Since July 23 2014 on a annual theft of wire fraud from my Banking and Stocks amount to $44,279.5589 +/- $53.4411 such is equal to GS9 Step 3 of $44,333.00 opinion downsize GS3 Step 3 to locate Government wire fraud by ISIL
GS Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 $17,803 $18,398 $18,990 $19,579 $20,171 $20,519 $21,104 $21,694 $21,717 $22,269
2 $20,017 $20,493 $21,155 $21,717 $21,961 $22,607 $23,253 $23,899 $24,545 $25,191
3 $21,840 $22,568 $23,296 $24,024 $24,752 $25,480 $26,208 $26,936 $27,664 $28,392
4 $24,518 $25,335 $26,152 $26,969 $27,786 $28,603 $29,420 $30,237 $31,054 $31,871
5 $27,531 $28,345 $29,259 $30,173 $31,087 $32,001 $32,915 $33,829 $34,743 $35,657
6 $30,577 $31,596 $32,615 $33,634 $34,653 $35,672 $36,691 $37,710 $38,729 $39,748
7 $33,979 $35,112 $36,245 $37,378 $38,511 $39,644 $40,777 $41,910 $43,043 $44,176
8 $37,631 $38,885 $40,139 $41,393 $42,647 $43,901 $45,155 $46,409 $47,663 $48,917
9 $41,563 $42,948 $44,333
FOLLOW OMIBUS IN DOWNSIZING the main thrust is to rid GS9 STEP 3 ABOVE IS CHART TO ASSIST in location of Domestic ISIL in Government of The United States Service
Guy Perea Presidential Elector President of The United States