@ptusss latest on Clothes Line Caper at Securities of The Stocks of NY exch $1.03 Wire Fraud in 7,000 dollars of funds of United States Tres
FCC Card is a official channel of The Federal Communication Commission and any such misuse is in violation of The Freedom of Information Act and is subject to a $250,000 and or 5 years inpisonment; Control Number for Federal Investigation purposes is 14112769481 all information shall be disclosed if such relates to Public Interest as a White House Press Release.
Total Pageviews
Thursday, June 4, 2015
The Roundup
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
200 PM EDT THU JUN 04 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-041900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 88 67 49 N7 29.97S
PENSACOLA NAS MOSUNNY 84 73 69 S7 29.96F
MILTON NAS MOSUNNY 87 70 56 NW7 29.98
CRESTVIEW CLOUDY 82 71 69 W6 30.00R
DUKE FIELD PTSUNNY 85 68 57 SE5 29.98F
VALPARAISO PTSUNNY 84 65 52 NW2 29.97F
MARY ESTHER PTSUNNY 85 67 55 CALM 29.96F
TRI COUNTY FAIR 86 70 58 VRB5 29.98F
PANAMA CITY RAIN 86 70 58 NW8 29.96F
TYNDALL AFB SUNNY 86 72 61 SW12 29.97S
APALACHICOLA SUNNY 90 71 53 S12 29.98S HX 96
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 82 85 170/ 2/ 2 1014.5R 1/ 5
29.2N 88.2W 82 85 320/ 6/ 6 1015.1F 1/ 3
28.8N 86.0W 80 84 80/ 2/ 4 1016.0F 1/ 6 2/ 6
PANAMA CITY BEAC 81 84 240/ 7/ 8 1014.8F
CAPE SAN BLAS NOT AVBL
TOWER C 79 130/ 8/ 9 1015.5S
28.5N 84.5W 81 83 60/ 6/ 6 1015.8S 1
$$
FLZ011-016>038-118-127-128-134-139-239-041900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 85 74 69 NE10 29.98S
TALLAHASSEE PTSUNNY 90 67 46 VRB7 29.97F
PERRY SUNNY 89 65 44 NE6 29.98F
CROSS CITY N/A 91 67 44 NE7 29.97F
LAKE CITY PTSUNNY 88 68 51 N7 29.99F
GAINESVILLE PTSUNNY 89 67 47 E5 29.97F
MAYPORT NAS PTSUNNY 84 68 58 NE13 30.01S
JACKSONVILLE PTSUNNY 83 70 64 E14 29.99S
JAX NAS HVY RAIN 78 70 76 NE15G26 30.01R
JAX CRAIG PTSUNNY 82 66 58 NE10 30.00S
JAX CECIL LGT RAIN 81 73 78 N10 30.00R
FERNANDINA BEA FAIR 86 70 58 E12 30.00S
ST AUGUSTINE SUNNY 83 72 69 E14 30.01S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 84 150/ 7/ 8 N/A
KEATON BEACH 81 240/ 8/ 10 1015.4F
CEDAR KEY 83 220/ 4/ 5 1015.7F
FERNANDINA 81 80 40/ 6/ 10 1015.6F
30.7N 81.3W 80 N/A 2/ 9
MAYPORT 79 79 70/ 12/ 13 1016.3F
31.4N 80.9W 76 79 60/ 8/ 10 1016.7S 2/ 8 2/ 8
ST AUGUSTINE 78 80 70/ 11/ 12 1016.8F
$$
FLZ040-043>046-052-053-057-058-063-144-041900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 88 66 48 N9 29.98F
THE VILLAGES N/A N/A N/A N/A VRB5G12 29.88F
LEESBURG PTSUNNY 88 64 44 E8 29.99F
SANFORD MOSUNNY 88 67 49 NE10 29.98F
ORLANDO EXEC MOSUNNY 89 65 44 VRB3 29.98F
ORLANDO INTL MOSUNNY 89 66 46 NE9 29.98S
KISSIMMEE PTSUNNY 86 66 51 E9 29.99S
WINTER HAVEN MOSUNNY 91 65 41 NE9 29.99F
LAKELAND MOSUNNY 88 66 48 NE3 29.98F
BARTOW PTSUNNY 88 64 45 NE7 29.99S
OKEECHOBEE PTSUNNY 86 68 54 NE3G9 29.97S
$$
FLZ041-047-054-059-064-141-147-041900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH SUNNY 82 68 61 E12 30.00F
DAYTONA BEACH MOSUNNY 85 68 56 NE13 30.01S
DELAND N/A 86 66 51 E10G17 30.00S
NEW SMYRNA BEA MOSUNNY 82 70 65 NE12 30.01F
JFK SPACE CTR MOSUNNY 85 70 60 NE10G17 29.99F
TITUSVILLE MOSUNNY 84 70 61 NE16 30.00S
CAPE CANAVERAL MOSUNNY 84 71 65 NE10G16 29.98F
PATRICK AFB MOSUNNY 84 72 66 NE16 29.98F
MELBOURNE PTSUNNY 86 70 58 NE14 29.98F
VERO BEACH MOSUNNY 87 68 52 NE10G21 29.98S
FT PIERCE SUNNY 86 72 62 NE10G17 29.98S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 80 82 360/ 10/ 12 1016.3R
28.9N 78.5W 78 80 20/ 10/ 12 1016.1S
TRIDENT PIER 85 83 30/ 10/ 13 1016.3R
28.4N 80.5W 83 N/A 2/ 8
27.5N 80.2W 82 N/A 2/ 8
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-041900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER MOCLDY 90 70 51 CALM 29.97F HX 95
INVERNESS FAIR 88 70 55 N5 29.98F
BROOKSVILLE PTSUNNY 87 67 51 NE7 29.98F
CLEARWATER SUNNY 89 71 55 VRB3 29.97F HX 95
TAMPA INTL PTSUNNY 86 70 58 VRB5 29.97F
TAMPA EXEC MOSUNNY 90 70 51 NE7 29.98S HX 95
PLANT CITY MOSUNNY 90 70 51 NE9G16 29.99F HX 95
MACDILL AFB MOSUNNY 87 74 66 W8 29.97S HX 95
PETER O KNIGHT MOSUNNY 91 70 49 NE7 29.97F HX 97
ST PETERSBURG SUNNY 86 69 56 SE6 29.97S
SARASOTA PTSUNNY 86 68 54 VRB3 29.96S
VENICE FAIR 84 72 65 W12 29.98S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 83 220/ 4/ 5 1015.7F
28.5N 84.5W 81 83 60/ 6/ 6 1015.8S 1
27.3N 84.2W 82 N/A 1/ 2
CLEARWATER BEACH 81 83 320/ 8/ 10 1015.4F
MIDDLE TAMPA BAY 81 30/ 8/ 10 1015.5F
VENICE 83 85 300/ 10/ 11 1014.4R
$$
FLZ066-069-070-075>078-162-262-165-265-041900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 90 66 45 VRB5 29.98S
FT MYERS MOSUNNY 89 67 47 VRB5 29.95S
SOUTHWEST INTL PTSUNNY 87 66 49 E8 29.96S
NAPLES PTSUNNY 85 72 65 W9 29.96R
MARCO ISLAND MOCLDY 86 72 62 W10 29.96S
IMMOKALEE PTCLDY N/A N/A N/A CALM 29.97R
MARATHON CLOUDY N/A N/A N/A SE7 29.95S
KEY WEST NAS PTSUNNY 87 74 64 SE9 29.95S HX 95
KEY WEST INTL SUNNY 86 75 69 SE8 29.95F HX 95
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 83 85 300/ 10/ 11 1014.4R
NAPLES 83 84 280/ 6/ 7 1014.5R
26.0N 85.6W 80 82 40/ 12/ 14 1014.6S 1/ 6
DRY TORTUGAS 81 110/ 8/ 9 1014.1S
NW FL BAY 82 150/ 8/ 9 1014.6
SAND KEY 82 120/ 4/ 5 1014.1F
SOMBRERO KEY 83 90/ 6/ 8 1015.2R
LONG KEY 82 83 140/ 7/ 8 1015.2R
MOLASSES REEF 81 82 130/ 8/ 9 1014.5F
$$
FLZ067-068-071>074-168-172>174-041900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 85 70 60 N13 29.97S
FT LAUDER-EXEC MOSUNNY 84 73 69 E10 29.96S
FT LAUDERDALE PTSUNNY 84 74 71 SE12 29.95F
POMPANO BEACH MOSUNNY 85 72 65 SE13 29.96S
PEMBROKE PINES CLOUDY 85 72 65 SE12 29.97S
OPA LOCKA LGT RAIN 79 75 87 E8 29.96F
MIAMI PTSUNNY 84 74 71 E10 29.96S
WEST KENDALL PTSUNNY 87 72 60 SE13 29.95S
HOMESTEAD PTSUNNY 84 72 67 E9 29.95S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 83 90/ 5/ 9 1014.7S
VIRGINIA KEY 81 83 100/ 8/ 10 1014.4R
LAKE WORTH 80 83 50/ 9/ 10 1014.4F
SETTLEMENT POINT 81 360/ 5/ 5 1015.7S
$$
City Weather
Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 03 THU....JUN 04 FRI....JUN 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 89 68 SUNNY 89/68 PTCLDY 90/67
AKRON CANTON 74 58 MOCLDY 76/63 MOCLDY 77/58
ALBANY NY 70 47 SUNNY 74/55 MOCLDY 76/57
ALBUQUERQUE 88 57 PTCLDY 88/63 MOCLDY 84/62
ALLENTOWN 70 56 CLOUDY 67/56 MOCLDY 72/58
AMARILLO 89 65 WINDY 90/66 PTCLDY 88/62
ANCHORAGE 60 48 .01 RAIN 57/46 RAIN 55/46
ASHEVILLE 75 60 TSTRMS 72/59 MOCLDY 78/59
ATLANTA 80 64 .06 MOCLDY 80/66 PTCLDY 84/69
ATLANTIC CITY 64 58 SHWRS 64/58 CLOUDY 69/60
AUSTIN 89 63 PTCLDY 89/67 PTCLDY 90/67
BALTIMORE 62 56 RAIN 62/61 CLOUDY 74/62
BATON ROUGE 88 66 PTCLDY 90/69 PTCLDY 90/70
BILLINGS 71 53 MOCLDY 72/51 MOCLDY 74/54
BIRMINGHAM 82 65 PTCLDY 85/67 PTCLDY 88/69
BISMARCK 66 45 MOCLDY 69/54 MOCLDY 76/60
BOISE 75 51 .01 MOCLDY 78/56 MOCLDY 84/60
BOSTON 56 49 SUNNY 62/49 MOCLDY 66/56
BRIDGEPORT MM MM CLOUDY 61/53 CLOUDY 65/58
BROWNSVILLE 90 75 PTCLDY 88/76 PTCLDY 89/74
BUFFALO 75 54 MOCLDY 77/61 MOCLDY 78/53
BURLINGTON VT 65 44 SUNNY 76/58 SHWRS 77/52
CARIBOU 55 47 MOCLDY 70/48 SHWRS 70/49
CASPER 78 46 .16 PTCLDY 77/49 MOCLDY 76/52
CHARLESTON SC 79 67 .70 MOCLDY 84/67 MOCLDY 86/69
CHARLESTON WV 75 58 MOCLDY 80/62 MOCLDY 84/62
CHARLOTTE 69 61 .02 MOCLDY 76/63 MOCLDY 83/63
CHATTANOOGA 82 63 MOCLDY 83/65 PTCLDY 86/66
CHEYENNE 72 56 .27 PTCLDY 74/52 MOCLDY 68/51
CHICAGO 77 57 PTCLDY 82/61 MOCLDY 67/54
CINCINNATI 73 54 .06 PTCLDY 80/64 PTCLDY 83/62
CLEVELAND 72 58 MOCLDY 78/66 MOCLDY 82/57
COLORADO SPGS 76 58 PTCLDY 82/55 MOCLDY 76/53
COLUMBIA SC 80 66 2.17 TSTRMS 81/65 MOCLDY 84/67
COLUMBUS GA 86 66 .16 MOCLDY 85/67 PTCLDY 88/69
COLUMBUS OH 73 60 PTCLDY 81/65 PTCLDY 83/62
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 03 THU....JUN 04 FRI....JUN 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 70 45 MOCLDY 71/49 MOCLDY 72/53
CORPUS CHRISTI 88 73 PTCLDY 88/73 PTCLDY 87/74
DALLAS FT WORTH 90 68 PTCLDY 91/71 PTCLDY 92/71
DAYTON 75 59 PTCLDY 80/65 MOCLDY 82/61
DAYTONA BEACH 85 68 PTCLDY 87/70 MOCLDY 87/70
DENVER 74 52 .01 MOCLDY 80/55 TSTRMS 76/55
DES MOINES 78 63 .08 MOCLDY 81/64 MOCLDY 79/62
DETROIT 74 60 MOCLDY 80/64 MOCLDY 81/54
DULUTH 62 55 .23 MOCLDY 61/48 PTCLDY 62/43
EL PASO 98 69 PTCLDY 97/72 MOCLDY 95/72
ELKINS 69 55 SHWRS 72/58 MOCLDY 79/57
ERIE 70 57 MOCLDY 71/61 MOCLDY 73/56
EUGENE 70 48 MOCLDY 75/47 SUNNY 84/51
EVANSVILLE 74 53 SUNNY 82/64 MOCLDY 83/64
FAIRBANKS 50 41 .14 MOCLDY 68/48 CLOUDY 66/48
FARGO 62 56 MOCLDY 74/55 MOCLDY 75/59
FLAGSTAFF 73 30 WINDY 72/44 TSTRMS 66/45
FLINT 77 52 MOCLDY 81/61 MOCLDY 77/50
FORT SMITH 87 68 PTCLDY 89/69 PTCLDY 92/69
FORT WAYNE 71 57 MOCLDY 80/62 MOCLDY 81/59
FRESNO 87 57 PTCLDY 82/59 PTCLDY 86/61
GOODLAND 79 60 .54 MOCLDY 83/60 MOCLDY 81/61
GRAND JUNCTION 88 51 SUNNY 87/57 MOCLDY 74/54
GRAND RAPIDS 76 54 MOCLDY 79/60 MOCLDY 73/54
GREAT FALLS 69 46 .03 MOCLDY 69/50 MOCLDY 74/49
GREEN BAY 76 62 .01 MOCLDY 77/54 MOCLDY 70/48
GREENSBORO 63 59 .05 CLOUDY 68/60 MOCLDY 80/61
HARRISBURG 67 60 RAIN 64/56 CLOUDY 74/61
HARTFORD SPGFLD 72 51 SUNNY 73/52 MOCLDY 73/58
HELENA 69 45 .13 MOCLDY 72/52 MOCLDY 75/53
HONOLULU 86 76 SUNNY 87/73 SUNNY 87/71
HOUSTON INTCNTL 91 69 PTCLDY 91/70 SUNNY 92/71
HUNTSVILLE AL 82 64 PTCLDY 86/66 PTCLDY 90/67
INDIANAPOLIS 71 57 PTCLDY 80/63 MOCLDY 81/61
JACKSON MS 84 62 SUNNY 86/64 SUNNY 89/68
JACKSONVILLE 88 67 .24 MOCLDY 87/69 PTCLDY 87/69
JUNEAU 55 50 .33 RAIN 54/48 RAIN 57/47
KANSAS CITY 72 65 2.18 TSTRMS 81/66 MOCLDY 82/67
KEY WEST 84 78 PTCLDY 86/79 SHWRS 87/77
KNOXVILLE 79 59 PTCLDY 82/64 PTCLDY 84/66
LAKE CHARLES 89 69 SUNNY 90/71 PTCLDY 91/72
LANSING 75 57 MOCLDY 80/61 MOCLDY 75/52
LAS VEGAS 93 72 PTCLDY 92/69 PTCLDY 92/67
LEXINGTON 67 51 PTCLDY 81/62 PTCLDY 83/65
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 03 THU....JUN 04 FRI....JUN 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 82 65 .45 TSTRMS 83/65 PTCLDY 79/65
LITTLE ROCK 81 66 PTCLDY 86/68 PTCLDY 90/70
LOS ANGELES 74 61 MOCLDY 71/58 MOCLDY 71/59
LOUISVILLE 72 58 PTCLDY 84/66 PTCLDY 85/66
LUBBOCK 90 66 SUNNY 89/64 SUNNY 87/63
MACON 85 63 .17 MOCLDY 84/64 PTCLDY 87/66
MADISON 78 66 MOCLDY 80/60 MOCLDY 72/52
MEDFORD 73 56 MOCLDY 78/53 SUNNY 88/59
MEMPHIS 79 60 PTCLDY 85/68 SUNNY 87/71
MIAMI BEACH 84 75 .13 TSTRMS 87/77 TSTRMS 87/75
MIDLAND ODESSA 94 68 SUNNY 92/67 SUNNY 91/65
MILWAUKEE 67 56 MOCLDY 77/56 MOCLDY 64/50
MPLS ST PAUL 67 62 .75 MOCLDY 74/58 MOCLDY 73/57
MISSOULA 67 43 MOCLDY 73/46 MOCLDY 78/49
MOBILE 87 68 .98 PTCLDY 88/70 PTCLDY 93/70
MONTGOMERY 87 65 PTCLDY 89/69 SUNNY 91/70
NASHVILLE 77 58 PTCLDY 84/63 PTCLDY 87/65
NEW ORLEANS 89 75 .05 PTCLDY 89/73 PTCLDY 89/73
NEW YORK CITY 70 54 CLOUDY 62/55 CLOUDY 66/61
NEWARK 69 56 CLOUDY 63/55 CLOUDY 68/61
NORFOLK VA 65 65 1.08 SHWRS 73/67 MOCLDY 77/68
NORTH PLATTE 79 63 MOCLDY 77/60 MOCLDY 79/62
OKLAHOMA CITY 89 68 SUNNY 89/68 SUNNY 90/69
OMAHA 81 66 .03 TSTRMS 83/65 PTCLDY 81/65
ORLANDO 88 69 PTCLDY 91/72 MOCLDY 90/71
PADUCAH 79 56 SUNNY 83/64 PTCLDY 84/65
PENDLETON 74 46 PTCLDY 75/52 PTCLDY 84/56
PEORIA 79 65 MOCLDY 83/67 TSTRMS 79/59
PHILADELPHIA 70 58 CLOUDY 68/59 MOCLDY 73/61
PHOENIX 102 73 PTCLDY 101/76 MOCLDY 96/74
PITTSBURGH 71 56 MOCLDY 76/63 MOCLDY 81/64
POCATELLO 76 48 MOCLDY 77/50 PTCLDY 76/47
PORTLAND ME 61 45 MOCLDY 63/46 MOCLDY 63/49
PORTLAND OR 67 54 MOCLDY 74/55 SUNNY 84/60
PROVIDENCE 64 46 SUNNY 67/50 MOCLDY 68/57
PUEBLO 80 65 MOCLDY 84/59 MOCLDY 82/56
RALEIGH DURHAM 67 61 .03 CLOUDY 69/62 MOCLDY 79/64
RAPID CITY 69 53 .85 TSTRMS 69/53 MOCLDY 73/57
RENO 78 56 MOCLDY 71/53 MOCLDY 78/57
RICHMOND 63 59 .54 SHWRS 69/63 CLOUDY 78/65
ROANOKE 62 57 .36 CLOUDY 67/59 MOCLDY 79/63
ROCHESTER NY 72 50 MOCLDY 76/62 MOCLDY 79/52
ROCKFORD 80 67 MOCLDY 82/63 MOCLDY 73/55
SACRAMENTO 83 56 PTCLDY 83/62 PTCLDY 86/59
ST LOUIS 77 67 MOCLDY 84/67 TSTRMS 84/63
ST PETERSBURG 88 76 PTCLDY 90/77 PTCLDY 90/77
ST THOMAS VI 87 79 .01 PTCLDY 87/80 PTCLDY 88/80
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 03 THU....JUN 04 FRI....JUN 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 67 53 MOCLDY 75/51 SUNNY 86/56
SALT LAKE CITY 80 55 SUNNY 84/60 MOCLDY 76/58
SAN ANGELO 89 68 PTCLDY 90/67 PTCLDY 91/66
SAN ANTONIO 88 69 PTCLDY 88/70 PTCLDY 90/71
SAN DIEGO 68 63 MOCLDY 68/61 MOCLDY 69/62
SAN FRANCISCO 65 54 MOCLDY 66/55 PTCLDY 67/56
SAN JOSE 72 53 MOCLDY 70/56 PTCLDY 74/55
SAN JUAN PR 88 77 PTCLDY 89/80 PTCLDY 90/78
SANTA FE 86 45 PTCLDY 85/55 MOCLDY 81/55
ST STE MARIE 73 52 SHWRS 69/52 DRZL 66/44
SAVANNAH 83 67 .31 MOCLDY 85/67 MOCLDY 88/69
SEATTLE 68 55 MOCLDY 70/53 SUNNY 78/56
SHREVEPORT 89 68 SUNNY 90/69 SUNNY 92/69
SIOUX CITY 82 60 CLOUDY 79/63 MOCLDY 81/63
SIOUX FALLS 80 56 .04 MOCLDY 77/61 MOCLDY 78/62
SOUTH BEND 75 52 PTCLDY 80/62 MOCLDY 75/57
SPOKANE 65 49 MOCLDY 73/52 SUNNY 81/58
SPRINGFIELD IL 79 63 MOCLDY 83/66 TSTRMS 80/60
SPRINGFIELD MO 82 66 MOCLDY 84/67 PTCLDY 85/67
SYRACUSE 73 48 PTCLDY 77/59 TSTRMS 79/56
TALLAHASSEE 89 69 MOCLDY 91/69 PTCLDY 93/70
TAMPA 88 71 PTCLDY 90/75 PTCLDY 90/74
TOLEDO 73 54 MOCLDY 81/63 MOCLDY 82/58
TOPEKA 80 66 .45 TSTRMS 85/68 MOCLDY 85/68
TUCSON 101 68 PTCLDY 98/71 MOCLDY 93/70
TULSA 89 72 PTCLDY 90/70 PTCLDY 91/70
TUPELO 78 59 PTCLDY 84/64 SUNNY 88/68
WACO 91 69 PTCLDY 92/68 PTCLDY 92/68
WASHINGTON DC 64 59 .02 RAIN 60/58 CLOUDY 75/67
W PALM BEACH 84 71 .66 MOCLDY 86/77 MOCLDY 86/75
WICHITA 90 70 PTCLDY 90/70 PTCLDY 91/69
WICHITA FALLS 90 67 SUNNY 91/68 SUNNY 91/69
WILKES BARRE 75 54 CLOUDY 67/56 MOCLDY 74/59
WILMINGTON DE 67 57 CLOUDY 68/58 MOCLDY 73/62
YAKIMA 75 47 PTCLDY 78/52 SUNNY 87/57
YOUNGSTOWN 71 53 MOCLDY 76/59 MOCLDY 77/58
YUMA 100 72 SUNNY 98/67 SUNNY 94/66
NATIONAL TEMPERATURE EXTREMES
HIGH WED...105 AT 6 MILES NORTHWEST OF ELOY AZ AND PRESIDIO TX
LOW THU....22 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-06-04 2:10:28 PM EDT
Wednesday, June 3, 2015
USS CONSTELLATION CVA64 CODE
--... ....- --... ...-- ----. --... ..--- ----. ----. ---.. ----- .---- ..--- --... ----- ----- .---- ....- --... ..--- ....- ---.. ----- .---- ....- ---.. ...-- --... -.... ..... ....- ..... ----. ..--- ..--- -.--.- .---- --... -.--.- ....- ..... ----. ..... .---- ----. .---- --... ..--- ..... ..... ..--- ----. ---.. ---.. ..--- ...-- ..--- ..--- ..... ----- .---- ....- -.... --... ..... -.... ---.. -.... ----- -.... ---.. ..... ....- ..--- --... ..--- -.... -.--.- .---- --... -.--.- ...-- --... ---.. .---- .---- -....
The Roundup
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
400 PM EDT WED JUN 03 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-032100-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 85 71 63 S12 29.89F
PENSACOLA NAS PTSUNNY 85 71 63 S13 29.89F
MILTON NAS MOSUNNY 86 65 49 VRB3 29.89
CRESTVIEW MOSUNNY 87 68 52 CALM 29.90F
DUKE FIELD PTSUNNY 87 69 54 SE8 29.89F
VALPARAISO MOSUNNY 85 70 61 S14 29.90F
MARY ESTHER SUNNY 85 70 60 S14 29.89F
TRI COUNTY MOCLDY 85 71 63 S6 29.89F
PANAMA CITY FAIR 84 70 62 SW13 29.90F
TYNDALL AFB SUNNY 84 71 65 SW12 29.91F
APALACHICOLA MOSUNNY 90 70 51 S12 29.92F HX 95
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 80 84 150/ 8/ 10 1012.1F 1/ 4
29.2N 88.2W 82 87 CALM / 2 1013.1F 1/ 3
28.8N 86.0W 80 85 110/ 2/ 6 1013.6F 1/ 5 2/ 5
PANAMA CITY BEAC 80 82 180/ 10/ 12 1012.9F
CAPE SAN BLAS NOT AVBL
TOWER C 79 150/ 6/ 7 1013.2F
28.5N 84.5W 80 83 100/ 4/ 6 1013.4F 1/ 4 2/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-032100-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 87 69 54 SW9 29.89F
TALLAHASSEE PTSUNNY 88 69 53 S10 29.90F
PERRY PTSUNNY 87 67 52 S8 29.91F
CROSS CITY N/A 89 63 41 VRB3 29.89F
LAKE CITY PTSUNNY 86 64 48 SE5 29.90F
GAINESVILLE SUNNY 87 63 44 VRB7 29.90F
MAYPORT NAS MOSUNNY 85 64 49 E14 29.93F
JACKSONVILLE PTSUNNY 82 64 54 E15G21 29.90F THUNDER
JAX NAS MOSUNNY 91 62 37 SE8 29.91F
JAX CRAIG SUNNY 86 63 45 E15 29.92F
JAX CECIL MOSUNNY 90 66 45 SW9 29.90F
FERNANDINA BEA FAIR 82 68 61 SE10 29.91F THUNDER
ST AUGUSTINE SUNNY 84 68 58 SE15 29.93F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 82 170/ 8/ 10 N/A
KEATON BEACH 79 210/ 8/ 10 1013.2F
CEDAR KEY 80 230/ 5/ 8 1013.2F
FERNANDINA 82 82 80/ 5/ 12 1013.1F
30.7N 81.3W 82 N/A 2/ 8
MAYPORT 81 81 120/ 10/ 15 1013.8F
31.4N 80.9W 76 79 100/ 17/ 21 1014.5R 2/ 8 2/ 8
ST AUGUSTINE 78 80 120/ 11/ 12 1014.3F
$$
FLZ040-043>046-052-053-057-058-063-144-032100-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 84 64 51 CALM 29.91F
