--... ....- --... ...-- ----. --... ..--- ----. ----. ..... ----- ----- .---- -.... ----- .---- ....- --... .---- ----- ----- -.... -.... ---.. ..... ----. .---- ----. ---.. -.... ..... ....- ..... ----. ...-- .---- --... ...-- ...-- -.... .---- ..... ---..
----- ....- ....- -.... -....
---..
-... .-. . .- -.-
-- .. -..
.----
-... .-. . .- -.-
... .
FCC Card is a official channel of The Federal Communication Commission and any such misuse is in violation of The Freedom of Information Act and is subject to a $250,000 and or 5 years inpisonment; Control Number for Federal Investigation purposes is 14112769481 all information shall be disclosed if such relates to Public Interest as a White House Press Release.
Total Pageviews
Saturday, June 6, 2015
USS CONSTELLATION CVA64 CODE 060620150809
Friday, June 5, 2015
USS CONSTELLATION CVA64 CODE
---.. ..--- --... ..--- --... ..--- ..--- ----. ----. ..... ----- ...-- ----. ..... .---- ....- --... .---- ----- ----- -.... -.... ---.. ..... ----. .---- ----. ---.. -.... ..... ....- ----- ----. ...-- ....- --... ....- ----. ....- ...-- --... -----
The Roundup
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
200 PM EDT FRI JUN 05 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-051900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 87 66 49 N8 30.01F
PENSACOLA NAS PTSUNNY 88 69 53 CALM 30.00F
MILTON NAS MOSUNNY 88 66 48 NW6 30.01
CRESTVIEW SUNNY 88 70 55 NW6 30.02F
DUKE FIELD PTSUNNY 85 69 59 N7 30.01F
VALPARAISO PTSUNNY 84 72 66 SW6 30.00F
MARY ESTHER PTSUNNY 84 72 66 SW8 29.99F
TRI COUNTY FAIR 88 70 55 CALM 30.00F
PANAMA CITY MOCLDY 86 70 58 W5 29.99F
TYNDALL AFB MOSUNNY 88 74 63 W10 29.99F HX 96
APALACHICOLA MOSUNNY 92 69 47 SW9 29.98F HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 80 83 80/ 4/ 6 1015.7F 1/ 3
29.2N 88.2W 82 86 350/ 8/ 10 1016.8F 1/ 3
28.8N 86.0W 81 84 60/ 4/ 6 1016.6F 1/ 7 2/ 7
PANAMA CITY BEAC 83 83 210/ 6/ 8 1016.0F
CAPE SAN BLAS NOT AVBL
TOWER C 81 140/ 2/ 3 1015.7F
28.5N 84.5W 81 83 360/ 6/ 6 1015.9F 1
$$
FLZ011-016>038-118-127-128-134-139-239-051900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 88 69 53 N7 29.99F
TALLAHASSEE PTSUNNY 89 67 47 NW12 29.98F
PERRY MOSUNNY 87 70 56 N6 29.98F
CROSS CITY N/A 78 69 73 S8 29.99R
LAKE CITY FAIR 88 70 55 NE5 29.98F
GAINESVILLE MOSUNNY 89 67 47 N8 29.98F
MAYPORT NAS MOSUNNY 86 71 60 NE16 30.00F
JACKSONVILLE PTSUNNY 85 70 60 E14G21 29.99F
JAX NAS PTSUNNY 88 69 53 E16 29.99F
JAX CRAIG SUNNY 87 67 51 E15 30.00F
JAX CECIL MOSUNNY 84 68 58 N5 29.99F
FERNANDINA BEA FAIR 88 70 55 E14 30.00F
ST AUGUSTINE LGT RAIN 81 74 79 NE13 30.01F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 85 160/ 6/ 8 N/A
KEATON BEACH 82 270/ 9/ 10 1015.2F
CEDAR KEY 80 40/ 6/ 8 1016.3R
FERNANDINA 81 81 20/ 8/ 10 1016.0F
30.7N 81.3W 81 N/A 2/10
MAYPORT 79 80 50/ 12/ 15 1016.9F
31.4N 80.9W 76 80 70/ 10/ 12 1016.6F 2/ 8 2/ 8
ST AUGUSTINE 78 81 60/ 11/ 13 1016.7F
$$
FLZ040-043>046-052-053-057-058-063-144-051900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 90 64 43 N9 29.98F
THE VILLAGES N/A N/A N/A N/A VRB6 29.88S
LEESBURG SUNNY 90 67 46 SE6 29.98F
SANFORD MOSUNNY 87 70 56 E16 29.98F
ORLANDO EXEC MOSUNNY 91 67 44 E8 29.98F
ORLANDO INTL PTSUNNY 89 67 47 NE10 29.98F
KISSIMMEE PTSUNNY 88 70 55 E8 29.98F
WINTER HAVEN MOSUNNY 91 67 44 E7 29.99F
LAKELAND PTSUNNY 88 70 55 NE5 29.98F
BARTOW PTSUNNY 88 64 45 CALM 29.99F
OKEECHOBEE PTSUNNY 90 68 48 NE7 29.98F
$$
FLZ041-047-054-059-064-141-147-051900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 84 72 65 E12G18 30.00F
DAYTONA BEACH MOSUNNY 86 70 58 NE15 30.01F
DELAND N/A 84 70 61 NE10 30.00F
NEW SMYRNA BEA MOSUNNY 84 72 65 NE13 30.01F
JFK SPACE CTR PTSUNNY 85 70 61 NE9 29.99F
TITUSVILLE MOSUNNY 84 72 65 NE12 30.00F
CAPE CANAVERAL MOSUNNY 85 66 53 NE7 29.99F
MELBOURNE MOSUNNY 87 67 51 NE12 29.99F
VERO BEACH PTSUNNY 86 70 58 NE13 29.99F
FT PIERCE PTSUNNY 86 71 60 E9 29.99F
STUART PTSUNNY 82 68 61 NE12G17 29.99F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 79 82 350/ 8/ 10 1016.5F
28.9N 78.5W 79 81 360/ 8/ 10 1016.1F
TRIDENT PIER 86 83 50/ 8/ 12 1016.8F
28.4N 80.5W 83 N/A 2/ 8
27.5N 80.2W 82 N/A 2/ 7
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-051900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER MOCLDY 79 68 69 E8G17 30.01R THUNDER
INVERNESS CLOUDY 77 73 88 CALM 30.00S
BROOKSVILLE MOSUNNY 88 71 57 MISG 29.98F
CLEARWATER MOSUNNY 90 74 59 N7 29.96F HX 99
TAMPA INTL PTSUNNY 85 72 65 W8 29.97F
TAMPA EXEC MOSUNNY 91 68 46 CALM 29.97F HX 95
PLANT CITY MOSUNNY 90 70 51 NE3 29.99F HX 95
MACDILL AFB PTSUNNY 92 75 58 W6 29.96F HX 102
PETER O KNIGHT MOSUNNY 91 73 55 W6 29.96F HX 100
ST PETERSBURG MOSUNNY 85 70 60 W3 29.95F
SARASOTA PTSUNNY 87 73 62 CALM 29.94F
VENICE FAIR 84 75 74 W8 29.97F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 80 40/ 6/ 8 1016.3R
28.5N 84.5W 81 83 360/ 6/ 6 1015.9F 1
27.3N 84.2W 82 N/A 1/ 3
CLEARWATER BEACH 83 85 310/ 7/ 8 1015.9F
MIDDLE TAMPA BAY 83 40/ 4/ 5 1016.1F
VENICE 84 85 270/ 8/ 8 1014.2F
$$
FLZ066-069-070-075>078-162-262-165-265-051900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 88 69 53 NE12 29.98F
FT MYERS CLOUDY 89 70 53 NE9 29.95F
SOUTHWEST INTL CLOUDY 88 69 53 N10 29.95F
NAPLES CLOUDY 89 70 53 NE9 29.94F
MARCO ISLAND MOCLDY 90 70 51 E7 29.95F HX 95
IMMOKALEE PTCLDY N/A N/A N/A N10G16 29.96F
MARATHON CLOUDY 84 75 74 E6 29.94F
KEY WEST NAS CLOUDY 85 73 67 SE6 29.94F
KEY WEST INTL CLOUDY 83 74 74 SE7 29.95F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 84 85 270/ 8/ 8 1014.2F
NAPLES 83 85 320/ 7/ 9 1014.7F
26.0N 85.6W 81 82 40/ 12/ 12 1015.1F 1/ 4
DRY TORTUGAS 82 100/ 5/ 6 1014.9R
NW FL BAY 83 140/ 4/ 5 1015.1
SAND KEY 81 80/ 7/ 22 1014.3F
SOMBRERO KEY 81 70/ 6/ 7 1014.8F
LONG KEY 81 84 110/ 5/ 7 1014.9F
MOLASSES REEF 81 82 100/ 7/ 8 1014.3F
$$
FLZ067-068-071>074-168-172>174-051900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 86 71 60 NE9 29.98F
FT LAUDER-EXEC CLOUDY 87 73 62 E13 29.97F
FT LAUDERDALE CLOUDY 84 73 69 E14 29.96F
POMPANO BEACH CLOUDY 86 73 65 NE13 29.97F
PEMBROKE PINES CLOUDY 87 72 60 E13 29.97F
OPA LOCKA CLOUDY 86 73 65 E14 29.96F
MIAMI CLOUDY 84 72 67 E13 29.96F
WEST KENDALL CLOUDY 85 72 65 SE10 29.95F
HOMESTEAD CLOUDY 82 74 76 E8 29.96S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 82 50/ 10/ 13 1014.9F
VIRGINIA KEY 81 84 60/ 9/ 12 1014.7F
LAKE WORTH 81 83 10/ 12/ 14 1015.3F
SETTLEMENT POINT 81 30/ 9/ 10 1015.9F
$$
City Weather
Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
911 AM EDT FRI JUN 05 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 04 FRI....JUN 05 SAT....JUN 06
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 89 68 PTCLDY 90/68 SUNNY 91/68
AKRON CANTON 79 65 MOCLDY 80/60 MOCLDY 72/52
ALBANY NY 71 57 .02 CLOUDY 74/59 SUNNY 74/45
ALBUQUERQUE 90 64 MOCLDY 85/62 MOCLDY 85/60
ALLENTOWN 69 57 MOCLDY 73/61 MOCLDY 81/52
AMARILLO 91 65 WINDY 90/64 PTCLDY 89/64
ANCHORAGE 54 49 .01 RAIN 57/46 RAIN 59/44
ASHEVILLE 76 61 .13 MOCLDY 78/60 PTCLDY 80/63
ATLANTA 79 66 PTCLDY 84/68 SUNNY 87/69
ATLANTIC CITY 62 55 .18 CLOUDY 69/61 MOCLDY 80/56
AUSTIN 89 62 PTCLDY 89/68 PTCLDY 89/66
BALTIMORE 64 55 .17 RAIN 72/63 MOCLDY 81/61
BATON ROUGE 90 68 SUNNY 92/69 SUNNY 92/72
BILLINGS 73 55 .01 MOCLDY 75/55 MOCLDY 75/51
BIRMINGHAM 84 66 PTCLDY 87/68 PTCLDY 88/69
BISMARCK 67 51 .02 MOCLDY 77/60 TSTRMS 75/56
BOISE 79 56 .10 PTCLDY 85/59 MOCLDY 83/60
BOSTON 58 50 .01 MOCLDY 63/56 PTCLDY 70/51
BRIDGEPORT 62 53 CLOUDY 67/59 PTCLDY 75/51
BROWNSVILLE 90 74 PTCLDY 90/75 PTCLDY 92/74
BUFFALO 76 63 TSTRMS 78/53 SUNNY 69/50
BURLINGTON VT 77 63 SHWRS 76/52 SUNNY 68/47
CARIBOU 66 47 SHWRS 69/47 PTCLDY 61/39
CASPER 77 57 MOCLDY 74/51 MOCLDY 73/50
CHARLESTON SC 84 65 .27 MOCLDY 85/68 MOCLDY 87/69
CHARLESTON WV 83 62 PTCLDY 84/63 MOCLDY 83/64
CHARLOTTE 77 59 MOCLDY 83/65 PTCLDY 86/67
CHATTANOOGA 84 65 PTCLDY 86/65 SUNNY 88/67
CHEYENNE 74 53 .01 TSTRMS 69/51 MOCLDY 72/50
CHICAGO 81 57 MOCLDY 67/52 PTCLDY 70/58
CINCINNATI 82 56 .01 PTCLDY 83/63 MOCLDY 79/63
CLEVELAND 79 66 MOCLDY 76/58 PTCLDY 65/54
COLORADO SPGS 83 58 .11 MOCLDY 76/55 MOCLDY 78/53
COLUMBIA SC 82 65 MOCLDY 85/67 PTCLDY 90/68
COLUMBUS GA 83 68 PTCLDY 88/69 PTCLDY 90/70
COLUMBUS OH 81 62 PTCLDY 84/62 MOCLDY 78/61
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
911 AM EDT FRI JUN 05 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 04 FRI....JUN 05 SAT....JUN 06
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 68 48 MOCLDY 71/54 PTCLDY 73/40
CORPUS CHRISTI 89 74 PTCLDY 90/72 PTCLDY 90/73
DALLAS FT WORTH 91 68 SUNNY 92/72 SUNNY 91/73
DAYTON 83 61 PTCLDY 82/61 MOCLDY 76/60
DAYTONA BEACH 86 70 PTCLDY 87/70 MOCLDY 87/69
DENVER 82 56 .44 TSTRMS 75/56 TSTRMS 78/55
DES MOINES 80 67 MOCLDY 81/64 MOCLDY 79/66
DETROIT 79 61 MOCLDY 81/56 SUNNY 73/54
DULUTH 68 52 PTCLDY 63/42 MOCLDY 64/49
EL PASO 98 75 MOCLDY 95/72 MOCLDY 93/73
ELKINS 75 59 .35 MOCLDY 77/58 MOCLDY 80/57
ERIE 78 63 MOCLDY 72/57 PTCLDY 64/50
EUGENE 74 50 SUNNY 83/51 SUNNY 87/53
EVANSVILLE 83 62 MOCLDY 83/65 PTCLDY 83/65
FAIRBANKS 64 46 CLOUDY 65/46 MOCLDY 66/45
FARGO 75 56 MOCLDY 76/59 TSTRMS 71/59
FLAGSTAFF 73 48 MOCLDY 66/43 WINDY 68/37
FLINT 83 58 MOCLDY 77/51 SUNNY 72/50
FORT SMITH 89 69 SUNNY 90/70 SUNNY 93/71
FORT WAYNE 79 60 MOCLDY 81/57 PTCLDY 75/54
FRESNO 83 59 SUNNY 85/61 PTCLDY 89/63
GOODLAND 83 59 .01 MOCLDY 83/62 MOCLDY 88/60
GRAND JUNCTION 89 63 TSTRMS 77/55 TSTRMS 72/51
GRAND RAPIDS 80 60 MOCLDY 75/53 SUNNY 74/54
GREAT FALLS 73 46 MOCLDY 72/49 PTCLDY 77/50
GREEN BAY 73 59 MOCLDY 70/47 PTCLDY 72/54
GREENSBORO 69 60 MOCLDY 80/64 MOCLDY 83/65
HARRISBURG 65 57 CLOUDY 74/62 MOCLDY 80/55
HARTFORD SPGFLD 72 50 MOCLDY 73/58 PTCLDY 76/48
HELENA 73 48 MOCLDY 75/52 PTCLDY 78/53
HONOLULU 88 75 SUNNY 87/71 PTCLDY 87/71
HOUSTON INTCNTL 90 72 PTCLDY 91/72 SUNNY 93/72
HUNTSVILLE AL 84 65 PTCLDY 89/67 PTCLDY 93/68
INDIANAPOLIS 82 63 MOCLDY 82/61 PTCLDY 79/63
JACKSON MS 86 64 SUNNY 89/68 PTCLDY 91/69
JACKSONVILLE 86 67 MOCLDY 88/69 PTCLDY 89/69
JUNEAU 54 52 .61 RAIN 56/47 RAIN 58/47
KANSAS CITY 77 63 1.18 TSTRMS 80/65 MOCLDY 82/70
KEY WEST 87 77 .02 SHWRS 87/77 MOCLDY 87/79
KNOXVILLE 84 65 PTCLDY 85/63 PTCLDY 85/65
LAKE CHARLES 91 69 PTCLDY 90/72 PTCLDY 91/73
LANSING 80 59 MOCLDY 74/52 SUNNY 73/53
LAS VEGAS 92 70 PTCLDY 89/67 PTCLDY 90/70
LEXINGTON 82 57 PTCLDY 85/64 PTCLDY 81/64
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
911 AM EDT FRI JUN 05 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 04 FRI....JUN 05 SAT....JUN 06
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 74 61 .41 MOCLDY 82/67 MOCLDY 83/67
LITTLE ROCK 87 67 SUNNY 89/71 PTCLDY 91/72
LOS ANGELES 69 61 MOCLDY 71/59 MOCLDY 73/59
LOUISVILLE 84 61 PTCLDY 86/66 PTCLDY 83/67
LUBBOCK 89 64 PTCLDY 88/64 PTCLDY 87/65
MACON 85 62 PTCLDY 86/66 PTCLDY 90/68
MADISON 83 60 MOCLDY 73/52 PTCLDY 75/59
MEDFORD 79 53 SUNNY 88/59 SUNNY 95/62
MEMPHIS 86 66 PTCLDY 88/70 MOCLDY 89/71
MIAMI BEACH 87 77 .10 TSTRMS 86/75 TSTRMS 85/74
MIDLAND ODESSA 93 64 PTCLDY 92/66 PTCLDY 92/65
MILWAUKEE 82 53 MOCLDY 60/47 PTCLDY 65/53
MPLS ST PAUL 75 61 PTCLDY 75/58 MOCLDY 71/62
MISSOULA 74 45 PTCLDY 78/48 SUNNY 82/50
MOBILE 89 67 PTCLDY 92/69 PTCLDY 91/73
MONTGOMERY 88 69 PTCLDY 90/69 SUNNY 91/70
NASHVILLE 86 63 PTCLDY 88/66 PTCLDY 87/66
NEW ORLEANS 90 74 PTCLDY 91/73 SUNNY 92/76
NEW YORK CITY 65 55 CLOUDY 68/61 PTCLDY 76/54
NEWARK 67 57 CLOUDY 68/61 PTCLDY 78/54
NORFOLK VA 69 64 .15 MOCLDY 73/66 MOCLDY 76/67
NORTH PLATTE 78 62 MOCLDY 77/64 MOCLDY 84/61
OKLAHOMA CITY 90 67 PTCLDY 90/69 SUNNY 91/68
OMAHA 78 62 .05 MOCLDY 81/66 MOCLDY 81/67
ORLANDO 92 71 MOCLDY 90/71 MOCLDY 90/71
PADUCAH 85 63 MOCLDY 84/66 PTCLDY 84/65
PENDLETON 77 50 SUNNY 81/56 SUNNY 87/58
PEORIA 84 65 MOCLDY 80/59 PTCLDY 79/66
PHILADELPHIA 70 56 .13 CLOUDY 72/63 MOCLDY 82/59
PHOENIX 97 79 MOCLDY 96/74 PTCLDY 97/73
PITTSBURGH 78 62 MOCLDY 77/64 MOCLDY 78/59
POCATELLO 76 52 MOCLDY 75/49 MOCLDY 75/49
PORTLAND ME 60 43 MOCLDY 62/50 PTCLDY 71/45
PORTLAND OR 75 57 SUNNY 84/58 SUNNY 89/59
PROVIDENCE 68 52 MOCLDY 69/57 MOCLDY 73/51
PUEBLO 85 62 MOCLDY 82/58 MOCLDY 83/56
RALEIGH DURHAM 68 61 .02 MOCLDY 78/66 MOCLDY 83/65
RAPID CITY 64 59 MOCLDY 71/57 MOCLDY 76/55
RENO 67 51 .01 MOCLDY 78/56 MOCLDY 79/55
RICHMOND 66 60 .79 MOCLDY 75/64 MOCLDY 81/64
ROANOKE 68 59 MOCLDY 79/63 MOCLDY 80/62
ROCHESTER NY 75 64 TSTRMS 78/52 SUNNY 68/48
ROCKFORD 85 65 MOCLDY 76/55 PTCLDY 75/60
SACRAMENTO 88 57 PTCLDY 86/59 PTCLDY 84/59
ST LOUIS 78 68 1.99 MOCLDY 83/65 PTCLDY 84/70
ST PETERSBURG 91 77 PTCLDY 90/77 MOCLDY 88/76
ST THOMAS VI 87 79 PTCLDY 87/80 PTCLDY 87/80
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
911 AM EDT FRI JUN 05 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 04 FRI....JUN 05 SAT....JUN 06
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 75 52 SUNNY 86/53 SUNNY 90/55
SALT LAKE CITY 81 59 MOCLDY 78/58 CLOUDY 75/55
SAN ANGELO 89 65 PTCLDY 90/67 SUNNY 92/66
SAN ANTONIO 89 72 PTCLDY 88/70 PTCLDY 88/70
SAN DIEGO 67 61 MOCLDY 68/61 MOCLDY 69/62
SAN FRANCISCO 70 54 SUNNY 66/56 PTCLDY 67/56
SAN JOSE 75 54 SUNNY 72/58 SUNNY 75/58
SAN JUAN PR 90 78 PTCLDY 90/80 PTCLDY 91/79
SANTA FE 87 61 MOCLDY 83/54 MOCLDY 82/53
ST STE MARIE 66 57 .06 MOCLDY 67/45 SUNNY 65/43
SAVANNAH 84 67 .26 MOCLDY 86/68 MOCLDY 89/70
SEATTLE 73 57 SUNNY 78/56 SUNNY 83/59
SHREVEPORT 90 69 SUNNY 91/71 SUNNY 93/73
SIOUX CITY 82 60 MOCLDY 83/66 MOCLDY 82/65
SIOUX FALLS 79 63 1.14 MOCLDY 79/63 TSTRMS 79/62
SOUTH BEND 81 65 .04 MOCLDY 72/55 SUNNY 76/57
SPOKANE 73 51 SUNNY 82/57 SUNNY 87/61
SPRINGFIELD IL 83 64 MOCLDY 81/59 PTCLDY 80/66
SPRINGFIELD MO 87 67 MOCLDY 86/67 PTCLDY 86/68
SYRACUSE 77 62 MOCLDY 79/56 SUNNY 71/47
TALLAHASSEE 92 72 .15 MOCLDY 92/69 PTCLDY 93/71
TAMPA 89 76 .10 MOCLDY 91/75 MOCLDY 89/74
TOLEDO 81 56 MOCLDY 81/55 PTCLDY 69/53
TOPEKA 85 63 4.10 TSTRMS 86/69 PTCLDY 87/70
TUCSON 96 72 MOCLDY 93/71 PTCLDY 95/68
TULSA 90 70 PTCLDY 91/71 SUNNY 92/72
TUPELO 85 65 SUNNY 87/69 PTCLDY 87/70
WACO 90 68 PTCLDY 92/69 SUNNY 93/70
WASHINGTON DC 65 60 .38 RAIN 72/65 MOCLDY 81/65
W PALM BEACH 87 74 MOCLDY 86/75 TSTRMS 86/74
WICHITA 91 65 MOCLDY 92/68 SUNNY 91/69
WICHITA FALLS 90 69 SUNNY 90/68 SUNNY 93/69
WILKES BARRE 74 57 MOCLDY 75/60 PTCLDY 77/47
WILMINGTON DE 69 55 .48 CLOUDY 72/62 MOCLDY 82/58
YAKIMA 83 56 SUNNY 87/57 SUNNY 92/61
YOUNGSTOWN 77 58 MOCLDY 79/61 MOCLDY 72/53
YUMA 98 70 SUNNY 93/67 SUNNY 95/71
NATIONAL TEMPERATURE EXTREMES
HIGH THU...102 AT PRESIDIO TX
LOW FRI....17 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-06-05 14:52:19 EDT
USS CONSTELLATION CVA64 CODE
---.. ..--- --... --... ---.. -.... ..--- ----. ----. ----. .---- -.... ----. ----- .---- ....- --... ..--- ----. --... .---- ...-- ----- ..--- ..... ..--- ---.. --... --... ...-- ....- ..--- ....- ----. ----- --... ---.. -.... ....-
Thursday, June 4, 2015
Clothes Line Caper of United States Securities
@ptusss latest on Clothes Line Caper at Securities of The Stocks of NY exch $1.03 Wire Fraud in 7,000 dollars of funds of United States Tres