--... --... --... -.... ----. ---.. ...-- ----- ----- --... ..--- ..... .---- ..... ----- .---- ....- --... -.... ----. ----- ----- ..... ...-- ..... --... ....- -.... ..... ---.. ----. ....- ..... .---- ..... .---- --... -.... ..... ..--- ..--- -.... ---.. -.--.- ....- ..--- ---.. -.--.- .---- ---.. ---..
FCC Card is a official channel of The Federal Communication Commission and any such misuse is in violation of The Freedom of Information Act and is subject to a $250,000 and or 5 years inpisonment; Control Number for Federal Investigation purposes is 14112769481 all information shall be disclosed if such relates to Public Interest as a White House Press Release.
Total Pageviews
Monday, June 8, 2015
Sunday, June 7, 2015
USS CONSTELLATION CVA64 CODE
---.. ----. --... ..... -.... ..... ..--- ----. ----. ---.. .---- -.... ..--- -.... ..... .---- ....- --... ..--- ....- ---.. ----- .---- ....- ---.. ...-- --... -.... ..... ....- ..... ----. ...-- ----. ----- ....- ---.. --... ----. ..--- ....- -.--.- ....- ..... ....- -.--.- ---.. -----
The Roundup 060720151445
NATIONAL WEATHER SERVICE OFFICE MELBOURNE FL
200 PM EDT SUN JUN 07 2015
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MELBOURNE MOSUNNY 86 70 58 NE14 30.03S
FORT PIERCE MOSUNNY 86 69 56 E13 30.02S
ORLANDO INTL PTSUNNY 88 71 57 E16 30.03R
DAYTONA BEACH MOSUNNY 87 68 52 NE15G21 30.05F
VERO BEACH MOSUNNY 88 69 53 NE13 30.02F
$$
...ELSEWHERE ACROSS CENTRAL FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATRICK AFB MOSUNNY 86 71 60 NE12 30.03S
KSC PTSUNNY 86 70 58 NE9G17 30.03S
CAPE CANAVERAL MOSUNNY 85 70 60 NE10G17 30.03S
TITUSVILLE MOSUNNY 86 70 58 E12 30.04S
ORLANDO EXEC RAIN 78 68 71 SE12G30 30.03S
LEESBURG SUNNY 89 65 44 SE7 30.03F
THE VILLAGES N/A N/A N/A N/A VRB5 29.92F
SANFORD MOSUNNY 87 67 51 NE14 30.03S
DELAND N/A 86 66 51 E14G20 30.04F
NEW SMYRNA BCH MOSUNNY 86 70 58 NE14 30.06
ORMOND BEACH MOSUNNY 84 68 58 E14 30.05S
WINTER HAVEN MOSUNNY 90 68 48 NE7 30.02F
KISSIMMEE MOSUNNY 88 64 45 E9 30.02F
OKEECHOBEE PTSUNNY 86 72 62 E12G17 30.01S
TAMPA PTSUNNY 84 71 65 W9 30.01S
$$
...NORTHERN FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM COAST MOCLDY 86 68 54 E10 30.05S
ST AUGUSTINE MOSUNNY 84 71 65 E12 30.06F
OCALA MOSUNNY 90 64 43 NE9 30.02F
GAINESVILLE MOSUNNY 88 66 48 E8 30.02F
JACKSONVILLE MOSUNNY 86 69 56 E13 30.04F
TALLAHASSEE PTSUNNY 93 63 36 NE9 30.00F
$$
...ALONG THE SOUTHEAST COAST TO THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STUART MOSUNNY 86 68 54 NE13G18 30.03
WEST PALM BCH MOSUNNY 84 71 65 E12 30.03S
MIAMI PTSUNNY 86 68 54 E15 30.00S
KEY WEST MOSUNNY 81 74 79 E5 30.01F
$$
...MARINE REPORTS...
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER/DIR
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S/D)
ST AUGUSTINE FP 1800 80 82 80/ 8/ 9 1018.5F
20NM E CAPE CANA 1750 80 82 60/ 12/ 12 1017.4F 2/ 8 2/ 60/ 8
120 E NEW SMYRNA 1750 80 81 30/ 10/ 12 1017.4F 3/ 9 3/100/ 9
TRIDENT PIER 1748 84 83 60/ 10/ 13 1017.7S
SEBASTIAN INLET 1800 79 60/ 11 1017.0
4NM E PORT CANAV 1745 83 N/A 2/ 8
6NM NE FPR INLET 1751 83 N/A 2/ 8
SETTLEMENT PT GB 1800 81 30/ 10/ 11 1017.5R
$$
[top]
000
ASUS42 KTBW 071816
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
200 PM EDT SUN JUN 07 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-071900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 87 72 60 SE9 29.99F
PENSACOLA NAS MOSUNNY 87 75 67 SE9 29.98F HX 96
MILTON NAS PTSUNNY 86 68 54 S17 29.98
CRESTVIEW LGT RAIN 80 69 69 S15G26 30.01S
DUKE FIELD TSTM 73 66 78 NW8 30.00R FOG
VALPARAISO PTSUNNY 86 73 63 S13 29.98F
MARY ESTHER MOSUNNY 87 73 63 S15 29.97F HX 95
TRI COUNTY FAIR 90 69 50 E8 30.00F
PANAMA CITY FAIR 90 66 45 S6 29.98F
TYNDALL AFB MOSUNNY 85 72 63 S17 29.99F
APALACHICOLA MOSUNNY 92 73 53 SE9 30.00F HX 100
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 83 84 130/ 8/ 8 1015.0F 1
29.2N 88.2W 84 89 80/ 4/ 6 1015.6F 1
28.8N 86.0W 81 84 120/ 8/ 10 1016.2F 1/ 7 2/ 7
PANAMA CITY BEAC 83 83 170/ 9/ 10 1015.9F
CAPE SAN BLAS NOT AVBL
TOWER C 81 110/ 4/ 5 1016.2F
28.5N 84.5W 82 85 90/ 4/ 4 1016.4S 1/ 8 2/ 8
$$
FLZ011-016>038-118-127-128-134-139-239-071900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 89 70 53 NE6 29.99F
TALLAHASSEE PTSUNNY 93 63 36 NE9 30.00F
PERRY MOSUNNY 87 66 49 E6 30.02S
CROSS CITY N/A 90 67 46 VRB7 30.01F
LAKE CITY FAIR 90 66 45 SE7G16 30.03F
GAINESVILLE MOSUNNY 88 66 48 E8 30.02F
MAYPORT NAS SUNNY 86 70 58 E10 30.06S
JACKSONVILLE MOSUNNY 86 69 56 E13 30.04F
JAX NAS MOSUNNY 90 64 42 E9 30.04F
JAX CRAIG MOSUNNY 88 67 49 E13G20 30.05F
JAX CECIL PTSUNNY 86 68 54 E7 30.04F
FERNANDINA BEA FAIR 86 70 58 E7 30.05F
ST AUGUSTINE MOSUNNY 84 71 65 E12 30.06F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 84 130/ 5/ 7 N/A
KEATON BEACH 83 220/ 6/ 7 1016.3F
CEDAR KEY 82 170/ 5/ 6 1016.6F
FERNANDINA 82 82 100/ 7/ 9 1017.6S
30.7N 81.3W 83 N/A 2/ 8
MAYPORT 81 81 80/ 8/ 12 1018.3F
31.4N 80.9W 79 82 70/ 8/ 10 1018.5F 2/ 9 2/ 9
ST AUGUSTINE 80 82 80/ 8/ 9 1018.5F
$$
FLZ040-043>046-052-053-057-058-063-144-071900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 90 64 43 NE9 30.02F
THE VILLAGES N/A N/A N/A N/A VRB5 29.92F
LEESBURG SUNNY 89 65 44 SE7 30.03F
SANFORD MOSUNNY 87 67 51 NE14 30.03S
ORLANDO EXEC HVY RAIN 78 68 71 SE12G30 30.03S VSB 1/2
ORLANDO INTL PTSUNNY 88 71 57 E16 30.03R
KISSIMMEE MOSUNNY 88 64 45 E9 30.02F
WINTER HAVEN MOSUNNY 90 68 48 NE7 30.02F
LAKELAND MOSUNNY 88 70 55 NE10 30.02F
OKEECHOBEE PTSUNNY 86 72 62 E12G17 30.01S
$$
FLZ041-047-054-059-064-141-147-071900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 84 68 58 E14 30.05S
DAYTONA BEACH MOSUNNY 87 68 52 NE15G21 30.05F
DELAND N/A 86 66 51 E14G20 30.04F
NEW SMYRNA BEA MOSUNNY 86 70 58 NE14 30.06
JFK SPACE CTR PTSUNNY 86 70 58 NE9G17 30.03S
TITUSVILLE MOSUNNY 86 70 58 E12 30.04S
CAPE CANAVERAL MOSUNNY 85 70 60 NE10G17 30.03S
PATRICK AFB MOSUNNY 86 71 60 NE12 30.03S
MELBOURNE MOSUNNY 86 70 58 NE14 30.03S
VERO BEACH MOSUNNY 88 69 53 NE13 30.02F
FT PIERCE MOSUNNY 86 69 56 E13 30.02S
STUART MOSUNNY 86 68 54 NE13G18 30.03
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 80 82 50/ 12/ 14 1017.6S
28.9N 78.5W 80 81 30/ 12/ 14 1017.5R
TRIDENT PIER 84 83 60/ 10/ 12 1017.7F
28.4N 80.5W 83 N/A 2/ 8
27.5N 80.2W 83 N/A 2/ 8
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-071900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 90 66 45 E6 30.00F
INVERNESS FAIR 90 68 48 CALM 30.02F
BROOKSVILLE CLOUDY 86 68 54 E6 30.01F
CLEARWATER PTSUNNY 87 71 58 VRB5 30.00F
TAMPA INTL PTSUNNY 84 71 65 W9 30.01S
TAMPA EXEC SUNNY 91 70 49 E7 30.01F HX 97
PLANT CITY PTSUNNY 90 70 51 E7 30.03F HX 95
MACDILL AFB PTSUNNY 91 72 53 W9 29.99F HX 99
PETER O KNIGHT CLOUDY 88 72 58 S3 30.00F
ST PETERSBURG MOSUNNY 85 69 58 SE3 29.99F
SARASOTA TSTM 73 68 84 N12G28 30.00R VSB 1
VENICE FAIR 86 72 62 W9 30.01F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 82 170/ 5/ 6 1016.6F
28.5N 84.5W 82 85 90/ 4/ 4 1016.4S 1/ 8 2/ 8
27.3N 84.2W 85 N/A 1
CLEARWATER BEACH 77 85 20/ 11/ 14 1016.9R
MIDDLE TAMPA BAY 82 20/ 4/ 5 1016.6F
VENICE 85 85 260/ 6/ 6 1015.5F
$$
FLZ066-069-070-075>078-162-262-165-265-071900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 89 68 49 NE7 30.00F
FT MYERS PTSUNNY 91 66 43 VRB5 29.97F
SOUTHWEST INTL PTSUNNY 88 66 48 E5 29.98F
NAPLES CLOUDY 84 72 67 S10 29.99S THUNDER
MARCO ISLAND MOCLDY 82 70 65 W8 30.00R
IMMOKALEE CLEAR N/A N/A N/A NE5 30.00F
MARATHON SUNNY 87 74 64 VRB6 30.00F HX 95
KEY WEST NAS TSTM 77 73 87 NE7 30.01S
KEY WEST INTL MOSUNNY 81 74 79 E5 30.01F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 85 85 260/ 6/ 6 1015.5F
NAPLES 82 85 310/ 9/ 10 1015.6F
26.0N 85.6W 81 83 60/ 8/ 10 1015.6F 1/ 4 2/ 4
DRY TORTUGAS 82 110/ 2/ 4 1016.1R
NW FL BAY 83 160/ 9/ 10 1016.1
SAND KEY 81 110/ 9/ 10 1016.1F
SOMBRERO KEY 82 90/ 7/ 7 1016.6F
LONG KEY 81 85 110/ 4/ 5 1016.7F
MOLASSES REEF 80 82 70/ 7/ 7 1015.9F
$$
FLZ067-068-071>074-168-172>174-071900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 84 71 65 E12 30.03S
FT LAUDER-EXEC MOSUNNY 85 71 63 NE13 30.00S
FT LAUDERDALE PTSUNNY 85 72 65 E13 30.00S
POMPANO BEACH MOSUNNY 85 72 65 NE12 30.00F
PEMBROKE PINES MOSUNNY 87 68 52 E16G23 30.01S
OPA LOCKA MOSUNNY 88 70 55 E15 30.00S
MIAMI PTSUNNY 86 68 54 E15 30.00S
WEST KENDALL LGT RAIN 76 72 87 W6 30.02S
HOMESTEAD MOSUNNY 84 71 64 NE10 30.00S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 81 60/ 8/ 12 1016.3R
VIRGINIA KEY 81 83 70/ 10/ 14 1015.7F
LAKE WORTH 79 83 60/ 7/ 8 1016.4R
SETTLEMENT POINT 81 30/ 10/ 11 1017.5R
$$
City Weather 060720151435
Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN JUN 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...JUN 06 SUN....JUN 07 MON....JUN 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 90 68 SUNNY 91/69 PTCLDY 91/69
AKRON CANTON 77 52 PTCLDY 81/69 TSTRMS 75/63
ALBANY NY 71 40 SUNNY 76/61 SHWRS 73/65
ALBUQUERQUE 86 59 PTCLDY 88/62 PTCLDY 88/62
ALLENTOWN 81 50 SUNNY 76/58 SHWRS 82/65
AMARILLO 84 64 PTCLDY 87/64 MOCLDY 85/63
ANCHORAGE 59 50 MM MOCLDY 60/47 MOCLDY 57/45
ASHEVILLE 84 63 MOCLDY 79/64 MOCLDY 82/64
ATLANTA 89 72 PTCLDY 90/70 PTCLDY 87/71
ATLANTIC CITY 74 50 SUNNY 75/58 MOCLDY 83/67
AUSTIN 90 64 PTCLDY 90/68 PTCLDY 90/69
BALTIMORE 80 64 PTCLDY 77/63 TSTRMS 85/70
BATON ROUGE 93 73 PTCLDY 92/73 MOCLDY 92/72
BILLINGS 80 56 PTCLDY 82/56 PTCLDY 91/59
BIRMINGHAM 90 67 PTCLDY 90/71 PTCLDY 88/71
BISMARCK 76 54 .17 PTCLDY 81/56 PTCLDY 86/62
BOISE 89 60 SUNNY 91/65 SUNNY 96/68
BOSTON 67 53 SUNNY 68/51 MOCLDY 71/63
BRIDGEPORT 78 49 SUNNY 70/56 MOCLDY 74/63
BROWNSVILLE 89 75 PTCLDY 90/74 PTCLDY 91/76
BUFFALO 67 46 PTCLDY 82/69 SHWRS 72/60
BURLINGTON VT 66 42 PTCLDY 73/58 SHWRS 74/64
CARIBOU 64 38 SUNNY 70/48 SHWRS 62/53
CASPER 74 53 .21 MOCLDY 71/48 PTCLDY 79/50
CHARLESTON SC 91 71 MOCLDY 87/69 PTCLDY 87/72
CHARLESTON WV 81 59 PTCLDY 87/68 TSTRMS 84/65
CHARLOTTE 90 67 MOCLDY 86/68 MOCLDY 88/70
CHATTANOOGA 89 67 PTCLDY 92/70 PTCLDY 87/69
CHEYENNE 75 50 .17 SHWRS 70/47 PTCLDY 74/51
CHICAGO 71 55 TSTRMS 84/64 MOCLDY 82/61
CINCINNATI 80 58 PTCLDY 88/70 TSTRMS 79/64
CLEVELAND 67 51 PTCLDY 84/69 TSTRMS 77/64
COLORADO SPGS 79 49 .02 MOCLDY 76/51 MOCLDY 77/51
COLUMBIA SC 92 68 MOCLDY 89/69 PTCLDY 90/71
COLUMBUS GA 91 68 PTCLDY 93/72 PTCLDY 91/71
COLUMBUS OH 79 56 PTCLDY 86/69 TSTRMS 78/63
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN JUN 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...JUN 06 SUN....JUN 07 MON....JUN 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 74 38 SUNNY 73/48 SHWRS 70/61
CORPUS CHRISTI 91 73 PTCLDY 91/73 PTCLDY 91/75
DALLAS FT WORTH 92 71 PTCLDY 93/71 PTCLDY 92/71
DAYTON 78 60 PTCLDY 86/69 TSTRMS 78/63
DAYTONA BEACH 87 70 PTCLDY 86/72 PTCLDY 87/72
DENVER 76 53 TSTRMS 75/53 MOCLDY 80/53
DES MOINES 77 68 .48 MOCLDY 85/64 SUNNY 86/64
DETROIT 72 51 SHWRS 82/67 MOCLDY 80/62
DULUTH 59 47 .30 MOCLDY 73/53 PTCLDY 76/55
EL PASO 97 73 .04 MOCLDY 90/69 MOCLDY 91/69
ELKINS 75 50 PTCLDY 83/68 SHWRS 78/62
ERIE 64 50 PTCLDY 74/69 TSTRMS 69/63
EUGENE 88 53 SUNNY 92/58 SUNNY 94/57
EVANSVILLE 87 66 PTCLDY 90/71 TSTRMS 83/66
FAIRBANKS 66 45 .01 MOCLDY 67/47 MOCLDY 65/44
FARGO 74 55 .58 PTCLDY 81/59 PTCLDY 82/62
FLAGSTAFF 65 34 SUNNY 72/38 SUNNY 78/42
FLINT 75 46 SHWRS 82/65 MOCLDY 78/59
FORT SMITH 93 72 SUNNY 94/73 MOCLDY 91/71
FORT WAYNE 75 53 TSTRMS 84/67 TSTRMS 79/60
FRESNO 90 67 SUNNY 93/68 SUNNY 102/69
GOODLAND 85 56 .30 TSTRMS 80/57 PTCLDY 82/59
GRAND JUNCTION 63 48 .06 PTCLDY 77/51 PTCLDY 82/55
GRAND RAPIDS 73 56 SHWRS 76/61 PTCLDY 77/58
GREAT FALLS 80 52 PTCLDY 85/58 SUNNY 91/53
GREEN BAY 73 58 .11 SHWRS 77/59 TSTRMS 79/58
GREENSBORO 87 65 MOCLDY 81/65 MOCLDY 86/68
HARRISBURG 79 58 PTCLDY 77/61 TSTRMS 81/68
HARTFORD SPGFLD 77 46 SUNNY 76/52 MOCLDY 73/64
HELENA 84 56 PTCLDY 87/57 SUNNY 93/58
HONOLULU 85 75 PTCLDY 87/71 PTCLDY 87/71
HOUSTON INTCNTL 93 72 PTCLDY 93/72 PTCLDY 92/74
HUNTSVILLE AL 93 67 PTCLDY 93/71 PTCLDY 89/70
INDIANAPOLIS 76 62 MOCLDY 87/71 TSTRMS 80/64
JACKSON MS 91 71 PTCLDY 91/70 PTCLDY 92/71
JACKSONVILLE 89 66 PTCLDY 91/69 PTCLDY 91/73
JUNEAU 53 49 .42 SHWRS 54/47 SHWRS 56/45
KANSAS CITY 84 75 .12 TSTRMS 86/66 PTCLDY 83/64
KEY WEST 87 75 PTCLDY 87/79 MOCLDY 87/78
KNOXVILLE 88 64 PTCLDY 90/68 PTCLDY 87/67
LAKE CHARLES 94 73 MOCLDY 93/74 MOCLDY 90/75
LANSING 73 53 TSTRMS 78/63 MOCLDY 78/59
LAS VEGAS 90 71 SUNNY 95/72 SUNNY 100/75
LEXINGTON 81 60 PTCLDY 89/70 TSTRMS 82/65
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN JUN 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...JUN 06 SUN....JUN 07 MON....JUN 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 87 71 .03 MOCLDY 84/62 SUNNY 86/63
LITTLE ROCK 90 71 PTCLDY 93/73 MOCLDY 92/73
LOS ANGELES 72 60 MOCLDY 80/60 PTCLDY 85/63
LOUISVILLE 86 65 PTCLDY 92/73 TSTRMS 83/67
LUBBOCK 85 64 PTCLDY 88/66 MOCLDY 87/65
MACON 93 76 PTCLDY 92/69 PTCLDY 91/70
MADISON 74 64 .06 TSTRMS 81/61 PTCLDY 82/59
MEDFORD 94 62 SUNNY 97/64 SUNNY 100/65
MEMPHIS 89 73 PTCLDY 92/73 TSTRMS 89/71
MIAMI BEACH 87 73 .02 MOCLDY 86/76 MOCLDY 86/76
MIDLAND ODESSA 90 67 PTCLDY 91/68 PTCLDY 92/67
MILWAUKEE 63 50 TSTRMS 78/61 TSTRMS 83/58
MPLS ST PAUL 79 67 .73 PTCLDY 78/61 PTCLDY 80/61
MISSOULA 83 51 PTCLDY 86/54 SUNNY 91/56
MOBILE 90 70 PTCLDY 94/71 PTCLDY 90/74
MONTGOMERY 93 69 PTCLDY 94/71 PTCLDY 92/71
NASHVILLE 91 67 SUNNY 93/70 TSTRMS 89/68
NEW ORLEANS 91 76 PTCLDY 92/75 MOCLDY 91/75
NEW YORK CITY 76 55 SUNNY 73/59 MOCLDY 79/66
NEWARK 78 53 SUNNY 74/59 MOCLDY 80/67
NORFOLK VA 77 62 SUNNY 74/65 PTCLDY 87/72
NORTH PLATTE 84 58 MOCLDY 80/55 SUNNY 85/59
OKLAHOMA CITY 90 70 SUNNY 91/70 MOCLDY 89/69
OMAHA 85 69 .20 MOCLDY 84/64 SUNNY 85/63
ORLANDO 91 71 PTCLDY 90/72 PTCLDY 91/73
PADUCAH 90 68 PTCLDY 91/71 TSTRMS 85/68
PENDLETON 90 58 SUNNY 95/64 SUNNY 99/62
PEORIA 81 69 TSTRMS 87/67 MOCLDY 86/64
PHILADELPHIA 81 58 .05 SUNNY 77/61 SHWRS 84/69
PHOENIX 97 73 SUNNY 100/75 PTCLDY 104/79
PITTSBURGH 76 53 PTCLDY 84/67 TSTRMS 78/63
POCATELLO 70 48 MOCLDY 80/53 SUNNY 85/54
PORTLAND ME 73 43 SUNNY 69/49 SHWRS 64/58
PORTLAND OR 88 63 SUNNY 92/62 SUNNY 93/60
PROVIDENCE 74 50 SUNNY 73/50 MOCLDY 71/63
PUEBLO 85 50 .01 PTCLDY 81/52 MOCLDY 81/54
RALEIGH DURHAM 88 62 PTCLDY 81/65 PTCLDY 87/69
RAPID CITY 76 59 MOCLDY 77/55 PTCLDY 84/58
RENO 83 55 .03 PTCLDY 86/57 PTCLDY 90/59
RICHMOND 86 62 SUNNY 80/63 PTCLDY 89/72
ROANOKE 85 66 MOCLDY 78/64 MOCLDY 86/67
ROCHESTER NY 64 43 PTCLDY 83/68 SHWRS 77/62
ROCKFORD 77 63 .13 SHWRS 82/64 MOCLDY 82/61
SACRAMENTO 89 59 SUNNY 93/61 SUNNY 101/64
ST LOUIS 85 73 PTCLDY 94/73 TSTRMS 85/70
ST PETERSBURG 87 76 .34 TSTRMS 89/76 MOCLDY 89/78
ST THOMAS VI 87 79 PTCLDY 87/79 SUNNY 89/79
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN JUN 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...JUN 06 SUN....JUN 07 MON....JUN 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 91 56 SUNNY 94/58 SUNNY 96/57
SALT LAKE CITY 79 54 .37 MOCLDY 79/57 PTCLDY 85/62
SAN ANGELO 90 64 SUNNY 92/69 PTCLDY 91/67
SAN ANTONIO 89 71 PTCLDY 89/72 MOCLDY 89/71
SAN DIEGO 71 63 MOCLDY 73/62 PTCLDY 75/63
SAN FRANCISCO 74 57 SUNNY 75/56 SUNNY 78/56
SAN JOSE 79 59 SUNNY 83/62 SUNNY 89/62
SAN JUAN PR 92 79 PTCLDY 91/79 SUNNY 92/80
SANTA FE 85 50 PTCLDY 84/55 PTCLDY 83/54
ST STE MARIE 64 48 SHWRS 60/49 MOCLDY 63/48
SAVANNAH 89 68 .01 PTCLDY 88/69 PTCLDY 89/71
SEATTLE 85 60 SUNNY 87/56 SUNNY 84/55
SHREVEPORT 94 71 PTCLDY 94/74 PTCLDY 92/74
SIOUX CITY 82 63 .75 MOCLDY 83/62 SUNNY 86/62
SIOUX FALLS 81 64 .56 MOCLDY 81/60 SUNNY 84/62
SOUTH BEND 78 61 TSTRMS 83/65 MOCLDY 78/60
SPOKANE 86 61 SUNNY 91/65 SUNNY 94/63
SPRINGFIELD IL 82 69 TSTRMS 89/68 MOCLDY 85/65
SPRINGFIELD MO 88 70 SUNNY 90/70 TSTRMS 84/65
SYRACUSE 68 43 PTCLDY 79/64 SHWRS 76/62
TALLAHASSEE 95 70 .01 PTCLDY 95/72 MOCLDY 91/72
TAMPA 86 74 TSTRMS 90/74 MOCLDY 89/76
TOLEDO 71 49 TSTRMS 84/66 TSTRMS 80/65
TOPEKA 87 75 TSTRMS 90/67 PTCLDY 85/65
TUCSON 99 68 SUNNY 99/72 MOCLDY 98/72
TULSA 94 75 SUNNY 94/73 MOCLDY 89/69
TUPELO 90 69 SUNNY 93/70 TSTRMS 91/69
WACO 93 68 PTCLDY 94/69 SUNNY 94/71
WASHINGTON DC 85 67 PTCLDY 82/67 TSTRMS 88/74
W PALM BEACH 87 72 MOCLDY 85/76 MOCLDY 86/76
WICHITA 92 72 SUNNY 95/69 PTCLDY 86/68
WICHITA FALLS 90 69 SUNNY 93/70 MOCLDY 91/69
WILKES BARRE 77 47 SUNNY 76/60 SHWRS 76/64
WILMINGTON DE 81 58 SUNNY 77/61 SHWRS 84/69
YAKIMA 96 57 SUNNY 100/63 SUNNY 99/60
YOUNGSTOWN 74 50 PTCLDY 81/70 TSTRMS 76/63
YUMA 94 72 SUNNY 102/74 SUNNY 105/78
NATIONAL TEMPERATURE EXTREMES
HIGH SAT...102 AT RED BLUFF CA AND REDDING CA
LOW SUN....21 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-06-07 12:50:06