FCC Card is a official channel of The Federal Communication Commission and any such misuse is in violation of The Freedom of Information Act and is subject to a $250,000 and or 5 years inpisonment; Control Number for Federal Investigation purposes is 14112769481 all information shall be disclosed if such relates to Public Interest as a White House Press Release.
Total Pageviews
Friday, June 12, 2015
USS CONSTELLATION CVA64 CODE
--... ....- --... ..--- ----. -.... ...-- ----- .---- .---- ----- .---- .---- --... ..... ----- .---- ....- --... ---.. ---.. -.... ..... .---- ..... ..--- ---.. ..... ....- ....- ----. --... ....- ..... ---.. ..--- --... ..--- --... ----. --... ----. .---- -.--.- ..... .---- -.--.-
Thursday, June 11, 2015
USS CONSTELLATION CVA64 CODE
---.. ....- --... .---- -.... -.... ...-- ----- ----- ...-- ----- ..... .---- ---.. ----- ----- .---- ....- --... ....- ----. ...-- ..... ----. .---- ----. .---- ...-- --... -.... ---.. .---- ...-- ----. ----. ..--- --... .---- ....- ...-- ....- ...-- --... -.--.- ..--- ---.. -.--.-
The Roundup and Today's Roundup Girls
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
500 PM EDT THU JUN 11 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-112200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 80 71 74 S15 29.96S
PENSACOLA NAS CLOUDY 80 72 76 S14 29.96S
MILTON NAS PTSUNNY 82 71 69 S22 29.96
CRESTVIEW MOSUNNY 85 69 58 SE13G20 29.96F
DUKE FIELD PTSUNNY 85 69 59 S16 29.95S
VALPARAISO PTSUNNY 82 71 68 S14 29.97S
MARY ESTHER MOSUNNY 81 70 69 SE13 29.96S
TRI COUNTY MOCLDY 84 69 60 SE8 29.97F
PANAMA CITY FAIR 82 70 66 SE14G21 29.98S
TYNDALL AFB MOSUNNY 82 71 69 S10 29.99F
APALACHICOLA PTSUNNY 85 73 67 S9 30.00F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 80 83 140/ 12/ 14 1013.6F 2/ 5
29.2N 88.2W 80 85 140/ 14/ 16 1013.4F 3/ 6
28.8N 86.0W 78 82 220/ 14/ 16 1016.0F 5/ 8 5/ 8
PANAMA CITY BEAC 78 83 160/ 11/ 12 1015.3F
CAPE SAN BLAS NOT AVBL
TOWER C 77 140/ 9/ 10 1015.8F
28.5N 84.5W 78 83 80/ 10/ 12 1016.2F 4/ 7 3/ 7
$$
FLZ011-016>038-118-127-128-134-139-239-112200-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 87 68 52 S10G17 29.96S
TALLAHASSEE LGT RAIN 77 73 87 S10 29.99R
PERRY SUNNY 85 67 54 S9G16 30.01F
CROSS CITY N/A 87 71 58 SW8 30.02S
LAKE CITY FAIR 88 68 51 SW10G16 30.01F
GAINESVILLE SUNNY 86 67 52 SW8 30.01F
MAYPORT NAS PTSUNNY 85 74 69 SE18G26 30.01F
JACKSONVILLE PTSUNNY 89 71 55 VRB5 29.99F HX 95
JAX NAS PTSUNNY 92 66 42 S12 30.01S
JAX CRAIG PTSUNNY 86 73 65 SE13G20 30.00F
JAX CECIL PTSUNNY 90 68 48 SW12 30.01S
FERNANDINA BEA FAIR 84 72 65 SE15 30.00F
ST AUGUSTINE MOSUNNY N/A N/A N/A SE12 30.03S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 81 160/ 14/ 17 1014.8
KEATON BEACH 80 190/ 12/ 13 1016.5F
CEDAR KEY 82 200/ 5/ 7 1017.3F
FERNANDINA 81 82 130/ 10/ 15 1015.8F
30.7N 81.3W 81 N/A 3/ 5
MAYPORT 82 80 130/ 10/ 16 1016.6F
31.4N 80.9W 79 82 150/ 12/ 16 1016.5S 2/ 6 2/ 8
ST AUGUSTINE 78 79 150/ 19/ 20 1017.6F
$$
FLZ040-043>046-052-053-057-058-063-144-112200-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 79 70 73 NE6 30.03S
THE VILLAGES N/A N/A N/A N/A SE10 29.93S
LEESBURG MOSUNNY 86 68 54 S8 30.04F
SANFORD SUNNY 87 68 52 S9 30.04F
ORLANDO EXEC SUNNY 86 68 54 S8 30.04F
ORLANDO INTL PTSUNNY 88 69 53 S9 30.04F
KISSIMMEE MOSUNNY 88 68 51 S9 30.05F
LAKELAND MOSUNNY 88 70 55 SE9 30.05S
BARTOW PTSUNNY 88 64 45 SE9 30.05F
OKEECHOBEE MOSUNNY 90 70 51 S8 30.05F HX 95
$$
FLZ041-047-054-059-064-141-147-112200-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 84 72 65 SE13G18 30.03F
DAYTONA BEACH MOSUNNY 86 70 58 SE8 30.04F
DELAND N/A 88 64 45 SE8 30.04F
NEW SMYRNA BEA MOSUNNY 82 70 65 SE16 30.06F
JFK SPACE CTR MOSUNNY 87 69 54 S9 30.05S
TITUSVILLE MOSUNNY 86 70 58 SE12 30.06S
CAPE CANAVERAL MOSUNNY 85 70 60 S12 30.05S
PATRICK AFB MOSUNNY 84 73 69 SE17 30.05F
MELBOURNE MOSUNNY 86 71 60 SE17 30.05F
VERO BEACH PTSUNNY 88 69 53 SE14 30.07S
FT PIERCE MOSUNNY 87 69 54 SE16 30.06F
STUART MOSUNNY 86 72 62 E14 30.07
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 80 82 170/ 12/ 14 1018.4F
28.9N 78.5W 79 81 160/ 10/ 12 1018.7F
TRIDENT PIER 83 84 140/ 7/ 10 1018.6F
28.4N 80.5W 83 N/A 2/ 8
27.5N 80.2W 82 N/A 2/11 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-112200-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 88 64 45 SW3 30.02F
INVERNESS CLOUDY 86 72 62 S7 30.03S
BROOKSVILLE MOSUNNY 81 66 60 SE10 30.03S
CLEARWATER PTSUNNY 86 68 54 E6 30.03S
TAMPA INTL PTSUNNY 86 68 54 SW8 30.04R
TAMPA EXEC PTSUNNY 88 70 55 S6 30.04R
PLANT CITY MOSUNNY 90 72 55 S9 30.07R HX 96
MACDILL AFB PTSUNNY 81 70 69 SE22G33 30.03S THUNDER
PETER O KNIGHT PTSUNNY 86 72 62 S25G32 30.05R
ST PETERSBURG PTSUNNY 79 67 66 S20 30.02R
SARASOTA PTSUNNY 82 69 64 E9 30.02R
VENICE FAIR 88 68 51 S12 30.03R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 82 200/ 5/ 7 1017.3F
28.5N 84.5W 78 83 80/ 10/ 12 1016.2F 4/ 7 3/ 7
27.3N 84.2W 83 N/A 3/ 5
CLEARWATER BEACH 83 87 220/ 11/ 12 1016.9F
MIDDLE TAMPA BAY 84 290/ 6/ 7 1017.2F
VENICE 86 86 160/ 12/ 12 1016.4F
$$
FLZ066-069-070-075>078-162-262-165-265-112200-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 89 68 49 SE7 30.03F
FT MYERS MOSUNNY 91 71 51 SE8 30.00F HX 97
SOUTHWEST INTL SUNNY 89 67 47 SE8 30.01F
NAPLES N/A N/A N/A N/A MISG 30.00F
MARCO ISLAND MOCLDY 91 72 52 S10 30.01F HX 98
IMMOKALEE CLEAR N/A N/A N/A CALM 30.02F
MARATHON MOSUNNY 88 79 74 E13G20 30.01F HX 103
KEY WEST NAS PTSUNNY 88 77 69 E17 30.00F HX 100
KEY WEST INTL MOSUNNY 86 78 77 E16 30.00F HX 98
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 86 86 160/ 12/ 12 1016.4F
NAPLES 89 87 150/ 9/ 17 1016.4F
26.0N 85.6W 82 83 130/ 16/ 17 1014.4R 4/ 5 2/ 8
DRY TORTUGAS 83 120/ 16/ 17 1015.9F
NW FL BAY 85 130/ 14/ 18 1016.8
SAND KEY 82 100/ 16/ 18 1015.7F
SOMBRERO KEY 84 120/ 17/ 18 1016.8F
LONG KEY 84 86 130/ 14/ 17 1017.0F
MOLASSES REEF 83 83 120/ 16/ 18 1016.4F
$$
FLZ067-068-071>074-168-172>174-112200-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 86 75 69 E16 30.06F HX 95
FT LAUDER-EXEC MOSUNNY 87 73 62 E16 30.04F
FT LAUDERDALE PTSUNNY 86 76 71 E14 30.03F HX 96
POMPANO BEACH MOSUNNY 87 74 64 E13 30.04F HX 95
PEMBROKE PINES MOSUNNY 88 75 65 E16 30.05F HX 97
OPA LOCKA MOSUNNY 87 74 64 SE14 30.04F HX 95
MIAMI PTSUNNY 88 71 57 E16 30.04S
WEST KENDALL MOSUNNY 88 75 65 SE13 30.03F HX 97
HOMESTEAD PTSUNNY 86 76 70 E13 30.03F HX 96
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 86 90/ 6/ 10 1017.8F
VIRGINIA KEY 84 85 100/ 9/ 10 1017.2F
LAKE WORTH 82 83 130/ 12/ 14 1017.9F
SETTLEMENT POINT 84 150/ 10/ 13 1018.8F
City Weather and Today's City Weather Girl
Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 10 THU....JUN 11 FRI....JUN 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 96 71 PTCLDY 94/72 MOCLDY 92/72
AKRON CANTON 87 71 MOCLDY 85/66 TSTRMS 89/65
ALBANY NY 81 65 SUNNY 83/59 MOCLDY 88/70
ALBUQUERQUE 87 63 PTCLDY 88/61 MOCLDY 83/61
ALLENTOWN 83 65 PTCLDY 91/68 PTCLDY 91/71
AMARILLO 88 66 SUNNY 93/64 TSTRMS 77/61
ANCHORAGE 59 49 .04 MOCLDY 57/47 MOCLDY 63/49
ASHEVILLE 83 63 MOCLDY 83/64 TSTRMS 83/65
ATLANTA 85 71 1.05 MOCLDY 85/69 MOCLDY 86/71
ATLANTIC CITY 81 65 SUNNY 92/71 PTCLDY 89/69
AUSTIN 92 70 PTCLDY 91/71 MOCLDY 90/72
BALTIMORE 84 65 SUNNY 94/72 PTCLDY 92/73
BATON ROUGE 92 72 .16 MOCLDY 88/73 TSTRMS 85/73
BILLINGS 82 57 .04 PTCLDY 79/56 PTCLDY 85/56
BIRMINGHAM 88 71 PTCLDY 87/71 TSTRMS 86/71
BISMARCK 64 57 .10 MOCLDY 75/53 SUNNY 79/57
BOISE 87 59 SUNNY 91/59 SUNNY 87/52
BOSTON 82 64 PTCLDY 90/64 PTCLDY 85/68
BRIDGEPORT 83 66 MOCLDY 87/65 PTCLDY 82/68
BROWNSVILLE 91 78 PTCLDY 93/78 PTCLDY 93/78
BUFFALO 83 61 .01 SUNNY 75/60 MOCLDY 84/66
BURLINGTON VT 80 68 PTCLDY 80/59 MOCLDY 79/62
CARIBOU 70 57 .15 SHWRS 73/58 PTCLDY 75/56
CASPER 81 55 .11 SHWRS 66/49 MOCLDY 75/51
CHARLESTON SC 88 72 .01 MOCLDY 89/72 PTCLDY 90/74
CHARLESTON WV 87 60 PTCLDY 93/69 MOCLDY 91/68
CHARLOTTE 89 68 MOCLDY 90/70 MOCLDY 91/72
CHATTANOOGA 91 68 MOCLDY 89/71 MOCLDY 85/70
CHEYENNE 69 56 RAIN 66/50 CLOUDY 64/47
CHICAGO 92 63 TSTRMS 79/64 TSTRMS 78/57
CINCINNATI 90 63 SUNNY 92/69 PTCLDY 90/69
CLEVELAND 88 65 .09 MOCLDY 82/65 TSTRMS 88/62
COLORADO SPGS 79 55 .02 TSTRMS 75/54 SHWRS 61/49
COLUMBIA SC 90 71 MOCLDY 91/70 PTCLDY 93/72
COLUMBUS GA 87 69 MOCLDY 88/72 MOCLDY 89/71
COLUMBUS OH 91 67 PTCLDY 92/68 PTCLDY 89/69
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 10 THU....JUN 11 FRI....JUN 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 82 63 SUNNY 86/57 PTCLDY 86/64
CORPUS CHRISTI 92 75 PTCLDY 91/76 PTCLDY 90/78
DALLAS FT WORTH 97 74 SUNNY 96/74 PTCLDY 92/73
DAYTON 91 68 PTCLDY 92/70 PTCLDY 89/68
DAYTONA BEACH 89 70 .90 MOCLDY 86/71 MOCLDY 90/74
DENVER 75 57 .03 TSTRMS 70/53 SHWRS 64/51
DES MOINES 91 65 .01 TSTRMS 85/63 CLOUDY 74/61
DETROIT 90 63 .04 MOCLDY 80/64 SHWRS 88/63
DULUTH 73 48 MOCLDY 70/50 SUNNY 71/50
EL PASO 98 73 PTCLDY 98/73 SUNNY 96/72
ELKINS 82 55 PTCLDY 89/62 MOCLDY 87/64
ERIE 87 61 .05 MOCLDY 79/65 TSTRMS 86/62
EUGENE 81 45 SUNNY 80/48 SUNNY 75/45
EVANSVILLE 91 68 PTCLDY 91/70 PTCLDY 89/70
FAIRBANKS 61 46 .06 SHWRS 59/42 MOCLDY 63/44
FARGO 73 57 MOCLDY 79/55 SUNNY 81/57
FLAGSTAFF 70 48 .04 PTCLDY 72/45 MOCLDY 74/46
FLINT 89 54 PTCLDY 79/62 SHWRS 84/57
FORT SMITH 96 71 PTCLDY 95/74 MOCLDY 91/74
FORT WAYNE 89 69 .03 MOCLDY 88/69 TSTRMS 86/64
FRESNO 90 67 PTCLDY 95/71 SUNNY 101/72
GOODLAND 91 63 .05 MOCLDY 78/55 TSTRMS 66/54
GRAND JUNCTION 71 57 .66 SHWRS 73/54 MOCLDY 81/55
GRAND RAPIDS 82 58 MOCLDY 79/64 TSTRMS 75/58
GREAT FALLS 79 54 .01 SUNNY 87/54 WINDY 80/45
GREEN BAY 82 58 SHWRS 70/55 SHWRS 66/52
GREENSBORO 89 69 PTCLDY 90/69 MOCLDY 90/71
HARRISBURG 83 69 MOCLDY 88/70 MOCLDY 91/72
HARTFORD SPGFLD 84 68 PTCLDY 90/61 PTCLDY 87/68
HELENA 84 55 SUNNY 88/55 SUNNY 84/49
HONOLULU 87 75 PTCLDY 87/70 PTCLDY 86/70
HOUSTON INTCNTL 94 73 PTCLDY 92/75 MOCLDY 91/75
HUNTSVILLE AL 94 72 MOCLDY 92/70 TSTRMS 88/70
INDIANAPOLIS 90 69 PTCLDY 91/72 TSTRMS 89/68
JACKSON MS 91 70 1.62 MOCLDY 88/71 TSTRMS 86/70
JACKSONVILLE 86 67 .92 SHWRS 86/71 PTCLDY 91/71
JUNEAU 50 46 .42 SHWRS 52/47 MOCLDY 57/48
KANSAS CITY 93 73 TSTRMS 89/65 CLOUDY 75/65
KEY WEST 87 73 1.29 MOCLDY 87/79 MOCLDY 87/78
KNOXVILLE 90 69 PTCLDY 89/69 MOCLDY 85/69
LAKE CHARLES 90 74 MOCLDY 89/74 TSTRMS 86/73
LANSING 85 56 MOCLDY 79/64 TSTRMS 79/58
LAS VEGAS 96 76 PTCLDY 96/76 PTCLDY 98/79
LEXINGTON 88 65 SUNNY 91/69 MOCLDY 87/70
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 10 THU....JUN 11 FRI....JUN 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 99 65 2.69 TSTRMS 83/59 MOCLDY 73/61
LITTLE ROCK 94 72 PTCLDY 92/74 MOCLDY 91/73
LOS ANGELES 73 62 DRZL 75/63 PTCLDY 75/63
LOUISVILLE 92 70 PTCLDY 94/73 PTCLDY 90/73
LUBBOCK 94 70 PTCLDY 95/68 TSTRMS 87/65
MACON 87 68 MOCLDY 88/70 MOCLDY 90/70
MADISON 85 57 TSTRMS 75/59 TSTRMS 69/55
MEDFORD 91 52 SUNNY 90/56 SUNNY 90/52
MEMPHIS 93 74 PTCLDY 92/74 MOCLDY 90/73
MIAMI BEACH 88 72 .56 MOCLDY 88/79 MOCLDY 88/79
MIDLAND ODESSA 97 69 PTCLDY 100/73 PTCLDY 96/71
MILWAUKEE 87 56 TSTRMS 66/54 TSTRMS 66/53
MPLS ST PAUL 79 61 .11 SHWRS 65/55 SUNNY 76/58
MISSOULA 88 53 SUNNY 85/50 SUNNY 76/42
MOBILE 86 72 TSTRMS 87/74 TSTRMS 88/73
MONTGOMERY 86 70 TSTRMS 88/71 TSTRMS 89/72
NASHVILLE 90 67 PTCLDY 91/70 MOCLDY 89/70
NEW ORLEANS 91 77 TSTRMS 87/75 TSTRMS 86/76
NEW YORK CITY 82 72 MOCLDY 88/71 PTCLDY 87/73
NEWARK 86 70 MOCLDY 92/72 MOCLDY 89/72
NORFOLK VA 85 73 PTCLDY 89/74 PTCLDY 90/75
NORTH PLATTE 90 60 .96 MOCLDY 70/54 MOCLDY 71/55
OKLAHOMA CITY 96 73 SUNNY 92/72 MOCLDY 86/69
OMAHA 94 64 1.56 TSTRMS 80/60 MOCLDY 72/61
ORLANDO 89 71 .32 TSTRMS 89/71 MOCLDY 94/74
PADUCAH 93 75 PTCLDY 91/70 MOCLDY 89/71
PENDLETON 90 54 SUNNY 88/55 SUNNY 81/49
PEORIA 93 69 1.60 MOCLDY 91/74 TSTRMS 84/63
PHILADELPHIA 86 70 PTCLDY 93/74 PTCLDY 93/73
PHOENIX 95 82 SUNNY 99/77 SUNNY 103/78
PITTSBURGH 86 73 MOCLDY 88/67 MOCLDY 89/68
POCATELLO 84 50 .02 PTCLDY 83/52 SUNNY 85/49
PORTLAND ME 91 60 SUNNY 87/58 PTCLDY 81/62
PORTLAND OR 80 54 PTCLDY 77/53 PTCLDY 72/52
PROVIDENCE 83 62 MOCLDY 87/63 PTCLDY 84/66
PUEBLO 88 56 .16 TSTRMS 82/56 SHWRS 62/54
RALEIGH DURHAM 88 70 .25 PTCLDY 92/71 MOCLDY 92/73
RAPID CITY 68 56 .62 SHWRS 64/52 PTCLDY 76/55
RENO 77 58 .34 SUNNY 87/57 SUNNY 91/58
RICHMOND 85 67 SUNNY 93/73 PTCLDY 92/73
ROANOKE 83 64 SUNNY 91/70 MOCLDY 90/70
ROCHESTER NY 81 59 1.58 SUNNY 79/58 MOCLDY 88/64
ROCKFORD 91 69 TSTRMS 81/65 TSTRMS 75/58
SACRAMENTO 73 61 .07 SUNNY 94/62 SUNNY 100/62
ST LOUIS 95 73 PTCLDY 95/75 MOCLDY 91/72
ST PETERSBURG 87 75 .42 TSTRMS 86/77 TSTRMS 90/79
ST THOMAS VI 88 77 .12 PTCLDY 88/79 PTCLDY 89/80
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU JUN 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...JUN 10 THU....JUN 11 FRI....JUN 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 82 48 SUNNY 80/50 SUNNY 74/49
SALT LAKE CITY 84 66 SHWRS 76/60 MOCLDY 83/60
SAN ANGELO 95 72 PTCLDY 94/73 PTCLDY 94/72
SAN ANTONIO 91 77 PTCLDY 91/74 MOCLDY 91/76
SAN DIEGO 70 64 DRZL 71/64 MOCLDY 70/64
SAN FRANCISCO 68 54 .23 PTCLDY 73/56 SUNNY 77/56
SAN JOSE 73 60 .10 SUNNY 84/61 SUNNY 89/60
SAN JUAN PR 88 76 .08 PTCLDY 88/78 PTCLDY 90/78
SANTA FE 82 56 PTCLDY 84/53 MOCLDY 79/53
ST STE MARIE 60 45 MOCLDY 64/51 RAIN 65/49
SAVANNAH 87 69 .05 MOCLDY 89/71 PTCLDY 91/73
SEATTLE 77 53 SUNNY 73/52 MOCLDY 68/52
SHREVEPORT 96 72 PTCLDY 93/74 MOCLDY 90/74
SIOUX CITY 90 63 .86 SHWRS 72/57 MOCLDY 78/59
SIOUX FALLS 81 59 .09 SHWRS 64/54 SUNNY 77/56
SOUTH BEND 90 69 MOCLDY 87/70 TSTRMS 84/59
SPOKANE 89 59 SUNNY 87/55 SUNNY 77/49
SPRINGFIELD IL 93 68 PTCLDY 92/74 TSTRMS 88/66
SPRINGFIELD MO 90 70 PTCLDY 91/72 MOCLDY 87/69
SYRACUSE 80 59 .35 SUNNY 75/58 MOCLDY 84/63
TALLAHASSEE 86 72 .29 TSTRMS 87/73 MOCLDY 91/73
TAMPA 88 73 2.51 TSTRMS 87/75 TSTRMS 91/77
TOLEDO 88 64 .56 MOCLDY 82/66 TSTRMS 88/62
TOPEKA 96 71 .15 TSTRMS 91/65 MOCLDY 77/66
TUCSON 95 72 SUNNY 97/70 SUNNY 100/71
TULSA 98 78 PTCLDY 95/74 MOCLDY 91/72
TUPELO 92 70 PTCLDY 91/71 MOCLDY 87/70
WACO 97 74 SUNNY 94/73 MOCLDY 92/73
WASHINGTON DC 84 71 SUNNY 95/75 PTCLDY 94/76
W PALM BEACH 90 71 .36 MOCLDY 87/77 MOCLDY 88/78
WICHITA 99 73 .06 WINDY 95/67 TSTRMS 77/67
WICHITA FALLS 97 73 SUNNY 94/73 MOCLDY 90/71
WILKES BARRE 83 67 MOCLDY 86/65 PTCLDY 87/68
WILMINGTON DE 83 67 PTCLDY 92/72 PTCLDY 93/73
YAKIMA 98 71 SUNNY 90/55 SUNNY 82/49
YOUNGSTOWN 85 66 .09 MOCLDY 84/65 TSTRMS 88/64
YUMA 97 75 SUNNY 100/74 SUNNY 102/75
NATIONAL TEMPERATURE EXTREMES
HIGH WED...109 AT DEATH VALLEY CA
LOW THU....27 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-06-11 16:50:58