FCC Card is a official channel of The Federal Communication Commission and any such misuse is in violation of The Freedom of Information Act and is subject to a $250,000 and or 5 years inpisonment; Control Number for Federal Investigation purposes is 14112769481 all information shall be disclosed if such relates to Public Interest as a White House Press Release.
Total Pageviews
Saturday, June 13, 2015
Union Democrat Sonora California Death of Robert Perea age 80
Deaths recorded in Tuolumne County from April 5 to May 4:
April 5, Clifford Earnest Birk
April 26, Pierce Andrew Jensen Jr.
April 29, Helen Louise Smith
April 30, William D. Broekema
April 30, George Norman Frey
April 30, Donald Lee Hibbs
April 30, Patricia Rae Hutcheson
May 2, Robert Perea*
*Included in Report is a Number of Fraud Identify Persons taking His name except his Relationships Robert Lee Perea of Shasta County California
Information of Robert Perea https://goo.gl/Havmao
Information of Living Robert Lee Perea https://goo.gl/iXr2oq
USS CONSTELLATION CVA64 CODE
---.. ----- --... ----. ----. --... ...-- ----- .---- ...-- ...-- --... .---- ....- ..... ----- .---- ....- --... ----. ---.. ....- --... ....- -.... ----- -.... ....- ----. ....- ..... ----- ----. ....- ....- ..--- --... --... ----. ----- --... ----- --... .---- -.--.- ..--- ..--- -.--.-
--. . -. --- -.-. .. -.. .
... .- ..- ... .- --. .
-.-. --- -. ... ..- -- . -..
..-. .-. --- --
-- .- .-. -.- . -
-.. . .-.. ..
..... ....- - ....
-. --- .-. - ....
..--- ---.. - ....
.-.. . .- -- .- -.
..-. .-.. --- .-. .. -.. .-
.-- . ... -
-. --- .-. - ....
--- ..-.
... .- .. -. -
.--. . - . .-. ... -... ..- .-. --.
..-. .-.. --- .-. .. -.. .-
-.-. --- -.. .
... . -.-. .-. . -
..- -. .. - . -..
-. .- - .. --- -.
.- -. -..
..- -. .. - . -..
... - .- - . ...
... . -.-. .-. . -
... . .-. ...- .. -.-. .
... . -.-. .-. . - .- .-. -.--
.--. .- - - -.--
-- .- .-. - .. -. . --..
.-.. --- --. .. ... - .. -.-. ...
--- ..-. ..-. .. -.-. .
-. .- -- .
-.-. --- -.. .
--. --- ...- . .-. -. --- .-.
-- .- .-. - .. -. . --..
..-. .-.. --- .-. .. -.. .-
.-.. --- --. .. ... - .. -.-. ...
--- ..-. ..-. .. -.-. .
..-. .. .-. ... -
.--- --- ... .
-.-. --- -.. .
--. .- - .. -.
--- ..-.
-.-. --- .-.. --- -- -... .. .-
... --- ..- - ....
.- -- . .-. .. -.-. .-
... . -.-. .-. . - .- .-. -.--
--. . -. . .-. .- .-..
-... .- -.
--- ..-.
- .... .
..- -. .. - . -..
-. .- - .. --- -.
.--. .-. --- -.. ..- -.-. - ...
-- --- -.. . .-..
... - --- -- .- -.-. ....
.-- .. - ....
-.-. --- -.. .
... .--. .. -.-. .
--- ..-.
-.-. .- .-.. .. ..-. --- .-. -. .. .-
.. -. -.
-- --- -.. . ... - ---
-.-. .- .-.. .. ..-. --- .-. -. .. .-
-.-. ..- -
-- .- -.. .
- ---
-- --- -.. . .-..
- .- ... - .
.. -. - ---
.... ..- -- .- -.
... .- ..- ... .- --. .
... .. --. -.
.--. . .-. . .-
--. .-.
.- .-. -- . -..
..-. --- .-. -.-. . ...
. -..- .--. . -.. .. - .. --- -. .- .-. -.--
.. -.
.- -. -..
..-. --- .-.
- .... .
..- -. .. - . -..
-. .- - .. --- -.
.- -. -..
- .... .
..- -. .. - . -..
... - .- - . ...
--- ..-.
.- -- . .-. .. -.-. .-
-.. .- - . -..
.--- ..- -. .
.---- ...--
..--- ----- .---- .....
....- ---..
.... --- ..- .-. ...
.- ..-. - . .-.
-.-. --- -. ... ..- -- . -..
Friday, June 12, 2015
USS CONSTELLATION CVA64 CODE
----. -.... --... --... ..... ..... ...-- ----- ----- ----. ....- .---- ..--- .---- ..... ----- ----- .---- ....- --... --... ---.. ---.. ..--- ---.. ....- ....- ----- ..... .---- ----- ....- ..--- ----. ...-- --... ..--- ..... --... --... ..--- ..... ..--- ..... -.--.- ..--- ----. -.--.- .---- --...
The Roundup
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
100 PM EDT FRI JUN 12 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-121800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 85 73 67 SE14 30.06F
PENSACOLA NAS PTSUNNY 85 75 72 SE12 30.05F
MILTON NAS PTSUNNY 86 73 65 SE7 30.07
CRESTVIEW MOSUNNY 87 71 58 S9 30.10F
DUKE FIELD PTSUNNY 87 71 59 S8 30.08F
VALPARAISO PTSUNNY 87 71 58 SE10 30.08S
MARY ESTHER MOSUNNY 87 71 59 SE9 30.06
TRI COUNTY FAIR 89 71 55 SW6 30.10F HX 95
PANAMA CITY FAIR 86 72 62 S8 30.08F
TYNDALL AFB MOSUNNY 85 73 65 VRB5 30.09S
APALACHICOLA MOSUNNY 88 74 63 SE10 30.10S HX 96
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 82 82 110/ 14/ 16 1016.9F 4/ 6 2/ 7
29.2N 88.2W 82 83 150/ 14/ 17 1017.4S 4/ 7 3/ 7
28.8N 86.0W 81 81 140/ 10/ 12 1018.4R 5/ 7 3/ 7
PANAMA CITY BEAC 82 82 140/ 9/ 10 1018.9F
CAPE SAN BLAS NOT AVBL
TOWER C 80 110/ 18/ 19 1018.7F
28.5N 84.5W 83 82 120/ 12/ 14 1019.3F 4/ 8 3/ 8
$$
FLZ011-016>038-118-127-128-134-139-239-121800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 87 73 62 VRB3 30.09F
TALLAHASSEE MOSUNNY 89 71 55 SW7 30.11F HX 95
PERRY MOSUNNY 88 72 60 SE5 30.13F HX 95
CROSS CITY N/A 89 72 56 VRB3 30.12F HX 96
LAKE CITY FAIR 90 68 48 SW6 30.15S
GAINESVILLE SUNNY 89 71 55 MISG 30.14F HX 95
MAYPORT NAS MOSUNNY 87 73 62 E13 30.15S
JACKSONVILLE MOSUNNY 89 70 53 S9 30.14S
JAX NAS MOSUNNY 94 69 44 SE10 30.15F HX 99
JAX CRAIG MOSUNNY 90 71 53 E14 30.15S HX 96
JAX CECIL SUNNY 91 72 52 S5 30.14F HX 98
FERNANDINA BEA FAIR 90 72 55 E12 30.14S HX 96
ST AUGUSTINE SUNNY N/A N/A N/A SE12 30.17S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 85 170/ 6/ 8 1019.0
KEATON BEACH 83 230/ 3/ 4 1020.6F
CEDAR KEY 82 130/ 6/ 8 1020.6F
FERNANDINA 86 83 140/ 5/ 7 1020.5F
30.7N 81.3W 82 N/A 2/13
MAYPORT 84 83 100/ 7/ 10 1021.3F
31.4N 80.9W 80 82 170/ 6/ 8 1021.6F 2/ 5 2/ 5
ST AUGUSTINE 80 80 130/ 10/ 11 1022.2F
$$
FLZ040-043>046-052-053-057-058-063-144-121800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 90 68 48 S6 30.15F
THE VILLAGES N/A N/A N/A N/A VRB6G13 30.06S
LEESBURG PTSUNNY 86 72 62 S7 30.16F
SANFORD PTSUNNY 88 73 61 E7 30.15F HX 95
ORLANDO EXEC PTSUNNY 89 73 59 SE10 30.15F HX 97
ORLANDO INTL PTSUNNY 88 75 65 E12 30.16S HX 97
KISSIMMEE MOSUNNY 86 75 70 S6 30.17S HX 95
LAKELAND MOSUNNY 86 75 70 E8 30.15F HX 95
BARTOW PTSUNNY 88 72 58 SE7 30.16F
OKEECHOBEE CLOUDY 90 79 70 S6 30.14F HX 105
$$
FLZ041-047-054-059-064-141-147-121800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTSUNNY 88 71 57 E7 30.17S
DELAND N/A 90 68 48 SE8 30.17S
NEW SMYRNA BEA MOSUNNY 84 75 74 E7 30.19R
JFK SPACE CTR CLOUDY 85 76 74 SE8 30.16F HX 95
TITUSVILLE PTSUNNY 86 73 66 E12 30.18S HAZE
CAPE CANAVERAL CLOUDY 84 77 80 E10 30.16S
PATRICK AFB CLOUDY 85 79 80 E12 30.16F HX 98
MELBOURNE CLOUDY 84 77 79 E13 30.17S
VERO BEACH PTSUNNY 89 75 63 E15 30.16F HX 99
FT PIERCE PTSUNNY 87 76 69 E18 30.16S HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 82 81 80/ 6/ 8 1022.3S
28.9N 78.5W 81 82 140/ 6/ 6 1023.1R
TRIDENT PIER 84 83 70/ 8/ 13 1022.3R
28.4N 80.5W 83 N/A 2/ 8
27.5N 80.2W 82 N/A 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-121800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 90 70 51 S3 30.13F HX 95
INVERNESS FAIR 90 73 58 SE6 30.15F HX 98
BROOKSVILLE MOSUNNY 88 72 58 E8 30.15S
CLEARWATER MOSUNNY 86 75 69 E9 30.13S HX 95
TAMPA INTL PTSUNNY 89 72 56 VRB7 30.13F HX 96
TAMPA EXEC MOSUNNY 90 73 58 SE6 30.14F HX 98
PLANT CITY MOSUNNY 90 77 66 SE12 30.16F HX 102
MACDILL AFB PTSUNNY 87 77 72 S9 30.13S HX 99
PETER O KNIGHT MOSUNNY 90 73 58 SE8 30.14S HX 98
ST PETERSBURG MOSUNNY 86 75 69 SE10 30.12F HX 95
SARASOTA MOSUNNY 88 74 63 E12 30.11F HX 96
VENICE FAIR 88 73 62 SE6 30.12F HX 96
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 82 130/ 6/ 8 1020.6F
28.5N 84.5W 83 82 120/ 12/ 14 1019.3F 4/ 8 3/ 8
27.3N 84.2W 83 N/A 4/ 6
CLEARWATER BEACH 83 85 110/ 9/ 12 1020.6F
MIDDLE TAMPA BAY 83 130/ 10/ 12 1020.7F
VENICE 87 85 110/ 9/ 11 1019.4F
$$
FLZ066-069-070-075>078-162-262-165-265-121800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 90 73 57 SE13 30.13F HX 98
FT MYERS PTSUNNY 88 74 63 E12 30.11S HX 96
SOUTHWEST INTL PTSUNNY 88 73 61 SE12 30.12F HX 95
NAPLES MOSUNNY 89 75 63 E12 30.10F HX 99
MARCO ISLAND PTSUNNY 90 73 58 E12 30.11F HX 98
IMMOKALEE SUNNY N/A N/A N/A SE13 30.13F
MARATHON PTSUNNY 88 78 72 E14G21 30.10S HX 101
KEY WEST NAS PTSUNNY 88 77 69 E21 30.08F HX 100
KEY WEST INTL MOSUNNY 87 77 72 E21 30.09F HX 99
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 87 85 110/ 9/ 11 1019.4F
NAPLES 85 85 140/ 7/ 12 1019.9R
26.0N 85.6W 83 82 110/ 16/ 19 1017.3R 4/ 6 2/12
DRY TORTUGAS 84 130/ 18/ 20 1018.5R
NW FL BAY 85 120/ 16/ 20 1019.9
SAND KEY 83 100/ 20/ 23 1018.4F
SOMBRERO KEY 84 100/ 19/ 20 1019.8F
LONG KEY 83 85 110/ 16/ 18 1020.5S
MOLASSES REEF 82 83 110/ 18/ 20 1019.9S
$$
FLZ067-068-071>074-168-172>174-121800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 88 76 67 SE18 30.16S HX 99
FT LAUDER-EXEC MOSUNNY 88 74 63 E17 30.14S HX 96
FT LAUDERDALE PTSUNNY 88 77 69 E15G23 30.13F HX 100
POMPANO BEACH MOSUNNY 89 75 63 E14 30.14F HX 99
PEMBROKE PINES MOSUNNY 89 74 60 E15 30.15S HX 98
OPA LOCKA MOSUNNY 89 75 63 E16 30.13F HX 99
MIAMI PTSUNNY 90 73 57 E14 30.13F HX 98
WEST KENDALL MOSUNNY 88 73 61 E18 30.13S HX 95
HOMESTEAD MOSUNNY 88 75 65 E14G23 30.13S HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 86 100/ 5/ 10 1021.0R
VIRGINIA KEY 84 84 100/ 12/ 15 1020.2R
LAKE WORTH 83 83 100/ 13/ 14 1021.0R
SETTLEMENT POINT 84 80/ 11/ 12 1022.1F
$$
City Weather
Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI JUN 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 11 FRI....JUN 12 SAT....JUN 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 94 73 PTCLDY 91/71 MOCLDY 90/72
AKRON CANTON 91 71 TSTRMS 89/68 CLOUDY 80/62
ALBANY NY 82 61 MOCLDY 85/67 PTCLDY 83/57
ALBUQUERQUE 90 60 PTCLDY 85/63 MOCLDY 84/61
ALLENTOWN 89 67 .04 PTCLDY 92/72 MOCLDY 85/64
AMARILLO 93 62 .99 TSTRMS 80/62 TSTRMS 79/64
ANCHORAGE 60 50 .04 MOCLDY 64/49 SUNNY 71/53
ASHEVILLE 82 64 .12 SHWRS 82/64 MOCLDY 84/64
ATLANTA 86 69 .90 MOCLDY 85/71 PTCLDY 89/73
ATLANTIC CITY 92 73 SUNNY 91/73 MOCLDY 91/65
AUSTIN 92 73 MOCLDY 90/75 MOCLDY 89/72
BALTIMORE 93 71 PTCLDY 93/73 TSTRMS 90/69
BATON ROUGE 91 71 TSTRMS 86/73 TSTRMS 88/74
BILLINGS 81 59 PTCLDY 86/54 SUNNY 75/51
BIRMINGHAM 85 72 .07 TSTRMS 86/71 PTCLDY 90/73
BISMARCK 74 50 SUNNY 80/59 MOCLDY 79/53
BOISE 91 61 SUNNY 87/51 SUNNY 82/50
BOSTON 88 69 MOCLDY 86/68 MOCLDY 77/63
BRIDGEPORT 87 68 MOCLDY 84/69 MOCLDY 83/63
BROWNSVILLE 92 80 PTCLDY 92/78 PTCLDY 92/79
BUFFALO 73 59 .28 TSTRMS 80/60 MOCLDY 76/58
BURLINGTON VT 80 61 CLOUDY 75/59 SUNNY 79/56
CARIBOU 76 58 .12 PTCLDY 78/55 PTCLDY 75/52
CASPER 71 47 .17 PTCLDY 78/52 PTCLDY 77/50
CHARLESTON SC 89 75 PTCLDY 92/74 PTCLDY 95/74
CHARLESTON WV 92 66 MOCLDY 91/69 MOCLDY 88/68
CHARLOTTE 90 71 MOCLDY 91/71 MOCLDY 93/71
CHATTANOOGA 89 71 MOCLDY 87/70 PTCLDY 89/71
CHEYENNE 64 53 .24 DRZL 66/49 PTCLDY 75/51
CHICAGO 71 59 .32 SHWRS 71/56 MOCLDY 70/62
CINCINNATI 92 69 MOCLDY 90/71 MOCLDY 85/68
CLEVELAND 77 69 TSTRMS 85/67 CLOUDY 76/61
COLORADO SPGS 74 54 1.08 SHWRS 63/50 MOCLDY 78/54
COLUMBIA SC 90 73 MOCLDY 93/73 PTCLDY 98/72
COLUMBUS GA 88 69 .05 MOCLDY 88/71 PTCLDY 92/72
COLUMBUS OH 92 70 PTCLDY 90/70 MOCLDY 84/69
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI JUN 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 11 FRI....JUN 12 SAT....JUN 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 88 58 MOCLDY 87/64 PTCLDY 84/57
CORPUS CHRISTI 91 77 PTCLDY 90/78 MOCLDY 89/78
DALLAS FT WORTH 93 76 MOCLDY 92/73 MOCLDY 89/73
DAYTON 91 74 MOCLDY 90/70 MOCLDY 84/69
DAYTONA BEACH 88 71 MOCLDY 88/74 PTCLDY 88/73
DENVER 76 55 .57 TSTRMS 67/52 MOCLDY 80/54
DES MOINES 74 65 1.02 DRZL 73/62 TSTRMS 75/68
DETROIT 73 64 TSTRMS 85/60 MOCLDY 74/62
DULUTH 74 47 SUNNY 74/51 SUNNY 74/54
EL PASO 98 75 SUNNY 98/71 SUNNY 96/73
ELKINS 87 59 MOCLDY 85/63 TSTRMS 84/64
ERIE 74 64 TSTRMS 82/64 CLOUDY 74/59
EUGENE 82 49 SUNNY 76/43 SUNNY 77/44
EVANSVILLE 93 75 MOCLDY 90/70 MOCLDY 85/72
FAIRBANKS 57 45 PTCLDY 63/44 PTCLDY 71/50
FARGO 80 56 SUNNY 81/59 PTCLDY 78/60
FLAGSTAFF 73 42 MOCLDY 73/47 SHWRS 73/45
FLINT 77 58 .58 TSTRMS 71/55 MOCLDY 76/60
FORT SMITH 94 75 MOCLDY 92/73 MOCLDY 87/71
FORT WAYNE 89 64 TSTRMS 86/63 MOCLDY 79/64
FRESNO 92 74 SUNNY 100/73 SUNNY 103/69
GOODLAND 81 56 .16 SHWRS 70/54 MOCLDY 79/57
GRAND JUNCTION 68 55 MOCLDY 82/57 PTCLDY 86/56
GRAND RAPIDS 74 57 .97 SHWRS 69/56 MOCLDY 74/61
GREAT FALLS 85 56 WINDY 79/44 SUNNY 69/43
GREEN BAY 66 56 .80 SHWRS 68/52 PTCLDY 72/57
GREENSBORO 89 71 PTCLDY 90/70 PTCLDY 92/71
HARRISBURG 92 70 PTCLDY 92/72 MOCLDY 85/68
HARTFORD SPGFLD 89 64 MOCLDY 87/69 MOCLDY 84/61
HELENA 88 60 SUNNY 82/49 SUNNY 74/47
HONOLULU 87 73 MOCLDY 86/70 MOCLDY 87/70
HOUSTON INTCNTL 94 74 .01 MOCLDY 90/76 TSTRMS 86/74
HUNTSVILLE AL 92 72 .09 MOCLDY 88/69 PTCLDY 90/71
INDIANAPOLIS 90 74 TSTRMS 89/69 MOCLDY 84/70
JACKSON MS 93 70 TSTRMS 87/72 TSTRMS 88/72
JACKSONVILLE 89 68 MOCLDY 93/71 PTCLDY 94/72
JUNEAU 56 48 .36 MOCLDY 59/44 MOCLDY 66/48
KANSAS CITY 89 66 .12 TSTRMS 73/65 TSTRMS 79/68
KEY WEST 87 82 MOCLDY 87/79 TSTRMS 86/79
KNOXVILLE 93 71 .13 MOCLDY 87/70 MOCLDY 87/70
LAKE CHARLES 89 75 .32 TSTRMS 86/73 TSTRMS 84/73
LANSING 74 56 1.21 SHWRS 73/56 MOCLDY 74/60
LAS VEGAS 95 81 PTCLDY 98/78 PTCLDY 101/80
LEXINGTON 90 71 PTCLDY 87/71 MOCLDY 85/69
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI JUN 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 11 FRI....JUN 12 SAT....JUN 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 76 61 .33 CLOUDY 72/61 SHWRS 75/64
LITTLE ROCK 94 75 MOCLDY 91/73 TSTRMS 87/73
LOS ANGELES 75 63 MOCLDY 75/63 PTCLDY 75/62
LOUISVILLE 93 76 PTCLDY 92/73 MOCLDY 90/71
LUBBOCK 98 72 TSTRMS 84/67 MOCLDY 83/66
MACON 89 69 .07 PTCLDY 90/70 PTCLDY 94/71
MADISON 65 58 1.90 RAIN 67/53 MOCLDY 72/62
MEDFORD 92 58 SUNNY 89/51 SUNNY 87/53
MEMPHIS 91 74 MOCLDY 91/73 MOCLDY 89/74
MIAMI BEACH 88 81 MOCLDY 88/79 MOCLDY 87/78
MIDLAND ODESSA 100 74 PTCLDY 94/72 MOCLDY 95/71
MILWAUKEE 63 51 1.16 RAIN 59/50 MOCLDY 61/55
MPLS ST PAUL 62 53 .19 SUNNY 77/58 MOCLDY 74/63
MISSOULA 88 54 WINDY 76/42 SUNNY 71/43
MOBILE 87 73 .15 TSTRMS 86/73 TSTRMS 88/73
MONTGOMERY 90 72 MOCLDY 89/71 PTCLDY 92/73
NASHVILLE 91 70 MOCLDY 90/71 MOCLDY 90/71
NEW ORLEANS 90 76 .35 TSTRMS 86/76 TSTRMS 87/77
NEW YORK CITY 89 73 MOCLDY 89/71 MOCLDY 85/67
NEWARK 93 73 PTCLDY 91/73 MOCLDY 89/68
NORFOLK VA 90 74 PTCLDY 92/75 PTCLDY 92/73
NORTH PLATTE 69 53 .01 MOCLDY 71/57 MOCLDY 77/58
OKLAHOMA CITY 92 73 TSTRMS 88/70 TSTRMS 83/70
OMAHA 70 62 .65 CLOUDY 72/62 SHWRS 75/67
ORLANDO 89 72 MOCLDY 92/74 PTCLDY 92/75
PADUCAH 93 74 MOCLDY 90/71 MOCLDY 86/72
PENDLETON 90 60 SUNNY 81/46 SUNNY 76/49
PEORIA 90 69 .93 TSTRMS 83/64 MOCLDY 84/71
PHILADELPHIA 92 75 PTCLDY 93/75 MOCLDY 90/69
PHOENIX 100 79 SUNNY 103/80 SUNNY 104/80
PITTSBURGH 90 66 PTCLDY 89/69 MOCLDY 80/68
POCATELLO 85 60 SUNNY 84/47 SUNNY 81/46
PORTLAND ME 86 63 MOCLDY 83/60 PTCLDY 81/59
PORTLAND OR 79 54 MOCLDY 72/51 PTCLDY 76/50
PROVIDENCE 86 69 MOCLDY 84/67 MOCLDY 82/62
PUEBLO 83 56 .64 CLOUDY 66/53 MOCLDY 80/56
RALEIGH DURHAM 93 71 .08 MOCLDY 92/72 PTCLDY 94/73
RAPID CITY 60 54 .41 PTCLDY 77/55 PTCLDY 77/55
RENO 86 58 SUNNY 92/58 SUNNY 95/58
RICHMOND 92 73 PTCLDY 93/73 MOCLDY 94/72
ROANOKE 89 68 MOCLDY 90/70 MOCLDY 91/70
ROCHESTER NY 78 61 .05 MOCLDY 80/59 MOCLDY 76/58
ROCKFORD 73 62 .51 SHWRS 69/58 MOCLDY 77/65
SACRAMENTO 97 63 SUNNY 101/64 SUNNY 93/60
ST LOUIS 93 80 TSTRMS 90/73 TSTRMS 88/74
ST PETERSBURG 87 78 MOCLDY 90/78 PTCLDY 91/78
ST THOMAS VI 87 78 .10 MOCLDY 88/79 PTCLDY 89/80
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI JUN 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUN 11 FRI....JUN 12 SAT....JUN 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 82 51 PTCLDY 74/46 SUNNY 78/48
SALT LAKE CITY 78 61 .15 PTCLDY 86/60 SUNNY 87/63
SAN ANGELO 95 76 PTCLDY 94/72 MOCLDY 93/73
SAN ANTONIO 92 78 MOCLDY 92/76 MOCLDY 90/76
SAN DIEGO 70 64 MOCLDY 70/64 PTCLDY 71/64
SAN FRANCISCO 71 55 SUNNY 76/56 SUNNY 73/55
SAN JOSE 82 59 SUNNY 86/61 SUNNY 83/58
SAN JUAN PR 88 76 .33 PTCLDY 89/78 PTCLDY 90/79
SANTA FE 86 48 MOCLDY 82/54 MOCLDY 78/53
ST STE MARIE 63 51 PTCLDY 69/48 SUNNY 75/55
SAVANNAH 90 71 .05 PTCLDY 93/73 PTCLDY 96/73
SEATTLE 75 54 MOCLDY 68/51 PTCLDY 72/52
SHREVEPORT 93 73 MOCLDY 91/73 TSTRMS 87/73
SIOUX CITY 67 61 .13 MOCLDY 73/60 TSTRMS 76/64
SIOUX FALLS 62 57 .45 MOCLDY 75/59 MOCLDY 75/63
SOUTH BEND 86 69 .09 TSTRMS 83/60 MOCLDY 75/63
SPOKANE 87 54 SUNNY 75/46 PTCLDY 73/49
SPRINGFIELD IL 90 69 .07 TSTRMS 88/67 MOCLDY 87/72
SPRINGFIELD MO 90 73 MOCLDY 87/69 TSTRMS 84/69
SYRACUSE 77 58 MOCLDY 84/64 MOCLDY 77/58
TALLAHASSEE 88 72 .66 MOCLDY 91/73 MOCLDY 93/73
TAMPA 88 74 MOCLDY 92/77 PTCLDY 92/76
TOLEDO 75 60 TSTRMS 85/64 CLOUDY 75/62
TOPEKA 92 66 .14 TSTRMS 76/66 TSTRMS 80/70
TUCSON 93 70 SUNNY 100/70 SUNNY 99/71
TULSA 95 77 MOCLDY 91/72 TSTRMS 86/71
TUPELO 91 70 .85 MOCLDY 89/71 MOCLDY 90/72
WACO 94 75 MOCLDY 91/72 MOCLDY 89/73
WASHINGTON DC 93 77 PTCLDY 94/75 TSTRMS 92/74
W PALM BEACH 89 81 MOCLDY 88/79 MOCLDY 87/79
WICHITA 96 68 1.07 TSTRMS 77/68 TSTRMS 79/69
WICHITA FALLS 94 71 PTCLDY 92/72 MOCLDY 88/72
WILKES BARRE 88 66 PTCLDY 87/69 MOCLDY 83/64
WILMINGTON DE 90 73 PTCLDY 94/74 MOCLDY 90/68
YAKIMA 96 63 SUNNY 83/46 SUNNY 78/50
YOUNGSTOWN 83 65 .01 TSTRMS 87/68 CLOUDY 79/60
YUMA 100 75 SUNNY 103/74 SUNNY 103/73
NATIONAL TEMPERATURE EXTREMES
HIGH THU...110 AT DEATH VALLEY CA
LOW FRI....29 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-06-12 13:15:50