From: "GDACS" <gdacs-noreply@jrc.ec.europa.eu>
Date: Sep 21, 2015 2:04 AM
Subject: GDACS daily newsletter for 21/09/2015
To: <gdacs-noreply@jrc.ec.europa.eu>
Cc:
FCC Card is a official channel of The Federal Communication Commission and any such misuse is in violation of The Freedom of Information Act and is subject to a $250,000 and or 5 years inpisonment; Control Number for Federal Investigation purposes is 14112769481 all information shall be disclosed if such relates to Public Interest as a White House Press Release.
| |
Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN SEP 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...SEP 19 SUN....SEP 20 MON....SEP 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 88 73 MOCLDY 88/68 SUNNY 93/68
AKRON CANTON 79 51 .31 SUNNY 70/46 PTCLDY 71/52
ALBANY NY 83 57 .07 SUNNY 70/44 SUNNY 71/46
ALBUQUERQUE 80 60 SUNNY 86/61 PTCLDY 86/63
ALLENTOWN 84 64 PTCLDY 76/46 PTCLDY 71/50
AMARILLO 74 61 MOCLDY 83/61 SUNNY 91/64
ANCHORAGE 50 32 MOCLDY 50/32 MOCLDY 50/36
ASHEVILLE 85 55 PTCLDY 80/59 MOCLDY 70/58
ATLANTA 87 65 MOCLDY 87/66 MOCLDY 83/65
ATLANTIC CITY 82 63 PTCLDY 79/56 MOCLDY 72/59
AUSTIN 93 62 SUNNY 92/70 PTCLDY 94/69
BALTIMORE 85 64 PTCLDY 77/55 MOCLDY 70/58
BATON ROUGE 94 70 PTCLDY 95/70 MOCLDY 90/68
BILLINGS 76 51 PTCLDY 80/54 PTCLDY 78/49
BIRMINGHAM 89 67 PTCLDY 86/66 PTCLDY 83/62
BISMARCK 79 43 SUNNY 80/54 SUNNY 82/47
BOISE 77 55 SUNNY 82/54 SUNNY 80/55
BOSTON 79 67 PTCLDY 74/54 SUNNY 66/54
BRIDGEPORT 81 69 PTCLDY 78/53 PTCLDY 70/55
BROWNSVILLE 90 72 .21 PTCLDY 90/74 PTCLDY 90/74
BUFFALO 77 50 .04 SUNNY 67/48 SUNNY 69/51
BURLINGTON VT 85 56 .13 PTCLDY 67/44 SUNNY 72/48
CARIBOU 81 65 .13 MOCLDY 66/40 SUNNY 68/44
CASPER 74 42 SUNNY 79/46 SUNNY 82/43
CHARLESTON SC 89 67 SUNNY 91/69 MOCLDY 86/69
CHARLESTON WV 88 58 .06 PTCLDY 75/56 MOCLDY 70/56
CHARLOTTE 88 59 PTCLDY 87/65 CLOUDY 74/62
CHATTANOOGA 88 66 MOCLDY 82/63 MOCLDY 79/59
CHEYENNE 76 45 SUNNY 76/48 SUNNY 83/49
CHICAGO 71 50 SUNNY 72/51 SUNNY 72/53
CINCINNATI 76 55 .05 PTCLDY 73/50 SUNNY 75/51
CLEVELAND 75 50 .05 SUNNY 68/50 SUNNY 70/52
COLORADO SPGS 72 49 SUNNY 79/49 SUNNY 87/54
COLUMBIA SC 92 64 SUNNY 92/67 MOCLDY 83/65
COLUMBUS GA 90 64 .04 PTCLDY 91/69 MOCLDY 87/67
COLUMBUS OH 80 51 .05 PTCLDY 72/49 PTCLDY 73/52
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN SEP 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...SEP 19 SUN....SEP 20 MON....SEP 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 81 64 SUNNY 71/41 SUNNY 70/45
CORPUS CHRISTI 89 73 .04 PTCLDY 89/74 PTCLDY 89/74
DALLAS FT WORTH 86 72 .14 MOCLDY 90/73 SUNNY 93/73
DAYTON 74 49 .07 PTCLDY 71/47 SUNNY 73/50
DAYTONA BEACH 87 73 SUNNY 88/70 SUNNY 87/72
DENVER 80 51 SUNNY 84/51 SUNNY 88/52
DES MOINES 71 50 SUNNY 74/55 SUNNY 77/61
DETROIT 73 48 .04 PTCLDY 71/52 PTCLDY 71/54
DULUTH 69 48 SUNNY 71/53 SUNNY 75/56
EL PASO 76 65 .28 MOCLDY 81/63 PTCLDY 86/65
ELKINS 84 55 .07 PTCLDY 72/50 CLOUDY 64/52
ERIE 79 59 .33 SUNNY 66/51 SUNNY 70/54
EUGENE 82 50 SUNNY 78/53 PTCLDY 74/43
EVANSVILLE 81 54 SUNNY 74/49 SUNNY 78/49
FAIRBANKS 44 36 .01 MOCLDY 44/31 MOCLDY 42/29
FARGO 77 52 PTCLDY 79/55 SUNNY 84/48
FLAGSTAFF 78 45 SUNNY 77/40 MOCLDY 74/50
FLINT 72 43 .01 PTCLDY 70/46 PTCLDY 72/47
FORT SMITH 83 63 CLOUDY 75/62 MOCLDY 84/63
FORT WAYNE 72 49 .06 SUNNY 70/46 SUNNY 72/48
FRESNO 94 65 SUNNY 98/69 SUNNY 98/71
GOODLAND 76 50 SUNNY 83/55 PTCLDY 92/59
GRAND JUNCTION 80 48 SUNNY 83/50 SUNNY 86/55
GRAND RAPIDS 69 47 PTCLDY 70/48 PTCLDY 71/49
GREAT FALLS 74 53 WINDY 79/55 PTCLDY 67/45
GREEN BAY 71 47 PTCLDY 71/47 SUNNY 72/52
GREENSBORO 87 63 PTCLDY 85/61 SHWRS 68/59
HARRISBURG 86 63 .01 SUNNY 73/52 MOCLDY 70/54
HARTFORD SPGFLD 84 65 PTCLDY 75/46 SUNNY 72/46
HELENA 72 54 WINDY 78/52 PTCLDY 74/45
HONOLULU 91 80 PTCLDY 90/78 MOCLDY 89/78
HOUSTON INTCNTL 91 70 SUNNY 93/71 PTCLDY 92/70
HUNTSVILLE AL 93 65 PTCLDY 83/62 SUNNY 82/58
INDIANAPOLIS 73 53 .29 SUNNY 72/50 SUNNY 73/51
JACKSON MS 97 68 PTCLDY 90/66 MOCLDY 86/63
JACKSONVILLE 86 70 SUNNY 89/68 PTCLDY 89/71
JUNEAU 51 45 .32 SHWRS 49/41 SHWRS 47/40
KANSAS CITY 71 53 SUNNY 74/58 PTCLDY 80/64
KEY WEST 89 81 SUNNY 89/79 PTCLDY 89/80
KNOXVILLE 86 66 MOCLDY 78/62 MOCLDY 77/58
LAKE CHARLES 92 72 SUNNY 93/73 PTCLDY 89/69
LANSING 70 45 .04 PTCLDY 69/48 PTCLDY 71/47
LAS VEGAS 95 72 SUNNY 99/72 MOCLDY 96/74
LEXINGTON 84 54 PTCLDY 72/51 SUNNY 75/50
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN SEP 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...SEP 19 SUN....SEP 20 MON....SEP 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 70 51 PTCLDY 77/58 PTCLDY 82/63
LITTLE ROCK 89 63 MOCLDY 81/61 PTCLDY 83/61
LOS ANGELES 92 71 PTCLDY 96/72 MOCLDY 88/72
LOUISVILLE 82 56 PTCLDY 75/53 SUNNY 78/54
LUBBOCK 76 66 MOCLDY 82/62 SUNNY 89/64
MACON 90 60 PTCLDY 91/67 MOCLDY 86/65
MADISON 68 46 SUNNY 69/49 SUNNY 73/52
MEDFORD 86 53 SUNNY 88/56 SUNNY 84/51
MEMPHIS 89 64 PTCLDY 81/60 PTCLDY 83/58
MIAMI BEACH 91 78 PTCLDY 89/76 PTCLDY 88/76
MIDLAND ODESSA 80 67 1.56 TSTRMS 81/65 SUNNY 90/66
MILWAUKEE 70 50 SUNNY 67/53 SUNNY 69/55
MPLS ST PAUL 69 50 PTCLDY 72/57 SUNNY 77/62
MISSOULA 73 49 PTCLDY 75/49 MOCLDY 68/40
MOBILE 93 65 SUNNY 93/70 PTCLDY 89/68
MONTGOMERY 93 62 SUNNY 93/69 PTCLDY 88/64
NASHVILLE 90 61 PTCLDY 80/58 SUNNY 81/56
NEW ORLEANS 93 74 PTCLDY 93/74 MOCLDY 89/74
NEW YORK CITY 83 71 PTCLDY 78/54 PTCLDY 71/57
NEWARK 83 70 PTCLDY 81/54 PTCLDY 72/57
NORFOLK VA 84 68 PTCLDY 78/69 MOCLDY 72/67
NORTH PLATTE 72 49 SUNNY 84/49 SUNNY 90/51
OKLAHOMA CITY 78 62 .14 TSTRMS 76/66 PTCLDY 88/67
OMAHA 71 52 PTCLDY 75/58 PTCLDY 80/63
ORLANDO 90 74 PTCLDY 90/72 PTCLDY 91/72
PADUCAH 79 54 .26 PTCLDY 75/50 SUNNY 79/51
PENDLETON 79 55 SUNNY 81/54 SUNNY 73/49
PEORIA 74 51 SUNNY 73/49 SUNNY 76/53
PHILADELPHIA 85 69 PTCLDY 78/58 MOCLDY 73/60
PHOENIX 103 83 PTCLDY 102/79 SHWRS 89/72
PITTSBURGH 83 52 .07 SUNNY 70/49 MOCLDY 68/55
POCATELLO 73 41 SUNNY 77/45 SUNNY 82/46
PORTLAND ME 75 64 .01 PTCLDY 72/46 SUNNY 69/48
PORTLAND OR 79 58 MOCLDY 75/53 SUNNY 71/49
PROVIDENCE 80 65 MOCLDY 77/53 SUNNY 69/52
PUEBLO 84 48 SUNNY 87/48 SUNNY 90/53
RALEIGH DURHAM 87 62 PTCLDY 84/63 CLOUDY 74/61
RAPID CITY 78 44 SUNNY 83/49 SUNNY 85/49
RENO 86 52 SUNNY 91/55 SUNNY 91/55
RICHMOND 86 67 PTCLDY 81/62 RAIN 70/61
ROANOKE 87 65 MOCLDY 79/58 RAIN 63/56
ROCHESTER NY 79 53 .21 SUNNY 65/46 SUNNY 68/50
ROCKFORD 71 48 .03 SUNNY 72/48 SUNNY 74/51
SACRAMENTO 95 57 SUNNY 98/62 SUNNY 95/61
ST LOUIS 76 57 SUNNY 75/54 SUNNY 79/58
ST PETERSBURG 87 80 PTCLDY 89/78 PTCLDY 89/77
ST THOMAS VI 87 78 .13 PTCLDY 89/78 PTCLDY 89/78
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN SEP 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...SEP 19 SUN....SEP 20 MON....SEP 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 80 55 PTCLDY 78/52 SUNNY 73/46
SALT LAKE CITY 73 49 SUNNY 81/57 SUNNY 86/60
SAN ANGELO 92 69 .25 MOCLDY 91/68 SUNNY 95/67
SAN ANTONIO 93 71 PTCLDY 92/72 PTCLDY 93/72
SAN DIEGO 81 74 PTCLDY 88/75 TSTRMS 84/74
SAN FRANCISCO 85 62 SUNNY 91/61 SUNNY 82/59
SAN JOSE 88 60 SUNNY 98/63 SUNNY 92/60
SAN JUAN PR 88 79 PTCLDY 90/79 PTCLDY 89/79
SANTA FE 76 54 SUNNY 84/50 SUNNY 85/55
ST STE MARIE 63 45 .03 SUNNY 72/48 SUNNY 73/54
SAVANNAH 89 67 SUNNY 92/68 PTCLDY 88/70
SEATTLE 70 63 RAIN 68/50 PTCLDY 64/46
SHREVEPORT 97 73 MOCLDY 91/67 PTCLDY 89/68
SIOUX CITY 68 48 PTCLDY 75/56 PTCLDY 82/63
SIOUX FALLS 66 54 SUNNY 75/56 SUNNY 81/61
SOUTH BEND 67 44 SUNNY 71/47 SUNNY 72/49
SPOKANE 71 55 DUST 77/50 SUNNY 70/43
SPRINGFIELD IL 74 48 SUNNY 74/48 SUNNY 77/52
SPRINGFIELD MO 73 57 PTCLDY 74/56 PTCLDY 79/58
SYRACUSE 83 54 .36 SUNNY 66/43 PTCLDY 71/49
TALLAHASSEE 93 65 SUNNY 94/67 PTCLDY 92/71
TAMPA 89 75 1.37 PTCLDY 90/76 PTCLDY 91/75
TOLEDO 72 47 .04 SUNNY 70/47 SUNNY 71/46
TOPEKA 73 51 SUNNY 76/57 PTCLDY 82/64
TUCSON 95 73 MOCLDY 93/71 SHWRS 86/68
TULSA 78 60 .08 TSTRMS 75/63 MOCLDY 83/66
TUPELO 94 66 PTCLDY 83/60 PTCLDY 84/57
WACO 97 70 MOCLDY 95/71 SUNNY 95/71
WASHINGTON DC 87 69 PTCLDY 78/59 MOCLDY 70/60
W PALM BEACH 89 75 .01 PTCLDY 87/76 PTCLDY 87/76
WICHITA 77 60 PTCLDY 78/63 PTCLDY 85/67
WICHITA FALLS 85 68 TSTRMS 81/68 SUNNY 94/69
WILKES BARRE 83 60 .03 SUNNY 71/44 PTCLDY 70/49
WILMINGTON DE 84 65 PTCLDY 78/54 MOCLDY 72/58
YAKIMA 82 53 SUNNY 77/48 SUNNY 72/44
YOUNGSTOWN 78 46 .10 SUNNY 69/45 PTCLDY 70/48
YUMA 104 84 PTCLDY 101/82 SHWRS 83/76
NATIONAL TEMPERATURE EXTREMES
HIGH SAT....112 BOSQUE AZ
LOW SUN....14 ANAKTUVUK PASS AIRPORT AK
$$
S$
Last Updated: 2015-09-20 12:50:40