FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
500 PM EDT TUE OCT 06 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-062200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 84 65 52 N7 29.94F
PENSACOLA NAS MOSUNNY 83 65 54 N9 29.94F
MILTON NAS MOSUNNY 83 65 54 N9 29.95
CRESTVIEW MOSUNNY 81 66 60 NE8 29.97S
DUKE FIELD MOSUNNY 80 65 59 N12 29.94F
VALPARAISO MOSUNNY 80 64 57 NE10 29.94F
MARY ESTHER PTSUNNY 80 64 57 NE7 29.93
TRI COUNTY MOCLDY 78 65 63 N8 29.96S
PANAMA CITY MOCLDY 79 65 62 NE13 29.93F
TYNDALL AFB CLOUDY 75 64 69 E5 29.94F
APALACHICOLA CLOUDY 72 62 71 N6 29.95R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 74 78 320/ 2/ 2 1013.9F 2/ 4 2/ 4
29.2N 88.2W 73 79 30/ 10/ 14 1014.8F 3/ 5 2/ 5
28.8N 86.0W 73 80 40/ 10/ 14 1013.9F 2/ 4 2/ 5
PANAMA CITY BEAC 75 78 40/ 5/ 9 1014.2F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 75 81 30/ 14/ 16 1013.0F 2/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-062200-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 78 66 66 N9 29.95S
TALLAHASSEE PTSUNNY 78 64 61 NE5 29.94F
PERRY CLOUDY 72 64 74 N6 29.95S
CROSS CITY N/A 75 64 68 N8 29.93S
LAKE CITY CLOUDY 70 64 83 N7 29.94S
GAINESVILLE MOSUNNY 80 65 59 N8 29.91S
WILLISTON FAIR 82 68 61 N7 29.92S
MAYPORT NAS CLOUDY 72 65 78 N9 29.94S
JACKSONVILLE CLOUDY 71 63 75 N9 29.94S
JAX NAS CLOUDY 76 63 64 N12 29.94S
JAX CRAIG CLOUDY 72 63 73 N6 29.94S
JAX CECIL PTSUNNY 73 64 73 N14 29.94S
FERNANDINA BEA CLOUDY 72 63 73 N8 29.94S
ST AUGUSTINE MOSUNNY 73 66 78 N15 29.94R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 71 50/ 3/ 6 N/A
KEATON BEACH 71 20/ 5/ 7 1013.8F
CEDAR KEY 77 20/ 4/ 6 1013.2S
FERNANDINA 69 76 340/ 10/ 11 1013.5S
30.7N 81.3W 77 N/A 5/13 2/13
MAYPORT 71 77 360/ 9/ 11 1014.2S
31.4N 80.9W 68 77 360/ 12/ 16 1013.9S 4/15 3/15
ST AUGUSTINE 71 78 360/ 18/ 20 1014.0R
$$
FLZ040-043>046-052-053-057-058-063-144-062200-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 81 63 54 N7 29.91F
THE VILLAGES N/A 81 66 61 CALM 29.81S
LEESBURG PTSUNNY 79 65 62 NE7 29.91S
SANFORD CLOUDY 78 66 66 NE8 29.89S
ORLANDO EXEC CLOUDY 79 68 69 NW8 29.90R
ORLANDO INTL LGT RAIN 75 70 83 N3 29.90S
KISSIMMEE CLOUDY 81 70 69 N6 29.90S
WINTER HAVEN MOSUNNY 84 64 50 NW5 29.90R
LAKELAND PTSUNNY 81 66 61 CALM N/A
OKEECHOBEE CLOUDY N/A N/A N/A N5 29.87S
$$
FLZ041-047-054-059-064-141-147-062200-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 75 66 73 N13 29.91S
DAYTONA BEACH MOSUNNY 78 66 66 N15 29.91S
DELAND N/A 79 68 69 N8 29.92R
NEW SMYRNA BEA MOSUNNY 75 68 78 N22G29 29.90S
JFK SPACE CTR CLOUDY 79 69 71 N12G17 29.88S
TITUSVILLE PTSUNNY 77 72 83 N17 29.89S
CAPE CANAVERAL SUNNY 81 73 76 N15 29.87S
PATRICK AFB SUNNY 75 72 89 N9 29.88S
MELBOURNE PTSUNNY 80 70 71 N15 29.88R
VERO BEACH SUNNY 84 67 56 N8 29.88R
FT PIERCE MOSUNNY 82 70 66 NE7 29.87S
STUART CLOUDY 79 68 69 NE8 29.89R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 78 82 340/ 19/ 23 1011.0F
28.9N 78.5W 81 85 300/ 10/ 14 1010.5F
TRIDENT PIER 78 82 350/ 11/ 18 1012.5F
28.4N 80.5W 81 N/A 4/13 3/13
27.5N 80.2W 83 N/A 5/12 5/12
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-062200-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER MOCLDY 81 64 57 NE6 29.91S
INVERNESS MOCLDY 81 68 65 N7 29.91S
BROOKSVILLE PTSUNNY 81 65 58 N7 29.91S
CLEARWATER MOSUNNY 80 69 69 N7 29.89S
TAMPA INTL MOSUNNY 84 66 54 VRB7 29.89S
TAMPA EXEC SUNNY 86 68 54 N7 29.89F
PLANT CITY MOSUNNY 82 68 61 N6 29.91S
MACDILL AFB SUNNY 84 70 64 NE5 29.88F
PETER O KNIGHT MOSUNNY 84 70 61 NE8 29.89S
ST PETERSBURG MOSUNNY 82 67 60 NE7 29.87S
SARASOTA CLOUDY 80 66 62 N8 29.86S
VENICE MOCLDY 81 72 74 NW8 29.88S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 77 20/ 4/ 6 1013.2S
28.5N 84.5W 75 81 30/ 14/ 16 1013.0F 2/ 4
CLEARWATER BEACH 74 81 350/ 14/ 16 1012.6F
MIDDLE TAMPA BAY 20/ 7/ 9 1012.3F
VENICE 80 83 320/ 10/ 12 1011.1S
$$
FLZ066-069-070-075>078-162-262-165-265-062200-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 85 71 63 SW9 29.87S
FT MYERS MOSUNNY 83 70 64 SW8 29.85S
SOUTHWEST INTL MOSUNNY 84 70 62 SW9 29.86S
NAPLES SUNNY 84 69 60 W8 29.87R
MARCO ISLAND PTCLDY 84 70 61 W7 29.87S
MARATHON LGT RAIN 76 75 97 W14G22 29.90R FOG
KEY WEST NAS PTSUNNY 84 66 54 W9 29.88F
KEY WEST INTL CLOUDY 83 68 60 W8 29.88F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 80 83 320/ 10/ 12 1011.1S
NAPLES 1012.4F
26.0N 85.6W 78 83 10/ 10/ 12 1012.0R 3/ 6 3/ 6
DRY TORTUGAS N/A
NW FL BAY 82 330/ 4/ 4 1011.7
SAND KEY 82 1011.9F
LONG KEY 77 83 250/ 7/ 9 1012.9R
MOLASSES REEF 82 85 250/ 7/ 9 1011.7F
$$
FLZ067-068-071>074-168-172>174-062200-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 80 70 71 E9 29.87S
FT LAUDER-EXEC CLOUDY 85 66 53 CALM 29.86S
FT LAUDERDALE CLOUDY 85 67 54 NW5 29.85S
POMPANO BEACH PTSUNNY 83 71 67 SE9 29.86S
PEMBROKE PINES CLOUDY 85 67 54 VRB5 29.87S
OPA LOCKA CLOUDY 86 67 52 W7 29.86F
MIAMI PTSUNNY 85 66 53 SW9 29.86F
WEST KENDALL PTSUNNY 101 69 35 NW3 29.86F HX 107
HOMESTEAD LGT RAIN 82 70 65 S5 29.86S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 85 270/ 5/ 9 1011.1S
VIRGINIA KEY 82 83 190/ 8/ 10 1011.1F
LAKE WORTH 80 84 1011.0F
FOWEY ROCKS 82 84 180/ 11/ 12 1011.3F
SETTLEMENT POINT 81 290/ 4/ 6 1012.3R
$$