NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-040300-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA FAIR 47 37 68 N12 30.30R WCI 42
PENSACOLA NAS CLOUDY 47 36 65 N13 30.28S WCI 41
MILTON NAS MOCLDY 45 38 76 N12 30.31 WCI 39
CRESTVIEW FAIR 45 39 79 N3 30.31S
DUKE FIELD MOCLDY 45 38 76 N9 30.28S WCI 41
VALPARAISO CLOUDY 47 38 71 N12 30.27S WCI 41
MARY ESTHER FAIR 47 35 64 N15 30.27R WCI 40
TRI COUNTY FAIR 47 38 71 N8 30.30R WCI 43
PANAMA CITY FAIR 49 41 74 N12 30.26S WCI 44
TYNDALL AFB FAIR 49 42 76 N10 30.26R WCI 45
APALACHICOLA FAIR 51 44 77 N14G21 30.24R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 53 72 10/ 23/ 27 1024.2R 4/ 4
29.2N 88.2W 58 73 20/ 19/ 23 1025.1R 5/ 6
28.8N 86.0W 63 76 30/ 21/ 25 1022.2S 4/ 5
PANAMA CITY BEAC 49 70 20/ 10/ 13 1024.8R
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 67 76 30/ 19/ 23 1020.9R 5/ 6
$$
FLZ011-016>038-118-127-128-134-139-239-040300-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA LGT RAIN 48 40 73 N7 30.28S WCI 45
TALLAHASSEE MOCLDY 52 43 71 N6 30.25R
PERRY FAIR 52 47 82 N7 30.23S
CROSS CITY N/A 53 48 83 N7 30.20R
LAKE CITY FAIR 52 46 82 NE7 30.21S
GAINESVILLE FAIR 56 47 71 NE8 30.19F
WILLISTON FAIR 61 52 72 NE6 30.20S
MAYPORT NAS MOCLDY 57 50 77 N17 30.22R
JACKSONVILLE MOCLDY 52 49 89 N7 30.21F
JAX NAS CLOUDY 61 50 67 N14 30.21F
JAX CRAIG FAIR 60 52 74 NE8 30.21F
JAX CECIL CLEAR N/A N/A N/A N8 30.21F
FERNANDINA BEA MOCLDY 63 50 63 N10G18 30.21S
ST AUGUSTINE FAIR 63 56 78 N14 30.20S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 52 360/ 7/ 10 1022.1
KEATON BEACH 52 20/ 7/ 9 1023.4R
CEDAR KEY 60 50/ 13/ 15 1022.1S
FERNANDINA 60 68 40/ 6/ 12 1022.6R
30.7N 81.3W 67 N/A 4/ 4
MAYPORT 62 68 30/ 12/ 16 1023.6R
31.4N 80.9W 60 67 50/ 17/ 21 1023.5F 3/ 5 2/ 9
ST AUGUSTINE 64 67 10/ 20/ 22 1022.7R
$$
FLZ040-043>046-052-053-057-058-063-144-040300-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA FAIR 61 46 59 NE9 30.19R
THE VILLAGES N/A 61 55 82 N8 30.09R
LEESBURG CLOUDY 62 51 67 NE12 30.18R
SANFORD LGT RAIN 63 55 75 N10 30.16R
ORLANDO EXEC LGT RAIN 63 56 78 N8 30.17R
ORLANDO INTL LGT RAIN 61 57 87 N8 30.17R
KISSIMMEE LGT RAIN 63 59 88 N7 30.17
WINTER HAVEN CLOUDY 61 57 87 NE9 30.17R
LAKELAND CLOUDY 63 61 94 NE12 30.15R
BARTOW LGT RAIN 57 57 100 NE8 30.16S
OKEECHOBEE HVY RAIN 63 63 100 N9 30.10S
$$
FLZ041-047-054-059-064-141-147-040300-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH CLOUDY 65 56 72 N8 30.17R
DELAND N/A 61 54 77 CALM 30.19R
NEW SMYRNA BEA PTCLDY 66 59 77 N17G25 30.15R
JFK SPACE CTR LGT RAIN 65 61 85 N8 30.12S
TITUSVILLE LGT RAIN 64 63 94 N17 30.13S
CAPE CANAVERAL LGT RAIN 65 62 88 N7 30.12R
PATRICK AFB RAIN 66 64 92 N15G22 30.11S
MELBOURNE LGT RAIN 65 64 97 N14 30.10F
VERO BEACH LGT RAIN 68 66 93 N14G24 30.09S
FT PIERCE LGT RAIN 67 67 100 N10G21 30.07F
STUART DRIZZLE 70 68 94 N8 30.10R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 71 77 30/ 17/ 21 1019.5F
28.9N 78.5W 73 80 1019.3R
TRIDENT PIER 65 74 10/ 8/ 11 1020.5R
28.4N 80.5W 74 N/A 3/ 8
27.5N 80.2W 79 N/A 5/ 5
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-040300-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER CLOUDY 63 48 59 NE6 30.18R
INVERNESS CLOUDY 63 52 67 NE10 30.19R
BROOKSVILLE CLOUDY 65 48 54 NE7 30.17R
ZEPHYRHILLS CLOUDY 64 51 62 E10G16 30.16R
CLEARWATER CLOUDY 69 62 78 NE10 30.13R
TAMPA INTL CLOUDY 68 62 81 NE8 30.14R
TAMPA EXEC DRIZZLE 68 63 83 MISG 30.15R
PLANT CITY LGT RAIN 64 63 94 NE9G16 30.17R
MACDILL AFB FAIR 66 66 100 NE8 30.14R
PETER O KNIGHT MOCLDY 70 66 88 NE7 30.14S
ST PETERSBURG CLOUDY 68 64 87 E15 30.12R
SARASOTA CLOUDY 66 64 93 NE9 30.10S
VENICE HVY RAIN 66 66 100 NE12 30.11R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 60 50/ 13/ 15 1022.1S
28.5N 84.5W 67 76 30/ 19/ 23 1020.9R 5/ 6
27.3N 84.2W 79 N/A 6/ 6
CLEARWATER BEACH 70 74 40/ 5/ 8 1020.0R
MIDDLE TAMPA BAY 68 110/ 12/ 14 1019.9R
VENICE 67 73 30/ 14/ 18 1018.5F
$$
FLZ066-069-070-075>078-162-262-165-265-040300-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA LGT RAIN 65 65 100 NE13 30.10S
FT MYERS HVY RAIN 65 65 100 NE15 30.06R FOG
SOUTHWEST INTL RAIN 68 65 90 NE17 30.07R FOG
NAPLES LGT RAIN 73 70 90 NE13 30.04R
MARCO ISLAND CLOUDY 73 70 88 NE9 30.04R
MARATHON PTCLDY 75 74 96 S6 30.02R
KEY WEST NAS CLOUDY 76 73 91 S6 30.03R
KEY WEST INTL CLOUDY 76 73 91 S6 30.03R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 67 73 30/ 14/ 18 1018.5F
NAPLES 75 1016.7R
26.0N 85.6W 73 81 30/ 21/ 27 1019.1R 8/ 7 2/14
DRY TORTUGAS N/A
NW FL BAY 76 140/ 11/ 14 1016.3
SAND KEY 79 210/ 11/ 12 1016.8R
LONG KEY 76 78 140/ 7/ 7 1017.5R
MOLASSES REEF 76 80 200/ 7/ 8 1016.6
$$
FLZ067-068-071>074-168-172>174-040300-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH RAIN 71 71 100 NW17 30.06S FOG
FT LAUDER-EXEC FAIR 70 32 24 E9 30.05S
FT LAUDERDALE LGT RAIN 70 69 97 SE8 30.05R
POMPANO BEACH FAIR 73 73 100 NE3 30.05F
PEMBROKE PINES MOCLDY 74 72 93 E8 30.05F
OPA LOCKA FAIR 73 71 93 E8 30.05S
MIAMI CLOUDY 72 69 90 E8 30.04F
WEST KENDALL FAIR 71 70 96 NE7 30.04F
HOMESTEAD FAIR 72 71 97 N3 30.03S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 76 90/ 5/ 9 1017.4F
VIRGINIA KEY 72 78 260/ 5/ 7 1017.8R
LAKE WORTH 75 80 340/ 8/ 11 1017.4R
SETTLEMENT POINT 77 90/ 9/ 10 1018.3R
$$