From: "GDACS" <gdacs-noreply@jrc.ec.europa.eu>
Date: Dec 8, 2015 2:49 AM
Subject: GDACS daily newsletter for 08/12/2015
To: <gdacs-noreply@jrc.ec.europa.eu>
Cc:
FCC Card is a official channel of The Federal Communication Commission and any such misuse is in violation of The Freedom of Information Act and is subject to a $250,000 and or 5 years inpisonment; Control Number for Federal Investigation purposes is 14112769481 all information shall be disclosed if such relates to Public Interest as a White House Press Release.
Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 PM EST MON DEC 07 2015
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST
FORECAST FORECAST
MON...DEC 07 TUE....DEC 08 WED....DEC 09
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
ABILENE TX 33 67 SUNNY 43/73 SUNNY 41/68
AKRON CANTON 31 53 MOCLDY 31/43 MOCLDY 36/49
ALBANY NY 26 48 MOCLDY 27/40 MOCLDY 29/45
ALBUQUERQUE 28 58 PTCLDY 30/58 SUNNY 32/59
ALLENTOWN 26 56 SUNNY 28/47 MOCLDY 32/48
AMARILLO 31 65 SUNNY 32/68 SUNNY 34/67
ANCHORAGE 04 15 SUNNY 10/20 PTCLDY 13/20
ASHEVILLE 30 59 SUNNY 35/56 PTCLDY 32/57
ATLANTA 46 66 SUNNY 41/63 SUNNY 41/63
ATLANTIC CITY 31 56 SUNNY 34/52 PTCLDY 32/55
AUSTIN 37 69 SUNNY 43/72 SUNNY 49/75
BALTIMORE 30 58 SUNNY 34/52 MOCLDY 37/53
BATON ROUGE 45 72 SUNNY 43/70 PTCLDY 48/71
BILLINGS 36 53 WINDY 40/56 WINDY 42/58
BIRMINGHAM 42 65 SUNNY 39/64 PTCLDY 43/65
BISMARCK 21 55 MOCLDY 30/47 MOCLDY 29/52
BOISE 42 48 .53 RAIN 46/58 RAIN 44/56
BOSTON 37 56 MOCLDY 37/43 MOCLDY 34/46
BRIDGEPORT 33 54 MOCLDY 36/46 PTCLDY 33/49
BROWNSVILLE 57 79 PTCLDY 57/79 PTCLDY 61/83
BUFFALO 31 41 MOCLDY 33/44 PTCLDY 37/52
BURLINGTON VT 25 45 MOCLDY 28/40 MOCLDY 29/43
CARIBOU 26 43 PTCLDY 21/34 PTCLDY 22/32
CASPER 28 46 WINDY 39/50 WINDY 39/54
CHARLESTON SC 51 62 .47 SUNNY 41/65 SUNNY 43/70
CHARLESTON WV 35 48 .02 MOCLDY 39/52 PTCLDY 38/56
CHARLOTTE 31 66 SUNNY 38/59 PTCLDY 37/62
CHATTANOOGA 38 64 SUNNY 35/62 MOCLDY 38/58
CHEYENNE 33 54 WINDY 40/54 WINDY 41/62
CHICAGO 27 38 MOCLDY 35/47 MOCLDY 41/48
CINCINNATI 39 51 .08 MOCLDY 36/52 MOCLDY 41/53
CLEVELAND 28 50 MOCLDY 33/47 MOCLDY 38/50
COLORADO SPGS 30 57 PTCLDY 35/60 PTCLDY 34/64
COLUMBIA SC 48 70 SUNNY 39/65 SUNNY 37/68
COLUMBUS GA 43 70 SUNNY 41/65 SUNNY 42/67
COLUMBUS OH 29 51 MOCLDY 32/50 CLOUDY 37/51
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 PM EST MON DEC 07 2015
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST
FORECAST FORECAST
MON...DEC 07 TUE....DEC 08 WED....DEC 09
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
CONCORD NH 24 56 MOCLDY 26/41 MOCLDY 24/44
CORPUS CHRISTI 47 73 SUNNY 49/76 PTCLDY 57/80
DALLAS FT WORTH 38 68 SUNNY 44/70 SUNNY 46/70
DAYTON 37 52 MOCLDY 34/50 CLOUDY 39/50
DAYTONA BEACH 59 68 SUNNY 52/73 PTCLDY 56/76
DENVER 25 62 PTCLDY 32/61 SUNNY 34/64
DES MOINES 32 51 MOCLDY 36/53 PTCLDY 36/56
DETROIT 27 40 CLOUDY 32/44 CLOUDY 38/48
DULUTH 28 32 MOCLDY 30/42 MOCLDY 29/38
EL PASO 36 63 SUNNY 36/66 SUNNY 40/67
ELKINS 22 52 MOCLDY 35/47 PTCLDY 32/53
ERIE 33 47 MOCLDY 34/46 WINDY 39/50
EUGENE 51 60 1.43 RAIN 54/62 SHWRS 52/53
EVANSVILLE 44 46 PTCLDY 36/56 MOCLDY 43/58
FAIRBANKS B15 01 VRYCLD B16/09B VRYCLD B25/09B
FARGO 31 38 MOCLDY 30/39 MOCLDY 28/40
FLAGSTAFF 14 64 PTCLDY 20/59 PTCLDY 19/60
FLINT 26 34 CLOUDY 30/45 CLOUDY 39/48
FORT SMITH 31 65 SUNNY 37/67 SUNNY 42/66
FORT WAYNE 31 42 MOCLDY 32/47 MOCLDY 39/49
FRESNO 41 64 PTCLDY 43/63 PTCLDY 43/63
GOODLAND 25 55 SUNNY 31/63 SUNNY 30/68
GRAND JUNCTION 20 41 PTCLDY 24/45 PTCLDY 24/46
GRAND RAPIDS 29 36 MOCLDY 34/46 CLOUDY 42/48
GREAT FALLS 39 50 WINDY 43/56 WINDY 48/58
GREEN BAY 34 40 CLOUDY 35/44 MOCLDY 37/44
GREENSBORO 35 65 SUNNY 36/58 PTCLDY 37/58
HARRISBURG 30 53 PTCLDY 30/45 MOCLDY 32/50
HARTFORD SPGFLD 27 55 MOCLDY 32/43 MOCLDY 30/48
HELENA 33 50 WINDY 41/56 MOCLDY 43/53
HONOLULU 71 83 PTCLDY 71/85 SUNNY 70/86
HOUSTON INTCNTL 45 70 SUNNY 48/72 PTCLDY 52/75
HUNTSVILLE AL 41 63 SUNNY 36/63 MOCLDY 43/62
INDIANAPOLIS 41 43 .05 MOCLDY 35/51 MOCLDY 43/50
JACKSON MS 38 68 SUNNY 39/71 PTCLDY 47/70
JACKSONVILLE 56 70 .02 SUNNY 46/70 PTCLDY 46/73
JUNEAU 32 34 .25 SHWRS 33/35 SHWRS 34/37
KANSAS CITY 25 59 PTCLDY 35/59 SUNNY 38/60
KEY WEST 67 74 .63 SHWRS 71/78 SHWRS 72/80
KNOXVILLE 39 58 SUNNY 34/58 MOCLDY 38/56
LAKE CHARLES 44 71 SUNNY 46/71 PTCLDY 53/74
LANSING 26 37 MOCLDY 33/45 CLOUDY 41/47
LAS VEGAS 41 62 MOCLDY 45/66 PTCLDY 47/70
LEXINGTON 41 49 .04 PTCLDY 37/52 MOCLDY 41/53
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 PM EST MON DEC 07 2015
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST
FORECAST FORECAST
MON...DEC 07 TUE....DEC 08 WED....DEC 09
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
LINCOLN 27 56 MOCLDY 31/57 SUNNY 33/59
LITTLE ROCK 37 64 SUNNY 38/67 SUNNY 46/65
LOS ANGELES 55 81 PTCLDY 55/82 PTCLDY 55/77
LOUISVILLE 47 51 PTCLDY 40/55 MOCLDY 45/57
LUBBOCK 31 72 SUNNY 33/73 SUNNY 35/69
MACON 37 70 SUNNY 38/66 SUNNY 38/66
MADISON 29 40 CLOUDY 36/45 MOCLDY 37/46
MEDFORD 45 54 .08 MOCLDY 49/60 RAIN 48/55
MEMPHIS 38 63 SUNNY 40/66 PTCLDY 49/65
MIAMI BEACH 72 76 .09 SHWRS 66/76 SHWRS 70/78
MIDLAND ODESSA 35 66 SUNNY 37/73 SUNNY 37/70
MILWAUKEE 32 40 CLOUDY 37/47 MOCLDY 40/48
MPLS ST PAUL 31 46 MOCLDY 31/43 MOCLDY 32/45
MISSOULA 32 35 .14 CLOUDY 39/49 RAIN 40/45
MOBILE 48 72 SUNNY 43/70 SUNNY 48/70
MONTGOMERY 46 71 SUNNY 39/67 SUNNY 42/68
NASHVILLE 45 60 SUNNY 34/58 MOCLDY 43/59
NEW ORLEANS 54 69 SUNNY 47/69 PTCLDY 52/70
NEW YORK CITY 42 54 PTCLDY 39/46 PTCLDY 37/51
NEWARK 35 58 PTCLDY 38/48 MOCLDY 36/52
NORFOLK VA 41 55 .42 SUNNY 41/56 SUNNY 39/61
NORTH PLATTE 19 54 MOCLDY 28/59 PTCLDY 27/64
OKLAHOMA CITY 29 65 SUNNY 37/65 SUNNY 39/67
OMAHA 28 55 MOCLDY 34/54 SUNNY 33/57
ORLANDO 60 73 SUNNY 54/76 MOCLDY 57/78
PADUCAH 37 55 SUNNY 35/59 PTCLDY 44/60
PENDLETON 44 62 .80 RAIN 49/66 RAIN 50/55
PEORIA 31 41 MOCLDY 36/51 MOCLDY 40/50
PHILADELPHIA 35 57 SUNNY 36/51 PTCLDY 37/53
PHOENIX 52 79 PTCLDY 49/77 SUNNY 48/78
PITTSBURGH 26 47 MOCLDY 31/45 MOCLDY 36/52
POCATELLO 38 46 .08 MOCLDY 36/50 MOCLDY 34/50
PORTLAND ME 27 57 MOCLDY 30/41 MOCLDY 26/42
PORTLAND OR 47 63 3.22 RAIN 54/59 SHWRS 51/53
PROVIDENCE 31 55 MOCLDY 37/45 MOCLDY 33/48
PUEBLO 22 54 PTCLDY 27/66 PTCLDY 28/70
RALEIGH DURHAM 44 58 PTCLDY 37/59 PTCLDY 38/60
RAPID CITY 31 54 WINDY 34/55 PTCLDY 33/63
RENO 39 62 MOCLDY 35/56 MOCLDY 36/57
RICHMOND 35 51 SUNNY 36/59 PTCLDY 36/62
ROANOKE 32 57 .02 SUNNY 35/54 PTCLDY 35/55
ROCHESTER NY 27 41 MOCLDY 34/45 PTCLDY 34/52
ROCKFORD 30 37 MOCLDY 34/47 MOCLDY 39/47
SACRAMENTO 50 62 PTCLDY 47/61 MOCLDY 48/61
ST LOUIS 38 48 PTCLDY 38/63 PTCLDY 44/58
ST PETERSBURG 61 70 SUNNY 60/74 MOCLDY 63/75
ST THOMAS VI 75 83 .06 PTCLDY 75/85 PTCLDY 75/84
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 PM EST MON DEC 07 2015
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST
FORECAST FORECAST
MON...DEC 07 TUE....DEC 08 WED....DEC 09
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
SALEM OR 50 61 2.53 RAIN 54/62 RAIN 52/53
SALT LAKE CITY 26 48 MOCLDY 34/53 MOCLDY 34/56
SAN ANGELO 29 71 SUNNY 40/75 SUNNY 38/74
SAN ANTONIO 43 71 PTCLDY 46/73 SUNNY 51/75
SAN DIEGO 52 77 PTCLDY 55/76 PTCLDY 55/75
SAN FRANCISCO 54 58 PTCLDY 51/61 MOCLDY 51/62
SAN JOSE 52 63 PTCLDY 47/65 MOCLDY 48/65
SAN JUAN PR 74 83 1.50 PTCLDY 76/86 SUNNY 75/87
SANTA FE 22 54 PTCLDY 24/55 PTCLDY 27/56
ST STE MARIE 31 42 DRZL 36/41 SHWRS 37/43
SAVANNAH 52 68 .36 SUNNY 44/68 SUNNY 44/72
SEATTLE 47 49 1.01 RAIN 50/55 RAIN 48/51
SHREVEPORT 40 69 SUNNY 43/71 PTCLDY 50/69
SIOUX CITY 30 53 MOCLDY 30/49 PTCLDY 30/54
SIOUX FALLS 28 41 MOCLDY 28/43 PTCLDY 28/49
SOUTH BEND 25 42 MOCLDY 33/47 MOCLDY 40/48
SPOKANE 39 41 .93 RAIN 40/55 RAIN 47/49
SPRINGFIELD IL 33 44 MOCLDY 36/54 PTCLDY 41/51
SPRINGFIELD MO 26 61 SUNNY 38/63 PTCLDY 41/61
SYRACUSE 25 41 MOCLDY 30/42 MOCLDY 30/48
TALLAHASSEE 45 74 SUNNY 45/71 SUNNY 44/74
TAMPA 61 75 SUNNY 56/76 MOCLDY 60/76
TOLEDO 26 49 MOCLDY 32/45 CLOUDY 38/50
TOPEKA 26 61 PTCLDY 31/62 SUNNY 36/63
TUCSON 47 78 SUNNY 40/77 SUNNY 40/79
TULSA 31 66 SUNNY 40/63 SUNNY 42/65
TUPELO 35 65 SUNNY 35/65 MOCLDY 45/64
WACO 35 66 SUNNY 39/72 SUNNY 44/72
WASHINGTON DC 36 60 SUNNY 40/53 MOCLDY 42/55
W PALM BEACH 70 73 .01 MOCLDY 68/77 MOCLDY 70/78
WICHITA 29 57 SUNNY 32/65 SUNNY 35/66
WICHITA FALLS 30 69 SUNNY 38/71 SUNNY 39/69
WILKES BARRE 27 43 PTCLDY 26/41 MOCLDY 29/46
WILMINGTON DE 31 57 SUNNY 34/52 PTCLDY 35/53
YAKIMA 40 43 .78 RAIN 41/58 RAIN 45/50
YOUNGSTOWN 25 50 MOCLDY 30/42 MOCLDY 36/49
YUMA 58 77 SUNNY 50/79 SUNNY 51/81
NATIONAL TEMPERATURE EXTREMES
HIGH MON....87 AT CABO ROJO PR
LOW MON....39B AT IKIUKPUK RIVER AK CLIMATE WOBBLE INDEX AXIS -6
$$
S$
Last Updated: 2015-12-08 00:50:12
SXUS56 KEKA 072035
OSOEKA
--------------------------------------------------------------------------------
12-07-15- 07:30 Wx data collected by WB6RDP, Yucaipa, CA
--------------------------------------------------------------------------------
CALL LOCATION ELEV HI LO CU BARO+/- WIND/PK VIS SKY PRCP HUM/DP REM
--------------------------------------------------------------------------------
Alameda County
WA6CUYOakland350 62 51 54 30.30+.03 clm e8 1mi .07 96/55 0840 fog
Alpine County
KA6EGX Woodford 5000
Amador County
K6KBEIone670 69 53 53 30.24+.02 e3 e6 ul clr 0 75/45 1700
KG6MHPioneer 3100 62 47 50 30.15s clm ul ovc 0 78/43
Humboldt County
K6PIJFortuna208 65 58 58 30.19+.08 se15 se22 ul ovc .09 71/49 0500
Lake County
W6WMVFinley 1350 53 48 48 30.32+.05 clm sw11 1/2mi cdy .46 98/47 0129 fog
San Bernardino County
WA6OQQLake ArrowHead 5500
WB6RDP Yucaipa 2800 76 53 58 30.11-.07 e3 ne10 ul hisct 0 22/18 1856
Stanislaus County
WB6BJNModesto 16 70 45 50 30.29+.01 clm se10 3mi ovc 0 97/49 1100 fog
Tuolumne County
AF6EXTuolumne 2800 63 49 53 30.25-.01 clm e10 ul ovc 0 38/27 0002
Out Of State
Montana
W7VOSKalispell 3000 40 37 37 30.01-.05 se5 se17 6mi ra .13 888/35 0546
Nevada
WA7HVAGalena 5050 55 42 46 30.18+.07 clm sw53 ul bkn 0
Oregon
WA7EXIHood River750 49 40 40 29.85-02 clm se8 ul -ra .08 97/40 0232
K7VVFRedland650
K7SEG Gold Beach 50 58 51 55 29.98-.02 se15 s46 ul ra 1.00 99/55 0556
Washington
KF4LJXVancouver216 54 45 46 29.72s se5 se21 .05mi +ra 1.22 99/46 1600
Hi Guy,
Thank you for ordering from FOODNOW. Your order details are indicated below. If you would like to view the status of your order, please visit Your Orders. If you would like to contact us about your order, please call 727-822-3663.
Your order will be delivered on:
12/07/2015 ASAP
(6:46 PM - 7:06 PM)
Your order will be delivered to:
Guy Perea
United States of America
guyperea@live.com
2595 54th Avenue North
Saint Petersburg, FL 33714
208-247-0664
Your order payment:
CREDIT
VISA XXXX-XXXX-XXXX-1919
Your order details:
Placed on 12/07/2015 5:51 PM
Sab Cafe Thai Fusion
Item Price Total
1 x PAD THAI $14.00 $14.00
What would you like that prepared with?
- Chicken (+ $2.00)
How hot would you like that?
- Medium
1 x THAI FRIED RICE $15.00 $15.00
What would you like that prepared with?
- Shrimp (+ $3.00)
How hot would you like that?
- Medium
1 x EGGROLLS (2) $4.00 $4.00
Item For: Guy Perea
Sab Cafe Thai Fusion Subtotal $33.00
Tax $2.31
Delivery Fee $5.99
Non-Cash Transaction Fee $1.54
Driver Gratuity (15.00%) $4.95
Order Total $47.79
FOODNOW loves you madly!