SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-132000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 73 68 84 SE15G23 29.96F
PENSACOLA NAS CLOUDY 75 69 81 SE17 29.95F
MILTON NAS FAIR 77 66 68 SE22G30 29.96
CRESTVIEW FAIR 76 64 66 SE16G23 30.00F
DUKE FIELD FAIR 75 65 70 SE15G26 29.97F
VALPARAISO MOSUNNY 74 67 79 SE18G24 29.97F
MARY ESTHER FAIR 74 66 75 E16G25 29.96F
TRI COUNTY FAIR 78 60 53 SE10 30.02
PANAMA CITY FAIR 78 63 59 SE15G24 30.01F
TYNDALL AFB FAIR 77 65 66 SE18 30.01F
APALACHICOLA FAIR 73 68 84 SE13 30.03F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 74 72 130/ 17/ 19 1012.8F 5/ 6
29.2N 88.2W 73 70 140/ 19/ 23 1012.4F 6/ 7
28.8N 86.0W 77 78 140/ 17/ 21 1015.3F 7/ 7
PANAMA CITY BEAC 70 68 130/ 13/ 15 1017.3F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 74 75 110/ 12/ 14 1016.5F 4/ 6 2/ 6
$$
FLZ011-016>038-118-127-128-134-139-239-132000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA FAIR 77 59 53 S13G22 30.02F
TALLAHASSEE FAIR 80 62 54 S13 30.04F
PERRY PTSUNNY 81 61 51 E8 30.06F
LIVE OAK N/A 82 63 51 SE8 30.08F
CROSS CITY N/A 83 63 50 E9 30.04F
LAKE CITY FAIR 79 63 57 SE7G16 30.06F
GAINESVILLE FAIR 81 63 54 SE12 30.05F
WILLISTON FAIR 86 64 48 E8 30.04F
KEYSTONE HEIGH FAIR 81 63 54 E8 30.06F
MAYPORT NAS FAIR 76 67 73 E9 30.09F
JACKSONVILLE PTSUNNY 79 65 62 SE14 30.07F
JAX NAS PTSUNNY 81 65 58 E15 30.08F
JAX CRAIG FAIR 79 66 64 SE12 30.08F
JAX CECIL PTSUNNY 77 66 69 SE17 30.08F
FERNANDINA BEA MOCLDY 79 64 61 E7 30.08F
ST AUGUSTINE FAIR 78 69 73 E14 30.08F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 72 110/ 4/ 6 1017.5
KEATON BEACH 78 130/ 6/ 9 1017.5F
CEDAR KEY 74 150/ 2/ 2 1017.2F
FERNANDINA 76 65 110/ 7/ 12 1019.0F
30.7N 81.3W 66 N/A 3/ 6 2/13
MAYPORT 77 66 110/ 7/ 10 1019.6F
31.4N 80.9W 69 65 40/ 4/ 4 1019.8F 3/ 6 3/ 6
ST AUGUSTINE 70 67 100/ 6/ 7 1019.1F
$$
FLZ040-043>046-052-053-057-058-063-144-132000-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 82 61 47 E6 30.04F
THE VILLAGES N/A 81 68 65 E13 29.94F
LEESBURG CLOUDY 82 62 50 E15 30.04F
SANFORD CLOUDY 79 65 62 E16 30.04F
ORLANDO EXEC CLOUDY 79 65 62 E16G23 30.04F
ORLANDO INTL PTSUNNY 78 65 63 E23G29 30.04F
KISSIMMEE PTSUNNY 81 64 57 E14 30.03F
WINTER HAVEN CLOUDY 80 65 59 E16 30.02F
LAKELAND PTSUNNY 82 66 57 E17 30.02F
BARTOW PTSUNNY 81 64 57 E13G22 30.02F
OKEECHOBEE CLOUDY 79 66 65 E10G17 30.01F
$$
FLZ041-047-054-059-064-141-147-132000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY N/A N/A N/A E10G16 30.06F
DAYTONA BEACH PTSUNNY 78 65 63 E9G16 30.06F
DELAND N/A 79 64 61 E12 30.06F
NEW SMYRNA BEA PTSUNNY 77 68 73 E8 30.07F
TITUSVILLE PTSUNNY 73 72 94 E9 30.05F
PATRICK AFB FAIR 77 71 82 E9 30.04F
MELBOURNE LGT RAIN 76 70 82 E14G25 30.03F
VERO BEACH CLOUDY 81 68 64 E15 30.02F
FT PIERCE CLOUDY 79 69 71 E15 30.01F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 75 77 90/ 16/ 19 1018.0F
28.9N 78.5W 77 79 1018.6F
TRIDENT PIER 75 72 70/ 7/ 10 1018.9F
28.4N 80.5W 71 N/A 4/ 6
27.5N 80.2W 73 N/A 6/ 6 2/12
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-132000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 84 61 45 E8G17 30.02F
INVERNESS MOCLDY 82 64 54 SE8 30.03F
BROOKSVILLE FAIR 83 61 47 E13G24 30.02F
ZEPHYRHILLS FAIR 82 60 46 SE9G17 30.02F
CLEARWATER FAIR 83 65 54 E10G20 30.00F
TAMPA INTL PTSUNNY 84 62 47 E12G21 30.00F
TAMPA EXEC FAIR 86 64 48 MISG 30.01F
PLANT CITY FAIR 82 68 61 E12G18 30.03F
MACDILL AFB FAIR 83 68 59 SE14 29.99F
PETER O KNIGHT FAIR 86 66 51 E14 30.00F
ST PETERSBURG FAIR 76 65 68 SE13 29.98F
SARASOTA FAIR 82 64 54 SE15 29.96F
VENICE FAIR 82 66 57 E17G23 29.98F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 74 150/ 2/ 2 1017.2F
28.5N 84.5W 74 75 110/ 12/ 14 1016.5F 4/ 6 2/ 6
27.3N 84.2W 77 N/A 4/ 5
CLEARWATER BEACH 79 70 110/ 13/ 17 1016.5F
MIDDLE TAMPA BAY 78 120/ 14/ 21 1016.2F
VENICE 81 72 110/ 14/ 17 1014.5F
$$
FLZ066-069-070-075>078-162-262-165-265-132000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 83 69 62 E15 29.99F
FT MYERS PTSUNNY 82 67 60 E13 29.96F
SOUTHWEST INTL PTSUNNY 82 66 58 E16G24 29.96F
NAPLES FAIR 84 67 56 E16 29.95F
MARCO ISLAND MOCLDY 82 66 57 E12G17 29.95F
MARATHON HVY RAIN 74 73 97 E9G21 29.93F FOG
KEY WEST NAS PTSUNNY 77 71 82 E14 29.94F
KEY WEST INTL HVY RAIN 75 75 100 SE13 29.94F FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 81 72 110/ 14/ 17 1014.5F
NAPLES 74 1014.9F
26.0N 85.6W 78 81 120/ 17/ 21 1014.2F 7/ 7 2/11
DRY TORTUGAS N/A
NW FL BAY 79 90/ 12/ 15 1014.8
SAND KEY 76 120/ 19/ 23 1014.0F
LONG KEY 77 77 90/ 11/ 13 1014.4F
MOLASSES REEF 78 79 110/ 16/ 17 1013.4F
$$
FLZ067-068-071>074-168-172>174-132000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 80 70 71 E24G32 29.99F
FT LAUDER-EXEC LGT RAIN 78 73 84 E20 29.96F
FT LAUDERDALE LGT RAIN 80 74 81 E18G28 29.95F
POMPANO BEACH PTSUNNY 79 74 84 E17G28 29.96F
PEMBROKE PINES PTSUNNY 80 71 74 E21G28 29.97F
OPA LOCKA PTSUNNY 82 72 71 E21 29.95F
MIAMI LGT RAIN 78 72 81 E15G24 29.95F
WEST KENDALL CLOUDY 78 74 87 E14 29.95F
HOMESTEAD NOT AVBL
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VIRGINIA KEY 76 77 100/ 19/ 25 1014.9F
LAKE WORTH 77 78 70/ 18/ 23 1015.7F
SETTLEMENT POINT 76 80/ 20/ 22 1016.2F
$$