NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-151900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA FAIR 70 51 51 E5 29.93F
MILTON NAS FAIR 69 50 50 VRB5 29.92
CRESTVIEW FAIR 71 53 52 VRB3 29.93F
DUKE FIELD MOSUNNY 70 50 48 E1 29.90F
VALPARAISO MOSUNNY 69 51 52 E5 29.91F
MARY ESTHER FAIR 70 44 38 E9 29.90F
TRI COUNTY FAIR 71 51 49 CALM 29.93
PANAMA CITY FAIR 71 49 45 VRB3 29.91F
TYNDALL AFB FAIR 71 51 47 VRB6 29.91F
APALACHICOLA FAIR 73 51 46 VRB6 29.90F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 65 71 70/ 10/ 12 1012.7F 2/ 6 2/ 6
29.2N 88.2W 69 72 90/ 14/ 16 1012.8F 3/ 6 2/ 6
28.8N 86.0W 70 77 70/ 10/ 14 1013.0F 3/ 6 2/ 6
PANAMA CITY BEAC 66 68 40/ 8/ 11 1013.8F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 72 76 60/ 8/ 12 1012.5F 3/ 7 2/ 7
$$
FLZ011-016>038-118-127-128-134-139-239-151900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA FAIR 69 52 54 E7 29.92F
TALLAHASSEE FAIR 72 52 49 VRB3 29.92F
PERRY FAIR 74 55 50 E3 29.92F
LIVE OAK N/A 75 57 53 CALM 29.93F
CROSS CITY N/A 75 67 76 SE3 29.90F
LAKE CITY CLOUDY 72 64 78 CALM 29.91F
GAINESVILLE CLOUDY 70 69 97 E5 29.91F
WILLISTON MOCLDY 73 72 94 CALM 29.91F
KEYSTONE HEIGH CLOUDY 70 70 100 CALM 29.91F
MAYPORT NAS PTSUNNY 70 60 70 CALM 29.91F
JACKSONVILLE PTSUNNY 72 61 68 SW5 29.90F
JAX NAS CLOUDY 71 64 78 CALM 29.91F
JAX CRAIG CLOUDY 72 62 71 CALM 29.90F
JAX CECIL CLOUDY 68 66 94 CALM 29.91F
FERNANDINA BEA CLOUDY 72 57 60 CALM 29.89F
ST AUGUSTINE CLOUDY 68 63 84 NE6 29.92F HAZE
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 68 30/ 5/ 8 1012.7
KEATON BEACH 74 70/ 2/ 3 1012.6F
CEDAR KEY 69 100/ 6/ 7 1012.8F
FERNANDINA 69 66 310/ 1/ 2 1012.9F
30.7N 81.3W 67 N/A 2/ 8 2/13
MAYPORT 68 66 30/ 2/ 5 1013.9F
31.4N 80.9W 65 65 250/ 4/ 6 1012.7F 2/ 8 2/ 8
ST AUGUSTINE 65 67 20/ 7/ 8 1013.5F
$$
FLZ040-043>046-052-053-057-058-063-144-151900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA LGT RAIN 73 70 88 W3 29.91F FOG
THE VILLAGES N/A 79 75 89 S8 29.81F
LEESBURG PTSUNNY 78 69 73 S6 29.91F
SANFORD PTSUNNY 79 69 71 SW10 29.90F
ORLANDO EXEC FAIR 79 70 74 S9 29.90F
ORLANDO INTL PTSUNNY 77 69 76 S6 29.91F
KISSIMMEE PTSUNNY 79 72 78 S6 29.91F
WINTER HAVEN PTSUNNY 81 70 69 SW7 29.92F
LAKELAND MOSUNNY 79 70 73 SW10 29.92F
BARTOW PTSUNNY 77 68 73 SW10 29.92F
OKEECHOBEE FAIR 81 72 74 S3 29.91F
$$
FLZ041-047-054-059-064-141-147-151900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH PTSUNNY N/A N/A N/A W8 29.90F
DAYTONA BEACH CLOUDY 79 68 69 SW7 29.90F
DELAND N/A 79 68 69 SW6 29.91F
NEW SMYRNA BEA MOSUNNY 79 70 73 W9 29.91F
JFK SPACE CTR FAIR 81 70 70 SW8 29.88F
TITUSVILLE PTSUNNY 81 72 74 S17 29.91F
CAPE CANAVERAL FAIR 83 71 67 MISG 29.88
PATRICK AFB FAIR 84 70 64 S7 29.89F
MELBOURNE FAIR 83 69 62 S9 29.90F
VERO BEACH FAIR 84 69 60 S10 29.90F
FT PIERCE FAIR 83 70 64 SW9 29.90F
STUART MOSUNNY 82 68 61 W3 29.92F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 74 76 210/ 6/ 6 1013.4F
28.9N 78.5W 79 79 1013.3F
TRIDENT PIER 80 72 210/ 8/ 11 1013.8F
28.4N 80.5W 74 N/A 2/ 8 2/11
27.5N 80.2W 80 N/A 3/13 2/13
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-151900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER CLOUDY 73 72 94 CALM 29.90F
INVERNESS CLOUDY 77 72 83 S5 29.91F
BROOKSVILLE PTSUNNY 77 71 82 S3 29.91F
ZEPHYRHILLS MOCLDY 76 69 78 S5 29.92F
CLEARWATER CLOUDY 78 70 76 S12 29.90F
TAMPA INTL CLOUDY 77 71 82 S10 29.91F
TAMPA EXEC PTSUNNY 82 70 65 SW8 29.91F
PLANT CITY PTSUNNY 81 72 74 SW8 29.93F
MACDILL AFB CLOUDY 78 76 95 SW9 29.90F
PETER O KNIGHT PTSUNNY 81 73 78 SW5 29.91F
ST PETERSBURG CLOUDY 74 71 91 SW8 29.89F
SARASOTA FAIR 78 73 84 SW10 29.89F
VENICE FAIR 81 73 78 S10 29.91F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 69 100/ 6/ 7 1012.8F
28.5N 84.5W 72 76 60/ 8/ 12 1012.5F 3/ 7 2/ 7
27.3N 84.2W 77 N/A 3/ 7
CLEARWATER BEACH 75 72 170/ 10/ 12 1013.4F
MIDDLE TAMPA BAY 75 250/ 7/ 8 1013.9F
VENICE 75 74 170/ 5/ 6 1012.2F
$$
FLZ066-069-070-075>078-162-262-165-265-151900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 82 73 74 W10 29.91F
FT MYERS FAIR 83 70 64 SW8 29.89F
SOUTHWEST INTL FAIR 82 70 66 S5 29.89F
NAPLES FAIR 84 72 67 SW12 29.89F
MARCO ISLAND FAIR 84 66 54 S8 29.89F
MARATHON SUNNY 82 76 81 VRB5 29.89F
KEY WEST NAS MOSUNNY 83 74 74 SE7 29.89F
KEY WEST INTL MOSUNNY 81 75 82 S7 29.89F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 75 74 170/ 5/ 6 1012.2F
NAPLES 75 1013.0F
26.0N 85.6W 80 83 170/ 10/ 12 1011.7F 3/ 6 2/ 6
DRY TORTUGAS N/A
NW FL BAY 80 CALM 1013.4
SAND KEY 79 170/ 8/ 9 1012.5F
LONG KEY 80 79 190/ 5/ 6 1013.0F
MOLASSES REEF 79 80 170/ 5/ 5 1012.5F
$$
FLZ067-068-071>074-168-172>174-151900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH FAIR 81 71 71 S7 29.90F
FT LAUDER-EXEC FAIR 83 70 64 SE8 29.89F
FT LAUDERDALE FAIR 83 73 72 SE9 29.89F
POMPANO BEACH FAIR 83 71 67 SE14 29.90F
PEMBROKE PINES FAIR 84 71 65 S6 29.91F
OPA LOCKA FAIR 84 69 60 S7 29.90F
MIAMI FAIR 83 72 69 SE9 29.90F
WEST KENDALL FAIR 83 73 72 SE9 29.90F
HOMESTEAD FAIR 83 72 68 SE6 29.89F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 81 1C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!