From: "GDACS" <gdacs-noreply@jrc.ec.europa.eu>
Date: Sep 27, 2015 7:21 AM
Subject: RED alert: Cyclone DUJUAN-15 inChina : 23665130 people in Cat1(120km/h) , 85810440 in tropical depression.
To: <gdacs-noreply@jrc.ec.europa.eu>
Cc:
FCC Card is a official channel of The Federal Communication Commission and any such misuse is in violation of The Freedom of Information Act and is subject to a $250,000 and or 5 years inpisonment; Control Number for Federal Investigation purposes is 14112769481 all information shall be disclosed if such relates to Public Interest as a White House Press Release.
|
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-261900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 84 64 50 VRB6 29.96F
PENSACOLA NAS PTSUNNY 81 66 60 SE10 29.95F
MILTON NAS MOSUNNY 85 62 46 VRB6 29.97
CRESTVIEW MOSUNNY 82 63 52 N9 29.99F
DUKE FIELD FAIR 83 62 48 N12 29.96F
VALPARAISO PTSUNNY 83 62 48 NE10 29.96F
MARY ESTHER MOSUNNY 84 63 48 N13 29.94F
TRI COUNTY FAIR 77 66 68 NE6 29.99F
PANAMA CITY FAIR 81 65 58 N12 29.96F
TYNDALL AFB MOSUNNY 80 67 63 NE9 29.96F
APALACHICOLA SUNNY 79 67 66 SE10 29.95F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 77 83 80/ 10/ 12 1014.2F 2/ 3
29.2N 88.2W 80 82 60/ 12/ 16 1014.5F 2/ 5
28.8N 86.0W 79 83 70/ 14/ 16 1014.0F 3/ 4
PANAMA CITY BEAC 77 81 50/ 8/ 14 1014.9F
CAPE SAN BLAS NOT AVBL
TOWER C 69 N/A
28.5N 84.5W 81 83 90/ 12/ 14 1013.2F 2/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-261900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 78 66 66 N8 29.98F
TALLAHASSEE PTSUNNY 84 69 60 E6 29.96F
PERRY MOSUNNY 86 73 64 NE6 29.96F
CROSS CITY N/A 84 73 69 NE3 29.95F
LAKE CITY CLOUDY 82 72 69 SE6 29.97F
GAINESVILLE MOSUNNY 85 72 65 VRB5 29.95F
WILLISTON FAIR 88 73 62 E6 29.95F HX 96
MAYPORT NAS PTSUNNY 83 76 79 NE14 29.98F
JACKSONVILLE PTSUNNY 84 74 71 E14 29.97F
JAX NAS PTSUNNY 86 73 65 E12 29.97F
JAX CRAIG CLOUDY 82 74 76 NE12 29.97F
JAX CECIL PTSUNNY 82 75 78 E12 29.97F
FERNANDINA BEA FAIR 86 73 66 NE12 29.98S
ST AUGUSTINE PTSUNNY 85 76 74 NE10 29.97F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 79 60/ 3/ 6 N/A
KEATON BEACH 79 220/ 5/ 5 1014.4F
CEDAR KEY 82 120/ 3/ 3 1014.1F
FERNANDINA 81 79 40/ 8/ 12 1015.2F
30.7N 81.3W 80 N/A 3/11 2/11
MAYPORT 80 80 50/ 13/ 15 1016.1S
31.4N 80.9W 78 80 30/ 10/ 12 1015.9F 3/10 2/10
ST AUGUSTINE 80 82 40/ 10/ 11 1015.3F
$$
FLZ040-043>046-052-053-057-058-063-144-261900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 86 72 62 CALM 29.94F
THE VILLAGES N/A 88 75 66 CALM 29.84F HX 97
LEESBURG PTSUNNY 88 71 57 NE3 29.94F
SANFORD CLOUDY 79 71 76 N9 29.94F
ORLANDO EXEC MOSUNNY 88 74 63 E7 29.93F HX 96
ORLANDO INTL PTSUNNY 87 71 58 SE5 29.93F
KISSIMMEE MOSUNNY 88 73 62 E6 29.93F HX 96
WINTER HAVEN PTSUNNY 89 74 60 SE7 29.94F HX 98
LAKELAND PTSUNNY 88 73 62 CALM 29.94F HX 96
OKEECHOBEE CLOUDY 86 73 66 SW7 29.92F
$$
FLZ041-047-054-059-064-141-147-261900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 84 73 70 E12 29.95F
DAYTONA BEACH PTSUNNY 86 74 67 NE12G21 29.95F
DELAND N/A 82 75 78 CALM 29.96F
NEW SMYRNA BEA MOSUNNY 82 75 78 NE12 29.96F
JFK SPACE CTR MOSUNNY 87 74 65 NE8 29.93F HX 95
TITUSVILLE PTSUNNY 84 72 65 NE14 29.94F
CAPE CANAVERAL MOSUNNY 89 77 67 NE6 29.93F HX 101
PATRICK AFB MOSUNNY 86 77 74 E9 29.93F HX 97
MELBOURNE MOSUNNY 84 74 71 E10 29.93F
VERO BEACH PTSUNNY 86 73 65 E9 29.94F
FT PIERCE MOSUNNY 86 74 67 E7 29.93F
STUART MOSUNNY 86 73 66 E8 29.94S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 82 83 40/ 4/ 4 1014.7F
28.9N 78.5W 82 85 50/ 4/ 6 1014.3F
TRIDENT PIER 86 84 70/ 9/ 11 1014.9F
28.4N 80.5W 84 N/A 2/11 2/11
27.5N 80.2W 84 N/A 3/11 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-261900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER CLOUDY 88 73 62 NE3 29.93F HX 96
INVERNESS FAIR 88 75 66 E3 29.94F HX 97
BROOKSVILLE PTSUNNY 88 73 61 VRB5 29.93F HX 95
CLEARWATER MOSUNNY 85 76 74 NE7 29.92F
TAMPA INTL CLOUDY 87 73 62 S6 29.92F
TAMPA EXEC PTSUNNY 90 73 58 SE5 29.93F HX 98
PLANT CITY CLOUDY 88 75 66 NE5 29.95F HX 97
MACDILL AFB PTSUNNY 90 78 68 VRB6 29.91F HX 104
PETER O KNIGHT PTSUNNY 91 75 59 SE5 29.92F HX 102
ST PETERSBURG PTSUNNY 87 76 69 E8 29.90F HX 97
SARASOTA PTSUNNY 88 74 63 S9 29.90F HX 96
VENICE FAIR 86 73 66 SE8 29.92F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 82 120/ 3/ 3 1014.1F
28.5N 84.5W 81 83 90/ 12/ 14 1013.2F 2/ 4
CLEARWATER BEACH 84 83 100/ 8/ 11 1013.8F
MIDDLE TAMPA BAY 30/ 6/ 7 1014.0F
VENICE 86 87 110/ 5/ 9 1012.5F
$$
FLZ066-069-070-075>078-162-262-165-265-261900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 86 75 69 E5 29.93F HX 95
FT MYERS CLOUDY 87 72 60 SE6 29.90F
SOUTHWEST INTL CLOUDY 88 72 58 SE7 29.90F
NAPLES HVY RAIN 80 74 81 S14 29.90F
MARCO ISLAND PTCLDY 88 72 58 NE9 29.91F
MARATHON MOSUNNY 90 79 70 VRB6 29.90F HX 106
KEY WEST NAS PTSUNNY 88 76 67 S9 29.90F HX 99
KEY WEST INTL MOSUNNY 87 76 69 S12 29.90F HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 86 87 110/ 5/ 9 1012.5F
NAPLES 1014.3F
26.0N 85.6W 83 84 110/ 8/ 10 1012.1F 2/ 4 2/ 4
DRY TORTUGAS N/A
NW FL BAY 85 140/ 7/ 9 1013.2
SAND KEY 84 1012.6F
LONG KEY 86 87 150/ 5/ 6 1013.3F
MOLASSES REEF 84 87 110/ 8/ 10 1012.8F
$$
FLZ067-068-071>074-168-172>174-261900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 86 74 67 E10 29.92F
FT LAUDER-EXEC MOSUNNY 85 75 72 VRB3 29.91F
FT LAUDERDALE PTSUNNY 86 75 69 E8 29.91F HX 95
POMPANO BEACH MOSUNNY 87 75 67 E9 29.91F HX 96
PEMBROKE PINES MOSUNNY 87 75 67 E8 29.92F HX 96
OPA LOCKA TSTM 81 76 84 W10 29.92F
MIAMI PTSUNNY 87 74 64 SE7 29.91F THUNDER HX 95
WEST KENDALL MOSUNNY 89 74 60 SE7 29.90F HX 98
HOMESTEAD PTSUNNY 88 75 65 E10 29.90F HX 98
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 87 110/ 5/ 8 1013.1F
VIRGINIA KEY 84 85 100/ 5/ 8 1013.4F
LAKE WORTH 85 87 1013.5F
FOWEY ROCKS 83 85 110/ 5/ 6 1012.8F
SETTLEMENT POINT 84 30/ 5/ 5 1014.0F
$$
Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT SEP 26 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...SEP 25 SAT....SEP 26 SUN....SEP 27
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 92 65 PTCLDY 88/64 PTCLDY 89/65
AKRON CANTON 78 59 MOCLDY 74/56 CLOUDY 70/58
ALBANY NY 72 52 PTCLDY 70/45 PTCLDY 71/54
ALBUQUERQUE 81 55 SUNNY 86/58 SUNNY 89/60
ALLENTOWN 76 53 MOCLDY 71/51 MOCLDY 73/61
AMARILLO 86 54 PTCLDY 78/57 SUNNY 82/59
ANCHORAGE 47 41 .01 RAIN 49/41 RAIN 53/43
ASHEVILLE 63 59 1.30 SHWRS 65/58 RAIN 69/60
ATLANTA 67 66 .32 SHWRS 72/64 CLOUDY 77/66
ATLANTIC CITY 75 65 MOCLDY 71/60 CLOUDY 75/64
AUSTIN 92 65 1.15 PTCLDY 92/64 PTCLDY 90/66
BALTIMORE 74 62 MOCLDY 73/60 CLOUDY 73/65
BATON ROUGE 92 68 MOCLDY 91/71 TSTRMS 84/70
BILLINGS 95 66 PTCLDY 93/55 PTCLDY 74/49
BIRMINGHAM 80 67 .02 MOCLDY 79/66 MOCLDY 81/68
BISMARCK 81 61 WINDY 86/58 PTCLDY 77/49
BOISE 95 65 PTCLDY 83/51 SUNNY 78/51
BOSTON 66 50 SUNNY 62/49 SUNNY 68/57
BRIDGEPORT 72 58 PTCLDY 69/53 MOCLDY 70/61
BROWNSVILLE 86 72 .22 TSTRMS 86/71 PTCLDY 90/70
BUFFALO 76 53 PTCLDY 74/54 PTCLDY 74/61
BURLINGTON VT 65 38 SUNNY 67/47 SUNNY 74/55
CARIBOU 60 32 SUNNY 60/34 SUNNY 69/46
CASPER 88 44 SUNNY 91/53 PTCLDY 83/50
CHARLESTON SC 82 70 MOCLDY 83/70 MOCLDY 83/71
CHARLESTON WV 71 60 .59 SHWRS 67/60 CLOUDY 73/61
CHARLOTTE 69 64 .19 SHWRS 70/64 MOCLDY 74/65
CHATTANOOGA 68 64 1.25 SHWRS 71/64 MOCLDY 80/64
CHEYENNE 83 45 SUNNY 83/52 SUNNY 83/50
CHICAGO 73 60 PTCLDY 74/61 MOCLDY 74/64
CINCINNATI 76 61 .06 CLOUDY 69/60 CLOUDY 77/61
CLEVELAND 77 60 MOCLDY 74/58 CLOUDY 70/60
COLORADO SPGS 82 47 PTCLDY 78/51 SUNNY 86/53
COLUMBIA SC 80 69 .13 SHWRS 77/67 MOCLDY 79/66
COLUMBUS GA 70 65 .01 MOCLDY 79/68 CLOUDY 81/69
COLUMBUS OH 80 62 CLOUDY 72/59 CLOUDY 73/61
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT SEP 26 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...SEP 25 SAT....SEP 26 SUN....SEP 27
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 66 40 SUNNY 66/40 SUNNY 71/46
CORPUS CHRISTI 91 71 TSTRMS 89/71 MOCLDY 89/69
DALLAS FT WORTH 93 68 SUNNY 90/68 SUNNY 90/70
DAYTON 79 60 CLOUDY 70/59 CLOUDY 75/61
DAYTONA BEACH 85 73 MOCLDY 85/72 MOCLDY 86/75
DENVER 84 50 SUNNY 85/53 SUNNY 89/56
DES MOINES 82 59 SUNNY 82/58 PTCLDY 79/62
DETROIT 80 62 PTCLDY 75/59 CLOUDY 72/60
DULUTH 59 53 MOCLDY 70/56 SUNNY 74/54
EL PASO 84 64 SUNNY 85/62 SUNNY 90/64
ELKINS 68 57 .08 RAIN 67/56 RAIN 66/58
ERIE 77 56 MOCLDY 74/60 CLOUDY 70/62
EUGENE 72 57 .01 PTCLDY 70/39 SUNNY 72/40
EVANSVILLE 88 63 CLOUDY 75/61 MOCLDY 80/63
FAIRBANKS 37 20 .56 SNOSHW 37/30 MOCLDY 42/36
FARGO 81 61 WINDY 82/62 PTCLDY 79/52
FLAGSTAFF 78 41 SUNNY 78/40 SUNNY 78/40
FLINT 80 55 PTCLDY 78/57 CLOUDY 73/59
FORT SMITH 87 60 SUNNY 85/61 PTCLDY 86/63
FORT WAYNE 78 57 MOCLDY 74/58 CLOUDY 75/61
FRESNO 99 70 SUNNY 96/68 SUNNY 94/68
GOODLAND 77 55 MOCLDY 75/52 PTCLDY 85/54
GRAND JUNCTION 88 55 SUNNY 86/55 SUNNY 87/56
GRAND RAPIDS 78 57 PTCLDY 78/56 MOCLDY 73/61
GREAT FALLS 89 50 PTCLDY 78/48 SUNNY 66/39
GREEN BAY 76 55 SUNNY 75/56 MOCLDY 73/59
GREENSBORO 66 62 1.21 RAIN 68/62 RAIN 69/63
HARRISBURG 77 55 MOCLDY 73/54 CLOUDY 70/60
HARTFORD SPGFLD 72 51 SUNNY 71/45 SUNNY 72/54
HELENA 85 53 PTCLDY 82/51 PTCLDY 71/45
HONOLULU 89 81 MOCLDY 89/77 MOCLDY 89/77
HOUSTON INTCNTL 93 68 .03 MOCLDY 91/69 MOCLDY 88/70
HUNTSVILLE AL 74 67 .06 SHWRS 78/65 MOCLDY 81/65
INDIANAPOLIS 84 62 CLOUDY 73/60 MOCLDY 77/62
JACKSON MS 93 64 PTCLDY 92/65 MOCLDY 87/68
JACKSONVILLE 84 70 .01 MOCLDY 85/72 MOCLDY 85/73
JUNEAU 50 45 .02 RAIN 50/47 RAIN 50/47
KANSAS CITY 83 58 SUNNY 80/60 PTCLDY 79/61
KEY WEST 88 82 MOCLDY 88/80 MOCLDY 88/82
KNOXVILLE 63 61 .47 SHWRS 74/63 MOCLDY 79/61
LAKE CHARLES 92 70 PTCLDY 90/71 TSTRMS 84/70
LANSING 77 54 PTCLDY 76/56 CLOUDY 73/61
LAS VEGAS 102 79 MOCLDY 101/78 PTCLDY 100/78
LEXINGTON 73 61 .37 CLOUDY 69/60 MOCLDY 77/62
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT SEP 26 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...SEP 25 SAT....SEP 26 SUN....SEP 27
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 78 51 SUNNY 79/56 SUNNY 82/60
LITTLE ROCK 90 64 PTCLDY 83/65 PTCLDY 86/68
LOS ANGELES 93 70 SUNNY 92/71 SUNNY 90/70
LOUISVILLE 79 63 .10 CLOUDY 73/62 MOCLDY 79/64
LUBBOCK 87 59 PTCLDY 83/58 SUNNY 84/60
MACON 71 62 .10 CLOUDY 79/65 CLOUDY 81/67
MADISON 78 55 PTCLDY 77/55 MOCLDY 74/60
MEDFORD 89 52 SUNNY 77/45 SUNNY 80/50
MEMPHIS 89 66 MOCLDY 80/66 MOCLDY 85/70
MIAMI BEACH 90 76 MOCLDY 88/78 MOCLDY 88/78
MIDLAND ODESSA 87 63 PTCLDY 86/63 PTCLDY 87/63
MILWAUKEE 69 61 PTCLDY 70/60 MOCLDY 70/62
MPLS ST PAUL 78 58 SUNNY 79/59 SUNNY 81/63
MISSOULA 88 46 PTCLDY 74/42 SUNNY 67/35
MOBILE 86 65 PTCLDY 88/69 TSTRMS 83/70
MONTGOMERY 85 63 PTCLDY 84/67 MOCLDY 85/70
NASHVILLE 76 64 .13 SHWRS 73/63 CLOUDY 79/65
NEW ORLEANS 88 70 PTCLDY 86/74 TSTRMS 82/74
NEW YORK CITY 76 62 PTCLDY 72/57 MOCLDY 72/64
NEWARK 76 60 PTCLDY 72/56 MOCLDY 73/64
NORFOLK VA 76 67 .24 RAIN 73/70 RAIN 77/69
NORTH PLATTE 70 59 PTCLDY 78/54 SUNNY 84/55
OKLAHOMA CITY 90 65 PTCLDY 83/61 SUNNY 85/62
OMAHA 83 54 SUNNY 81/58 SUNNY 78/61
ORLANDO 90 74 1.75 SHWRS 90/73 MOCLDY 90/75
PADUCAH 88 63 CLOUDY 76/62 MOCLDY 79/62
PENDLETON 82 52 MOCLDY 72/42 SUNNY 67/42
PEORIA 86 59 PTCLDY 80/62 MOCLDY 78/63
PHILADELPHIA 78 63 MOCLDY 73/60 CLOUDY 75/65
PHOENIX 103 83 SUNNY 104/80 SUNNY 104/80
PITTSBURGH 77 59 MOCLDY 71/57 CLOUDY 69/58
POCATELLO 93 58 PTCLDY 87/53 PTCLDY 81/50
PORTLAND ME 63 42 SUNNY 61/43 SUNNY 68/51
PORTLAND OR 66 57 .28 PTCLDY 68/46 SUNNY 70/46
PROVIDENCE 72 51 SUNNY 67/48 SUNNY 70/57
PUEBLO 88 51 MOCLDY 83/49 SUNNY 89/52
RALEIGH DURHAM 70 64 1.10 RAIN 71/66 RAIN 73/67
RAPID CITY 79 54 WINDY 87/55 WINDY 82/52
RENO 93 61 PTCLDY 90/54 PTCLDY 88/53
RICHMOND 75 64 .50 RAIN 69/65 RAIN 75/65
ROANOKE 64 59 .82 RAIN 62/60 RAIN 66/61
ROCHESTER NY 72 50 PTCLDY 72/52 PTCLDY 75/59
ROCKFORD 79 60 PTCLDY 78/58 MOCLDY 76/61
SACRAMENTO 96 60 SUNNY 94/60 SUNNY 90/58
ST LOUIS 86 62 MOCLDY 76/64 CLOUDY 78/65
ST PETERSBURG 88 78 TSTRMS 88/77 TSTRMS 88/78
ST THOMAS VI 90 80 PTCLDY 89/80 PTCLDY 90/80
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT SEP 26 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...SEP 25 SAT....SEP 26 SUN....SEP 27
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 68 56 .14 PTCLDY 70/44 SUNNY 73/44
SALT LAKE CITY 93 69 SUNNY 91/62 PTCLDY 88/65
SAN ANGELO 93 58 PTCLDY 91/63 PTCLDY 91/64
SAN ANTONIO 92 68 .54 PTCLDY 91/69 PTCLDY 91/69
SAN DIEGO 85 72 SUNNY 85/70 PTCLDY 85/71
SAN FRANCISCO 74 57 SUNNY 75/58 PTCLDY 72/59
SAN JOSE 86 60 SUNNY 85/58 PTCLDY 82/56
SAN JUAN PR 93 80 SUNNY 93/80 SUNNY 92/78
SANTA FE 81 46 PTCLDY 83/51 SUNNY 86/52
ST STE MARIE 71 53 SUNNY 69/54 PTCLDY 72/61
SAVANNAH 80 65 MOCLDY 84/68 MOCLDY 83/71
SEATTLE 60 52 .07 MOCLDY 61/45 SUNNY 62/46
SHREVEPORT 95 66 SUNNY 92/64 PTCLDY 90/69
SIOUX CITY 82 53 SUNNY 78/56 SUNNY 82/60
SIOUX FALLS 80 52 SUNNY 77/59 SUNNY 81/59
SOUTH BEND 79 58 MOCLDY 75/59 MOCLDY 75/61
SPOKANE 80 55 MOCLDY 69/41 SUNNY 66/42
SPRINGFIELD IL 86 55 MOCLDY 79/62 MOCLDY 79/62
SPRINGFIELD MO 83 57 PTCLDY 79/60 MOCLDY 78/61
SYRACUSE 75 51 SUNNY 73/51 SUNNY 74/58
TALLAHASSEE 81 62 MOCLDY 87/71 MOCLDY 83/73
TAMPA 86 75 .04 TSTRMS 88/75 TSTRMS 89/76
TOLEDO 78 57 MOCLDY 74/58 CLOUDY 73/60
TOPEKA 82 55 .14 SUNNY 80/58 PTCLDY 80/60
TUCSON 95 76 SUNNY 97/69 SUNNY 97/71
TULSA 88 61 SUNNY 84/59 SUNNY 83/63
TUPELO 89 62 MOCLDY 81/64 MOCLDY 84/67
WACO 91 64 .02 SUNNY 93/64 PTCLDY 93/68
WASHINGTON DC 73 65 CLOUDY 73/64 RAIN 74/67
W PALM BEACH 88 75 MOCLDY 87/78 MOCLDY 87/77
WICHITA 86 65 .88 PTCLDY 82/58 SUNNY 84/62
WICHITA FALLS 92 65 .14 MOCLDY 87/64 PTCLDY 89/64
WILKES BARRE 76 51 PTCLDY 72/51 MOCLDY 70/58
WILMINGTON DE 78 57 MOCLDY 73/59 CLOUDY 75/64
YAKIMA 80 53 MOCLDY 71/37 SUNNY 67/38
YOUNGSTOWN 77 55 MOCLDY 74/54 CLOUDY 70/58
YUMA 110 85 VRYHOT 108/82 VRYHOT 107/83
NATIONAL TEMPERATURE EXTREMES
HIGH FRI....118 AT WELTON AZ*
LOW SAT....12 AT ATIGUN PASS AK
*Pending Observation details of Meteorology Technical is currently the Highest Temperature on Earth for September 25 2015
$$
S$
Last Updated: 2015-09-26 13:50:15