Total Pageviews

Wednesday, September 16, 2015

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-161900-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      FAIR      86  69  56 SE9       30.16S
PENSACOLA NAS  PTSUNNY   84  71  65 SE13      30.15F
MILTON NAS     PTSUNNY   88  67  49 NE7       30.16F
CRESTVIEW      MOSUNNY   88  71  57 VRB6      30.18F
DUKE FIELD     PTSUNNY   86  69  56 E8        30.17F
VALPARAISO     PTSUNNY   83  70  64 SE7       30.16F
MARY ESTHER    LGT RAIN  84  70  61 E7        30.15F
TRI COUNTY     CLOUDY    82  71  69 VRB6      30.19F
PANAMA CITY    FAIR      82  72  71 N7        30.16F
TYNDALL AFB    DRIZZLE   79  72  79 VRB7      30.16F
APALACHICOLA   CLOUDY    78  74  87 E10       30.15F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
CAPE SAN BLAS    NOT AVBL
TOWER C          NOT AVBL

$$
FLZ011-016>038-118-127-128-134-139-239-161900-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       CLOUDY    83  73  72 E8        30.18F
TALLAHASSEE    CLOUDY    83  72  69 E8        30.17F
PERRY          CLOUDY    82  74  77 NE7       30.17F
CROSS CITY       N/A     82  75  79 NE7       30.15F
LAKE CITY      CLOUDY    81  73  78 NE6       30.18F
GAINESVILLE    CLOUDY    84  73  69 VRB5      30.15F
WILLISTON      FAIR      88  75  66 NE3       30.15F HX  97
MAYPORT NAS    LGT RAIN  74  72  93 S3        30.19F FOG
JACKSONVILLE   CLOUDY    74  73  97 E9        30.20R
JAX NAS        LGT RAIN  78  71  79 NE3       30.19F
JAX CRAIG      CLOUDY    76  72  87 E6        30.19F
JAX CECIL      MOSUNNY   75  72  88 VRB5      30.19F
FERNANDINA BEA CLOUDY    77  73  88 CALM      30.20F
ST AUGUSTINE   CLOUDY    80  75  84 NE8       30.18F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT      NOT AVBL
KEATON BEACH     NOT AVBL
CEDAR KEY        NOT AVBL
FERNANDINA       NOT AVBL
MAYPORT          NOT AVBL
ST AUGUSTINE     NOT AVBL

$$
FLZ040-043>046-052-053-057-058-063-144-161900-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTSUNNY   84  72  65 E7        30.14F
THE VILLAGES     N/A     86  73  66 E9        30.04F
LEESBURG       PTSUNNY   86  73  65 SE10      30.15F
SANFORD        PTSUNNY   84  72  67 E10       30.14F
ORLANDO EXEC   PTSUNNY   87  73  62 E14       30.14F
ORLANDO INTL   CLOUDY    85  70  60 SE15      30.14F
KISSIMMEE      MOSUNNY   84  73  70 E9        30.14F
WINTER HAVEN   CLOUDY    84  73  69 E9        30.14F
LAKELAND       CLOUDY    82  72  69 E8        30.14F
OKEECHOBEE     MOSUNNY   82  73  74 E9G17     30.12F

$$
FLZ041-047-054-059-064-141-147-161900-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   MOSUNNY   82  73  74 E9        30.16F
DAYTONA BEACH  LGT RAIN  83  75  77 E8        30.16F
DELAND           N/A     84  72  65 SE9       30.16F
NEW SMYRNA BEA MOSUNNY   82  73  74 SE12      30.17F
JFK SPACE CTR  CLOUDY    83  74  72 E12       30.13F
TITUSVILLE     MOSUNNY   82  73  74 E16       30.15F
CAPE CANAVERAL CLOUDY    86  77  76 E9        30.12F HX  97
PATRICK AFB    LGT RAIN  82  76  84 E10       30.13F
MELBOURNE      LGT RAIN  82  75  79 SE12      30.13F
VERO BEACH     RAIN      78  74  87 E6        30.13F FOG
FT PIERCE      RAIN      75  73  93 E7        30.13F FOG
STUART         PTSUNNY   73  72  94 CALM      30.14F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
TRIDENT PIER     NOT AVBL

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-161900-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      86  73  66 E7        30.12F
INVERNESS      MOCLDY    86  75  70 CALM      30.13F HX  95
BROOKSVILLE    CLOUDY    84  75  74 E6        30.13F
CLEARWATER     CLOUDY    83  74  74 E8        30.11F
TAMPA INTL     CLOUDY    84  72  67 E9        30.12F
TAMPA EXEC     CLOUDY    84  73  70 SE6       30.12F
PLANT CITY     CLOUDY    84  73  70 SE7       30.14F
MACDILL AFB    CLOUDY    83  76  81 E12       30.11F
PETER O KNIGHT CLOUDY    84  73  70 E8        30.12F
ST PETERSBURG  CLOUDY    83  73  72 E15       30.10F
SARASOTA       CLOUDY    83  73  72 E12       30.08F
VENICE         FAIR      84  75  74 NE10      30.09F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY        NOT AVBL
CLEARWATER BEACH NOT AVBL
MIDDLE TAMPA BAY NOT AVBL
VENICE           NOT AVBL

$$
FLZ066-069-070-075>078-162-262-165-265-161900-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    LGT RAIN  78  75  90 NE3       30.10F
FT MYERS       HVY RAIN  79  75  87 NE21G28   30.06S FOG
SOUTHWEST INTL CLOUDY    83  76  79 E15       30.06F THUNDER
NAPLES         PTSUNNY   89  74  60 SE5       30.03F HX  98
MARCO ISLAND   CLOUDY    86  73  66 CALM      30.04F
MARATHON       CLOUDY    82  79  90 NE10      30.03F
KEY WEST NAS   CLOUDY    85  75  72 E12       30.03F
KEY WEST INTL  CLOUDY    85  76  74 E8G18     30.03F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE           NOT AVBL
NAPLES           NOT AVBL
DRY TORTUGAS     NOT AVBL

$$
FLZ067-068-071>074-168-172>174-161900-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   TSTM      75  73  93 VRB3      30.11F
FT LAUDER-EXEC LGT RAIN  79  77  94 NE6       30.07F
FT LAUDERDALE  CLOUDY    81  75  82 E9        30.06F
POMPANO BEACH  LGT RAIN  81  79  94 E9        30.07F
PEMBROKE PINES CLOUDY    80  77  90 NE7       30.07F
OPA LOCKA      CLOUDY    80  76  87 NE6       30.06F
MIAMI          CLOUDY    81  74  79 NE5       30.06F
WEST KENDALL   LGT RAIN  82  78  88 NE7       30.05F
HOMESTEAD      CLOUDY    81  77  89 SW6       30.04F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

$$

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.