Total Pageviews

Saturday, November 21, 2015

The Roundup

FLZ001>010-012>015-112-114-115-212000-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      PTSUNNY   72  63  73 VRB5      29.94F
PENSACOLA NAS  PTSUNNY   72  63  73 NE8       29.94F
MILTON NAS     FAIR      71  62  73 E5        29.94
CRESTVIEW      PTSUNNY   71  62  73 CALM      29.97F
DUKE FIELD     FAIR      72  62  70 CALM      29.93F
VALPARAISO     PTSUNNY   72  63  72 E1        29.94F
TRI COUNTY     FAIR      70  60  70 CALM      29.96F
PANAMA CITY    MOCLDY    75  63  66 CALM      29.94F
TYNDALL AFB    FAIR      75  65  73 CALM      29.93F
APALACHICOLA   PTSUNNY   70  67  90 E8        29.94F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              69 73   50/ 14/ 17 1012.9F   3/ 4
29.2N   88.2W              75 77   70/  2/  4 1013.4F   2/ 5   2/ 5
28.8N   86.0W              77 78  110/ 12/ 14 1013.8    3/ 6   2/ 6
PANAMA CITY BEAC           72 71  300/  2/  4 1014.8F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              78 80  100/  2/  4 1012.6F   2/ 4   2/ 4

$$
FLZ011-016>038-118-127-128-134-139-239-212000-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       FAIR      73  61  65 CALM      29.95F
TALLAHASSEE    CLOUDY    74  63  68 CALM      29.95F
PERRY          PTSUNNY   77  66  70 SE5       29.94F
CROSS CITY       N/A     79  68  69 VRB5      29.92F
LAKE CITY      PTSUNNY   77  70  78 NE6       29.94F
GAINESVILLE    FAIR      78  69  73 CALM      29.93F
WILLISTON      FAIR      81  72  74 CALM      29.94F
MAYPORT NAS    CLOUDY    74  68  81 N10       29.95F
JACKSONVILLE   PTSUNNY   76  67  73 NE9       29.95F
JAX NAS        CLOUDY    80  67  64 E9        29.95F
JAX CRAIG      LGT RAIN  75  68  78 E7        29.95F
JAX CECIL        N/A     73  70  88 NE7       29.95F
FERNANDINA BEA CLOUDY    77  66  69 NE9       29.95F
ST AUGUSTINE   PTSUNNY   77  71  82 E12       29.94F HAZE

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                69     160/  3/  3   N/A
KEATON BEACH               76     120/  3/  4 1013.3F
CEDAR KEY                  75      CALM  /  1 1013.6F
FERNANDINA                 73 70   30/  5/ 10 1014.5F
30.7N   81.3W                 71                N/A     4/ 8   2/11
MAYPORT                    74 72   40/  8/  9 1015.1F
31.4N   80.9W              70 70   70/ 16/ 19 1014.9F   6/ 6
ST AUGUSTINE               74 74   30/  5/  5 1014.1F

$$
FLZ040-043>046-052-053-057-058-063-144-212000-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          MOSUNNY   79  68  69 CALM      29.92F
THE VILLAGES     N/A     79  75  89 SE3       29.82F
LEESBURG       CLOUDY    79  71  76 S5        29.92F
SANFORD        FAIR      77  70  79 SE8       29.91F
ORLANDO EXEC   PTSUNNY   78  70  76 E8        29.91F
ORLANDO INTL   CLOUDY    79  71  76 NE5       29.91F
KISSIMMEE      PTSUNNY   79  73  83 E5        29.92F
WINTER HAVEN   FAIR      78  72  81 CALM      29.92F
LAKELAND       PTSUNNY   79  72  78 CALM      29.92F
BARTOW         PTSUNNY   77  68  73 CALM      29.92F
OKEECHOBEE     FAIR      81  72  74 CALM      29.91F

$$
FLZ041-047-054-059-064-141-147-212000-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   RAIN     N/A N/A N/A NE5       29.93F FOG
DAYTONA BEACH  TSTM      70  69  97 E10       29.94F VSB 1/4
DELAND           N/A     75  73  94 E6        29.93F
NEW SMYRNA BEA CLOUDY    75  73  94 SE5       29.92F FOG
JFK SPACE CTR  FAIR      78  71  79 E6        29.89F
TITUSVILLE     PTSUNNY   75  73  94 E8        29.91F
CAPE CANAVERAL FAIR      78  74  87 E5        29.89F
PATRICK AFB    FAIR      79  73  82 E9        29.90F
MELBOURNE      PTSUNNY   81  73  76 E9        29.90F
VERO BEACH     PTSUNNY   84  69  60 S6        29.90F
FT PIERCE      FAIR      81  72  74 S5        29.90F
STUART         PTSUNNY   79  72  78 SE8       29.91F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              78 80  110/  6/  8 1013.5F
28.9N   78.5W              79 80              1013.8F
TRIDENT PIER               78 78  100/  2/  5 1014.1F
28.4N   80.5W                 78                N/A     3/ 8
27.5N   80.2W                 80                N/A     3/10   2/11

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-212000-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  RAIN      75  72  88 CALM      29.93S
INVERNESS      HVY RAIN  73  73 100 SW6       29.93F
BROOKSVILLE    TSTM      75  73  93 W5        29.93F
CLEARWATER     PTSUNNY   75  72  90 W6        29.92F
TAMPA INTL     CLOUDY    77  72  84 SW5       29.92F
TAMPA EXEC     PTSUNNY   79  72  78 CALM      29.92F
PLANT CITY     CLOUDY    81  73  78 CALM      29.94F
MACDILL AFB    FAIR      78  77  95 W3        29.91F
PETER O KNIGHT PTSUNNY   81  73  78 CALM      29.92F
ST PETERSBURG  PTSUNNY   76  72  87 CALM      29.90F
SARASOTA       FAIR      78  72  81 CALM      29.90F
VENICE         FAIR      77  73  88 SE5       29.92F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  75      CALM  /  1 1013.6F
28.5N   84.5W              78 80  100/  2/  4 1012.6F   2/ 4   2/ 4
27.3N   84.2W                 81                N/A     3/ 5
CLEARWATER BEACH           74 75  220/  3/  3 1014.1F
MIDDLE TAMPA BAY           75      10/  5/  5 1014.2F
VENICE                     78 78  140/  3/  4 1012.2F

$$
FLZ066-069-070-075>078-162-262-165-265-212000-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    LGT RAIN  79  75  87 S5        29.92F
FT MYERS       LGT RAIN  80  73  79 CALM      29.89F
SOUTHWEST INTL LGT RAIN  82  72  71 SE3       29.90F
NAPLES         FAIR      82  72  71 SW7       29.89F
MARCO ISLAND   FAIR      82  70  65 SW6       29.90F
MARATHON       LGT RAIN  78  75  90 S5        29.90F
KEY WEST NAS   CLOUDY    77  74  90 CALM      29.91F
KEY WEST INTL  LGT RAIN  78  76  93 NW6       29.91F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     78 78  140/  3/  4 1012.2F
NAPLES                                        1013.2F
26.0N   85.6W              77 83  120/ 12/ 14 1012.2F   3/ 5   2/ 5
DRY TORTUGAS                                    N/A
NW FL BAY                  81     180/ 12/ 14 1013.3
SAND KEY                   77      10/  5/  6 1013.1F
LONG KEY                   80 80  190/  5/  5 1013.2F
MOLASSES REEF              80     160/ 11       N/A

$$
FLZ067-068-071>074-168-172>174-212000-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   82  71  69 S9        29.91F
FT LAUDER-EXEC LGT RAIN  80  70  71 S10       29.90F
FT LAUDERDALE  PTSUNNY   79  74  84 SE12      29.89F
POMPANO BEACH  FAIR      81  75  82 SE12      29.90F
PEMBROKE PINES FAIR      82  71  69 S14       29.91F
OPA LOCKA      LGT RAIN  78  72  81 SW9       29.91F
MIAMI          LGT RAIN  76  73  91 W7        29.90F
WEST KENDALL   PTSUNNY   75  75 100 CALM      29.90F
HOMESTEAD      FAIR      80  73  77 S7        29.89F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            81     150/ 10/ 13 1012.6F
VIRGINIA KEY               80 80  150/  9/ 12 1012.7F
LAKE WORTH                 80 81  160/  9/ 11 1012.8F
SETTLEMENT POINT           75     170/ 14/ 18 1014.2F

$$

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.