From: <report@spotcrime.com>
Date: May 4, 2015 12:34 AM
Subject: SpotCrime Weekly Alert - May 3, 2015
To: <guyperea1@gmail.com>
Cc:
| |
FCC Card is a official channel of The Federal Communication Commission and any such misuse is in violation of The Freedom of Information Act and is subject to a $250,000 and or 5 years inpisonment; Control Number for Federal Investigation purposes is 14112769481 all information shall be disclosed if such relates to Public Interest as a White House Press Release.
| |
---.. --... ..... ----- ..--- ----. ...-- ----- ----- ---.. ..--- --... .---- ..... ----- ----- .---- ....- --... --... ...-- ----. .---- -.... ---.. ----. ---.. ---.. .---- ..... ---.. ----. ..... ...-- ..... -.... .....
Fire Danger is increasing the current fuel Moisture is 35.65 percent a rate of burn to 100 hours Caution as drier Air to continue over Florida Grasslands
S$
HOURLY WEATHER ROUNDUP AROUND FLORIDA
NATIONAL WEATHER SERVICE OFFICE MELBOURNE FL
200 PM EDT SUN MAY 03 2015
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MELBOURNE PTSUNNY 79 55 43 E13 30.16S
FORT PIERCE SUNNY 80 54 40 E10 30.14F
ORLANDO INTL MOSUNNY 82 56 40 E9G16 30.15F
DAYTONA BEACH MOSUNNY 77 54 44 E8G20 30.19S
VERO BEACH SUNNY 81 53 37 NE15 30.15F
$$
...ELSEWHERE ACROSS CENTRAL FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATRICK AFB MOSUNNY 80 57 44 E13 30.16S
KSC PTSUNNY 78 57 47 E8G20 30.16F
CAPE CANAVERAL SUNNY 80 57 46 E14 30.15F
TITUSVILLE PTSUNNY 81 55 41 E12 30.17F
ORLANDO EXEC PTSUNNY 80 55 42 E13 30.15F
LEESBURG MOSUNNY 81 51 35 SE9 30.16F
THE VILLAGES N/A 81 55 41 NE9 30.06F
SANFORD MOSUNNY 81 53 37 NE13 30.16F
DELAND N/A 79 50 36 NE10G17 30.18F
NEW SMYRNA BCH MOSUNNY 79 57 47 E12G17 30.19F
ORMOND BEACH MOSUNNY 75 54 46 E12 30.19S
WINTER HAVEN SUNNY 82 48 30 SE9 30.16F
KISSIMMEE PTSUNNY 81 55 41 SE7 30.16F
OKEECHOBEE MOSUNNY 79 55 44 NE8G17 30.14S
TAMPA MOSUNNY 82 42 24 E9 30.14F
$$
...NORTHERN FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM COAST CLEAR 79 48 34 E7 30.18F
ST AUGUSTINE SUNNY 77 57 50 E10 30.20F
OCALA SUNNY 81 45 28 E9 30.16F
GAINESVILLE SUNNY 80 46 30 NE9 30.17F
JACKSONVILLE MOSUNNY 78 47 33 SE13G20 30.18F
TALLAHASSEE PTSUNNY 81 49 32 E6 30.16F
$$
...ALONG THE SOUTHEAST COAST TO THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WEST PALM BCH PTSUNNY 80 58 46 E17 30.14S
MIAMI PTSUNNY 80 53 39 E16 30.11F
KEY WEST MOSUNNY 81 64 56 E20G26 30.07F
$$
...MARINE REPORTS...
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER/DIR
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S/D)
ST AUGUSTINE FP 1800 72 72 140/ 6/ 6 1023.2F
20NM E CAPE CANA 1750 74 76 80/ 10/ 14 1021.9F 4/11 5/ 30/11
120 E NEW SMYRNA 1750 73 78 50/ 8/ 14 1022.4S 6/10 5/ 30/10
TRIDENT PIER 1742 78 77 70/ 11/ 14 1022.0F
SEBASTIAN INLET 1800 74 70/ 11 1022.0
4NM E PORT CANAV 1739 77 N/A 2/11 2/ 80/11
6NM NE FPR INLET 1751 78 N/A 5/11 3/ 50/11
SETTLEMENT PT GB 1800 74 70/ 18/ 20 1021.1F
$$
[top]
000
ASUS42 KKEY 031810
RWRKEY
FLORIDA REGIONAL WEATHER ROUNDUP FOR THE FLORIDA KEYS
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
200 PM EDT SUN MAY 03 2015
...SOUTH FLORIDA AND THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORT MYERS MOSUNNY 85 53 33 E12G20 30.10F
SW REGIONAL AP MOSUNNY 81 52 36 NE17G23 30.11F
NAPLES PTSUNNY 84 55 36 E15G23 30.09F
MIAMI PTSUNNY 80 53 39 E16 30.11F
WEST KENDALL MOSUNNY 81 55 40 E18G26 30.11S
HOMESTEAD MOSUNNY 79 59 49 NE14 30.10S
MARATHON MOSUNNY 83 62 49 E17G25 30.07F
BOCA CHICA NAS PTSUNNY 83 64 52 E23 30.06F
KEY WEST INTL MOSUNNY 81 64 56 E20G26 30.07F
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU BAHAMAS MOSUNNY 81 66 61 NE12 30.11F
CANCUN MEXICO PTSUNNY 84 68 58 NE10 30.00F
COZUMEL MEXICO PTSUNNY 81 68 65 NE17 29.99F
ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PULASKI SHOAL LI 1700 77 90/ 20/ 24 1018.1F
SAND KEY 1750 77 90/ 21/ 25 1017.7F
SOMBRERO KEY 1800 77 90/ 23/ 25 1018.1F
LONG KEY 1700 76 76 80/ 18/ 20 1019.6F
MOLASSES REEF 1800 76 80 70/ 19/ 21 1018.4F
FOWEY ROCKS NOT AVBL
$$
[top]
000
ASUS42 KTBW 031717
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
100 PM EDT SUN MAY 03 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-031800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 76 54 46 SE14 30.16S
PENSACOLA NAS MOSUNNY 77 56 48 E9 30.16F
MILTON NAS MOSUNNY 79 53 40 S12G21 30.16
CRESTVIEW MOSUNNY 79 51 37 S9 30.18S
VALPARAISO MOSUNNY 78 59 52 SE13 30.17F
MARY ESTHER SUNNY 77 55 46 SE12 30.16S
PANAMA CITY FAIR 79 55 43 VRB6 30.16F
TYNDALL AFB DRIZZLE 77 60 56 VRB5 30.16F
APALACHICOLA SUNNY 80 61 52 E9 30.17F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 71 75 80/ 10/ 12 1020.9F 1
29.2N 88.2W 73 75 110/ 10/ 12 1021.2S 1/ 4
28.8N 86.0W 74 74 120/ 16/ 17 1020.7S 3/ 4
PANAMA CITY BEAC 73 73 140/ 11/ 12 1021.5R
CAPE SAN BLAS NOT AVBL
TOWER C 71 80/ 14/ 15 1021.6F
28.5N 84.5W 74 74 110/ 12/ 16 1021.2S 3/ 5
$$
FLZ011-016>038-118-127-128-134-139-239-031800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 79 52 38 SE6 30.17F
TALLAHASSEE MOSUNNY 80 49 33 E7 30.17F
PERRY MOSUNNY 78 50 38 NE5 30.19S
CROSS CITY N/A 81 50 33 MISG 30.17F
LAKE CITY FAIR 79 52 38 E8 30.19F
GAINESVILLE MOSUNNY 79 50 36 E9 30.18F
MAYPORT NAS SUNNY 78 50 37 E7 30.20F
JACKSONVILLE MOSUNNY 79 46 31 E14G21 30.19F
JAX NAS MOSUNNY 81 42 25 E8 30.19F
JAX CRAIG SUNNY 78 47 33 E10G22 30.20S
JAX CECIL MOSUNNY 79 46 31 E6 30.19F
FERNANDINA BEA FAIR 82 48 30 E6 30.19F
ST AUGUSTINE SUNNY 77 54 44 E8 30.21S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 73 120/ 7/ 11 N/A
KEATON BEACH 73 230/ 8/ 9 1022.1F
CEDAR KEY 75 110/ 7/ 8 1022.1F
FERNANDINA 76 72 120/ 4/ 6 1022.3R
30.7N 81.3W 74 N/A 2/14 2/14
MAYPORT 73 71 60/ 8/ 10 1023.0R
31.4N 80.9W 69 71 70/ 2/ 2 1023.5F 3/14 3/14
ST AUGUSTINE 72 72 120/ 5/ 6 1023.4F
$$
FLZ040-043>046-052-053-057-058-063-144-031800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA SUNNY 81 45 28 NE12 30.18F
THE VILLAGES N/A 79 54 41 SE10G17 30.07F
LEESBURG MOSUNNY 79 50 36 VRB6 30.18F
SANFORD PTSUNNY 80 53 39 E12G18 30.17S
ORLANDO EXEC MOSUNNY 80 55 42 E10 30.16F
ORLANDO INTL MOSUNNY 81 57 43 NE8 30.16F
KISSIMMEE SUNNY 79 52 38 E9 30.17F
WINTER HAVEN SUNNY 81 47 30 MISG 30.17F
LAKELAND SUNNY 79 48 34 E9 30.16F
BARTOW MOSUNNY 79 46 31 NE6 30.17S
OKEECHOBEE MOSUNNY 81 52 36 E6 30.15S
$$
FLZ041-047-054-059-064-141-147-031800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH SUNNY 75 54 46 E10 30.19S
DAYTONA BEACH MOSUNNY 78 54 43 NE9G20 30.19S
DELAND N/A 77 54 44 NE14 30.19S
NEW SMYRNA BEA MOSUNNY 77 54 44 E12G17 30.20S
JFK SPACE CTR MOSUNNY 79 55 42 VRB6G16 30.17R
TITUSVILLE PTSUNNY 79 54 41 E12 30.18S
CAPE CANAVERAL SUNNY 78 59 50 E10G16 30.16S
PATRICK AFB SUNNY 80 56 44 E9 30.16S
MELBOURNE MOSUNNY 80 56 43 E12 30.16S
VERO BEACH PTSUNNY 78 53 41 NE17 30.16S
FT PIERCE MOSUNNY 81 57 43 E12 30.15S
STUART MOSUNNY 77 52 41 E13 30.16S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 74 76 90/ 10/ 14 1022.0R
28.9N 78.5W 73 78 70/ 10/ 14 1022.5R
TRIDENT PIER 78 77 60/ 10/ 14 1022.2R
28.4N 80.5W 76 N/A 3/13 2/13
27.5N 80.2W 78 N/A 5/10 2/13
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-031800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 79 46 31 E9 30.17F
INVERNESS FAIR N/A N/A N/A NE12 30.18F
BROOKSVILLE SUNNY 80 49 33 NE6G20 30.17F
CLEARWATER SUNNY 80 51 36 E10 30.15F
TAMPA INTL MOSUNNY 81 45 28 NE10 30.16F
TAMPA EXEC SUNNY 82 45 26 SE7 30.16F
PLANT CITY SUNNY 81 48 32 E7 30.17F
MACDILL AFB SUNNY 81 50 34 E10G18 30.14F
PETER O KNIGHT SUNNY 82 48 30 E10 30.15F
ST PETERSBURG SUNNY 79 55 43 E13 30.14F
SARASOTA SUNNY 81 52 36 E10 30.12F
VENICE FAIR 82 54 36 NE12G21 30.13F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 75 110/ 7/ 8 1022.1F
28.5N 84.5W 74 74 110/ 12/ 16 1021.2S 3/ 5
27.3N 84.2W 76 N/A 5/ 6
CLEARWATER BEACH 50/ 8/ 14 N/A
MIDDLE TAMPA BAY 75 80/ 12/ 15 1021.1S
VENICE 79 79 40/ 12/ 15 1019.7F
$$
FLZ066-069-070-075>078-162-262-165-265-031800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 81 56 42 NE17G24 30.14F
FT MYERS MOSUNNY 82 56 40 E15G24 30.11F
SOUTHWEST INTL MOSUNNY 81 55 40 E12G21 30.12F
NAPLES MOSUNNY 83 54 36 NE16G22 30.10F
MARCO ISLAND MOSUNNY 82 54 36 E17 30.10F
IMMOKALEE SUNNY N/A N/A N/A E14G23 30.13F
MARATHON MOSUNNY 82 63 52 E17G24 30.08F
KEY WEST NAS PTSUNNY 83 64 52 E18G28 30.07F
KEY WEST INTL MOSUNNY 81 64 56 E21G28 30.08S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 79 79 40/ 12/ 15 1019.7F
NAPLES 78 77 90/ 9/ 16 1019.6S
26.0N 85.6W 76 80 100/ 21/ 25 1018.2S 5/ 6
DRY TORTUGAS 77 80/ 22/ 26 1018.4R
NW FL BAY 77 110/ 19/ 22 1019.3
SAND KEY 77 80/ 20/ 23 1018.1S
SOMBRERO KEY 77 80/ 22/ 24 1018.4F
LONG KEY 76 76 80/ 18/ 20 1019.6F
MOLASSES REEF 76 80 80/ 18/ 21 1018.9F
$$
FLZ067-068-071>074-168-172>174-031800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 78 57 48 E17 30.14F
FT LAUDER-EXEC MOSUNNY 82 57 42 E20G28 30.13S
FT LAUDERDALE MOSUNNY 80 57 45 E14G23 30.12F
POMPANO BEACH MOSUNNY 80 56 43 E17 30.13F
PEMBROKE PINES MOSUNNY 82 53 36 E18G28 30.14S
OPA LOCKA MOSUNNY 81 52 36 E17 30.13S
MIAMI PTSUNNY 81 54 39 E9G22 30.12S
WEST KENDALL MOSUNNY 82 57 42 E20 30.11F
HOMESTEAD MOSUNNY 79 59 49 NE18 30.10F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 77 70/ 10/ 14 1020.2F
VIRGINIA KEY 76 78 70/ 12/ 15 1019.6R
LAKE WORTH 75 78 60/ 16/ 17 1020.4R
SETTLEMENT POINT 74 80/ 13/ 15 1021.4F
$$
Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN MAY 03 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...MAY 02 SUN....MAY 03 MON....MAY 04
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 83 58 PTCLDY 83/62 MOCLDY 79/62
AKRON CANTON 76 50 PTCLDY 77/52 TSTRMS 78/56
ALBANY NY 76 47 MOCLDY 78/49 PTCLDY 83/57
ALBUQUERQUE 81 53 PTCLDY 79/55 MOCLDY 77/52
ALLENTOWN 75 43 SUNNY 79/49 SUNNY 82/55
AMARILLO 84 56 PTCLDY 84/59 TSTRMS 75/57
ANCHORAGE 60 41 PTCLDY 57/39 SUNNY 56/40
ASHEVILLE 72 43 MOCLDY 73/54 MOCLDY 74/54
ATLANTA 77 55 SUNNY 80/58 SUNNY 80/59
ATLANTIC CITY 67 47 SUNNY 77/52 SUNNY 79/58
AUSTIN 81 48 MOCLDY 83/63 MOCLDY 83/64
BALTIMORE 75 46 .01 SUNNY 83/56 SUNNY 84/60
BATON ROUGE 84 59 PTCLDY 82/59 MOCLDY 82/63
BILLINGS 79 44 MOCLDY 65/44 PTCLDY 76/47
BIRMINGHAM 77 51 SUNNY 80/57 SUNNY 82/59
BISMARCK 87 52 MOCLDY 69/38 PTCLDY 69/41
BOISE 80 48 PTCLDY 80/50 SUNNY 81/46
BOSTON 50 45 PTCLDY 68/53 SUNNY 81/57
BRIDGEPORT 59 46 SUNNY 69/51 SUNNY 83/58
BROWNSVILLE 83 67 MOCLDY 82/71 MOCLDY 84/72
BUFFALO 68 47 SUNNY 70/54 WINDY 76/54
BURLINGTON VT 76 45 PTCLDY 78/51 PTCLDY 80/55
CARIBOU 70 36 SUNNY 73/44 PTCLDY 75/49
CASPER 76 38 MOCLDY 70/41 MOCLDY 67/39
CHARLESTON SC 79 55 SUNNY 82/58 SUNNY 81/59
CHARLESTON WV 75 42 PTCLDY 79/47 PTCLDY 83/56
CHARLOTTE 76 46 PTCLDY 78/58 MOCLDY 78/57
CHATTANOOGA 77 50 SUNNY 80/56 SUNNY 80/58
CHEYENNE 73 52 .03 MOCLDY 65/44 SHWRS 52/42
CHICAGO 76 55 MOCLDY 81/59 TSTRMS 70/49
CINCINNATI 76 47 PTCLDY 79/56 SUNNY 81/59
CLEVELAND 72 47 PTCLDY 77/53 TSTRMS 79/55
COLORADO SPGS 76 45 .03 MOCLDY 77/46 TSTRMS 63/43
COLUMBIA SC 79 50 SUNNY 83/56 PTCLDY 83/58
COLUMBUS GA 78 52 SUNNY 83/58 SUNNY 85/59
COLUMBUS OH 74 47 PTCLDY 79/55 SUNNY 81/61
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN MAY 03 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...MAY 02 SUN....MAY 03 MON....MAY 04
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 73 38 PTCLDY 76/45 SUNNY 81/58
CORPUS CHRISTI 81 65 MOCLDY 82/69 MOCLDY 82/71
DALLAS FT WORTH 81 60 PTCLDY 82/63 MOCLDY 82/63
DAYTON 75 52 PTCLDY 78/55 PTCLDY 80/60
DAYTONA BEACH 77 56 SUNNY 79/64 PTCLDY 79/66
DENVER 76 50 MOCLDY 74/46 CLOUDY 60/46
DES MOINES 66 58 .02 PTCLDY 86/61 TSTRMS 70/58
DETROIT 77 52 PTCLDY 79/57 SHWRS 78/52
DULUTH 78 51 TSTRMS 76/43 SUNNY 68/37
EL PASO 93 69 PTCLDY 87/63 PTCLDY 86/62
ELKINS 69 37 PTCLDY 72/45 PTCLDY 78/51
ERIE 67 52 SUNNY 73/52 TSTRMS 75/54
EUGENE 68 36 SUNNY 72/42 PTCLDY 66/44
EVANSVILLE 74 53 PTCLDY 80/57 PTCLDY 83/60
FAIRBANKS 57 30 PTCLDY 61/35 MOCLDY 62/38
FARGO 87 48 .05 PTCLDY 70/41 SUNNY 71/45
FLAGSTAFF 72 45 PTCLDY 66/36 TSTRMS 59/36
FLINT 76 49 MOCLDY 79/59 SHWRS 75/50
FORT SMITH 81 57 PTCLDY 83/59 PTCLDY 83/59
FORT WAYNE 75 48 PTCLDY 78/56 TSTRMS 76/58
FRESNO 91 59 SUNNY 89/56 SUNNY 86/55
GOODLAND 83 49 PTCLDY 84/52 CLOUDY 61/49
GRAND JUNCTION 81 52 MOCLDY 77/50 MOCLDY 74/49
GRAND RAPIDS 73 49 MOCLDY 78/57 TSTRMS 70/52
GREAT FALLS 68 30 PTCLDY 63/41 PTCLDY 75/47
GREEN BAY 79 53 MOCLDY 79/57 PTCLDY 69/43
GREENSBORO 73 47 SUNNY 77/54 PTCLDY 78/55
HARRISBURG 76 46 SUNNY 76/50 SUNNY 79/58
HARTFORD SPGFLD 74 46 PTCLDY 78/49 PTCLDY 81/56
HELENA 74 40 MOCLDY 70/39 PTCLDY 76/43
HONOLULU 80 70 SUNNY 84/69 SUNNY 85/69
HOUSTON INTCNTL 83 57 PTCLDY 83/63 PTCLDY 83/67
HUNTSVILLE AL 79 52 SUNNY 82/56 SUNNY 84/58
INDIANAPOLIS 75 53 PTCLDY 77/57 MOCLDY 79/61
JACKSON MS 81 53 SUNNY 82/56 SUNNY 82/58
JACKSONVILLE 77 51 SUNNY 80/60 PTCLDY 79/60
JUNEAU 53 34 PTCLDY 56/34 PTCLDY 58/34
KANSAS CITY 75 61 .01 PTCLDY 83/62 MOCLDY 79/61
KEY WEST 83 74 SUNNY 82/74 MOCLDY 83/72
KNOXVILLE 75 45 SUNNY 78/55 SUNNY 80/57
LAKE CHARLES 82 60 PTCLDY 81/61 PTCLDY 82/66
LANSING 75 52 MOCLDY 78/60 TSTRMS 73/51
LAS VEGAS 92 71 PTCLDY 89/66 PTCLDY 86/65
LEXINGTON 74 47 PTCLDY 78/54 SUNNY 81/57
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN MAY 03 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...MAY 02 SUN....MAY 03 MON....MAY 04
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 84 60 .01 PTCLDY 89/59 TSTRMS 71/57
LITTLE ROCK 79 53 PTCLDY 82/60 PTCLDY 82/61
LOS ANGELES 80 58 MOCLDY 71/59 PTCLDY 68/58
LOUISVILLE 79 53 PTCLDY 82/58 PTCLDY 85/62
LUBBOCK 86 56 PTCLDY 87/61 MOCLDY 76/58
MACON 79 48 SUNNY 83/55 SUNNY 83/56
MADISON 76 58 MOCLDY 80/58 MOCLDY 71/47
MEDFORD 82 44 SUNNY 81/46 SUNNY 76/44
MEMPHIS 79 54 SUNNY 82/60 PTCLDY 82/63
MIAMI BEACH 82 72 PTCLDY 80/71 MOCLDY 80/72
MIDLAND ODESSA 86 60 PTCLDY 86/63 MOCLDY 78/62
MILWAUKEE 76 58 MOCLDY 77/57 SHWRS 63/45
MPLS ST PAUL 80 56 TSTRMS 83/51 PTCLDY 71/51
MISSOULA 70 32 PTCLDY 72/34 SUNNY 77/39
MOBILE 80 52 SUNNY 80/60 PTCLDY 83/61
MONTGOMERY 80 52 SUNNY 83/59 SUNNY 84/59
NASHVILLE 79 50 PTCLDY 81/56 SUNNY 84/59
NEW ORLEANS 82 64 PTCLDY 78/65 MOCLDY 79/68
NEW YORK CITY 74 51 SUNNY 76/58 SUNNY 81/62
NEWARK 70 47 SUNNY 78/57 SUNNY 83/61
NORFOLK VA 65 50 SUNNY 75/58 SUNNY 80/61
NORTH PLATTE 84 43 PTCLDY 84/53 TSTRMS 62/47
OKLAHOMA CITY 81 63 PTCLDY 81/61 MOCLDY 79/60
OMAHA 73 60 .91 PTCLDY 89/59 TSTRMS 70/56
ORLANDO 82 61 SUNNY 84/62 PTCLDY 83/66
PADUCAH 76 50 SUNNY 80/58 PTCLDY 84/60
PENDLETON 70 40 SUNNY 74/42 SUNNY 77/46
PEORIA 78 58 PTCLDY 82/61 TSTRMS 78/60
PHILADELPHIA 74 49 SUNNY 78/59 SUNNY 84/62
PHOENIX 98 77 SUNNY 94/69 MOCLDY 85/65
PITTSBURGH 74 48 PTCLDY 76/50 PTCLDY 76/56
POCATELLO 82 47 MOCLDY 76/45 PTCLDY 76/46
PORTLAND ME 54 40 PTCLDY 63/42 SUNNY 75/55
PORTLAND OR 70 46 SUNNY 73/48 MOCLDY 68/47
PROVIDENCE 60 42 PTCLDY 66/49 SUNNY 77/55
PUEBLO 83 48 MOCLDY 82/49 TSTRMS 69/46
RALEIGH DURHAM 73 47 SUNNY 79/53 PTCLDY 80/56
RAPID CITY 86 50 WINDY 70/43 MOCLDY 64/43
RENO 82 50 SUNNY 81/48 PTCLDY 78/48
RICHMOND 75 55 SUNNY 80/55 SUNNY 84/60
ROANOKE 71 44 SUNNY 78/53 PTCLDY 80/57
ROCHESTER NY 73 49 SUNNY 78/53 SUNNY 81/55
ROCKFORD 78 57 MOCLDY 81/60 TSTRMS 74/50
SACRAMENTO 85 53 SUNNY 82/49 SUNNY 81/49
ST LOUIS 80 64 MOCLDY 84/64 MOCLDY 85/64
ST PETERSBURG 82 70 SUNNY 84/69 PTCLDY 84/70
ST THOMAS VI 88 77 SUNNY 88/78 PTCLDY 88/78
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN MAY 03 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...MAY 02 SUN....MAY 03 MON....MAY 04
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 70 42 SUNNY 73/43 PTCLDY 67/45
SALT LAKE CITY 82 59 MOCLDY 79/55 MOCLDY 76/52
SAN ANGELO 86 60 PTCLDY 86/63 MOCLDY 80/62
SAN ANTONIO 82 61 MOCLDY 83/65 MOCLDY 83/66
SAN DIEGO 70 63 MOCLDY 70/61 MOCLDY 69/60
SAN FRANCISCO 67 52 PTCLDY 64/50 PTCLDY 63/50
SAN JOSE 74 52 PTCLDY 73/50 PTCLDY 72/48
SAN JUAN PR 93 76 SUNNY 90/77 SUNNY 90/78
SANTA FE 81 42 MOCLDY 77/45 MOCLDY 73/45
ST STE MARIE 71 45 PTCLDY 73/47 PTCLDY 57/37
SAVANNAH 78 55 SUNNY 82/57 SUNNY 82/60
SEATTLE 65 47 SUNNY 69/46 PTCLDY 62/45
SHREVEPORT 83 57 PTCLDY 83/60 PTCLDY 84/64
SIOUX CITY 79 56 TSTRMS 89/54 MOCLDY 68/54
SIOUX FALLS 81 52 PTCLDY 82/48 MOCLDY 71/50
SOUTH BEND 76 54 PTCLDY 80/60 TSTRMS 72/56
SPOKANE 66 44 SUNNY 70/42 SUNNY 76/43
SPRINGFIELD IL 78 59 PTCLDY 82/62 MOCLDY 81/62
SPRINGFIELD MO 77 56 PTCLDY 80/59 PTCLDY 80/58
SYRACUSE 73 44 SUNNY 78/50 PTCLDY 81/52
TALLAHASSEE 83 52 SUNNY 84/60 SUNNY 86/61
TAMPA 82 65 SUNNY 86/64 PTCLDY 84/66
TOLEDO 75 44 PTCLDY 80/53 TSTRMS 79/55
TOPEKA 79 63 .09 PTCLDY 85/62 MOCLDY 80/61
TUCSON 93 62 PTCLDY 89/64 MOCLDY 81/60
TULSA 81 63 PTCLDY 83/62 MOCLDY 82/60
TUPELO 77 50 SUNNY 81/56 SUNNY 81/59
WACO 83 57 PTCLDY 82/62 MOCLDY 82/63
WASHINGTON DC 78 56 PTCLDY 83/61 PTCLDY 84/66
W PALM BEACH 81 73 PTCLDY 79/70 PTCLDY 79/72
WICHITA 83 62 WINDY 84/60 MOCLDY 82/61
WICHITA FALLS 82 56 PTCLDY 82/62 MOCLDY 80/61
