FCC Card is a official channel of The Federal Communication Commission and any such misuse is in violation of The Freedom of Information Act and is subject to a $250,000 and or 5 years inpisonment; Control Number for Federal Investigation purposes is 14112769481 all information shall be disclosed if such relates to Public Interest as a White House Press Release.
Total Pageviews
Sunday, June 7, 2015
USS CONSTELLATION CVA64 CODE 060720150931
---.. ..--- --... ---.. ---.. ----. ...-- ----- ----- ----- ..--- ..... ----- --... ----- .---- ....- --... ...-- ....- -.... ..--- ....- ..... -.... -.... ---.. .---- ....- ..--- ---.. ...-- ----- --... ---.. ....- ....- ...-- ...--
Saturday, June 6, 2015
USS CONSTELLATION CVA64 CODE 060620151627
--... ..... --... ....- ----. ----. ..--- ----. ----. .---- ----- ----- .---- --... ..... ----- .---- ....- -.... ----. ----- ....- ..--- ----- -.... ----. ...-- .---- ----- ----. ..... --... ....- ..... ---.. --... ..--- --... ....- --... --... .---- ....- .----
The Roundup "Just where is the Beach; The Lady is at?"
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
300 PM EDT SAT JUN 06 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-062000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 90 65 43 N7 29.93F
PENSACOLA NAS PTSUNNY 87 70 56 S8 29.92F
MILTON NAS MOSUNNY 87 66 49 N6 29.93
CRESTVIEW SUNNY 91 65 41 N5 29.94F
DUKE FIELD FAIR 90 62 39 N8 29.92F
VALPARAISO PTSUNNY 87 70 57 SW7 29.92S
MARY ESTHER PTSUNNY 84 69 59 SW9 29.92F
TRI COUNTY FAIR 91 64 40 VRB5 29.93S
PANAMA CITY MOCLDY 89 71 55 W9 29.90F HX 95
TYNDALL AFB MOSUNNY 89 71 55 W12 29.91F
APALACHICOLA MOSUNNY 90 69 50 S8 29.91S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 83 85 170/ 6/ 8 1013.2F 1/ 4
29.2N 88.2W 83 86 20/ 8/ 10 1014.3F 1/ 3
28.8N 86.0W 81 84 330/ 4/ 6 1013.7S 1/ 8
PANAMA CITY BEAC 82 83 240/ 8/ 9 1013.1F
CAPE SAN BLAS NOT AVBL
TOWER C 82 160/ 2/ 3 1013.0F
28.5N 84.5W 82 84 30/ 8/ 8 1013.4F 1/ 8
$$
FLZ011-016>038-118-127-128-134-139-239-062000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 91 64 40 W7 29.91F
TALLAHASSEE MOSUNNY 91 65 41 NE8 29.90F
PERRY PTSUNNY 87 65 48 CALM 29.91F
CROSS CITY N/A 91 63 39 NE6 29.90F
LAKE CITY FAIR 88 64 45 SE5 29.92S
GAINESVILLE CLOUDY 87 65 47 SE6 29.90F
MAYPORT NAS SUNNY 87 69 54 E13 29.93F
JACKSONVILLE PTSUNNY 88 69 53 NE9 29.90F
JAX NAS PTSUNNY 91 63 39 VRB7 29.92F
JAX CRAIG SUNNY 87 64 46 E16 29.92F
JAX CECIL MOSUNNY 86 66 51 CALM 29.91F
FERNANDINA BEA FAIR 88 68 51 E10 29.91F
ST AUGUSTINE MOSUNNY 83 72 69 E12 29.93F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 85 160/ 9/ 11 N/A
KEATON BEACH 85 280/ 6/ 8 1012.8F
CEDAR KEY 83 250/ 4/ 5 1013.3F
FERNANDINA 85 81 60/ 6/ 9 1012.9F
30.7N 81.3W 83 N/A 2/ 9
MAYPORT 80 81 70/ 10/ 11 1013.8F
31.4N 80.9W 80 82 150/ 6/ 6 1013.6F 1/ 8 2/ 8
ST AUGUSTINE 79 82 70/ 9/ 10 1014.2F
$$
FLZ040-043>046-052-053-057-058-063-144-062000-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 90 63 40 N6 29.91F
THE VILLAGES N/A N/A N/A N/A E6 29.81F
LEESBURG CLOUDY 84 69 60 S3 29.92F
SANFORD PTSUNNY 87 68 52 E9 29.91F
ORLANDO EXEC PTSUNNY 88 66 48 VRB3 29.91F
ORLANDO INTL PTSUNNY 89 67 47 VRB6 29.91F
KISSIMMEE PTSUNNY 90 70 51 NE6 29.92F HX 95
WINTER HAVEN CLOUDY 79 70 74 NW14G24 29.94R THUNDER
LAKELAND PTSUNNY 73 70 88 S5 29.96R
BARTOW CLOUDY 75 68 78 W17 29.95R
OKEECHOBEE RAIN 77 72 83 N9 29.91S
$$
FLZ041-047-054-059-064-141-147-062000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 84 68 58 NE12 29.93S
DAYTONA BEACH PTSUNNY 86 69 56 NE10 29.93F
DELAND N/A 86 68 54 E8G16 29.92F
NEW SMYRNA BEA MOSUNNY 84 72 65 NE10G16 29.93F
JFK SPACE CTR MOSUNNY 85 69 57 NE9 29.91F
CAPE CANAVERAL MOSUNNY 84 71 63 NE10 29.91F
PATRICK AFB MOSUNNY 85 71 63 NE12 29.91F
MELBOURNE MOSUNNY 85 71 63 NE13 29.91F
VERO BEACH MOSUNNY 84 70 62 NE10 29.92F
FT PIERCE PTSUNNY 83 72 69 NE8 29.92S
STUART PTSUNNY 81 70 69 NE14 29.93S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 80 82 360/ 6/ 8 1013.7F
28.9N 78.5W 79 82 20/ 6/ 8 1013.9F
TRIDENT PIER 83 83 70/ 12/ 14 1013.8F
28.4N 80.5W 83 N/A 1/ 9
27.5N 80.2W 82 N/A 2/ 8
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-062000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 84 72 65 CALM 29.91F
INVERNESS MOCLDY 86 72 62 NE5 29.92F
BROOKSVILLE CLOUDY 84 69 60 NE5 29.93S
CLEARWATER PTSUNNY 84 73 69 NE6 29.92R
TAMPA INTL PTSUNNY 85 69 58 N9 29.94R
TAMPA EXEC CLOUDY 81 73 78 E5 29.95R
PLANT CITY CLOUDY 77 73 88 E8 29.97R
MACDILL AFB PTSUNNY 84 73 70 N6 29.93R
PETER O KNIGHT CLOUDY 88 70 55 N5 29.93R
ST PETERSBURG TSTM 73 68 84 W12 29.92R
SARASOTA CLOUDY 81 70 69 CALM 29.91S
VENICE FAIR 82 72 69 W5 29.92F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 83 250/ 4/ 5 1013.3F
28.5N 84.5W 82 84 30/ 8/ 8 1013.4F 1/ 8
27.3N 84.2W 83 N/A 1/ 4
CLEARWATER BEACH 81 85 340/ 10/ 12 1013.4F
MIDDLE TAMPA BAY 82 230/ 8/ 11 1013.3F
VENICE 83 85 260/ 2/ 3 1012.6F
$$
FLZ066-069-070-075>078-162-262-165-265-062000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 86 72 62 VRB5 29.92F
FT MYERS PTSUNNY 81 68 64 N9 29.89F
SOUTHWEST INTL MOSUNNY 85 67 54 NW13 29.89F
NAPLES SUNNY 86 72 62 NW15 29.89F
MARCO ISLAND CLEAR 88 72 58 NW14 29.89F
IMMOKALEE MOCLDY N/A N/A N/A SE8 29.89F
MARATHON PTSUNNY 87 72 60 N5 29.91F
KEY WEST NAS MOSUNNY 87 71 58 N9 29.91F
KEY WEST INTL MOSUNNY 84 72 67 N8 29.91F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 83 85 260/ 2/ 3 1012.6F
NAPLES 82 85 300/ 11/ 13 1013.0F
26.0N 85.6W 81 83 20/ 12/ 12 1013.3F 1/ 4
DRY TORTUGAS 81 350/ 3/ 4 1013.5F
NW FL BAY 82 270/ 8/ 9 1013.0
SAND KEY 81 340/ 1/ 2 1013.5
SOMBRERO KEY 82 CALM / 1 1013.6F
LONG KEY 82 84 300/ 3/ 5 1013.8S
MOLASSES REEF 80 82 80/ 9/ 9 1012.8F
$$
FLZ067-068-071>074-168-172>174-062000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH CLOUDY 84 71 65 NE8 29.93S
FT LAUDER-EXEC CLOUDY 83 73 72 E13 29.91S
FT LAUDERDALE CLOUDY 83 73 72 NE13 29.91S
POMPANO BEACH CLOUDY 83 72 69 E10 29.91S
PEMBROKE PINES PTSUNNY 84 32 15 NE12 29.92R
OPA LOCKA PTSUNNY 85 73 67 E12 29.91S
MIAMI PTSUNNY 87 73 62 E13 29.90F
WEST KENDALL PTSUNNY 84 73 69 SE12 29.90F
HOMESTEAD PTSUNNY 83 73 72 E9 29.90S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 81 60/ 12/ 15 1012.9S
VIRGINIA KEY 81 83 60/ 9/ 12 1012.5F
LAKE WORTH 81 83 40/ 13/ 16 1012.8F
SETTLEMENT POINT 78 80/ 5/ 5 1013.7F
$$
City Weather 060620151528
Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT JUN 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...JUN 05 SAT....JUN 06 SUN....JUN 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 89 66 PTCLDY 90/67 SUNNY 91/68
AKRON CANTON 85 60 MOCLDY 75/54 MOCLDY 80/65
ALBANY NY 77 59 .48 PTCLDY 74/44 SUNNY 76/58
ALBUQUERQUE 81 64 MOCLDY 85/61 PTCLDY 88/60
ALLENTOWN 79 61 MOCLDY 79/50 SUNNY 77/58
AMARILLO 86 63 PTCLDY 88/64 PTCLDY 88/63
ANCHORAGE 57 49 .08 SHWRS 59/45 MOCLDY 60/47
ASHEVILLE 81 59 .01 PTCLDY 82/63 MOCLDY 77/64
ATLANTA 86 69 PTCLDY 88/70 PTCLDY 87/71
ATLANTIC CITY 66 59 MOCLDY 75/52 SUNNY 74/56
AUSTIN 88 66 PTCLDY 89/67 PTCLDY 90/68
BALTIMORE 74 61 .12 MOCLDY 81/60 SUNNY 77/61
BATON ROUGE 92 68 SUNNY 92/72 PTCLDY 92/73
BILLINGS 75 60 MOCLDY 76/52 PTCLDY 81/55
BIRMINGHAM 88 66 PTCLDY 90/69 SUNNY 92/72
BISMARCK 80 63 TSTRMS 76/56 SUNNY 81/56
BOISE 83 58 PTCLDY 86/60 SUNNY 90/63
BOSTON 59 52 .09 MOCLDY 65/51 SUNNY 66/51
BRIDGEPORT 64 58 .05 MOCLDY 76/49 SUNNY 69/54
BROWNSVILLE 89 73 SUNNY 92/74 PTCLDY 92/75
BUFFALO 78 54 SUNNY 69/49 PTCLDY 80/62
BURLINGTON VT 74 52 .57 SUNNY 68/43 PTCLDY 74/57
CARIBOU 69 50 .11 SUNNY 62/38 SUNNY 70/49
CASPER 77 52 .17 MOCLDY 70/49 MOCLDY 70/48
CHARLESTON SC 85 70 PTCLDY 90/69 PTCLDY 85/69
CHARLESTON WV 87 62 MOCLDY 81/62 PTCLDY 87/67
CHARLOTTE 84 62 PTCLDY 88/68 MOCLDY 83/67
CHATTANOOGA 86 65 .45 PTCLDY 88/66 PTCLDY 89/70
CHEYENNE 69 52 .04 TSTRMS 71/51 TSTRMS 66/48
CHICAGO 65 52 PTCLDY 73/58 TSTRMS 82/64
CINCINNATI 85 65 .03 PTCLDY 78/61 PTCLDY 87/70
CLEVELAND 82 60 MOCLDY 69/54 MOCLDY 80/66
COLORADO SPGS 76 54 .06 TSTRMS 79/53 TSTRMS 73/50
COLUMBIA SC 86 67 PTCLDY 90/69 MOCLDY 87/69
COLUMBUS GA 89 68 .16 PTCLDY 90/71 PTCLDY 90/71
COLUMBUS OH 86 61 .25 MOCLDY 77/59 PTCLDY 85/70
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT JUN 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...JUN 05 SAT....JUN 06 SUN....JUN 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 76 53 SUNNY 71/42 SUNNY 72/46
CORPUS CHRISTI 87 72 .05 PTCLDY 90/72 SUNNY 90/75
DALLAS FT WORTH 91 71 SUNNY 92/71 SUNNY 93/71
DAYTON 87 64 MOCLDY 76/59 MOCLDY 85/69
DAYTONA BEACH 87 68 PTCLDY 87/70 PTCLDY 85/73
DENVER 70 52 .56 TSTRMS 79/54 MOCLDY 72/52
DES MOINES 86 66 MOCLDY 80/70 MOCLDY 83/64
DETROIT 80 54 .05 SUNNY 75/55 TSTRMS 81/65
DULUTH 64 43 SHWRS 63/49 MOCLDY 70/53
EL PASO 98 73 MOCLDY 94/71 MOCLDY 87/69
ELKINS 77 58 .24 MOCLDY 78/57 MOCLDY 83/61
ERIE 80 58 SUNNY 66/51 MOCLDY 77/65
EUGENE 85 56 SUNNY 88/54 SUNNY 90/53
EVANSVILLE 87 66 SUNNY 83/65 PTCLDY 87/73
FAIRBANKS 66 48 MOCLDY 67/45 MOCLDY 68/46
FARGO 76 62 TSTRMS 70/61 PTCLDY 80/58
FLAGSTAFF 65 49 1.07 WINDY 67/34 SUNNY 72/37
FLINT 77 51 SUNNY 74/49 TSTRMS 78/63
FORT SMITH 91 72 PTCLDY 91/72 SUNNY 92/73
FORT WAYNE 83 60 PTCLDY 75/55 MOCLDY 84/67
FRESNO 88 66 PTCLDY 90/64 PTCLDY 94/67
GOODLAND 81 63 .91 MOCLDY 88/60 MOCLDY 80/57
GRAND JUNCTION 72 54 .29 SHWRS 73/52 MOCLDY 79/50
GRAND RAPIDS 72 53 SUNNY 74/53 SHWRS 76/61
GREAT FALLS 77 48 SUNNY 78/52 PTCLDY 84/56
GREEN BAY 70 44 SUNNY 71/55 SHWRS 73/58
GREENSBORO 80 62 PTCLDY 86/64 MOCLDY 80/65
HARRISBURG 78 66 .01 MOCLDY 79/57 PTCLDY 78/60
HARTFORD SPGFLD 79 57 MOCLDY 76/46 SUNNY 73/52
HELENA 80 51 PTCLDY 81/53 SUNNY 84/57
HONOLULU 86 75 PTCLDY 87/71 PTCLDY 87/73
HOUSTON INTCNTL 92 72 SUNNY 93/72 PTCLDY 93/73
HUNTSVILLE AL 90 65 PTCLDY 91/67 PTCLDY 93/71
INDIANAPOLIS 87 61 MOCLDY 79/62 PTCLDY 86/71
JACKSON MS 89 69 MOCLDY 90/71 PTCLDY 91/71
JACKSONVILLE 86 66 .02 PTCLDY 90/68 PTCLDY 88/69
JUNEAU 54 49 .10 RAIN 55/47 RAIN 56/47
KANSAS CITY 83 66 MOCLDY 83/71 MOCLDY 86/67
KEY WEST 84 75 .96 MOCLDY 86/79 PTCLDY 87/80
KNOXVILLE 85 63 PTCLDY 87/64 PTCLDY 88/68
LAKE CHARLES 91 72 PTCLDY 92/72 MOCLDY 90/75
LANSING 72 50 SUNNY 74/52 TSTRMS 77/64
LAS VEGAS 90 68 PTCLDY 89/70 SUNNY 95/72
LEXINGTON 84 64 PTCLDY 81/62 PTCLDY 88/71
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT JUN 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...JUN 05 SAT....JUN 06 SUN....JUN 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 84 67 .32 MOCLDY 84/67 MOCLDY 86/63
LITTLE ROCK 91 71 PTCLDY 90/73 PTCLDY 93/73
LOS ANGELES 73 58 MOCLDY 74/58 PTCLDY 78/59
LOUISVILLE 87 67 PTCLDY 84/65 PTCLDY 90/73
LUBBOCK 85 62 PTCLDY 86/64 PTCLDY 89/65
MACON 90 65 PTCLDY 90/69 PTCLDY 90/69
MADISON 70 47 PTCLDY 74/59 TSTRMS 79/61
MEDFORD 89 58 SUNNY 95/61 SUNNY 97/64
MEMPHIS 91 70 .71 MOCLDY 88/72 PTCLDY 91/73
MIAMI BEACH 87 76 .24 TSTRMS 85/75 MOCLDY 85/76
MIDLAND ODESSA 90 67 PTCLDY 90/66 PTCLDY 92/68
MILWAUKEE 62 47 SUNNY 61/53 TSTRMS 78/61
MPLS ST PAUL 75 59 TSTRMS 72/64 MOCLDY 77/62
MISSOULA 80 47 SUNNY 82/50 SUNNY 86/54
MOBILE 90 68 PTCLDY 92/71 PTCLDY 91/73
MONTGOMERY 91 69 PTCLDY 92/69 SUNNY 93/72
NASHVILLE 88 64 PTCLDY 90/67 PTCLDY 92/69
NEW ORLEANS 91 73 PTCLDY 92/76 PTCLDY 92/75
NEW YORK CITY 70 60 .32 MOCLDY 78/55 SUNNY 74/57
NEWARK 71 61 .34 MOCLDY 80/54 SUNNY 74/57
NORFOLK VA 69 65 MOCLDY 77/65 SUNNY 74/64
NORTH PLATTE 78 62 .17 MOCLDY 85/61 MOCLDY 79/55
OKLAHOMA CITY 89 67 PTCLDY 91/68 PTCLDY 91/68
OMAHA 85 69 TSTRMS 81/67 MOCLDY 85/63
ORLANDO 93 69 .41 MOCLDY 91/71 PTCLDY 89/73
PADUCAH 84 65 PTCLDY 85/66 PTCLDY 89/71
PENDLETON 84 54 SUNNY 88/58 SUNNY 93/62
PEORIA 86 58 PTCLDY 79/64 TSTRMS 87/67
PHILADELPHIA 76 64 MOCLDY 80/58 SUNNY 78/61
PHOENIX 90 73 .19 PTCLDY 96/72 SUNNY 100/75
PITTSBURGH 83 63 .02 MOCLDY 78/57 PTCLDY 83/68
POCATELLO 70 43 MOCLDY 76/51 MOCLDY 77/52
PORTLAND ME 58 50 .06 PTCLDY 69/45 SUNNY 66/46
PORTLAND OR 85 62 SUNNY 90/60 SUNNY 91/58
PROVIDENCE 70 58 MOCLDY 71/48 SUNNY 70/50
PUEBLO 79 58 MOCLDY 85/56 MOCLDY 79/55
RALEIGH DURHAM 78 59 PTCLDY 85/64 PTCLDY 81/64
RAPID CITY 75 59 MOCLDY 77/56 MOCLDY 78/54
RENO 74 50 SHWRS 79/56 PTCLDY 83/57
RICHMOND 72 62 MOCLDY 80/62 PTCLDY 80/63
ROANOKE 79 62 .01 MOCLDY 84/62 MOCLDY 78/64
ROCHESTER NY 81 53 .55 PTCLDY 68/47 PTCLDY 82/64
ROCKFORD 77 52 PTCLDY 76/60 TSTRMS 82/63
SACRAMENTO 90 58 PTCLDY 89/59 PTCLDY 92/61
ST LOUIS 87 62 .01 PTCLDY 84/71 MOCLDY 92/72
ST PETERSBURG 90 77 .75 MOCLDY 89/77 TSTRMS 90/77
ST THOMAS VI 87 81 PTCLDY 88/81 PTCLDY 88/79
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT JUN 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...JUN 05 SAT....JUN 06 SUN....JUN 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 88 56 SUNNY 91/56 SUNNY 92/56
SALT LAKE CITY 79 62 MOCLDY 76/56 MOCLDY 75/56
SAN ANGELO 90 63 PTCLDY 91/66 SUNNY 92/68
SAN ANTONIO 89 70 PTCLDY 89/69 PTCLDY 90/71
SAN DIEGO 69 62 MOCLDY 69/62 MOCLDY 70/62
SAN FRANCISCO 73 57 SUNNY 68/56 SUNNY 70/56
SAN JOSE 78 56 SUNNY 73/60 SUNNY 76/61
SAN JUAN PR 94 78 PTCLDY 93/80 PTCLDY 90/79
SANTA FE 80 61 MOCLDY 82/54 MOCLDY 84/54
ST STE MARIE 71 39 SUNNY 67/43 RAIN 55/47
SAVANNAH 86 68 PTCLDY 90/69 PTCLDY 87/71
SEATTLE 80 56 SUNNY 83/56 SUNNY 84/56
SHREVEPORT 92 69 PTCLDY 93/72 PTCLDY 93/73
SIOUX CITY 86 67 MOCLDY 80/66 MOCLDY 85/61
SIOUX FALLS 79 66 CLOUDY 75/63 MOCLDY 80/60
SOUTH BEND 71 55 PTCLDY 76/57 SHWRS 82/64
SPOKANE 80 55 SUNNY 86/61 SUNNY 91/64
SPRINGFIELD IL 87 59 SUNNY 80/66 MOCLDY 88/69
SPRINGFIELD MO 85 64 .49 PTCLDY 87/69 PTCLDY 89/69
SYRACUSE 81 58 .04 SUNNY 71/46 PTCLDY 78/58
TALLAHASSEE 94 70 MOCLDY 93/72 PTCLDY 91/72
TAMPA 88 74 MOCLDY 89/74 TSTRMS 91/74
TOLEDO 84 58 MOCLDY 71/53 TSTRMS 81/66
TOPEKA 84 68 MOCLDY 86/72 MOCLDY 89/67
TUCSON 96 68 PTCLDY 96/69 SUNNY 98/70
TULSA 92 74 PTCLDY 92/73 SUNNY 93/73
TUPELO 89 71 PTCLDY 88/69 SUNNY 90/71
WACO 89 68 SUNNY 92/69 SUNNY 93/68
WASHINGTON DC 75 65 MOCLDY 82/66 PTCLDY 80/67
W PALM BEACH 86 74 MOCLDY 85/75 MOCLDY 85/76
WICHITA 90 70 PTCLDY 91/68 PTCLDY 94/68
WICHITA FALLS 89 67 PTCLDY 91/67 PTCLDY 92/69
WILKES BARRE 82 66 PTCLDY 77/46 PTCLDY 77/55
WILMINGTON DE 73 64 MOCLDY 80/56 SUNNY 77/61
YAKIMA 90 60 SUNNY 92/60 SUNNY 96/63
YOUNGSTOWN 80 60 .02 MOCLDY 74/53 MOCLDY 79/65
YUMA 96 69 SUNNY 96/70 SUNNY 101/73
TEMPERATURE EXTREMES IN THE UNITED STATES OF AMERICA
HIGH FRI...101 AT DEATH VALLEY CA
LOW SAT....20 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-06-06 15:28:47
The United States Navy Caught in violation of Admiralty
To Google plus https://goo.gl/k4J9E3
guy perea1:28 PM
The Dolphin Class Sub counter USS long Beach very Interesting+1
Donald Justus1:45 PM
Great picture+1
Johnnyc drums1:55 PM
The first phased array search radar. Notice the back-up SPS -48 on top.+1
guy perea2:13 PM
Nice idea but Before to Sea all incoming War Ships are held out of Sea until the USS Long Beach salute beyond 11 miles to the Dolphin Class Sub to enter Port learned from Attack on Pearl Harbor such is admiralty "the jurisdiction of courts of law over cases concerning ships or the sea and other navigable waters; maritime law.
Mitchel Cragun2:18 PM
love that ship, the cruiser of all cruisers..had a FC buddy on it, while i was an FC on the Gridley years ago..