FLZ001>010-012>015-112-114-115-311700-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 77 68 73 E10 29.97F
PENSACOLA NAS PTSUNNY 81 69 67 S16 29.96F
MILTON NAS MOSUNNY 73 64 73 E8 29.99
CRESTVIEW PTSUNNY 76 66 71 SE8 30.01F
DUKE FIELD FAIR 76 65 67 SE9 29.98F
VALPARAISO PTSUNNY 75 67 76 SE9 29.99S
MARY ESTHER MOSUNNY 79 68 69 SE9 29.97S
PANAMA CITY FAIR 79 67 66 SE9 30.01S
TYNDALL AFB MOSUNNY 81 69 65 SE17 30.01S
APALACHICOLA SUNNY 80 71 74 SE13 30.03S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 78 76 150/ 16/ 19 1013.7F 4/ 5
29.2N 88.2W 78 78 140/ 19/ 23 1013.8S 5/ 5
28.8N 86.0W 78 79 150/ 16/ 19 1015.7 3/ 4
PANAMA CITY BEAC 74 74 120/ 18/ 20 1015.9F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 80 81 160/ 14/ 17 1016.5R 2/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-311700-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 74 69 85 SE7 30.03S
TALLAHASSEE CLOUDY 75 66 73 SE9 30.06F
PERRY MOSUNNY 78 66 66 E10 30.08R
CROSS CITY N/A 81 67 62 VRB7 30.07S
LAKE CITY FAIR 77 64 65 SE7 30.10S
GAINESVILLE SUNNY 80 65 59 SE8 30.09S
WILLISTON FAIR 82 70 65 E7 30.08S
MAYPORT NAS SUNNY 78 60 53 E8 30.11S
JACKSONVILLE PTSUNNY 77 58 51 E8 30.10S
JAX NAS MOSUNNY 82 57 42 E9 30.11R
JAX CRAIG SUNNY 79 56 45 E8 30.11R
JAX CECIL SUNNY 79 61 53 NE10 30.11R
FERNANDINA BEA FAIR 79 59 50 E7 30.11R
ST AUGUSTINE SUNNY 79 63 57 E9 30.11F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 73 120/ 9/ 13 N/A
KEATON BEACH 77 140/ 13/ 15 1018.3R
CEDAR KEY 75 130/ 12/ 14 1018.6S
FERNANDINA 76 74 100/ 5/ 9 1019.1R
30.7N 81.3W 74 N/A 2/12 2/12
MAYPORT 76 74 110/ 4/ 9 1019.9R
31.4N 80.9W 73 73 90/ 8/ 10 1020.1R 2/11 2/11
ST AUGUSTINE 75 74 100/ 8/ 8 1020.0F
$$
FLZ040-043>046-052-053-057-058-063-144-311700-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA SUNNY 81 64 57 S7 30.08S
THE VILLAGES N/A 81 70 69 E5G13 29.99R
LEESBURG SUNNY 82 67 60 SE8 30.09S
SANFORD MOSUNNY 82 66 58 SE10 30.08S
ORLANDO EXEC MOSUNNY 83 69 62 SE10 30.08S
ORLANDO INTL MOSUNNY 81 65 58 E6 30.08S
KISSIMMEE MOSUNNY 82 68 61 SE9 30.09S
WINTER HAVEN MOSUNNY 81 65 58 SE12 30.09S
LAKELAND MOSUNNY 82 64 54 E12 30.08F
BARTOW MOSUNNY 79 64 61 E7 30.09S
OKEECHOBEE SUNNY 82 64 54 E6 30.07F
$$
FLZ041-047-054-059-064-141-147-311700-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY N/A N/A N/A SE8 30.09S
DAYTONA BEACH MOSUNNY 80 67 64 E7 30.10R
DELAND N/A 81 66 61 E7 30.10S
NEW SMYRNA BEA SUNNY 77 68 73 E7 30.10S
JFK SPACE CTR PTSUNNY 82 67 59 SE7 30.08S
TITUSVILLE MOSUNNY 82 64 54 E15 30.09S
CAPE CANAVERAL SUNNY 85 71 61 SE10 30.07S
PATRICK AFB SUNNY 82 67 59 SE10 30.08S
MELBOURNE SUNNY 83 66 56 SE9 30.08S
VERO BEACH SUNNY 83 63 50 E8 30.08F
FT PIERCE SUNNY 82 67 60 SE12 30.07F
STUART MOSUNNY 82 66 57 E8 30.08F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 79 80 110/ 6/ 8 1018.9F
28.9N 78.5W 78 81 340/ 4/ 6 1019.4R
TRIDENT PIER 82 78 100/ 3/ 6 1019.3F
28.4N 80.5W 78 N/A 2/11 2/11
27.5N 80.2W 81 N/A 3/10 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-311700-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 81 66 61 SE8 30.07S
INVERNESS FAIR 81 70 69 SE6 30.08S
BROOKSVILLE SUNNY 81 65 58 SE14G21 30.07F
CLEARWATER MOSUNNY 82 64 54 E13 30.05S
TAMPA INTL MOSUNNY 83 63 50 SE7G17 30.06S
PLANT CITY SUNNY 84 68 58 SE9 30.09S
MACDILL AFB SUNNY 82 69 64 SE9 30.05F
PETER O KNIGHT SUNNY 86 66 51 SE12 30.06S
ST PETERSBURG SUNNY 80 67 64 SE12 30.04S
SARASOTA MOSUNNY 83 69 62 SE10 30.03F
VENICE FAIR 82 70 65 E10 30.05S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 75 130/ 12/ 14 1018.6S
28.5N 84.5W 80 81 160/ 14/ 17 1016.5R 2/ 4
27.3N 84.2W 81 N/A 2/ 3
CLEARWATER BEACH 79 78 100/ 11/ 14 1017.6F
MIDDLE TAMPA BAY 140/ 12/ 14 1018.0S
VENICE 81 78 110/ 9/ 12 1016.9F
$$
FLZ066-069-070-075>078-162-262-165-265-311700-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 84 71 65 E8 30.06F
FT MYERS SUNNY 84 71 65 E10 30.04S
SOUTHWEST INTL SUNNY 85 71 63 SE10 30.04F
NAPLES MOSUNNY 85 72 65 SE7G16 30.04S
MARCO ISLAND SUNNY 86 72 62 SE12 30.04S
MARATHON SUNNY 87 77 72 SE6 30.04F HX 99
KEY WEST NAS MOSUNNY 84 75 74 SE12 30.03F
KEY WEST INTL SUNNY 84 75 74 SE13 30.04S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 81 78 110/ 9/ 12 1016.9F
NAPLES 1018.5
26.0N 85.6W 81 83 130/ 14/ 16 1015.2S 3/ 6 2/11
DRY TORTUGAS N/A
NW FL BAY 82 100/ 7/ 8 1017.5
SAND KEY 81 140/ 11/ 12 1017.3F
LONG KEY 83 83 170/ 6/ 7 1018.1F
MOLASSES REEF 81 83 110/ 8/ 8 1017.5F
$$
FLZ067-068-071>074-168-172>174-311700-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 84 66 54 E8 30.07F
FT LAUDER-EXEC CLOUDY 85 71 63 E12 30.06S
FT LAUDERDALE PTSUNNY 83 74 74 E10 30.05F
POMPANO BEACH MOSUNNY 85 72 65 E9 30.06S
PEMBROKE PINES CLOUDY 85 73 67 NE12 30.07S
OPA LOCKA CLOUDY 82 73 74 E12 30.06S
MIAMI LGT RAIN 80 75 84 VRB3 30.06S
WEST KENDALL PTSUNNY 84 74 71 E6 30.05S
HOMESTEAD MOSUNNY 85 74 71 E8 30.05S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 81 60/ 9/ 12 1018.0S
VIRGINIA KEY 81 81 100/ 9/ 11 1017.7S
LAKE WORTH 81 81 1018.0F
FOWEY ROCKS 81 81 110/ 9/ 10 1017.6F
SETTLEMENT POINT 80 20/ 5/ 6 1018.9F
$$