I as a Union Stewart of Communication Workers of America "CWA" a affiliate of AFLCIO here's the problem since a number of Internet channels are hitting fan Attendance and the bits and prices I've been able to pick up a average fan count during Spring Baseball of let's round to 30 days and in so for Gate receipts of average 4,000 a game that leaves to both teams at a rock bottom $10.00 each gate per person that is $40,000 dollars to view all your future game secrets as the Regular season begins in such 30 days equal 1.2 million to divide to each team facing one another at each park mainly to assist The United States in Tax Source such is not to be used in future contract including free Agents as a Reprisal mainly such information came forward from Attendance Censorship by the Owners.
S/ Steward CWA Guy Perea
1 2 3 4 5 6 7 8 9 TOT
TB 0 0 0 0 0 0 0 3 0 3
NYY 0 2 0 0 0 0 2 0 0 4
Tampa Bay Rays
LINEUP AB R H RBI BB SO AVG
N. Franklin, SS 3 0 0 0 0 2 .125
D. Robertson, SS 1 0 0 0 0 1 .500
D. Jennings, LF 2 0 2 0 0 0 .667
T. Motter, LF 2 1 0 0 0 0 .333
J. Loney, 1B 2 0 0 0 0 0 .000
V. Belnome, 1B 1 0 0 0 1 0 .000
E. Longoria, 3B 2 0 1 0 0 1 .286
E. Velez, 3B 2 1 1 1 0 0 .400
S. Souza, RF 3 0 0 0 0 2 .250
J. Elmore, RF 1 0 1 1 0 0 .250
K. Kiermaier, DH 2 0 0 0 0 1 .250
C. Brown, PH-DH 2 0 1 0 0 1 .667
A. Casilla, 2B 3 0 1 0 0 0 .167
R. Brett, 2B 1 0 0 0 0 0 .000
B. Wilson, C 2 0 0 0 0 1 .200
L. Maile, C 2 0 1 0 0 0 .143
H. Lee, PR 0 0 0 0 0 0 .000
M. Mahtook, CF 2 0 0 0 0 2 .000
B. Powell, CF 1 1 0 0 1 1 .250
Totals 34 3 8 2 2 12
HITTING
2B - L. Maile (1)
SB - D. Jennings (1), T. Motter (1), C. Brown (1)
CS - A. Casilla (1)
RBI - E. Velez (1), J. Elmore (1)
PITCHING IP H R ER BB SO S
N. Karns, P 3.0 2 2 1 1 1 0
B. Gomes, P 1.0 1 0 0 0 1 0
E. Frieri, P 1.0 1 0 0 1 0 0
J. Norberto, P 1.0 1 0 0 0 0 0
K. Yates, P 0.2 3 2 2 2 1 0
C. Riefenhauser, P 1.1 0 0 0 0 1 0
New York Yankees
LINEUP AB R H RBI BB SO AVG
J. Ellsbury, CF 3 0 1 0 0 0 .133
S. Heathcott, CF 1 1 1 1 0 0 .800
B. Gardner, LF 3 0 0 0 0 0 .167
R. Flores, LF 1 0 0 0 0 0 .333
C. Beltran, RF 2 0 0 0 1 1 .000
T. Austin, PR-RF 0 0 0 0 1 0 .143
M. Teixeira, 1B 3 0 0 0 0 0 .200
G. Bird, 1B 1 0 1 1 0 0 .500
B. McCann, C 2 1 1 0 0 0 .250
A. Romine, C 1 0 1 0 1 0 .167
C. Headley, 3B 3 1 0 0 0 1 .100
C. Figueroa, 3B 1 0 0 0 0 0 .222
A. Rodriguez, DH 3 0 2 1 0 0 .444
J. Cave, PH-DH 1 0 0 0 0 0 .500
S. Drew, 2B 1 0 0 0 1 0 .125
R. Refsnyder, 2B 2 1 1 0 0 0 .500
D. Gregorius, SS 2 0 0 1 0 0 .111
C. Culver, SS 2 0 0 0 0 2 .100
Totals 32 4 8 4 4 4
HITTING
2B - G. Bird (3), B. McCann (1)
SB - R. Refsnyder (1)
RBI - S. Heathcott (1), G. Bird (4), A. Rodriguez (1), D. Gregorius (2)
PITCHING IP H R ER BB SO S
M. Pineda, P 2.0 1 0 0 0 2 0
N. Eovaldi, P 3.0 3 0 0 0 5 0
D. Carpenter, P 1.0 0 0 0 1 1 0
J. Wilson, P 1.0 1 0 0 0 1 0
D. Moreno, P 1.0 2 3 3 1 1 0
C. Martin, P 1.0 1 0 0 0 2 1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.