https://goo.gl/Ndpjq8
Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUN 10 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...JUN 09 WED....JUN 10 THU....JUN 11
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 94 72 SUNNY 95/72 PTCLDY 94/73
AKRON CANTON 77 58 PTCLDY 87/64 MOCLDY 84/66
ALBANY NY 79 55 .43 SUNNY 82/64 PTCLDY 84/57
ALBUQUERQUE 85 63 .02 MOCLDY 85/63 PTCLDY 85/60
ALLENTOWN 83 56 .02 SUNNY 84/64 PTCLDY 90/67
AMARILLO 89 66 MOCLDY 90/67 SUNNY 93/64
ANCHORAGE 55 46 .10 MOCLDY 57/46 MOCLDY 55/47
ASHEVILLE 82 58 PTCLDY 84/64 MOCLDY 84/65
ATLANTA 88 67 1.12 MOCLDY 87/70 MOCLDY 86/69
ATLANTIC CITY 86 57 SUNNY 84/63 SUNNY 89/69
AUSTIN 94 68 PTCLDY 93/70 PTCLDY 92/71
BALTIMORE 84 61 SUNNY 86/68 SUNNY 93/72
BATON ROUGE 81 70 .57 MOCLDY 89/72 MOCLDY 87/72
BILLINGS 90 60 MOCLDY 82/56 PTCLDY 78/54
BIRMINGHAM 87 67 .96 MOCLDY 88/71 MOCLDY 88/73
BISMARCK 87 55 .01 TSTRMS 71/55 MOCLDY 74/53
BOISE 99 72 MOCLDY 93/61 SUNNY 92/60
BOSTON 78 62 SUNNY 80/64 PTCLDY 87/66
BRIDGEPORT 79 60 .01 SUNNY 80/64 MOCLDY 91/66
BROWNSVILLE 90 73 PTCLDY 92/77 PTCLDY 92/78
BUFFALO 62 54 .51 TSTRMS 84/60 SUNNY 76/58
BURLINGTON VT 77 58 .89 PTCLDY 81/64 PTCLDY 80/59
CARIBOU 62 59 .79 SHWRS 73/58 SHWRS 75/58
CASPER 87 50 .03 MOCLDY 81/56 SHWRS 69/49
CHARLESTON SC 89 69 2.40 MOCLDY 88/72 MOCLDY 89/74
CHARLESTON WV 81 58 SUNNY 89/68 SUNNY 93/68
CHARLOTTE 90 69 MOCLDY 90/70 MOCLDY 91/71
CHATTANOOGA 89 65 PTCLDY 92/69 MOCLDY 88/71
CHEYENNE 84 61 MOCLDY 76/55 TSTRMS 64/50
CHICAGO 85 73 PTCLDY 91/62 MOCLDY 79/62
CINCINNATI 83 58 SUNNY 90/68 PTCLDY 92/71
CLEVELAND 76 62 .22 TSTRMS 88/65 MOCLDY 82/65
COLORADO SPGS 83 62 MOCLDY 81/56 TSTRMS 77/49
COLUMBIA SC 90 69 MOCLDY 89/70 MOCLDY 92/71
COLUMBUS GA 85 69 1.30 TSTRMS 88/70 MOCLDY 88/70
COLUMBUS OH 76 58 PTCLDY 87/67 MOCLDY 90/70
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUN 10 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...JUN 09 WED....JUN 10 THU....JUN 11
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 80 56 .22 SUNNY 83/60 SUNNY 85/57
CORPUS CHRISTI 93 73 PTCLDY 91/74 PTCLDY 92/77
DALLAS FT WORTH 95 72 SUNNY 95/74 PTCLDY 93/74
DAYTON 80 63 PTCLDY 88/66 MOCLDY 90/70
DAYTONA BEACH 90 69 .02 TSTRMS 90/71 TSTRMS 87/71
DENVER 85 61 .07 MOCLDY 77/55 SHWRS 73/52
DES MOINES 95 74 SUNNY 91/66 TSTRMS 85/65
DETROIT 78 64 TSTRMS 87/63 PTCLDY 80/64
DULUTH 84 56 PTCLDY 75/55 MOCLDY 68/51
EL PASO 94 73 .02 PTCLDY 97/75 PTCLDY 97/73
ELKINS 74 51 PTCLDY 83/60 PTCLDY 88/61
ERIE 69 61 .02 TSTRMS 83/62 MOCLDY 76/62
EUGENE 91 46 SUNNY 82/46 SUNNY 82/49
EVANSVILLE 90 64 SUNNY 93/69 SUNNY 93/72
FAIRBANKS 66 46 MOCLDY 64/46 SHWRS 58/44
FARGO 92 56 .02 MOCLDY 76/58 MOCLDY 76/55
FLAGSTAFF 68 55 .01 MOCLDY 70/47 PTCLDY 72/45
FLINT 81 65 .17 TSTRMS 84/58 PTCLDY 82/62
FORT SMITH 95 69 SUNNY 96/72 SUNNY 94/74
FORT WAYNE 77 64 TSTRMS 89/67 MOCLDY 87/68
FRESNO 90 73 .01 MOCLDY 91/67 PTCLDY 94/70
GOODLAND 93 61 TSTRMS 89/62 PTCLDY 82/56
GRAND JUNCTION 90 57 .06 SHWRS 74/55 SHWRS 72/54
GRAND RAPIDS 78 64 .06 PTCLDY 81/60 MOCLDY 80/63
GREAT FALLS 91 54 PTCLDY 77/51 SUNNY 84/53
GREEN BAY 83 67 SUNNY 80/55 MOCLDY 75/55
GREENSBORO 87 67 PTCLDY 88/67 PTCLDY 91/70
HARRISBURG 82 60 SUNNY 84/66 MOCLDY 89/69
HARTFORD SPGFLD 83 56 .27 SUNNY 85/65 MOCLDY 88/61
HELENA 95 58 .10 MOCLDY 81/54 PTCLDY 87/56
HONOLULU 87 73 .01 PTCLDY 87/71 PTCLDY 87/70
HOUSTON INTCNTL 93 74 PTCLDY 92/75 PTCLDY 91/75
HUNTSVILLE AL 93 69 PTCLDY 93/70 PTCLDY 91/70
INDIANAPOLIS 82 65 SUNNY 89/69 PTCLDY 90/69
JACKSON MS 88 70 PTCLDY 89/69 PTCLDY 88/70
JACKSONVILLE 91 70 TSTRMS 89/72 TSTRMS 88/72
JUNEAU 59 47 .20 RAIN 54/47 RAIN 55/46
KANSAS CITY 90 73 SUNNY 94/72 MOCLDY 88/67
KEY WEST 86 79 .01 MOCLDY 87/78 MOCLDY 87/79
KNOXVILLE 89 65 PTCLDY 89/67 PTCLDY 88/70
LAKE CHARLES 92 73 1.51 MOCLDY 89/74 MOCLDY 88/74
LANSING 77 65 PTCLDY 83/59 MOCLDY 80/62
LAS VEGAS 94 75 MOCLDY 93/73 PTCLDY 95/76
LEXINGTON 84 60 SUNNY 91/67 SUNNY 92/70
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUN 10 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...JUN 09 WED....JUN 10 THU....JUN 11
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 97 69 PTCLDY 94/68 TSTRMS 82/63
LITTLE ROCK 94 70 SUNNY 94/72 PTCLDY 91/72
LOS ANGELES 86 66 .01 PTCLDY 80/63 PTCLDY 74/63
LOUISVILLE 89 65 SUNNY 93/70 SUNNY 94/73
LUBBOCK 91 72 .09 PTCLDY 91/69 PTCLDY 94/70
MACON 87 68 .15 TSTRMS 88/68 MOCLDY 87/69
MADISON 90 74 SUNNY 85/58 TSTRMS 77/61
MEDFORD 98 61 .05 SUNNY 92/54 SUNNY 90/56
MEMPHIS 92 73 PTCLDY 92/75 PTCLDY 91/74
MIAMI BEACH 88 76 .76 TSTRMS 88/77 MOCLDY 87/78
MIDLAND ODESSA 93 71 PTCLDY 94/70 PTCLDY 95/72
MILWAUKEE 87 74 PTCLDY 85/55 MOCLDY 69/56
MPLS ST PAUL 92 62 PTCLDY 80/60 TSTRMS 70/57
MISSOULA 94 60 PTCLDY 86/51 SUNNY 88/49
MOBILE 81 69 .22 MOCLDY 86/72 TSTRMS 86/72
MONTGOMERY 89 70 1.70 MOCLDY 89/71 TSTRMS 88/73
NASHVILLE 90 65 SUNNY 93/69 PTCLDY 92/71
NEW ORLEANS 83 69 .23 MOCLDY 87/74 TSTRMS 86/74
NEW YORK CITY 83 65 SUNNY 84/69 MOCLDY 89/71
NEWARK 86 65 SUNNY 85/68 MOCLDY 92/71
NORFOLK VA 87 72 PTCLDY 86/71 PTCLDY 91/73
NORTH PLATTE 95 58 TSTRMS 89/65 MOCLDY 74/56
OKLAHOMA CITY 94 68 SUNNY 94/72 SUNNY 92/72
OMAHA 97 71 PTCLDY 91/69 TSTRMS 82/63
ORLANDO 93 69 .61 TSTRMS 90/71 TSTRMS 89/71
PADUCAH 92 65 SUNNY 94/69 SUNNY 93/73
PENDLETON 96 62 PTCLDY 90/57 SUNNY 88/56
PEORIA 91 70 PTCLDY 93/70 MOCLDY 90/72
PHILADELPHIA 86 65 SUNNY 87/69 PTCLDY 93/72
PHOENIX 91 82 PTCLDY 96/79 SUNNY 99/78
PITTSBURGH 76 57 PTCLDY 86/66 MOCLDY 86/65
POCATELLO 88 51 MOCLDY 85/54 MOCLDY 83/52
PORTLAND ME 68 60 SUNNY 78/59 PTCLDY 85/60
PORTLAND OR 90 53 MOCLDY 79/53 PTCLDY 77/53
PROVIDENCE 75 60 SUNNY 82/62 PTCLDY 85/63
PUEBLO 89 65 MOCLDY 85/59 PTCLDY 82/55
RALEIGH DURHAM 89 67 PTCLDY 90/70 PTCLDY 92/72
RAPID CITY 91 55 TSTRMS 77/56 TSTRMS 65/52
RENO 94 60 .03 SHWRS 75/56 PTCLDY 87/56
RICHMOND 87 64 SUNNY 90/70 SUNNY 93/73
ROANOKE 82 59 PTCLDY 86/66 SUNNY 91/70
ROCHESTER NY 69 56 .56 TSTRMS 86/61 SUNNY 79/58
ROCKFORD 89 73 PTCLDY 89/62 TSTRMS 82/64
SACRAMENTO 93 68 SHWRS 83/63 SUNNY 96/63
ST LOUIS 92 73 SUNNY 96/75 PTCLDY 94/77
ST PETERSBURG 88 75 .04 TSTRMS 86/77 MOCLDY 88/78
ST THOMAS VI 89 77 PTCLDY 88/77 PTCLDY 87/79
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUN 10 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...JUN 09 WED....JUN 10 THU....JUN 11
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 92 47 SUNNY 83/49 SUNNY 82/50
SALT LAKE CITY 89 71 MOCLDY 85/62 SHWRS 77/60
SAN ANGELO 94 66 SUNNY 96/71 PTCLDY 95/73
SAN ANTONIO 93 73 PTCLDY 93/73 PTCLDY 91/75
SAN DIEGO 79 65 MOCLDY 72/64 PTCLDY 71/64
SAN FRANCISCO 79 58 .03 MOCLDY 71/56 PTCLDY 72/56
SAN JOSE 85 69 MOCLDY 77/60 SUNNY 85/61
SAN JUAN PR 89 78 PTCLDY 89/77 PTCLDY 90/79
SANTA FE 84 60 MOCLDY 83/56 PTCLDY 82/54
ST STE MARIE 75 55 .16 MOCLDY 62/47 PTCLDY 69/50
SAVANNAH 90 69 1.61 TSTRMS 89/71 MOCLDY 90/72
SEATTLE 84 52 SUNNY 78/55 PTCLDY 76/54
SHREVEPORT 95 71 .02 PTCLDY 95/73 PTCLDY 93/74
SIOUX CITY 99 66 PTCLDY 87/65 TSTRMS 74/60
SIOUX FALLS 95 60 .08 SUNNY 83/62 TSTRMS 67/57
SOUTH BEND 80 70 TSTRMS 88/65 MOCLDY 84/69
SPOKANE 93 62 SUNNY 89/59 SUNNY 88/57
SPRINGFIELD IL 91 72 SUNNY 94/70 PTCLDY 91/73
SPRINGFIELD MO 90 66 SUNNY 91/69 PTCLDY 90/71
SYRACUSE 74 56 .65 SHWRS 82/62 PTCLDY 78/57
TALLAHASSEE 88 71 .64 TSTRMS 89/71 TSTRMS 86/71
TAMPA 90 74 .11 TSTRMS 87/74 MOCLDY 88/76
TOLEDO 78 60 TSTRMS 88/65 MOCLDY 83/63
TOPEKA 93 72 SUNNY 94/73 MOCLDY 89/68
TUCSON 90 72 .02 PTCLDY 94/71 SUNNY 96/71
TULSA 95 73 SUNNY 96/74 PTCLDY 94/74
TUPELO 91 68 PTCLDY 92/71 PTCLDY 90/71
WACO 96 71 SUNNY 96/72 PTCLDY 94/74
WASHINGTON DC 89 68 SUNNY 89/71 SUNNY 94/75
W PALM BEACH 88 74 .02 TSTRMS 87/76 MOCLDY 86/77
WICHITA 98 71 SUNNY 98/70 WINDY 94/69
WICHITA FALLS 94 71 SUNNY 96/72 SUNNY 94/73
WILKES BARRE 78 54 .09 PTCLDY 82/65 MOCLDY 86/63
WILMINGTON DE 85 60 SUNNY 86/67 PTCLDY 93/72
YAKIMA 100 68 SUNNY 93/59 SUNNY 90/55
YOUNGSTOWN 74 56 MOCLDY 86/63 MOCLDY 84/63
YUMA 83 70 .31 SUNNY 99/75 SUNNY 100/76
NATIONAL TEMPERATURE EXTREMES
HIGH TUE...108 AT REDDING CA
LOW WED....28 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-06-10 15:50:10
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.