Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON JUN 08 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...JUN 07 MON....JUN 08 TUE....JUN 09
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 90 70 PTCLDY 91/70 PTCLDY 92/70
AKRON CANTON 83 72 TSTRMS 78/62 PTCLDY 78/60
ALBANY NY 77 63 SHWRS 77/67 RAIN 78/60
ALBUQUERQUE 86 65 .02 PTCLDY 87/64 MOCLDY 85/64
ALLENTOWN 78 62 .02 TSTRMS 81/68 TSTRMS 83/60
AMARILLO 86 62 .14 MOCLDY 83/63 MOCLDY 85/65
ANCHORAGE 60 49 .03 RAIN 57/46 RAIN 56/45
ASHEVILLE 80 65 .63 MOCLDY 81/64 MOCLDY 82/62
ATLANTA 89 72 PTCLDY 88/73 MOCLDY 86/70
ATLANTIC CITY 73 60 PTCLDY 82/68 MOCLDY 84/65
AUSTIN 89 64 PTCLDY 91/69 PTCLDY 91/69
BALTIMORE 75 60 MOCLDY 85/70 MOCLDY 87/64
BATON ROUGE 94 72 MOCLDY 91/73 MOCLDY 90/73
BILLINGS 85 64 SUNNY 93/62 PTCLDY 88/60
BIRMINGHAM 91 74 PTCLDY 89/71 TSTRMS 86/70
BISMARCK 83 54 PTCLDY 88/62 SUNNY 86/55
BOISE 89 67 SUNNY 95/69 SUNNY 97/67
BOSTON 67 53 MOCLDY 74/63 SHWRS 75/63
BRIDGEPORT 70 59 MOCLDY 74/64 CLOUDY 80/63
BROWNSVILLE 90 77 PTCLDY 91/74 PTCLDY 91/77
BUFFALO 81 67 .28 SHWRS 72/62 TSTRMS 70/55
BURLINGTON VT 74 59 .04 SHWRS 72/64 SHWRS 74/60
CARIBOU 68 51 SHWRS 59/54 SHWRS 66/57
CASPER 74 48 PTCLDY 81/52 PTCLDY 83/56
CHARLESTON SC 86 66 PTCLDY 88/72 TSTRMS 89/73
CHARLESTON WV 89 74 TSTRMS 83/65 MOCLDY 84/63
CHARLOTTE 86 69 .17 PTCLDY 88/69 MOCLDY 89/68
CHATTANOOGA 90 68 PTCLDY 87/68 MOCLDY 85/68
CHEYENNE 70 48 PTCLDY 76/52 PTCLDY 80/54
CHICAGO 81 66 .36 TSTRMS 83/62 SUNNY 85/68
CINCINNATI 88 73 TSTRMS 78/62 PTCLDY 81/63
CLEVELAND 82 71 TSTRMS 77/64 PTCLDY 76/61
COLORADO SPGS 76 48 .09 PTCLDY 77/53 PTCLDY 85/56
COLUMBIA SC 88 69 .24 PTCLDY 90/71 MOCLDY 90/70
COLUMBUS GA 91 71 PTCLDY 89/72 TSTRMS 88/70
COLUMBUS OH 85 73 TSTRMS 77/62 PTCLDY 79/62
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON JUN 08 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...JUN 07 MON....JUN 08 TUE....JUN 09
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 74 54 MOCLDY 74/62 TSTRMS 76/59
CORPUS CHRISTI 90 73 PTCLDY 91/73 PTCLDY 91/74
DALLAS FT WORTH 93 73 PTCLDY 93/72 PTCLDY 94/71
DAYTON 88 69 TSTRMS 76/62 PTCLDY 80/62
DAYTONA BEACH 88 71 PTCLDY 87/72 TSTRMS 88/70
DENVER 77 52 .27 PTCLDY 82/53 SUNNY 87/58
DES MOINES 87 62 PTCLDY 86/62 SUNNY 91/68
DETROIT 82 68 .14 TSTRMS 80/61 PTCLDY 79/63
DULUTH 77 56 .20 PTCLDY 77/55 PTCLDY 80/55
EL PASO 93 78 MOCLDY 91/72 MOCLDY 94/74
ELKINS 81 68 TSTRMS 78/62 MOCLDY 75/54
ERIE 84 70 .07 TSTRMS 74/64 MOCLDY 71/60
EUGENE 90 57 SUNNY 93/56 SUNNY 91/53
EVANSVILLE 92 67 .26 TSTRMS 83/65 SUNNY 87/66
FAIRBANKS 66 47 .04 MOCLDY 65/44 MOCLDY 68/46
FARGO 86 57 .02 PTCLDY 83/61 PTCLDY 86/57
FLAGSTAFF 73 38 SUNNY 78/44 MOCLDY 76/51
FLINT 81 67 .55 TSTRMS 80/59 PTCLDY 78/62
FORT SMITH 93 74 MOCLDY 92/69 SUNNY 94/69
FORT WAYNE 81 65 .77 MOCLDY 78/59 SUNNY 80/62
FRESNO 96 73 SUNNY 104/73 PTCLDY 98/70
GOODLAND 81 56 SUNNY 84/60 SUNNY 89/61
GRAND JUNCTION 75 49 SUNNY 83/52 SUNNY 88/59
GRAND RAPIDS 77 67 .06 MOCLDY 77/58 PTCLDY 76/62
GREAT FALLS 84 58 SUNNY 93/55 SUNNY 89/54
GREEN BAY 81 61 .39 TSTRMS 78/56 PTCLDY 81/63
GREENSBORO 82 68 MOCLDY 85/67 MOCLDY 86/65
HARRISBURG 76 65 TSTRMS 82/67 MOCLDY 82/61
HARTFORD SPGFLD 77 58 MOCLDY 76/64 SHWRS 77/61
HELENA 87 57 SUNNY 95/59 PTCLDY 93/59
HONOLULU 87 76 PTCLDY 87/71 PTCLDY 87/71
HOUSTON INTCNTL 93 72 PTCLDY 93/74 MOCLDY 92/74
HUNTSVILLE AL 93 71 MOCLDY 89/69 MOCLDY 89/68
INDIANAPOLIS 88 65 .56 TSTRMS 80/63 SUNNY 83/65
JACKSON MS 91 70 PTCLDY 91/73 MOCLDY 89/71
JACKSONVILLE 87 68 PTCLDY 90/72 TSTRMS 90/71
JUNEAU 57 48 .31 SHWRS 56/45 MOCLDY 56/48
KANSAS CITY 90 64 .15 SUNNY 85/64 SUNNY 90/69
KEY WEST 85 79 .04 MOCLDY 87/79 MOCLDY 87/78
KNOXVILLE 90 72 MOCLDY 87/66 MOCLDY 84/66
LAKE CHARLES 93 73 PTCLDY 92/75 MOCLDY 91/74
LANSING 78 65 .19 MOCLDY 79/59 PTCLDY 77/61
LAS VEGAS 95 75 SUNNY 99/75 MOCLDY 94/71
LEXINGTON 89 71 TSTRMS 83/65 PTCLDY 82/63
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON JUN 08 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...JUN 07 MON....JUN 08 TUE....JUN 09
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 86 59 SUNNY 87/63 SUNNY 93/68
LITTLE ROCK 94 75 MOCLDY 92/72 PTCLDY 93/72
LOS ANGELES 77 60 SUNNY 83/64 MOCLDY 84/64
LOUISVILLE 90 72 .08 TSTRMS 83/67 PTCLDY 85/66
LUBBOCK 86 67 MOCLDY 87/66 PTCLDY 89/66
MACON MM 70 PTCLDY 90/70 MOCLDY 87/68
MADISON 83 61 TSTRMS 80/58 SUNNY 87/66
MEDFORD 100 65 PTCLDY 101/67 PTCLDY 96/63
MEMPHIS 91 77 TSTRMS 92/70 PTCLDY 90/70
MIAMI BEACH 88 75 MOCLDY 86/76 TSTRMS 87/76
MIDLAND ODESSA 91 68 PTCLDY 91/67 PTCLDY 93/66
MILWAUKEE 82 64 .11 TSTRMS 80/58 SUNNY 81/65
MPLS ST PAUL 83 61 PTCLDY 80/61 SUNNY 90/62
MISSOULA 88 54 SUNNY 92/57 SUNNY 93/58
MOBILE 92 71 PTCLDY 90/72 MOCLDY 87/72
MONTGOMERY 94 74 PTCLDY 91/73 TSTRMS 88/71
NASHVILLE 91 68 TSTRMS 88/67 MOCLDY 89/67
NEW ORLEANS 89 77 MOCLDY 90/76 MOCLDY 88/75
NEW YORK CITY 74 63 MOCLDY 77/65 MOCLDY 81/65
NEWARK 72 62 MOCLDY 81/67 MOCLDY 85/65
NORFOLK VA 76 60 PTCLDY 87/71 MOCLDY 85/71
NORTH PLATTE 80 53 .09 SUNNY 87/59 SUNNY 93/61
OKLAHOMA CITY 91 69 MOCLDY 90/68 PTCLDY 92/68
OMAHA 83 62 .03 SUNNY 86/64 SUNNY 94/70
ORLANDO 90 71 PTCLDY 91/73 TSTRMS 90/72
PADUCAH 92 76 TSTRMS 86/66 SUNNY 88/66
PENDLETON 96 61 SUNNY 98/65 SUNNY 94/62
PEORIA 90 67 3.14 MOCLDY 85/63 SUNNY 87/68
PHILADELPHIA 77 64 MOCLDY 84/69 MOCLDY 86/66
PHOENIX 100 78 MOCLDY 103/82 MOCLDY 97/80
PITTSBURGH 85 74 TSTRMS 75/62 MOCLDY 76/59
POCATELLO 80 52 SUNNY 86/53 SUNNY 89/56
PORTLAND ME 67 53 MOCLDY 64/58 TSTRMS 71/59
PORTLAND OR 91 63 SUNNY 93/63 SUNNY 87/55
PROVIDENCE 71 53 MOCLDY 74/63 SHWRS 74/62
PUEBLO 82 50 .01 SUNNY 82/56 SUNNY 87/58
RALEIGH DURHAM 86 65 PTCLDY 87/69 MOCLDY 87/68
RAPID CITY 80 55 PTCLDY 85/60 SUNNY 89/60
RENO 85 58 SUNNY 91/59 MOCLDY 91/62
RICHMOND 80 60 PTCLDY 89/73 MOCLDY 88/68
ROANOKE 79 67 MOCLDY 86/67 MOCLDY 85/63
ROCHESTER NY 82 68 .25 SHWRS 76/62 TSTRMS 74/55
ROCKFORD 84 60 .20 TSTRMS 82/61 PTCLDY 85/67
SACRAMENTO 96 69 SUNNY 102/66 PTCLDY 93/62
ST LOUIS 94 70 1.38 MOCLDY 88/66 SUNNY 90/68
ST PETERSBURG 88 77 .07 PTCLDY 90/78 PTCLDY 88/78
ST THOMAS VI 87 79 PTCLDY 88/79 PTCLDY 89/78
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON JUN 08 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...JUN 07 MON....JUN 08 TUE....JUN 09
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 92 59 SUNNY 95/56 SUNNY 91/53
SALT LAKE CITY 78 60 PTCLDY 85/61 PTCLDY 90/66
SAN ANGELO 90 67 PTCLDY 92/68 PTCLDY 92/68
SAN ANTONIO 89 72 PTCLDY 90/71 PTCLDY 91/72
SAN DIEGO 72 64 MOCLDY 77/65 MOCLDY 78/63
SAN FRANCISCO 71 55 SUNNY 78/56 MOCLDY 69/58
SAN JOSE 82 61 SUNNY 89/62 PTCLDY 76/63
SAN JUAN PR 93 77 SUNNY 89/79 PTCLDY 89/78
SANTA FE 85 53 PTCLDY 84/55 MOCLDY 82/57
ST STE MARIE 53 48 .92 MOCLDY 64/45 PTCLDY 69/54
SAVANNAH 89 70 PTCLDY 90/71 TSTRMS 90/72
SEATTLE 87 60 SUNNY 86/56 SUNNY 81/54
SHREVEPORT 95 75 PTCLDY 93/73 MOCLDY 91/73
SIOUX CITY 77 61 SUNNY 87/61 SUNNY 94/66
SIOUX FALLS 74 59 SUNNY 85/61 SUNNY 92/64
SOUTH BEND 75 67 .24 TSTRMS 80/58 SUNNY 78/65
SPOKANE 92 65 SUNNY 94/64 SUNNY 92/60
SPRINGFIELD IL 92 69 1.59 PTCLDY 85/64 SUNNY 88/67
SPRINGFIELD MO 89 72 .06 SHWRS 86/64 SUNNY 88/66
SYRACUSE 81 68 TSTRMS 75/62 SHWRS 74/59
TALLAHASSEE 94 73 .02 MOCLDY 90/71 MOCLDY 90/72
TAMPA 88 73 .30 PTCLDY 91/76 PTCLDY 88/76
TOLEDO 82 67 .07 TSTRMS 82/59 PTCLDY 82/61
TOPEKA 93 65 .21 SUNNY 87/64 SUNNY 93/69
TUCSON 101 79 MOCLDY 100/74 MOCLDY 94/72
TULSA 94 75 SUNNY 92/68 SUNNY 94/70
TUPELO 92 71 MOCLDY 91/70 PTCLDY 87/67
WACO 94 70 PTCLDY 93/72 PTCLDY 95/70
WASHINGTON DC 79 65 MOCLDY 88/73 MOCLDY 86/68
W PALM BEACH 85 73 .22 MOCLDY 86/76 TSTRMS 86/75
WICHITA 96 66 .02 SUNNY 89/67 SUNNY 93/68
WICHITA FALLS 91 71 MOCLDY 93/70 PTCLDY 94/69
WILKES BARRE 77 58 .26 TSTRMS 79/65 SHWRS 79/60
WILMINGTON DE 74 61 MOCLDY 82/69 MOCLDY 84/65
YAKIMA 101 60 SUNNY 104/63 SUNNY 100/61
YOUNGSTOWN 83 72 TSTRMS 79/62 MOCLDY 77/60
YUMA 101 77 PTCLDY 105/82 TSTRMS 89/75
NATIONAL TEMPERATURE EXTREMES
HIGH SUN...105 AT DEATH VALLEY CA AND REDDING CA AND RED BLUFF CA
LOW MON....25 AT WHITE MOUNTAIN RESEARCH CENTER NV
$$
S$
Last Updated: 2015-06-08 12:50:23
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.