Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 28 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 27 SAT....FEB 28 SUN....MAR 01
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 22 19 .17 FZDRZL 30/30 MOCLDY 53/36
AKRON CANTON 16 03B PTCLDY 20/14 SNOW 33/23
ALBANY NY 21 02 SUNNY 22/02B SNOW 27/23
ALBUQUERQUE 28 19 .45 SNOW 43/33 MOCLDY 51/34
ALLENTOWN 26 06 PTCLDY 26/08 RNSNOW 30/27
AMARILLO 16 11 .14 CLOUDY 32/27 MOCLDY 43/26
ANCHORAGE 29 26 SNOW 35/24 SUNNY 34/19
ASHEVILLE 39 23 MOCLDY 37/26 FZRAIN 46/40
ATLANTA 48 31 MOCLDY 49/37 CLOUDY 51/43
ATLANTIC CITY 33 13 PTCLDY 28/10 CLOUDY 35/31
AUSTIN 36 31 RAIN 46/43 CLOUDY 64/52
BALTIMORE 31 14 PTCLDY 26/17 RNSNOW 32/32
BATON ROUGE 53 33 SUNNY 61/48 CLOUDY 69/56
BILLINGS 30 15 MOCLDY 21/06 SUNNY 29/15
BIRMINGHAM 43 29 MOCLDY 56/41 MOCLDY 55/47
BISMARCK 20 07 MOCLDY 19/02 PTCLDY 24/02
BOISE 53 39 MOCLDY 49/26 PTCLDY 45/28
BOSTON 27 12 SUNNY 27/12 SNOW 30/26
BRIDGEPORT 28 06 PTCLDY 25/11 SNOW 30/26
BROWNSVILLE 67 50 CLOUDY 64/56 MOCLDY 75/65
BUFFALO 10 01B SUNNY 19/00 SNOW 30/21
BURLINGTON VT 20 08B SUNNY 24/05 MOCLDY 29/20
CARIBOU 16 06B SUNNY 20/03B PTCLDY 24/13
CASPER 28 13 MOCLDY 19/01B SUNNY 23/07
CHARLESTON SC 53 38 MOCLDY 49/40 CLOUDY 51/47
CHARLESTON WV 23 13 CLOUDY 33/29 RAIN 46/34
CHARLOTTE 50 29 MOCLDY 40/28 RAIN 38/37
CHATTANOOGA 40 29 MOCLDY 47/35 CLOUDY 50/41
CHEYENNE 13 02B MOCLDY 20/05 MOCLDY 22/12
CHICAGO 14 10B SUNNY 21/14 CLOUDY 29/12
CINCINNATI 24 11 CLOUDY 30/27 SNOW 39/24
CLEVELAND 15 09B PTCLDY 20/16 SNOW 34/23
COLORADO SPGS 11 01B .02 SNOW 27/06 CLOUDY 28/13
COLUMBIA SC 56 35 MOCLDY 49/33 RAIN 41/40
COLUMBUS GA 56 32 MOCLDY 54/41 MOCLDY 56/48
COLUMBUS OH 18 00 MOCLDY 25/22 RNSNOW 36/22
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 28 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 27 SAT....FEB 28 SUN....MAR 01
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 23 09B SUNNY 24/02B MOCLDY 28/21
CORPUS CHRISTI 55 44 .16 SHWRS 59/56 CLOUDY 72/62
DALLAS FT WORTH 27 26 .29 FZRAIN 34/34 CLOUDY 47/39
DAYTON 20 05 MOCLDY 25/23 RNSNOW 34/20
DAYTONA BEACH 55 54 .15 SHWRS 65/62 MOCLDY 74/58
DENVER 21 00 CLOUDY 20/08 CLOUDY 24/14
DES MOINES 15 02 PTCLDY 23/17 CLOUDY 30/10
DETROIT 20 01B SUNNY 21/10 SNOW 28/19
DULUTH 18 01B PTCLDY 19/09 FLRRYS 23/00
EL PASO 46 26 WINDY 66/49 MOCLDY 73/49
ELKINS 19 06B MOCLDY 30/24 RAIN 42/30
ERIE 12 02B SUNNY 18/12 SNOW 30/23
EUGENE 52 39 .19 SUNNY 54/27 PTCLDY 53/36
EVANSVILLE 25 18 CLOUDY 33/29 FZRAIN 36/27
FAIRBANKS 24 16 MOCLDY 30/02 PTCLDY 16/04B
FARGO 18 06 MOCLDY 24/01 FLRRYS 22/01
FLAGSTAFF 40 35 RNSNOW 39/32 RNSNOW 41/34
FLINT 19 02B SUNNY 23/08 SNOW 27/17
FORT SMITH 25 23 .13 SNOW 32/31 FZRAIN 42/33
FORT WAYNE 20 02B PTCLDY 21/15 SNOW 30/15
FRESNO 67 49 TSTRMS 59/43 MOCLDY 62/43
GOODLAND 18 09 .02 SNOW 23/12 CLOUDY 29/18
GRAND JUNCTION 43 22 .02 CLOUDY 42/27 MOCLDY 43/30
GRAND RAPIDS 18 02B SUNNY 20/12 SNOW 26/17
GREAT FALLS 20 12 MM MOCLDY 20/04 SUNNY 34/14
GREEN BAY 19 01 SUNNY 19/07 CLOUDY 28/08
GREENSBORO 44 24 MOCLDY 36/26 FZRAIN 34/33
HARRISBURG 30 10 PTCLDY 25/14 RNSNOW 32/30
HARTFORD SPGFLD 28 01 SUNNY 27/03 SNOW 29/25
HELENA 27 16 PTCLDY 25/04 SUNNY 34/14
HONOLULU 84 72 .08 MOCLDY 81/66 MOCLDY 81/68
HOUSTON INTCNTL 46 37 MOCLDY 54/53 CLOUDY 67/58
HUNTSVILLE AL 38 30 MOCLDY 52/38 CLOUDY 53/41
INDIANAPOLIS 18 07 CLOUDY 25/23 RNSNOW 33/16
JACKSON MS 48 30 PTCLDY 58/44 CLOUDY 65/50
JACKSONVILLE 53 46 SHWRS 54/51 MOCLDY 67/51
JUNEAU 43 25 MOCLDY 41/32 RAIN 42/23
KANSAS CITY 18 14 SNOW 26/24 SNOW 33/20
KEY WEST 75 68 PTCLDY 78/73 PTCLDY 79/73
KNOXVILLE 35 23 MOCLDY 41/36 CLOUDY 49/40
LAKE CHARLES 51 35 PTCLDY 60/51 CLOUDY 70/61
LANSING 18 01 SUNNY 20/10 SNOW 26/16
LAS VEGAS 65 54 WINDY 61/44 CLOUDY 56/46
LEXINGTON 23 16 MOCLDY 33/30 RAIN 44/30
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 28 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 27 SAT....FEB 28 SUN....MAR 01
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 21 05 SNOW 25/17 MOCLDY 32/16
LITTLE ROCK 31 26 MOCLDY 39/34 RAIN 47/38
LOS ANGELES 66 54 MOCLDY 64/52 SHWRS 64/50
LOUISVILLE 27 18 MOCLDY 34/30 RNSNOW 44/30
LUBBOCK 17 13 .15 FLRRYS 29/28 MOCLDY 51/32
MACON 57 33 MOCLDY 51/39 CLOUDY 51/45
MADISON 16 09B SUNNY 17/10 FLRRYS 28/08
MEDFORD 53 43 .38 PTCLDY 55/26 SUNNY 56/34
MEMPHIS 35 28 MOCLDY 45/38 RAIN 52/37
MIAMI BEACH 80 69 MOCLDY 81/72 MOCLDY 81/71
MIDLAND ODESSA 21 19 FZDRZL 44/38 MOCLDY 67/39
MILWAUKEE 18 03B SUNNY 18/13 CLOUDY 28/13
MPLS ST PAUL 15 02B PTCLDY 21/11 MOCLDY 24/07
MISSOULA 39 21 SUNNY 32/07 PTCLDY 36/16
MOBILE 54 34 PTCLDY 63/45 MOCLDY 67/53
MONTGOMERY 52 33 MOCLDY 57/44 MOCLDY 61/49
NASHVILLE 33 25 CLOUDY 44/36 CLOUDY 49/36
NEW ORLEANS 52 41 PTCLDY 58/52 CLOUDY 67/57
NEW YORK CITY 30 14 PTCLDY 25/17 SNOW 31/30
NEWARK 30 13 PTCLDY 25/16 SNOW 32/30
NORFOLK VA 36 26 MOCLDY 31/23 MOCLDY 42/38
NORTH PLATTE 25 13 MOCLDY 27/13 MOCLDY 33/15
OKLAHOMA CITY 20 19 .06 SNOW 32/30 CLOUDY 44/29
OMAHA 19 06 CLOUDY 24/16 MOCLDY 30/14
ORLANDO 57 55 SHWRS 70/63 MOCLDY 81/62
PADUCAH 26 20 CLOUDY 35/30 FZRAIN 39/29
PENDLETON 50 33 .02 SUNNY 42/20 SUNNY 44/25
PEORIA 16 02 MOCLDY 24/19 SNOW 30/11
PHILADELPHIA 31 16 PTCLDY 28/14 RAIN 33/30
PHOENIX 78 60 MOCLDY 71/57 MOCLDY 72/57
PITTSBURGH 17 01B PTCLDY 23/17 RNSNOW 36/26
POCATELLO 40 19 MOCLDY 39/17 SUNNY 40/21
PORTLAND ME 27 07B SUNNY 25/06 MOCLDY 28/23
PORTLAND OR 57 43 .09 SUNNY 55/32 PTCLDY 54/39
PROVIDENCE 30 10 SUNNY 27/06 SNOW 31/27
PUEBLO 19 05 .06 CLOUDY 24/06 CLOUDY 26/18
RALEIGH DURHAM 45 26 MOCLDY 38/25 RAIN 37/34
RAPID CITY 23 04 PTCLDY 26/04 SUNNY 29/08
RENO 54 33 .10 RNSNOW 45/28 PTCLDY 48/25
RICHMOND 37 20 MOCLDY 34/19 CLOUDY 37/34
ROANOKE 35 17 MOCLDY 29/24 SLEET 35/35
ROCHESTER NY 14 02B SUNNY 22/01B SNOW 30/23
ROCKFORD 12 15B SUNNY 20/11 CLOUDY 29/08
SACRAMENTO 67 47 MOCLDY 61/42 SUNNY 65/43
ST LOUIS 20 15 SNOW 27/26 SNOW 33/21
ST PETERSBURG 62 57 SHWRS 69/64 MOCLDY 74/65
ST THOMAS VI 82 75 MOCLDY 85/74 SUNNY 85/74
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 28 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 27 SAT....FEB 28 SUN....MAR 01
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 54 42 .10 SUNNY 55/30 PTCLDY 54/37
SALT LAKE CITY 45 29 CLOUDY 45/27 MOCLDY 44/32
SAN ANGELO 26 24 .01 FZDRZL 39/37 MOCLDY 62/41
SAN ANTONIO 37 33 .04 RAIN 47/44 CLOUDY 68/56
SAN DIEGO 65 59 SHWRS 64/57 SHWRS 61/54
SAN FRANCISCO 62 52 MOCLDY 61/49 SUNNY 64/50
SAN JOSE 63 50 SHWRS 62/43 PTCLDY 66/44
SAN JUAN PR 86 75 .03 PTCLDY 85/76 SUNNY 84/76
SANTA FE 21 15 MM SNOW 37/30 MOCLDY 44/31
ST STE MARIE 17 09B SUNNY 19/07 CLOUDY 22/08
SAVANNAH 53 39 CLOUDY 48/41 CLOUDY 54/48
SEATTLE 50 42 .17 SUNNY 52/36 PTCLDY 52/38
SHREVEPORT 36 30 MOCLDY 49/43 SHWRS 57/47
SIOUX CITY 13 00 MOCLDY 26/13 MOCLDY 31/07
SIOUX FALLS 14 04 MOCLDY 24/10 MOCLDY 28/05
SOUTH BEND 19 07B PTCLDY 22/15 SNOW 30/17
SPOKANE 48 29 DUST 41/19 SUNNY 42/25
SPRINGFIELD IL 13 03 SNOW 26/22 SNOW 32/14
SPRINGFIELD MO 23 19 SNOW 26/26 RNSNOW 34/24
SYRACUSE 18 27B SUNNY 20/02B SNOW 29/22
TALLAHASSEE 58 49 CLOUDY 54/47 MOCLDY 67/53
TAMPA 65 56 SHWRS 70/62 MOCLDY 77/64
TOLEDO 16 09B PTCLDY 19/10 SNOW 30/19
TOPEKA 20 12 SNOW 26/23 SNOW 33/19
TUCSON 75 56 WINDY 73/54 MOCLDY 73/55
TULSA 20 18 .05 SNOW 30/28 FZRAIN 40/28
TUPELO 40 31 MOCLDY 51/38 CLOUDY 54/42
WACO 31 28 .02 FZDRZL 39/37 CLOUDY 51/42
WASHINGTON DC 35 20 MOCLDY 28/19 FZRAIN 35/34
W PALM BEACH 70 69 .10 SHWRS 80/72 MOCLDY 80/70
WICHITA 17 16 .06 SNOW 25/23 SNOW 32/21
WICHITA FALLS 22 19 .06 FZRAIN 32/30 CLOUDY 47/35
WILKES BARRE 22 01 SUNNY 22/08 SNOW 30/25
WILMINGTON DE 29 14 .01 PTCLDY 29/14 RAIN 34/30
YAKIMA 52 44 .50 SUNNY 49/22 SUNNY 48/26
YOUNGSTOWN 16 07B PTCLDY 19/13 SNOW 33/23
YUMA 78 57 PTCLDY 76/55 SHWRS 66/54
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...81 AT EL CENTRO NAS CA AND WEST KENDALL FL
LOW SAT...26 BELOW ZERO AT DOE LAKE MI AND MONTICELLO IA
$$
Last Updated: 2015-02-28 12:50:37
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.