Total Pageviews

Tuesday, February 17, 2015

Roundup Small Craft Warning and Gale Watch until 5PM 02172015


ASUS42 KMLB 171711
RWRMLB
HOURLY WEATHER ROUNDUP AROUND FLORIDA
NATIONAL WEATHER SERVICE OFFICE MELBOURNE FL
1200 PM EST TUE FEB 17 2015

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MELBOURNE      MOSUNNY   80  59  48 SW16G28   29.89F
FORT PIERCE    SUNNY     79  59  50 SW18G29   29.92F
ORLANDO INTL   PTSUNNY   79  62  56 SW25G32   29.87F
DAYTONA BEACH  PTSUNNY   76  61  59 SW18G32   29.84F
VERO BEACH     MOSUNNY   79  58  48 SW18      29.92F
$$
...ELSEWHERE ACROSS CENTRAL FLORIDA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PATRICK AFB    MOSUNNY   78  60  53 SW17      29.88F
JFK SPACE CTR  PTSUNNY   77  59  53 SW14G22   29.85F
CAPE CANAVERAL MOSUNNY   79  60  52 SW15G24   29.86F
TITUSVILLE     MOSUNNY   77  59  53 SW14G21   29.87
ORLANDO EXEC   MOSUNNY   77  61  57 SW24G31   29.86F
LEESBURG       CLOUDY    74  62  66 SW20G29   29.85F
SANFORD        PTSUNNY   78  60  53 SW22G31   29.85F
WINTER HAVEN   MOSUNNY   77  61  57 SW16G28   29.90F
KISSIMMEE      CLOUDY    77  63  61 SW18G28   29.88F
OKEECHOBEE     SUNNY     79  59  50 SW12G22   29.93F
TAMPA          CLOUDY    70  63  78 S15       29.90F
$$
...NORTHERN FLORIDA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DELAND         PTSUNNY   73  63  68 S12       29.85F
NEW SMYRNA BCH PTSUNNY   77  59  53 SW17G25   29.85F
ST AUGUSTINE   CLOUDY    66  64  93 SW8       29.83F FOG
OCALA          LGT RAIN  66  63  88 W13G18    29.86R FOG
GAINESVILLE    LGT RAIN  64  63  96 W8        29.85S
JACKSONVILLE   LGT RAIN  63  63 100 NW7       29.83S
TALLAHASSEE    CLOUDY    47  40  76 NW13      29.93R
$$
...ALONG THE SOUTHEAST COAST TO THE KEYS...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STUART         MOSUNNY   77  57  50 SW15G23   29.95F
WEST PALM BCH  MOSUNNY   80  60  50 SW22      29.94F
MIAMI          MOSUNNY   81  58  45 SW13      29.98F
KEY WEST       SUNNY     75  68  78 S12       30.00F
$$
...MARINE REPORTS...

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER/DIR
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S/D)
$$

  [top]

000
ASUS42 KTBW 171711
RWRFL

FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MELBOURNE FL
1200 PM EST TUE FEB 17 2015

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISION.

FLZ001>010-012>015-171800-
PANHANDLE OF FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      CLOUDY    37  29  72 N14       30.04F WCI  28
MILTON NAS     CLOUDY    36  29  75 N14G20    30.04S WCI  27
PENSACOLA NAS  CLOUDY    38  30  73 N7        30.03F WCI  33
CRESTVIEW      CLOUDY    39  31  72 N15G22    30.03S WCI  31
VALPARAISO     DRIZZLE   40  33  77 N10       29.98F WCI  33
MARY ESTHER    CLOUDY    39  30  70 N13G21    30.00S WCI  32
DESTIN         NOT AVBL
PANAMA CITY    CLOUDY    42  36  79 NW14      29.96R WCI  35
TYNDALL AFB    CLOUDY    43  39  86 N13       29.97R WCI  36
APALACHICOLA   CLOUDY    50  45  83 NW14      29.94R

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
$$

FLZ011-016>039-171800-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       PTSUNNY   45  37  73 NW14      29.96F WCI  38
TALLAHASSEE    CLOUDY    47  40  76 NW13      29.93R
PERRY          CLOUDY    53  52  95 N7        29.88S
CROSS CITY       N/A     65  65 100 W3        29.84F
GAINESVILLE    LGT RAIN  64  63  96 W8        29.85S
MAYPORT NAS    LGT RAIN  64  62  93 SW7       29.82F FOG
JACKSONVILLE   LGT RAIN  63  63 100 NW7       29.83S
JAX NAS        LGT RAIN  65  61  87 SW6       29.84F FOG
JAX CRAIG      LGT RAIN  64  62  93 W7        29.82F FOG
JAX CECIL      LGT RAIN  64  64 100 W10       29.84F FOG
FERNANDINA BEA CLOUDY    68  64  88 CALM      29.81F
ST AUGUSTINE   CLOUDY    66  64  93 SW8       29.83F FOG

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
FERNANDINA       NOT AVBL
MAYPORT          NOT AVBL
$$

FLZ040-043>046-052-053-057-058-063-171800-
CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          LGT RAIN  66  63  88 W13G18    29.86R FOG
THE VILLAGES     N/A     73  64  73 SW9G18    29.75F
LEESBURG       CLOUDY    74  62  66 SW20G29   29.85F
DELAND         PTSUNNY   73  63  68 S12       29.85F
SANFORD        PTSUNNY   78  60  53 SW22G31   29.85F
ORLANDO EXEC   MOSUNNY   77  61  57 SW24G31   29.86F
ORLANDO INTL   PTSUNNY   79  62  56 SW25G32   29.87F
KISSIMMEE      CLOUDY    77  63  61 SW18G28   29.88F
WINTER HAVEN   MOSUNNY   77  61  57 SW16G28   29.90F
LAKELAND       CLOUDY    75  63  64 SW22G30   29.90F
BARTOW         PTSUNNY   77  61  57 S21G29    29.90F
OKEECHOBEE     SUNNY     79  59  50 SW12G22   29.93F
$$

FLZ041-047-054-059-064-171800-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NEW SMYRNA BEA PTSUNNY   77  59  53 SW17G25   29.85F
DAYTONA BEACH  PTSUNNY   76  61  59 SW18G32   29.84F
JFK SPACE CTR  PTSUNNY   77  59  53 SW14G22   29.85F
TITUSVILLE     MOSUNNY   77  59  53 SW14G21   29.87
CAPE CANAVERAL MOSUNNY   79  60  52 SW15G24   29.86F
PATRICK AFB    MOSUNNY   78  60  53 SW17      29.88F
MELBOURNE      MOSUNNY   80  59  48 SW16G28   29.89F
VERO BEACH     MOSUNNY   79  58  48 SW18      29.92F
FORT PIERCE    SUNNY     79  59  50 SW18G29   29.92F
STUART         MOSUNNY   77  57  50 SW15G23   29.95F

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
$$

FLZ042-048>051-055-056-060-061-171800-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  LGT RAIN  64  63  94 W12G22    29.88R
INVERNESS      CLOUDY    73  63  68 SW10G18   29.85F
BROOKSVILLE    CLOUDY    74  63  68 SW23G31   29.88F
ZEPHYRHILLS    CLOUDY    73  61  64 SW21G29   29.89F
CLEARWATER     CLOUDY    74  65  73 SW23G36   29.89F
TAMPA INTL     CLOUDY    70  63  78 S15       29.90F
TAMPA EXEC     CLOUDY    73  63  68 SW16G28   29.91F
PLANT CITY     CLOUDY   N/A N/A N/A SW20G29   29.91F
MACDILL AFB    PTSUNNY   70  67  88 SW22      29.90F
PETER O KNIGHT CLOUDY    73  64  73 SW21G31   29.90F
ST PETERSBURG  PTSUNNY   71  64  78 SW17G28   29.88F
SARASOTA       MOSUNNY   73  65  75 S20G29    29.89F
VENICE ARPT    FAIR      72  66  83 S14G22    29.94F

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
$$

FLZ062-065-066-069-070-075>078-171800-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    SUNNY     76  63  64 SW23G33   29.96F
FT MYERS       SUNNY     76  63  64 SW14G25   29.94F
SOUTHWEST INTL SUNNY     77  61  57 SW24      29.95F
NAPLES         SUNNY     76  64  66 SW18G28   29.96F
MARATHON       SUNNY     81  69  67 SW8       30.00F
KEY WEST NAS   MOSUNNY   79  67  66 S12       29.99F
KEY WEST INTL  SUNNY     75  68  78 S12       30.00F

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
$$

FLZ067-068-071>074-168-172>174-171800-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   MOSUNNY   80  60  50 SW22      29.94F
POMPANO BEACH  MOSUNNY   79  58  48 W20G26    29.96F
FT LAUDER-EXEC MOSUNNY   81  59  47 SW18G24   29.96F
FT LAUDERDALE  PTSUNNY   80  61  52 W13G25    29.96F
PEMBROKE PINES MOSUNNY   80  59  48 SW20      29.98F
OPA LOCKA      MOSUNNY   80  58  46 SW15G25   29.98F
MIAMI          MOSUNNY   81  58  45 SW13      29.98F
VIRGINIA KEY     N/A     73  63  69 S17       29.98F
WEST KENDALL   MOSUNNY   82  59  45 SW16      29.98F
HOMESTEAD      MOSUNNY   79  61  54 SW15G24   29.98F
FLAMINGO         N/A     73  62  70 S7          N/A
EVERGLADES CTY NOT AVBL

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

$$
S$™

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.