Total Pageviews

Monday, February 9, 2015

Update on Station EW4078

Weather Stations Near 27.82263 -82.667748 EW4078
Call distance direction age temp speed gust direction rain* rain 24h rain midnight humidity barometer
CW1721 1.2 NE 00:00:05:30 60 0 0 292 0.16 0.65 0.65 92 1005.7
EW5225 1.7 NW 00:00:01:48 62 2 9 38 0.11 0.63 0.63 100 1007.2
DW9294 1.9 E 00:00:03:00 65 0 5 88 0.18 0.86 0.86 95 1008.6
DW9933 1.9 SW 00:00:01:18 61 0 4 88 0.19 0.61 0.61 97 1008.0
EW4549 2.1 SW 00:00:07:56 63 4 9 3 0.11 0.51 0.51 99 1008.3
DW4226 2.3 SE 00:00:11:49 63 0 142 0.87 96 1007.8
DW8186 2.4 SW 00:00:04:25 0 0 0 1007.9
NP3R 2.6 NE 00:00:06:31 64 3 5 331 0.23 0.68 0.69 95 1007.4
EW6627 3.1 SE 00:00:03:58 62 0 3 31 0.15 0.95 0.96 95 1007.2
KF4KUL 4.1 W 00:00:02:42 60 0 0 18 0.2 0.84 0.84 93 1007.5
N4GD 4.2 NW 00:00:02:16 62 4 9 338 0.18 0.41 0.52 98 1007.3
DW7624 4.4 W 00:00:02:16 62 0 0 3 0.23 0.8 43 1008.6
DW9055 5.4 NW 00:00:12:13 62 0 7 325 0.15 0.63 0.63 96 1009.1
KF4YYH 5.6 NW 00:00:00:23 62 5 10 349 0.17 0.58 0.58 95 1008.1
DW9133 5.6 SW 00:00:18:03 62 4 6 1 0.17 0.78 0.64 98 1008.9
EW5302 6.0 NW 00:00:01:48 61 3 7 298 0.28 0.88 0.88 96 1008.6
CW4299 6.8 SW 00:00:04:45 62 9 15 336 0.24 1.13 1.13 94 1008.8
DW8494 7.5 NW 00:00:04:51 60 1 10 295 0.15 0.54 0.54 98 1007.9
WA4ROX 7.8 NW 00:00:02:28 60 2 359 0.8 97 1008.9
EW6339 8.3 W 00:00:02:04 60 1 8 355 0.22 0.72 0.72 97 1007.5

S$™

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.