SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-191800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 70 48 45 E12 30.34F
PENSACOLA NAS MOSUNNY 68 50 52 E15 30.33F
MILTON NAS MOSUNNY 68 45 43 E8 30.35
CRESTVIEW SUNNY 70 47 43 E9 30.37F
DUKE FIELD SUNNY 69 45 41 E8 30.33F
VALPARAISO SUNNY 70 46 42 E8 30.33F
MARY ESTHER SUNNY 69 45 42 E13 30.32F
TRI COUNTY FAIR 70 45 40 NE9 30.37F
PANAMA CITY FAIR 71 48 43 NE13G20 30.32F
TYNDALL AFB SUNNY 71 51 48 E10 30.32F
APALACHICOLA SUNNY 69 53 56 E17G26 30.31F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 68 77 80/ 17/ 23 1026.0F 6/ 7
29.2N 88.2W 72 77 70/ 21/ 27 1025.1S 10/ 8
28.8N 86.0W 73 79 100/ 23/ 27 1024.3F 9/ 8
PANAMA CITY BEAC 65 74 60/ 9/ 15 1027.3F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 74 81 80/ 21/ 27 1023.9F 8/ 7
$$
FLZ011-016>038-118-127-128-134-139-239-191800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 69 46 43 NE15G21 30.36F
TALLAHASSEE SUNNY 73 48 41 NE14G20 30.34F
PERRY SUNNY 72 52 50 N10G21 30.33F
CROSS CITY N/A 76 56 49 NE15G24 30.30F
LAKE CITY CLOUDY 70 55 60 NE14G21 30.34F
GAINESVILLE PTSUNNY 75 58 55 NE18 30.30F
WILLISTON FAIR 79 59 50 NE12G21 30.29F
MAYPORT NAS PTSUNNY 74 57 55 NE24G31 30.34F
JACKSONVILLE PTSUNNY 73 55 53 NE25G33 30.35F
JAX NAS PTSUNNY 75 55 49 NE22G31 30.34F
JAX CRAIG CLOUDY 74 57 55 NE13G28 30.34F
JAX CECIL PTSUNNY 72 57 60 NE18G32 30.34F
FERNANDINA BEA FAIR 75 55 50 NE22G28 30.35F
ST AUGUSTINE CLOUDY 75 59 57 NE21 30.33F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 67 60/ 6/ 12 N/A
KEATON BEACH 71 50/ 11/ 17 1026.3F
CEDAR KEY 72 70/ 18/ 20 1025.3F
FERNANDINA 70 72 50/ 13/ 20 1028.0R
30.7N 81.3W 74 N/A 7/ 6
MAYPORT 70 74 50/ 21/ 25 1028.1R
31.4N 80.9W 66 74 50/ 19/ 23 1029.5F 6/ 7 2/24
ST AUGUSTINE 72 73 50/ 21/ 24 1027.3F
$$
FLZ040-043>046-052-053-057-058-063-144-191800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 77 54 44 NE12G23 30.28F
THE VILLAGES N/A 77 59 53 NE16 30.17S
LEESBURG PTSUNNY 79 57 46 E15G25 30.27F
SANFORD PTSUNNY 80 54 40 E16 30.27F
ORLANDO EXEC PTSUNNY 78 60 53 NE23G32 30.26F
ORLANDO INTL PTSUNNY 78 59 51 E22G30 30.25F
KISSIMMEE PTSUNNY 79 57 47 NE21G28 30.25F
WINTER HAVEN PTSUNNY 78 60 53 NE18G30 30.24F
LAKELAND MOSUNNY 81 55 41 E18G29 30.23F
BARTOW MOSUNNY N/A N/A N/A E23G30 30.23F
OKEECHOBEE PTSUNNY 77 61 57 NE10G20 30.21F
$$
FLZ041-047-054-059-064-141-147-191800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH PTSUNNY 75 55 50 E16G24 30.30S
DAYTONA BEACH PTSUNNY 78 57 48 E22G28 30.30S
DELAND N/A 77 55 47 NE20 30.29F
NEW SMYRNA BEA MOSUNNY 75 59 57 E20G31 30.29S
JFK SPACE CTR PTSUNNY 78 58 49 E14G22 30.26S
TITUSVILLE PTSUNNY 77 54 44 E24G33 30.27
CAPE CANAVERAL SUNNY 80 57 45 E13G25 30.25S
PATRICK AFB SUNNY 78 58 50 NE22G28 30.24F
MELBOURNE LGT RAIN 80 59 48 NE24G30 30.24F
VERO BEACH PTSUNNY 81 58 45 NE22G31 30.22F
FT PIERCE CLOUDY N/A N/A N/A NE16G26 30.20F
STUART PTSUNNY 77 59 53 NE22G31 30.20F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 75 80 60/ 17/ 21 1024.7R
28.9N 78.5W 74 83 60/ 23/ 29 1024.4R
TRIDENT PIER 77 79 70/ 16/ 21 1025.5R
28.4N 80.5W 78 N/A 5/ 6
27.5N 80.2W 80 N/A 8/ 9 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-191800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 79 57 47 E16G24 30.25F
INVERNESS FAIR 79 59 50 E13G23 30.26F
BROOKSVILLE MOSUNNY 79 57 46 E21G29 30.24F
CLEARWATER SUNNY 78 59 51 E18G29 30.21F
TAMPA INTL MOSUNNY 80 56 43 NE15G24 30.22F
PLANT CITY MOSUNNY 81 59 47 E15G24 30.24F
MACDILL AFB SUNNY 80 60 49 E21G28 30.20F
PETER O KNIGHT SUNNY 82 61 47 E21G28 30.22F
ST PETERSBURG SUNNY 79 60 52 E23 30.21F
SARASOTA MOSUNNY 80 59 48 NE20G29 30.17F
VENICE FAIR 79 59 50 E24 30.18F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 72 70/ 18/ 20 1025.3F
28.5N 84.5W 74 81 80/ 21/ 27 1023.9F 8/ 7
CLEARWATER BEACH 75 76 80/ 14/ 22 1023.7F
MIDDLE TAMPA BAY 80/ 24/ 26 1023.2F
VENICE 77 78 80/ 19/ 24 1021.3F
$$
FLZ066-069-070-075>078-162-262-165-265-191800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 79 63 57 E21G29 30.19F
FT MYERS PTSUNNY 80 62 54 E18G26 30.14F
SOUTHWEST INTL PTSUNNY 81 62 52 NE23 30.15F
NAPLES PTSUNNY 83 63 50 NE24G33 30.11F
MARCO ISLAND MOSUNNY 82 63 51 NE22 30.12F
MARATHON CLOUDY 80 73 79 NE26G35 30.08F
KEY WEST NAS CLOUDY 80 71 74 NE20G28 30.08F
KEY WEST INTL PTSUNNY 80 72 76 NE14G26 30.08F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 77 78 80/ 19/ 24 1021.3F
NAPLES NOT AVBL
26.0N 85.6W 78 82 70/ 23/ 27 1020.0F 11/ 9 2/16
DRY TORTUGAS N/A
NW FL BAY 81 80/ 22/ 27 1019.3
SAND KEY 77 70/ 22/ 25 1018.8F
LONG KEY 79 79 70/ 21/ 24 1019.3F
MOLASSES REEF 80 83 60/ 28/ 30 1018.3F
$$
FLZ067-068-071>074-168-172>174-191800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 80 60 50 NE17G28 30.18F
FT LAUDER-EXEC PTSUNNY 82 65 56 NE16G26 30.14F
FT LAUDERDALE CLOUDY 80 68 66 E18G29 30.13F
POMPANO BEACH MOSUNNY 81 65 58 NE22G32 30.14F
PEMBROKE PINES CLOUDY 80 66 62 NE20G31 30.15F
OPA LOCKA CLOUDY 81 67 62 NE22G31 30.14F
MIAMI PTSUNNY 82 67 60 NE15G28 30.13F
WEST KENDALL PTSUNNY 84 68 58 NE20G31 30.12F
HOMESTEAD MOSUNNY 82 69 64 NE23 30.11F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 79 50/ 21/ 27 1020.4F
VIRGINIA KEY 80 80 60/ 18/ 24 1020.2R
LAKE WORTH 78 80 1021.5R
FOWEY ROCKS 79 83 40/ 28/ 30 1019.7F
SETTLEMENT POINT 77 50/ 25/ 28 1022.0F
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.