SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-171700-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 70 35 27 NE15 30.23F
PENSACOLA NAS MOSUNNY 71 35 26 N15 30.23F
MILTON NAS SUNNY 69 35 28 N14G21 30.24
CRESTVIEW SUNNY 70 39 32 N7G17 30.25F
DUKE FIELD FAIR 70 35 27 N15 30.22F
VALPARAISO MOSUNNY 71 36 27 NE16 30.21S
MARY ESTHER SUNNY 71 35 26 NE14 30.20F
TRI COUNTY FAIR 72 40 31 N12 30.22F
PANAMA CITY FAIR 71 41 33 N13 30.18F
TYNDALL AFB SUNNY 72 44 35 N10 30.18S
APALACHICOLA SUNNY 71 47 42 N10 30.15F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 68 77 30/ 17/ 19 1023.1S 4/ 5
29.2N 88.2W 73 78 50/ 19/ 23 1023.1R 6/ 6
28.8N 86.0W 74 80 60/ 17/ 19 1021.1R 5/ 6
PANAMA CITY BEAC 67 76 10/ 9/ 18 1022.1S
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 76 82 40/ 14/ 17 1020.2R 3/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-171700-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 71 32 23 NE12 30.20S
TALLAHASSEE PTSUNNY 74 49 41 VRB6 30.17S
PERRY SUNNY 73 53 49 NE3 30.15S
CROSS CITY N/A 77 55 46 NE6 30.13F
LAKE CITY FAIR 72 55 56 NW3 30.13F
GAINESVILLE SUNNY 78 55 44 N7 30.12F
WILLISTON FAIR 79 57 47 N6 30.13F
MAYPORT NAS SUNNY 72 63 73 VRB7 30.12S
JACKSONVILLE MOSUNNY 75 60 59 VRB6 30.12S
JAX NAS MOSUNNY 76 57 51 N6 30.12F
JAX CRAIG SUNNY 76 60 57 NE5 30.12S
JAX CECIL SUNNY 77 57 50 CALM 30.13S
FERNANDINA BEA FAIR 77 63 61 N5 30.11S
ST AUGUSTINE SUNNY 77 64 64 NE9 30.11F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 67 340/ 7/ 9 N/A
KEATON BEACH 73 10/ 4/ 5 1020.6F
CEDAR KEY 73 90/ 4/ 4 1020.4F
FERNANDINA 69 76 20/ 5/ 7 1019.6R
30.7N 81.3W 77 N/A 2/ 8
MAYPORT 70 78 20/ 5/ 8 1020.2R
31.4N 80.9W 70 76 30/ 19/ 23 1019.6R 4/ 5
ST AUGUSTINE 71 78 360/ 9/ 10 1020.4S
$$
FLZ040-043>046-052-053-057-058-063-144-171700-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA SUNNY 79 57 47 NE5 30.12F
THE VILLAGES N/A 81 63 54 NW6 30.01F
LEESBURG SUNNY 82 59 45 NW7 30.11F
SANFORD SUNNY 82 61 48 N6 30.10F
ORLANDO EXEC SUNNY 81 63 54 N7 30.10F
ORLANDO INTL MOSUNNY 81 61 50 N9 30.10F
KISSIMMEE SUNNY 82 63 51 N6 30.11F
WINTER HAVEN SUNNY 83 63 50 VRB7 30.11F
LAKELAND SUNNY 81 63 54 N12 30.10F
BARTOW SUNNY N/A N/A N/A N7 30.09F
OKEECHOBEE PTSUNNY 79 64 61 NE6 30.09S
$$
FLZ041-047-054-059-064-141-147-171700-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH SUNNY 81 61 50 N9 30.10F
DAYTONA BEACH MOSUNNY 82 59 45 N7 30.10F
DELAND N/A 82 59 44 N8 30.11S
NEW SMYRNA BEA SUNNY 77 61 57 N9 30.15
JFK SPACE CTR SUNNY 81 62 53 VRB7 30.09S HAZE
TITUSVILLE SUNNY 81 61 50 N15 30.10F
CAPE CANAVERAL SUNNY 84 65 52 N8 30.08F
PATRICK AFB SUNNY 81 68 64 N12 30.09F
MELBOURNE MOSUNNY 83 67 58 N10 30.09F
VERO BEACH MOSUNNY 84 62 47 NE12 30.09S
FT PIERCE PTSUNNY 81 64 56 NE9 30.08F
STUART MOSUNNY 82 63 51 NE17 30.09F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 79 83 10/ 8/ 12 1019.3R
28.9N 78.5W 78 83 80/ 10/ 14 1019.1R
TRIDENT PIER 78 80 330/ 6/ 11 1020.0R
28.4N 80.5W 80 N/A 2/ 4
27.5N 80.2W 83 N/A 2/ 4
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-171700-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 81 59 47 N6 30.11F
INVERNESS FAIR 81 63 54 NE5 30.11F
BROOKSVILLE SUNNY 83 61 47 N8 30.12S
CLEARWATER SUNNY 81 64 56 NE6 30.10F
TAMPA INTL MOSUNNY 83 61 47 N8 30.10F
PLANT CITY SUNNY 82 66 57 NE6 30.12F
MACDILL AFB SUNNY 83 64 53 E7 30.09F
PETER O KNIGHT SUNNY 86 64 48 NE8 30.10F
ST PETERSBURG SUNNY 80 64 58 NE8 30.09S
SARASOTA SUNNY 82 59 45 NE9 30.07F
VENICE FAIR 81 63 54 NE12G17 30.09F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 73 90/ 4/ 4 1020.4F
28.5N 84.5W 76 82 40/ 14/ 17 1020.2R 3/ 4
CLEARWATER BEACH 76 78 20/ 10/ 12 1019.5F
MIDDLE TAMPA BAY 60/ 10/ 12 1019.6S
VENICE 79 81 50/ 11/ 14 1018.1F
$$
FLZ066-069-070-075>078-162-262-165-265-171700-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 80 65 59 NE10 30.09F
FT MYERS MOSUNNY 82 63 52 E12 30.06F
SOUTHWEST INTL MOSUNNY 83 61 47 NE14 30.07F
NAPLES PTSUNNY 85 65 51 NE16 30.05F
MARCO ISLAND SUNNY 82 66 57 NE14G20 30.05F
MARATHON CLOUDY 82 74 76 E10 30.03S
KEY WEST NAS PTSUNNY 83 73 72 E17G24 30.03S
KEY WEST INTL PTSUNNY 82 74 76 NE9 30.03S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 79 81 50/ 11/ 14 1018.1F
NAPLES NOT AVBL
26.0N 85.6W 80 83 40/ 17/ 21 1018.0S 5/ 6
DRY TORTUGAS N/A
NW FL BAY 81 60/ 16/ 18 1017.0
SAND KEY 80 80/ 17/ 19 1017.2R
LONG KEY 79 82 110/ 20/ 26 1018.0S
MOLASSES REEF 78 83 100/ 21/ 25 1016.9S
$$
FLZ067-068-071>074-168-172>174-171700-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 83 62 49 NE15 30.07F
FT LAUDER-EXEC PTSUNNY 85 65 51 NE15G21 30.05S
FT LAUDERDALE PTSUNNY 82 68 62 NE15G22 30.04F
POMPANO BEACH PTSUNNY 84 66 54 NE15 30.06S
PEMBROKE PINES PTSUNNY 83 67 58 NE16 30.06F
OPA LOCKA PTSUNNY 84 67 56 NE15 30.05F
MIAMI PTSUNNY 84 67 56 NE12G21 30.05S
WEST KENDALL PTSUNNY 83 68 60 E15 30.05S
HOMESTEAD CLOUDY 82 69 65 NE17 30.04S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 81 40/ 12/ 18 1017.6F
VIRGINIA KEY 81 81 50/ 8/ 15 1017.3R
LAKE WORTH 80 81 1017.8R
FOWEY ROCKS 81 83 50/ 19/ 20 1017.3F
SETTLEMENT POINT 80 40/ 14/ 15 1018.4F
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.