FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1200 PM EDT SUN OCT 04 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-041700-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 62 53 72 N13 29.82S
PENSACOLA NAS CLOUDY 62 53 72 N15 29.82S
MILTON NAS LGT RAIN 60 53 77 NW8 29.83R
CRESTVIEW CLOUDY 61 54 77 NW13 29.81F
VALPARAISO PTSUNNY 61 54 77 N12 29.80R
MARY ESTHER CLOUDY 62 52 68 N16 29.79
TRI COUNTY CLOUDY 60 56 86 VRB3 29.78S
PANAMA CITY CLOUDY 62 56 80 W10 29.77S
TYNDALL AFB CLOUDY 63 56 78 N10 29.78S
APALACHICOLA CLOUDY 68 57 68 NW12 29.75R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 60 79 320/ 16/ 19 1009.1F 2/ 4
29.2N 88.2W 65 79 330/ 16/ 21 1011.0R 3/ 5
28.8N 86.0W 69 81 340/ 19/ 25 1008.3R 4/ 6
PANAMA CITY BEAC 60 78 350/ 9/ 14 1008.5R
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 74 82 300/ 17/ 25 1006.3F 6/ 6
$$
FLZ011-016>038-118-127-128-134-139-239-041700-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA LGT RAIN 59 59 100 W10 29.76R FOG
TALLAHASSEE CLOUDY 64 57 78 W13 29.74R
PERRY CLOUDY 71 60 68 W10 29.72S
CROSS CITY N/A 71 60 68 W8 29.70S
LAKE CITY CLOUDY 70 61 73 W10G17 29.69F
GAINESVILLE PTSUNNY 73 60 63 NW10 29.70S
WILLISTON PTSUNNY 77 63 61 W12 29.70F
MAYPORT NAS CLOUDY 70 60 70 W8 29.68S
JACKSONVILLE PTSUNNY 69 61 75 W7 29.68S
JAX NAS PTSUNNY 73 58 59 W7 29.70S
JAX CRAIG CLOUDY 71 59 65 W10 29.68S
JAX CECIL PTSUNNY 72 61 68 W9 29.70S
FERNANDINA BEA CLOUDY 72 61 68 W7 29.67S
ST AUGUSTINE CLOUDY 72 62 71 W9 29.70S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 64 310/ 8/ 14 N/A
KEATON BEACH 69 300/ 9/ 12 1006.3F
CEDAR KEY 72 300/ 11/ 15 1006.3F
FERNANDINA 68 77 260/ 6/ 12 1004.3S
30.7N 81.3W 78 N/A 4/11 2/11
MAYPORT 69 78 270/ 12/ 14 1005.4R
31.4N 80.9W 67 78 280/ 6/ 10 1004.5F 5/11 5/11
ST AUGUSTINE 71 79 300/ 12/ 15 1006.1R
$$
FLZ040-043>046-052-053-057-058-063-144-041700-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 73 59 60 NW10 29.71S
THE VILLAGES N/A 75 64 69 CALM 29.61F
LEESBURG CLOUDY 73 63 70 SW6 29.72S
SANFORD CLOUDY 74 62 66 NW9 29.71F
ORLANDO EXEC CLOUDY 72 64 76 W7 29.72S
ORLANDO INTL LGT RAIN 75 68 78 CALM 29.73S FOG
KISSIMMEE PTSUNNY 70 64 83 W5 29.74S
WINTER HAVEN PTSUNNY 74 65 73 VRB3 29.74F
LAKELAND CLOUDY 72 66 83 CALM 29.73S
OKEECHOBEE CLOUDY 77 68 73 S3 29.73F
$$
FLZ041-047-054-059-064-141-147-041700-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 73 61 64 W14G22 29.71R
DAYTONA BEACH PTSUNNY 75 62 64 W9 29.71S
DELAND N/A 73 63 68 W7 29.72S
NEW SMYRNA BEA PTSUNNY 73 61 64 W12 29.70F
JFK SPACE CTR MOSUNNY 76 62 61 VRB7 29.70S
TITUSVILLE PTSUNNY 75 63 64 SW12 29.72
CAPE CANAVERAL SUNNY 80 67 65 SW9 29.71S
PATRICK AFB SUNNY 76 64 65 W7 29.72S
MELBOURNE CLOUDY 75 63 66 W6 29.73R
VERO BEACH PTSUNNY 80 64 58 SW8 29.72F
FT PIERCE PTSUNNY 79 67 66 SW8 29.72F
STUART MOSUNNY 79 66 65 W8 29.74F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 82 270/ 10/ 14 1006.5R
28.9N 78.5W 78 85 270/ 17/ 21 1005.4R
TRIDENT PIER 74 83 270/ 7/ 10 1007.1R
28.4N 80.5W 83 N/A 4/11 2/11
27.5N 80.2W 83 N/A 5/11 3/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-041700-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER CLOUDY 72 64 78 W6 29.71S
INVERNESS RAIN 68 66 94 CALM 29.72S
BROOKSVILLE RAIN 67 65 93 S5 29.74S FOG
CLEARWATER PTSUNNY 76 69 79 N8 29.71F
TAMPA INTL PTSUNNY 74 68 81 NE3 29.72F
TAMPA EXEC CLOUDY 73 68 83 CALM 29.73S
PLANT CITY LGT RAIN 72 68 88 CALM 29.74S
MACDILL AFB HVY RAIN 75 73 94 E5 29.71F
PETER O KNIGHT PTSUNNY 77 72 83 NE5 29.72F
ST PETERSBURG MOSUNNY 77 70 79 E3 29.69F
SARASOTA MOSUNNY 80 67 64 NW16 29.70F
VENICE FAIR 77 66 69 W18 29.74R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 72 300/ 11/ 15 1006.3F
28.5N 84.5W 74 82 300/ 17/ 25 1006.3F 6/ 6
CLEARWATER BEACH 73 80 340/ 12/ 17 1006.3S
MIDDLE TAMPA BAY 220/ 5/ 7 1006.4F
VENICE 78 82 290/ 16/ 18 1006.2R
$$
FLZ066-069-070-075>078-162-262-165-265-041700-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 79 71 76 NW7 29.74S
FT MYERS CLOUDY 74 70 87 W9 29.73R
SOUTHWEST INTL PTSUNNY 82 66 58 W14G20 29.73S
NAPLES RAIN 76 70 82 W17G28 29.74S
MARCO ISLAND PTSUNNY 84 66 54 W10G22 29.74S
MARATHON SUNNY 85 70 60 W12G18 29.78S
KEY WEST NAS PTSUNNY 84 68 58 W15G24 29.78S
KEY WEST INTL SUNNY 84 68 58 W14 29.79S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 78 82 290/ 16/ 18 1006.2R
NAPLES 1008.0F
26.0N 85.6W 79 83 280/ 16/ 17 1008.3R 4/ 6 2/17
DRY TORTUGAS N/A
NW FL BAY 82 290/ 14/ 17 1008.0
SAND KEY 81 1008.8S
LONG KEY 81 81 280/ 18/ 20 1008.9S
MOLASSES REEF 81 85 290/ 13/ 15 1007.8S
$$
FLZ067-068-071>074-168-172>174-041700-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 81 65 58 SW10 29.73F
FT LAUDER-EXEC PTSUNNY 82 66 58 SW18G33 29.74F
FT LAUDERDALE PTSUNNY 84 68 58 W13G21 29.73F
POMPANO BEACH MOSUNNY 83 66 56 W13G21 29.73F
PEMBROKE PINES PTSUNNY 83 67 58 SW10 29.75F
OPA LOCKA MOSUNNY 85 68 56 W14 29.74F
MIAMI PTSUNNY 84 66 54 W14 29.74F
WEST KENDALL LGT RAIN 85 67 54 W15 29.75F
HOMESTEAD PTSUNNY 84 67 57 W7 29.74F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 81 260/ 9/ 14 1007.0F
VIRGINIA KEY 79 83 230/ 7/ 8 1007.3S
LAKE WORTH 79 84 1006.8R
FOWEY ROCKS 82 84 250/ 11/ 13 1007.2F
SETTLEMENT POINT 78 290/ 8/ 9 1007.7F
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.