Total Pageviews

Monday, January 18, 2016

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-182000-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      SUNNY     54  30  40 N9        30.30F
MILTON NAS     SUNNY     51  29  42 MISG      30.30F
CRESTVIEW      SUNNY     53  28  38 W10       30.31F
DUKE FIELD     FAIR      53  28  39 NW12      30.27F
VALPARAISO     SUNNY     55  29  37 N12       30.28F
MARY ESTHER    SUNNY     55  24  30 NW9       30.28F
PANAMA CITY    FAIR      55  33  43 NW9G17    30.27F
TYNDALL AFB    SUNNY     55  33  42 NW12      30.27F
APALACHICOLA   SUNNY     57  32  38 N10       30.26F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              52 66  340/  8/ 12 1026.2F   2/ 9   2/ 9
29.2N   88.2W              55 72   10/  8/ 12 1026.5F   3/ 6   3/ 6
28.8N   86.0W              55 72   10/  8/ 12 1025.5F   4/ 6   3/ 6
PANAMA CITY BEAC           52 62  330/  6/ 12 1026.2F
CAPE SAN BLAS    NOT AVBL
TOWER C          NOT AVBL
28.5N   84.5W              55 72   20/  8/ 12 1024.2F   5/ 6   5/ 6

$$
FLZ011-016>038-118-127-128-134-139-239-182000-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       SUNNY     53  30  41 NW9G18    30.26F
TALLAHASSEE    MOSUNNY   56  30  37 NW8       30.24F
PERRY          SUNNY     56  29  34 NW10      30.24F
LIVE OAK         N/A     57  32  38 N6        30.24F
CROSS CITY       N/A     59  28  30 NW12G18   30.21F
LAKE CITY      FAIR      54  32  43 NW7       30.21F
GAINESVILLE    SUNNY     59  29  31 N8        30.19F
WILLISTON      FAIR      61  32  33 N8        30.20F
KEYSTONE HEIGH FAIR      57  23  26 NW8G16    30.19F
MAYPORT NAS    SUNNY     54  30  40 W9        30.18F
JACKSONVILLE   MOSUNNY   54  29  38 NW14      30.18F
JAX NAS        SUNNY     58  26  29 W13G18    30.19F
JAX CRAIG      SUNNY     56  29  35 W8        30.18F
JAX CECIL      SUNNY     57  28  33 NW13      30.20S
FERNANDINA BEA FAIR      59  28  31 W9G20     30.17S
ST AUGUSTINE   SUNNY     70  41  34 W10       30.18F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                53     350/ 10/ 15 1023.5
KEATON BEACH               52     300/ 11/ 14 1023.7F
CEDAR KEY                  54     290/  8/ 11 1023.2F
FERNANDINA       NOT AVBL
30.7N   81.3W                 60                N/A     3/10
MAYPORT                    51 59  300/ 10/ 13 1022.1F
31.4N   80.9W              49 59  290/ 16/ 17 1020.9F   3/ 4   2/10
ST AUGUSTINE               53 61   40/  4/  5 1022.4F

$$
FLZ040-043>046-052-053-057-058-063-144-182000-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          SUNNY     57  27  30 N12       30.19F
THE VILLAGES     N/A     59  36  41 NW7       30.09F
LEESBURG       SUNNY     57  28  33 NW8       30.20F
SANFORD        SUNNY     58  29  33 N7        30.18F
ORLANDO EXEC   SUNNY     59  27  29 N7        30.18F
ORLANDO INTL   PTSUNNY   59  28  30 N9        30.18F
KISSIMMEE      SUNNY     57  30  35 N6        30.19F
WINTER HAVEN   CLOUDY    60  26  27 N14       30.19F
LAKELAND       SUNNY     61  28  29 N7        30.18F
BARTOW         MOSUNNY   57  25  28 NE7       30.19F
OKEECHOBEE     CLOUDY    59  37  44 N10       30.15F

$$
FLZ041-047-054-059-064-141-147-182000-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   SUNNY     57  30  35 NW13      30.18F
DAYTONA BEACH  MOSUNNY   59  30  33 W8        30.18F
DELAND           N/A     57  27  30 NW7       30.20F
NEW SMYRNA BEA SUNNY     52  36  54 N12G17    30.17F
JFK SPACE CTR  SUNNY     57  39  51 N12       30.17F
TITUSVILLE     MOSUNNY   57  37  47 NE21      30.18
CAPE CANAVERAL SUNNY     58  42  54 N16G22    30.16F
PATRICK AFB    SUNNY     60  43  54 N17G23    30.16F
MELBOURNE      SUNNY     60  44  55 N17       30.16F
VERO BEACH     MOSUNNY   61  44  53 N17       30.15F
FT PIERCE      PTSUNNY   61  47  59 N7        30.14F
STUART         MOSUNNY   59  41  51 N12G21    30.13F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              59 72  330/ 19/ 27 1020.7F
28.9N   78.5W              63 76              1019.3F
TRIDENT PIER               57 67  340/ 15/ 19 1022.7F
28.4N   80.5W                 66                N/A     3/ 9
27.5N   80.2W                 72                N/A     4/10   2/11

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-182000-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      59  30  33 NW5       30.20F
INVERNESS      FAIR      59  32  36 N7        30.20F
BROOKSVILLE    SUNNY     60  26  27 NE7       30.20F
ZEPHYRHILLS    FAIR      58  27  29 N3        30.19F
CLEARWATER     SUNNY     58  31  35 VRB5      30.20F
TAMPA INTL     MOSUNNY   59  27  29 N8        30.20F
TAMPA EXEC     MOSUNNY   63  32  31 N6        30.20F
PLANT CITY     CLOUDY    59  30  33 NE7       30.20F
MACDILL AFB    MOSUNNY   60  33  35 VRB6      30.19F
PETER O KNIGHT MOSUNNY   61  32  33 NE3       30.20F
ST PETERSBURG  MOSUNNY   57  31  37 NE10      30.18F
SARASOTA       SUNNY     60  33  36 N12       30.17F
VENICE         FAIR      59  28  31 N12       30.19F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  54     290/  8/ 11 1023.2F
28.5N   84.5W              55 72   20/  8/ 12 1024.2F   5/ 6   5/ 6
27.3N   84.2W                 75                N/A     5/ 8
CLEARWATER BEACH           51 60  350/ 14/ 16 1023.8F
MIDDLE TAMPA BAY           53      30/ 10/ 13 1023.8F
VENICE                     57 66  330/ 12/ 13 1021.6F

$$
FLZ066-069-070-075>078-162-262-165-265-182000-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    CLOUDY    59  33  37 N10       30.18F
FT MYERS       PTSUNNY   58  34  40 N10       30.16F
SOUTHWEST INTL CLOUDY    60  36  40 N7        30.16F
NAPLES         CLOUDY    61  35  37 N9        30.15F
MARCO ISLAND   CLEAR     61  37  41 NW9       30.14S
MARATHON       CLOUDY    64  48  56 NW12      30.12F
KEY WEST NAS   CLOUDY    64  49  57 N12       30.13F
KEY WEST INTL  CLOUDY    64  51  62 N12       30.13F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     57 66  330/ 12/ 13 1021.6F
NAPLES                        66              1020.8F
26.0N   85.6W              65 80   20/ 14/ 19 1022.4F   4/ 6   2/16
DRY TORTUGAS                                    N/A
SAND KEY                   62      40/ 13/ 18 1020.5F
LONG KEY                   62 66  340/  9/ 11 1020.5F
MOLASSES REEF              63 75   10/ 10/ 14 1019.1F

$$
FLZ067-068-071>074-168-172>174-182000-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   CLOUDY    66  47  50 N10       30.12S
FT LAUDER-EXEC CLOUDY    65  45  48 N8        30.10F
FT LAUDERDALE  PTSUNNY   65  45  48 NW10      30.10F
POMPANO BEACH  PTSUNNY   66  46  48 NW7       30.10F
PEMBROKE PINES PTSUNNY   65  43  44 NW13      30.12F
OPA LOCKA      PTSUNNY   67  46  47 NW9       30.11F
MIAMI          PTSUNNY   66  45  46 VRB7      30.11F
WEST KENDALL   MOSUNNY   66  47  50 N10       30.11F
HOMESTEAD      MOSUNNY   66  44  45 N7        30.09F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            64     320/  8/ 12 1019.1F
VIRGINIA KEY               65 70  350/  5/  8 1019.8F
LAKE WORTH                 62 74   10/ 14/ 16 1020.0F
SETTLEMENT POINT           68     360/ 12/ 14 1019.0F

$$

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.