Total Pageviews

Tuesday, January 26, 2016

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-270000-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      LGT RAIN  65  62  90 E7        30.03S
PENSACOLA NAS  CLOUDY    65  60  84 SE7       30.02S
MILTON NAS     CLOUDY    64  61  90 SE8       30.03S
CRESTVIEW      CLOUDY    64  57  78 SE5       30.06S
DUKE FIELD     CLOUDY    64  57  79 SE7       30.04S
VALPARAISO     CLOUDY    62  58  86 E8        30.04S
MARY ESTHER    CLOUDY    64  58  81 E7        30.03S
PANAMA CITY    CLOUDY    65  54  67 SE6       30.05F
TYNDALL AFB    CLOUDY    65  55  67 SE9       30.06S
APALACHICOLA   CLOUDY    62  59  90 SE7       30.07S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              64 61  140/  6/  6 1015.6F   5/ 7   5/ 7
28.8N   86.0W              71 73  140/ 16/ 19 1017.3    4/ 5
PANAMA CITY BEAC           62 60  120/ 12/ 14 1017.9F
CAPE SAN BLAS    NOT AVBL
TOWER C          NOT AVBL
28.5N   84.5W              69 69  140/ 14/ 17 1017.7F   3/ 4

$$
FLZ011-016>038-118-127-128-134-139-239-270000-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       MOCLDY    65  53  65 S3        30.06S
TALLAHASSEE    CLOUDY    65  51  60 S6        30.08F
PERRY          PTCLDY    69  50  51 CALM      30.10F
LIVE OAK         N/A     68  55  64 CALM      30.13S
CROSS CITY       N/A     66  55  67 CALM      30.09F
LAKE CITY      FAIR      64  55  72 CALM      30.11F
GAINESVILLE    CLOUDY    63  56  78 E6        30.11F
WILLISTON      FAIR      70  57  64 MISG      30.10F
KEYSTONE HEIGH FAIR      66  57  72 E5        30.13S
MAYPORT NAS    CLOUDY    62  55  77 SE7       30.14F
JACKSONVILLE   CLOUDY    62  52  69 SE7       30.13F
JAX NAS        CLOUDY    63  53  70 E7        30.14S
JAX CRAIG      PTCLDY    63  52  67 E5        30.14F
JAX CECIL      PTCLDY    64  55  72 VRB5      30.13F
FERNANDINA BEA MOCLDY    63  55  77 SE3       30.13S
ST AUGUSTINE   CLOUDY    63  57  81 E6        30.14F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                60     100/  2/  4 1018.1
KEATON BEACH               67     100/  3/  4 1019.1F
CEDAR KEY                  64     120/  5/  5 1019.3F
FERNANDINA                 64 55  120/  4/  6 1020.9S
30.7N   81.3W                 58                N/A     2/13   2/13
MAYPORT                    64 57  130/  3/  5 1020.8F
31.4N   80.9W              59 55  160/  6/  6 1021.0S   2/13   2/13
ST AUGUSTINE               62 60   50/  2/  3 1021.2F

$$
FLZ040-043>046-052-053-057-058-063-144-270000-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
THE VILLAGES     N/A     70  61  73 NE7       30.01F
LEESBURG       CLOUDY    70  58  65 E7        30.12F
SANFORD        CLOUDY    68  61  78 E8        30.12S
ORLANDO EXEC   CLOUDY    70  61  73 E7        30.12S
ORLANDO INTL   CLOUDY    70  62  76 VRB5      30.12S
KISSIMMEE      PTCLDY    72  63  73 E6        30.12S
WINTER HAVEN   PTCLDY    71  55  56 SE5       30.11F
BARTOW         FAIR      68  55  64 CALM      30.11S
OKEECHOBEE     MOCLDY    72  59  64 CALM      30.12R

$$
FLZ041-047-054-059-064-141-147-270000-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   PTCLDY    64  57  77 CALM      30.14S
DAYTONA BEACH  CLOUDY    65  59  81 CALM      30.14S
JFK SPACE CTR  CLOUDY    64  59  82 NE5       30.12S
TITUSVILLE     PTCLDY    64  63  94 E7        30.14R
CAPE CANAVERAL CLOUDY    65  60  85 NE6       30.11F
PATRICK AFB    PTCLDY    65  62  91 NE8       30.10F
MELBOURNE      PTCLDY    66  63  90 N6        30.11S
VERO BEACH     MOCLDY    71  61  70 SE10      30.12S
FT PIERCE      PTCLDY    71  61  70 SE10      30.11S
STUART         PTCLDY    72  61  68 SE8       30.12S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              68 74  250/ 10/ 12 1020.5R
28.9N   78.5W              73 76              1021.6S
TRIDENT PIER               68 63   50/  5/  7 1019.9F
28.4N   80.5W                 61                N/A     4/14   2/14
27.5N   80.2W                 65                N/A     5/13   3/13

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-270000-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      70  55  60 CALM      30.09F
INVERNESS      FAIR      66  59  77 CALM      30.10F
BROOKSVILLE    PTCLDY    70  56  61 E3        30.10F
ZEPHYRHILLS    FAIR      71  54  54 S3        30.11S
CLEARWATER     MOCLDY    67  57  70 E7        30.09S
TAMPA INTL     CLOUDY    74  56  53 CALM      30.09F
TAMPA EXEC     PTCLDY    73  55  53 CALM      30.10S
PLANT CITY     PTCLDY    73  59  60 CALM      30.11F
MACDILL AFB    CLOUDY    71  60  68 SW6       30.09R
PETER O KNIGHT MOCLDY    73  61  64 CALM      30.09S
ST PETERSBURG  MOCLDY    70  57  63 CALM      30.07S
SARASOTA       PTCLDY    71  58  63 CALM      30.07F
VENICE         FAIR      68  59  73 S7        30.10R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  64     120/  5/  5 1019.3F
28.5N   84.5W              69 69  140/ 14/ 17 1017.7F   3/ 4
27.3N   84.2W                 73                N/A     3/ 5
CLEARWATER BEACH           70 58   CALM  /  2 1018.7F
MIDDLE TAMPA BAY           68     320/  5/  6 1019.1F
VENICE                     69 61  200/  6/  7 1018.5R

$$
FLZ066-069-070-075>078-162-262-165-265-270000-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    PTCLDY    72  61  68 E5        30.10S
FT MYERS       MOCLDY    72  62  71 SW6       30.09R
SOUTHWEST INTL CLOUDY    76  60  57 SE3       30.09R
NAPLES         PTCLDY    75  62  64 S9        30.08R
MARCO ISLAND     N/A     73  59  60 SE9       30.08S
MARATHON       CLEAR     74  66  76 SE12      30.06F
KEY WEST NAS   MOCLDY    74  65  73 SE15      30.05F
KEY WEST INTL  CLOUDY    74  67  78 SE18      30.05S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     69 61  200/  6/  7 1018.5R
NAPLES                        64              1018.4R
26.0N   85.6W              75 80  130/ 14/ 16 1016.3F   5/ 7   3/ 7
DRY TORTUGAS                                    N/A
SAND KEY                   76     130/ 24/ 28 1017.4S
LONG KEY                   73 65  130/ 15/ 16 1019.1F
MOLASSES REEF              76 75  130/ 19/ 22 1019.1S

$$
FLZ067-068-071>074-168-172>174-270000-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   MOCLDY    74  62  66 SE12      30.12S
FT LAUDER-EXEC MOCLDY    75  62  64 SE12      30.11S
FT LAUDERDALE  MOCLDY    76  61  59 SE13      30.11S
POMPANO BEACH  CLOUDY    75  64  68 SE13      30.12S
PEMBROKE PINES CLOUDY    76  61  59 SE12      30.13R
OPA LOCKA      CLOUDY    76  61  59 SE13      30.12R
MIAMI          PTCLDY    74  63  68 SE10      30.12R
WEST KENDALL   PTCLDY    74  66  76 SE9       30.11S
HOMESTEAD      CLEAR     74  66  75 SE10      30.10S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            75     140/ 12/ 15 1019.7F
VIRGINIA KEY               76 69  140/  7/ 11 1020.0F
LAKE WORTH                 75 75  150/ 14/ 16 1019.7R
SETTLEMENT POINT           73     140/  9/ 11 1021.2R

$$

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.