Total Pageviews

Saturday, January 9, 2016

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-091900-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      RAIN      61  59  93 VRB7      29.75F FOG
PENSACOLA NAS  HVY RAIN  61  60  97 E15       29.75S FOG
MILTON NAS     LGT RAIN  59  59 100 E9        29.77  FOG
CRESTVIEW      HVY RAIN  59  59 100 E6        29.80S FOG
DUKE FIELD     HVY RAIN  59  58  96 NE9       29.76F VSB 3/4
VALPARAISO     RAIN      60  57  92 NE8       29.75F FOG
MARY ESTHER    SHOWER    61  54  77 NE7       29.76F
PANAMA CITY    HVY RAIN  62  59  90 NE10      29.74F FOG
TYNDALL AFB    TSTM      63  61  94 E10       29.76F FOG
APALACHICOLA   CLOUDY    62  61  96 E12       29.80F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              70 67  170/ 12/ 14 1005.9F   6/ 6   5/ 6
29.2N   88.2W              70 70  220/ 14/ 17 1005.9F   5/ 5   2/ 9
28.8N   86.0W              73 74  160/ 23/ 29 1006.4F   5/ 6
PANAMA CITY BEAC           63 63  100/ 14/ 18 1008.8F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              71 73  140/ 19/ 23 1008.4F   4/ 5

$$
FLZ011-016>038-118-127-128-134-139-239-091900-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       CLOUDY    61  59  93 E8        29.81F
TALLAHASSEE    CLOUDY    66  59  78 SE6       29.84F
PERRY          CLOUDY    67  60  77 E7        29.85F
LIVE OAK         N/A     63  63 100 SE3       29.89S
CROSS CITY       N/A     67  60  78 MISG      29.84F
LAKE CITY      CLOUDY    59  59 100 SE8       29.85F
GAINESVILLE    CLOUDY    61  60  97 SE5       29.87F
WILLISTON      CLOUDY    70  63  78 E5        29.86F
KEYSTONE HEIGH CLOUDY    61  61 100 CALM      29.87F
MAYPORT NAS    CLOUDY    59  56  89 N9        29.88F FOG
JACKSONVILLE   CLOUDY    60  57  89 E6        29.86F FOG
JAX NAS        CLOUDY    61  58  90 N6        29.88F
JAX CRAIG      CLOUDY    61  58  90 NE8       29.88F FOG
JAX CECIL      CLOUDY    63  59  88 VRB5      29.87F
FERNANDINA BEA CLOUDY    61  57  88 N10       29.86F
ST AUGUSTINE   CLOUDY    64  62  93 N12       29.88F FOG

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                59     100/  5/  7 1010.3
KEATON BEACH               66      90/  8/ 10 1010.2F
CEDAR KEY                  60     150/  4/  5 1011.0F
FERNANDINA       NOT AVBL
30.7N   81.3W                 62                N/A     5/12   2/12
MAYPORT                    58 60  360/ 11/ 13 1012.9F
31.4N   80.9W              57 62   30/ 14/ 16 1012.0F   5/ 6   3/11
ST AUGUSTINE               59 60  350/ 15/ 16 1011.9F

$$
FLZ040-043>046-052-053-057-058-063-144-091900-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          CLOUDY    68  61  77 SE6       29.86F
THE VILLAGES     N/A     70  70 100 VRB5      29.76F
LEESBURG       CLOUDY    69  63  81 CALM      29.86F
SANFORD        MOSUNNY   71  64  78 CALM      29.86F
ORLANDO EXEC   MOSUNNY   70  64  81 SW8       29.86F
ORLANDO INTL   CLOUDY    68  63  84 S7        29.87F
KISSIMMEE      CLOUDY    66  64  94 CALM      29.88F
WINTER HAVEN   CLOUDY    71  65  81 SE6       29.87F
LAKELAND       PTSUNNY   72  66  83 SE8       29.86F
BARTOW         PTSUNNY   70  66  88 SE3       29.87F
OKEECHOBEE     MOSUNNY   73  68  83 S6        29.88F

$$
FLZ041-047-054-059-064-141-147-091900-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   PTSUNNY  N/A N/A N/A CALM      29.86F
DAYTONA BEACH  PTSUNNY   71  64  78 VRB3      29.87F
DELAND           N/A     68  64  88 CALM      29.87F
NEW SMYRNA BEA MOSUNNY   70  66  88 NE8       29.88F
JFK SPACE CTR  CLOUDY    68  67  96 W5        29.85F FOG
TITUSVILLE     PTSUNNY   72  68  88 VRB5      29.87
CAPE CANAVERAL PTSUNNY   73  67  82 S7        29.85F
PATRICK AFB    MOSUNNY   68  67  96 E5        29.86F
MELBOURNE      PTSUNNY   75  67  76 S7        29.86F
VERO BEACH     PTSUNNY   76  65  68 SW9       29.87F
FT PIERCE      PTSUNNY   75  67  76 W7        29.87F
STUART         PTSUNNY   73  66  78 W7        29.89F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              64 70  300/  4/  6 1012.1F
28.9N   78.5W              75 78              1011.9F
TRIDENT PIER               66 70  310/  1/  2 1012.7F
28.4N   80.5W                 70                N/A     3/13   2/13
27.5N   80.2W                 76                N/A     6/13   5/13

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-091900-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      72  63  73 SE6       29.85F
INVERNESS      MOCLDY    70  64  83 SE5       29.86F
BROOKSVILLE    CLOUDY    69  63  81 SE10      29.87F
ZEPHYRHILLS    CLOUDY    68  64  89 S6        29.88F
CLEARWATER     MOSUNNY   73  65  75 SE9       29.84F
TAMPA INTL     PTSUNNY   73  65  75 SE7       29.85F
TAMPA EXEC     PTSUNNY   75  64  69 SE7       29.86F
PLANT CITY     MOSUNNY   73  68  83 SE3       29.87F
MACDILL AFB    SUNNY     75  70  83 S7        29.84F
PETER O KNIGHT MOSUNNY   77  68  73 SE6       29.84F
ST PETERSBURG  MOSUNNY   71  65  81 CALM      29.83F
SARASOTA       PTSUNNY   78  66  66 S12       29.82F
VENICE         FAIR      77  68  73 S10G17    29.85F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  60     150/  4/  5 1011.0F
28.5N   84.5W              71 73  140/ 19/ 23 1008.4F   4/ 5
27.3N   84.2W                 74                N/A     4/ 5
CLEARWATER BEACH           69 66  110/  7/ 11 1011.6F
MIDDLE TAMPA BAY           71     180/  3/  5 1012.1F
VENICE                     71 71  160/ 12/ 13 1010.1F

$$
FLZ066-069-070-075>078-162-262-165-265-091900-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    MOSUNNY   79  70  74 S12       29.86F
FT MYERS       SUNNY     79  66  64 S8        29.85F
SOUTHWEST INTL SUNNY     78  68  71 S8        29.86F
NAPLES         MOSUNNY   80  67  64 S6        29.86F
MARCO ISLAND   CLEAR     79  66  65 S7        29.86F
MARATHON       MOSUNNY   80  74  81 CALM      29.89F
KEY WEST NAS   MOSUNNY   82  72  71 SW12      29.89F
KEY WEST INTL  MOSUNNY   81  74  79 S9        29.89F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     71 71  160/ 12/ 13 1010.1F
NAPLES                        72              1012.1F
26.0N   85.6W              80 81  190/ 21/ 25 1008.6S   4/ 5
DRY TORTUGAS                                    N/A
NW FL BAY                  75     160/  3/  4 1013.6
SAND KEY                   79     220/ 13/ 15 1012.5F
LONG KEY                   74 72  200/  2/  2 1013.2F
MOLASSES REEF              76 77  250/  2/  3 1012.5F

$$
FLZ067-068-071>074-168-172>174-091900-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   MOSUNNY   78  68  71 W10       29.89F
FT LAUDER-EXEC MOSUNNY   79  67  66 W9        29.88F
FT LAUDERDALE  MOSUNNY   82  68  62 W12       29.87F
POMPANO BEACH  SUNNY     80  68  66 SW9       29.88F
PEMBROKE PINES SUNNY     81  68  64 SW9       29.89F
OPA LOCKA      MOSUNNY   83  68  60 SW12      29.89F
MIAMI          PTSUNNY   83  68  60 W10       29.89F
WEST KENDALL   MOSUNNY   83  70  64 W12       29.89F
HOMESTEAD      MOSUNNY   83  70  63 SW10      29.88F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VIRGINIA KEY               75 74  220/  5/  6 1012.8F
LAKE WORTH                 76 78  250C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.