SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-231800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 73 71 93 S10 29.84F FOG
PENSACOLA NAS CLOUDY 72 71 97 S13 29.83F FOG
MILTON NAS LGT RAIN 70 69 97 SE8 29.84F
CRESTVIEW LGT RAIN 67 66 97 CALM 29.87F
DUKE FIELD TSTM 71 70 97 S9 29.85F FOG
VALPARAISO PTSUNNY 74 72 93 S13 29.86F
MARY ESTHER LGT RAIN 73 69 88 S13 29.84
TRI COUNTY LGT RAIN 64 63 96 E5 29.92F
PANAMA CITY LGT RAIN 74 72 93 SE10 29.89F
TYNDALL AFB FAIR 76 71 86 S18 29.90F
APALACHICOLA PTSUNNY 74 70 87 S13 29.93F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 74 69 170/ 16/ 19 1009.3F 5/ 6 2/14
29.2N 88.2W 75 73 170/ 19/ 21 1009.7F 6/ 6
28.8N 86.0W 78 76 180/ 16/ 19 1013.0F 6/ 7
PANAMA CITY BEAC 68 66 130/ 12/ 13 1013.1S
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 75 74 180/ 17/ 21 1014.9R 7/ 7
$$
FLZ011-016>038-118-127-128-134-139-239-231800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 65 65 100 NE9 29.92F
TALLAHASSEE PTSUNNY 79 72 79 S12G20 29.93F
PERRY CLOUDY 78 72 81 S12G17 29.98F
LIVE OAK N/A 79 75 89 S7 30.00F
CROSS CITY N/A 78 71 79 S17G28 29.98F
LAKE CITY FAIR 75 72 88 S7 29.99F
GAINESVILLE FAIR 76 71 85 S10 30.01F
WILLISTON FAIR 79 73 83 SE8 30.02F
KEYSTONE HEIGH FAIR 75 73 94 S12 30.02F
MAYPORT NAS CLOUDY 78 71 79 S15 30.01F
JACKSONVILLE CLOUDY 77 71 82 S12 30.00F
JAX NAS CLOUDY 76 70 82 S15 30.01F
JAX CRAIG FAIR 78 71 79 S16G25 30.01F
JAX CECIL PTSUNNY 77 72 83 S9 30.01F
FERNANDINA BEA FAIR 79 72 78 S10 30.00F
ST AUGUSTINE FAIR 78 72 81 S12 30.03F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 67 160/ 5/ 10 1014.1
KEATON BEACH 72 150/ 19/ 22 1015.2F
CEDAR KEY 69 170/ 18/ 20 1015.9F
FERNANDINA 74 64 170/ 7/ 14 1016.0R
30.7N 81.3W 65 N/A 4/ 8
MAYPORT 76 66 190/ 8/ 14 N/A
31.4N 80.9W 67 64 180/ 12/ 16 1016.1F 4/ 8 3/ 8
ST AUGUSTINE 75 68 190/ 11/ 13 1017.3F
$$
FLZ040-043>046-052-053-057-058-063-144-231800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 77 70 78 S9G17 30.02F
THE VILLAGES N/A 79 77 94 SE12G20 29.93F
LEESBURG FAIR 77 71 82 S12 30.04F
SANFORD PTSUNNY 80 71 74 S12G22 30.03F
ORLANDO EXEC PTSUNNY 80 72 76 S17G24 30.04F
ORLANDO INTL CLOUDY 79 72 79 S17 30.04F
KISSIMMEE CLOUDY 79 73 83 S16G23 30.05F
WINTER HAVEN CLOUDY 78 73 84 S12G20 30.07F
LAKELAND MOSUNNY 77 73 88 S9 30.05F
BARTOW CLOUDY 75 73 94 S10 30.06F
OKEECHOBEE PTSUNNY 77 73 88 SE9 30.07F
$$
FLZ041-047-054-059-064-141-147-231800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH CLOUDY 79 72 79 S12G18 30.04F
DELAND N/A 77 72 83 S15G21 30.06F
NEW SMYRNA BEA PTSUNNY 79 72 78 S15G26 30.05F
JFK SPACE CTR FAIR 80 72 75 S9 30.04F
TITUSVILLE MOSUNNY 79 77 94 S17 30.06F
CAPE CANAVERAL FAIR 79 73 83 S12 30.05F
PATRICK AFB FAIR 81 73 77 S10 30.05F
MELBOURNE PTSUNNY 80 73 79 S10 30.06F
VERO BEACH CLOUDY 80 72 76 SE13 30.07F
FT PIERCE PTSUNNY 81 73 76 S12G20 30.06F
STUART PTSUNNY 81 72 74 S14G23 30.08F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 78 76 180/ 16/ 19 1018.5F
28.9N 78.5W 79 78 1019.6F
TRIDENT PIER 76 72 160/ 5/ 7 1019.2F
28.4N 80.5W 72 N/A 3/ 6
27.5N 80.2W 77 N/A 5/ 5
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-231800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 79 72 78 SE8 30.00F
INVERNESS FAIR 77 73 88 S9 30.02F
BROOKSVILLE FAIR 78 72 81 S15 30.03F
ZEPHYRHILLS FAIR 77 72 84 S9 30.05F
CLEARWATER PTSUNNY 77 73 87 S12 30.03F
TAMPA INTL CLOUDY 77 73 87 S9G16 30.04F
TAMPA EXEC FAIR 79 73 83 S9G16 30.04F
PLANT CITY FAIR 79 75 89 S10 30.06F
MACDILL AFB N/A 74 74 100 S9 30.03F
PETER O KNIGHT FAIR 77 73 88 S8 30.04F
ST PETERSBURG FAIR 71 71 100 S6 30.02F
SARASOTA FAIR 79 72 79 S15G23 30.02F
VENICE FAIR 81 75 83 S14G24 30.04F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 69 170/ 18/ 20 1015.9F
28.5N 84.5W 75 74 180/ 17/ 21 1014.9R 7/ 7
27.3N 84.2W 76 N/A 5/ 7
CLEARWATER BEACH 76 69 160/ 15/ 19 1016.9F
MIDDLE TAMPA BAY 170/ 11/ 12 N/A
VENICE 76 72 150/ 15/ 17 1017.1F
$$
FLZ066-069-070-075>078-162-262-165-265-231800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 83 74 74 S14 30.06F
FT MYERS FAIR 84 71 65 S12 30.03F
SOUTHWEST INTL FAIR 85 71 63 S14 30.04F
NAPLES CLOUDY 84 73 69 S14 30.04F
MARCO ISLAND PTSUNNY 82 72 69 SE16G24 30.04F
MARATHON MOSUNNY 82 77 84 SE8 30.04F
KEY WEST NAS PTSUNNY 84 75 74 SE14 30.03F
KEY WEST INTL SUNNY 82 76 81 SE13 30.04F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 76 72 150/ 15/ 17 1017.1F
NAPLES 74 1017.7F
26.0N 85.6W 82 82 160/ 21/ 27 1014.1F 6/ 6 2/14
DRY TORTUGAS N/A
NW FL BAY 79 120/ 8/ 9 1018.2
SAND KEY 80 160/ 15/ 17 1017.2F
LONG KEY 80 77 160/ 12/ 15 1018.1F
MOLASSES REEF 80 80 140/ 21/ 22 1017.5F
$$
FLZ067-068-071>074-168-172>174-231800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH CLOUDY 82 73 74 S20G26 30.08F
FT LAUDER-EXEC PTSUNNY 81 72 74 SE20G28 30.06F
FT LAUDERDALE PTSUNNY 83 74 74 SE20G26 30.06F
POMPANO BEACH FAIR 82 73 74 SE21G29 30.07F
PEMBROKE PINES PTSUNNY 83 72 69 SE16G26 30.07F
OPA LOCKA PTSUNNY 83 73 72 SE18G28 30.07F
MIAMI PTSUNNY 82 74 76 SE18G29 30.07F
WEST KENDALL CLOUDY 81 74 79 SE10G22 30.06F
HOMESTEAD FAIR 82 74 76 SE13 30.06F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 80 140/ 13/ 18 1018.7F
VIRGINIA KEY 79 76 C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.