Total Pageviews

Wednesday, December 30, 2015

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-302100-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      TSTM      61  60  97 NE10      30.10F FOG
PENSACOLA NAS  HVY RAIN  60  60 100 NE6       30.10F FOG
MILTON NAS     RAIN      59  59 100 E12       30.11  FOG
CRESTVIEW      HVY RAIN  62  62 100 W6        30.15F FOG
DUKE FIELD     TSTM      62  61  96 N3        30.13S FOG
VALPARAISO     TSTM      64  62  95 N8        30.12R FOG
MARY ESTHER    TSTM      63  55  77 NW14      30.11
PANAMA CITY    CLOUDY    75  73  93 SE6       30.12R
TYNDALL AFB    PTSUNNY   74  72  92 S8        30.12S
APALACHICOLA   CLOUDY    76  74  93 S9        30.12F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              65 70   50/ 17/ 19 1017.3F   3/ 7   2/ 7
29.2N   88.2W              71 75   10/ 10/ 14 1018.3R   4/ 6   3/ 6
28.8N   86.0W              79 78  190/ 10/ 12 1019.5S   5/ 5   3/ 5
PANAMA CITY BEAC           71 70  130/  9/ 10 1019.9F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              77 76  170/ 10/ 14 1019.8R   4/ 6   3/ 6

$$
FLZ011-016>038-118-127-128-134-139-239-302100-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       CLOUDY    72  72 100 E3        30.11S
TALLAHASSEE    CLOUDY    78  70  76 S9        30.14S
PERRY          PTSUNNY   79  71  76 S12       30.17R
LIVE OAK         N/A     84  70  61 SW8       30.17R
CROSS CITY       N/A     82  69  64 S12       30.14S
LAKE CITY      PTSUNNY   81  68  65 S8        30.15R
GAINESVILLE    MOSUNNY   83  68  60 S8        30.14S
WILLISTON      FAIR      88  72  58 SE5       30.14S
KEYSTONE HEIGH FAIR      84  70  61 SW10      30.15R
MAYPORT NAS    CLOUDY    78  72  81 SE12G22   30.14S
JACKSONVILLE   PTSUNNY   83  68  60 S12       30.14R
JAX NAS        PTSUNNY   85  68  56 S9        30.14S
JAX CRAIG      MOSUNNY   83  67  58 S12       30.13F
JAX CECIL      PTSUNNY   82  68  61 S9        30.14R
FERNANDINA BEA FAIR      81  72  74 SE10      30.13R
ST AUGUSTINE   MOSUNNY   80  73  79 SE12      30.15S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                72     160/  2/  3 1019.9
KEATON BEACH               74     170/ 10/ 11 1021.4R
CEDAR KEY                  75     190/  7/  8 1021.2F
FERNANDINA                 79 69  140/  5/ 10 1019.8F
30.7N   81.3W                 70                N/A     2/10
MAYPORT                    78 68  140/ 10/ 14 1021.0F
31.4N   80.9W              69 66  190/  8/  8 1020.7R   3/ 9   3/ 9
ST AUGUSTINE               72 69  150/ 11/ 12 1021.1F

$$
FLZ040-043>046-052-053-057-058-063-144-302100-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTSUNNY   86  66  51 S14       30.14S
THE VILLAGES     N/A     86  77  74 SE7G13    30.04R HX  97
LEESBURG       SUNNY     85  68  56 VRB6      30.14F
SANFORD        PTSUNNY   84  69  60 SE9       30.14S
ORLANDO EXEC   MOSUNNY   85  69  58 SW8       30.14S
ORLANDO INTL   PTSUNNY   84  67  56 SE10      30.13F
KISSIMMEE      PTSUNNY   84  70  61 S10       30.14F
WINTER HAVEN   MOSUNNY   84  68  58 SE7       30.15S
LAKELAND       MOSUNNY   84  70  61 S7        30.13F
BARTOW         MOSUNNY   84  66  54 S9        30.14S
OKEECHOBEE     CLOUDY    79  72  78 SE7       30.13F

$$
FLZ041-047-054-059-064-141-147-302100-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   MOSUNNY  N/A N/A N/A E5        30.14F
DAYTONA BEACH  PTSUNNY   82  71  69 SE6       30.15S
DELAND           N/A     82  68  61 S7        30.15F
NEW SMYRNA BEA MOSUNNY   79  70  73 SE8G20    30.15F
JFK SPACE CTR  MOSUNNY   82  71  70 S12       30.14S
TITUSVILLE     PTSUNNY   81  75  83 SE12      30.15F
CAPE CANAVERAL SUNNY     82  74  77 SE13      30.14F
PATRICK AFB    SUNNY     82  76  82 SE14      30.14F
MELBOURNE      PTSUNNY   82  73  74 E15       30.14S
VERO BEACH     PTSUNNY   81  71  71 SE17      30.14S
FT PIERCE      SUNNY     81  72  74 SE18      30.13F
STUART         MOSUNNY   82  72  69 SE14      30.14

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              78 77  160/ 12/ 16 1021.4F
28.9N   78.5W              78 79              1021.9F
TRIDENT PIER               82 75  130/  3/  9 1021.9F
28.4N   80.5W                 76                N/A     3/ 9
27.5N   80.2W                 79                N/A     4/ 5

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-302100-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  MOCLDY    82  70  65 W7        30.14R
INVERNESS      MOCLDY    86  70  58 S7        30.14S
BROOKSVILLE    SUNNY     86  68  54 S10       30.13S
ZEPHYRHILLS    FAIR      86  66  51 SE9       30.13F
CLEARWATER     MOSUNNY   85  68  56 S12       30.12F
TAMPA INTL     PTSUNNY   84  70  62 SW8       30.12F
TAMPA EXEC     SUNNY     88  68  51 S6        30.12F
PLANT CITY     MOSUNNY   84  72  65 SE6       30.14F
MACDILL AFB    SUNNY     88  74  65 S7        30.12F HX  96
PETER O KNIGHT SUNNY     88  72  58 SW7       30.12F
ST PETERSBURG  SUNNY     83  70  64 W9        30.10F
SARASOTA       SUNNY     83  71  67 S12       30.10F
VENICE         FAIR      82  73  74 S10       30.13S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  75     190/  7/  8 1021.2F
28.5N   84.5W              77 76  170/ 10/ 14 1019.8R   4/ 6   3/ 6
27.3N   84.2W                 80                N/A     5/ 6
CLEARWATER BEACH           78 74  200/ 10/ 14 1020.2F
MIDDLE TAMPA BAY           78     270/  6/  8 1020.6F
VENICE                     78 78  180/  8/  9 1019.2F

$$
FLZ066-069-070-075>078-162-262-165-265-302100-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    MOSUNNY   85  70  60 S7        30.13R
FT MYERS       PTSUNNY   83  71  67 SW8       30.10S
SOUTHWEST INTL PTSUNNY   85  68  56 SE13      30.10F
NAPLES         MOSUNNY   86  70  58 S15G21    30.09F
MARCO ISLAND   PTCLDY    84  72  65 S14G20    30.10S
MARATHON       MOSUNNY   82  76  81 SE9G17    30.09F
KEY WEST NAS   MOSUNNY   83  73  72 SE13      30.08F
KEY WEST INTL  SUNNY     82  75  79 SE13      30.09F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     78 78  180/  8/  9 1019.2F
NAPLES                        77              1019.2F
26.0N   85.6W              81 83  140/ 14/ 16 1018.8F   5/ 5   3/ 6
DRY TORTUGAS                                    N/A
NW FL BAY                  81     130/ 16/ 19 1019.7
SAND KEY                   79     140/ 12/ 14 1019.0F
LONG KEY                   80 79  150/ 13/ 15 1019.8F
MOLASSES REEF              80 80  130/ 18/ 21 1019.3F

$$
FLZ067-068-071>074-168-172>174-302100-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   81  72  74 SE16      30.13F
FT LAUDER-EXEC MOSUNNY   82  73  74 E16       30.12F
FT LAUDERDALE  MOSUNNY   82  74  76 SE17      30.11F
POMPANO BEACH  MOSUNNY   83  75  77 SE15      30.12F
PEMBROKE PINES MOSUNNY   83  72  69 SE15G23   30.13F
OPA LOCKA      MOSUNNY   84  72  67 SE18      30.12F
MIAMI          PTSUNNY   83  73  72 E17       30.12F
WEST KENDALL   PTSUNNY   81  73  76 SE15      30.11F
HOMESTEAD      MOSUNNY   82  73  74 SE15G21   30.11F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VIRGINIA KEY               80 79  130/ 14/ 17 1020.2F
LAC1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

  [top]

000
ASUS42 KMLB 302011
RWRMLB
HOURLY WEATHER ROUNDUP AROUND FLORIDA
NATIONAL WEATHER SERVICE OFFICE MELBOURNE FL
300 PM EST WED DEC 30 2015

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MELBOURNE      PTSUNNY   82  73  74 E15       30.14S
FORT PIERCE    SUNNY     81  72  74 SE18      30.13F
ORLANDO INTL   PTSUNNY   84  67  56 SE10      30.13F
DAYTONA BEACH  PTSUNNY   82  71  69 SE6       30.15S
VERO BEACH     PTSUNNY   81  71  71 SE17      30.14S
$$
...ELSEWHERE ACROSS CENTRAL FLORIDA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PATRICK AFB    SUNNY     82  76  82 SE14      30.14F
KSC            MOSUNNY   82  71  70 S12       30.14S
CAPE CANAVERAL SUNNY     82  74  77 SE13      30.14F
TITUSVILLE     PTSUNNY   81  75  83 SE12      30.15F
ORLANDO EXEC   MOSUNNY   85  69  58 SW8       30.14S
LEESBURG       SUNNY     85  68  56 VRB6      30.14F
THE VILLAGES     N/A     86  77  74 SE7G13    30.04R
SANFORD        PTSUNNY   84  69  60 SE9       30.14S
NEW SMYRNA BCH MOSUNNY   79  70  73 SE8G20    30.15F
ORMOND BEACH   MOSUNNY  N/A N/A N/A E5        30.14F
WINTER HAVEN   MOSUNNY   84  68  58 SE7       30.15S
KISSIMMEE      PTSUNNY   84  70  61 S10       30.14F
OKEECHOBEE     CLOUDY    79  72  78 SE7       30.13F
TAMPA          PTSUNNY   84  70  62 SW8       30.12F
$$
...NORTHERN FLORIDA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST AUGUSTINE   MOSUNNY   80  73  79 SE12      30.15S
OCALA          PTSUNNY   86  66  51 S14       30.14S
GAINESVILLE    MOSUNNY   83  68  60 S8        30.14S
JACKSONVILLE   PTSUNNY   83  68  60 S12       30.14R
TALLAHASSEE    CLOUDY    78  70  76 S9        30.14S
$$
...ALONG THE SOUTHEAST COAST TO THE KEYS...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STUART         MOSUNNY   82  72  69 SE14      30.14
WEST PALM BCH  PTSUNNY   81  72  74 SE16      30.13F
MIAMI          PTSUNNY   83  73  72 E17       30.12F
KEY WEST       SUNNY     82  75  79 SE13      30.09F
$$
...MARINE REPORTS...

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
ST AUGUSTINE FP  2000   72 69  150/ 11/ 12 1021.1F
20NM E CAPE CANA 1950   78 77  160/ 10/ 14 1021.5R   3/ 8   2/ 8
120 E NEW SMYRNA 1950   78 79              1021.7F   5/ 8   3/ 8
TRIDENT PIER     1948   81 75  120/  3/  8 1021.8F
SEBASTIAN INLET  2000   77     150/ 11     1022.0
4NM E PORT CANAV 1940      76                N/A     3/ 8
6NM NE FPR INLET 1921      79                N/A     4/ 5
SETTLEMENT PT GB 2000   80     150/ 15/ 19 1021.3F
$$

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.