Total Pageviews

Tuesday, December 29, 2015

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-292000-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      MOSUNNY   71  57  61 CALM      30.07F
PENSACOLA NAS  PTSUNNY   68  58  70 S9        30.08S
MILTON NAS     MOSUNNY   70  58  65 VRB5      30.08
CRESTVIEW      MOSUNNY   73  62  68 VRB6      30.09F
DUKE FIELD     PTSUNNY   73  63  68 SW5       30.07F
VALPARAISO     PTSUNNY   73  62  70 SE5       30.07F
MARY ESTHER    PTSUNNY   70  53  53 S3        30.06
PANAMA CITY    CLOUDY    72  68  87 CALM      30.06F
TYNDALL AFB    PTSUNNY   73  72  94 S9        30.07F
APALACHICOLA   CLOUDY    74  72  93 S9        30.07F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              63 69  360/  2/  4 1018.4R   5/ 8   5/ 8
29.2N   88.2W              66 75   30/  8/ 10 1018.3F   5/ 7   5/ 7
28.8N   86.0W              76 78  140/  8/ 10 1017.8F   6/ 8   5/ 8
PANAMA CITY BEAC           69 69  210/  3/  4 1019.0F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              75 75  190/ 10/ 12 1018.4F   7/11   7/11

$$
FLZ011-016>038-118-127-128-134-139-239-292000-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       CLOUDY    70  69  97 NW3       30.07F
TALLAHASSEE    CLOUDY    77  71  82 S7        30.08F
PERRY          LGT RAIN  74  73  94 S7        30.11F
LIVE OAK         N/A     75  75 100 S7        30.13F
CROSS CITY       N/A     74  72  93 S6        30.11F
LAKE CITY      PTSUNNY   77  72  83 SW8       30.12F
GAINESVILLE    PTSUNNY   79  70  74 S3        30.12F
WILLISTON      FAIR      82  72  69 S3        30.12F
KEYSTONE HEIGH FAIR      81  72  74 SW7       30.12F
MAYPORT NAS    CLOUDY    81  70  69 SW10      30.11S
JACKSONVILLE   CLOUDY    82  68  62 SW14      30.10F
JAX NAS        CLOUDY    82  69  64 SW10      30.12S
JAX CRAIG      CLOUDY    81  69  67 W12       30.11S
JAX CECIL      SUNNY     81  72  74 SW9       30.12S
FERNANDINA BEA FAIR      82  70  65 S9        30.10S
ST AUGUSTINE   CLOUDY    83  71  67 SW8       30.12F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                71     180/  4/  5 1018.3
KEATON BEACH               72     160/  9/ 12 1019.4F
CEDAR KEY                  72     200/  9/ 10 1020.4F
FERNANDINA                 78 69  190/  9/ 13 1019.1F
30.7N   81.3W                 68                N/A     3/10
MAYPORT                    79 67  230/  7/ 10 1020.0F
31.4N   80.9W              68 65  180/ 10/ 12 1019.4F   4/ 7   3/ 7
ST AUGUSTINE               74 70  160/  8/  9 1020.4F

$$
FLZ040-043>046-052-053-057-058-063-144-292000-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          SUNNY     81  68  65 S6        30.12F
THE VILLAGES     N/A     84  77  79 S8        30.01F
LEESBURG       MOSUNNY   83  69  62 S7        30.11F
SANFORD        MOSUNNY   86  69  56 S8        30.11F
ORLANDO EXEC   CLOUDY    85  70  60 S13       30.11F
ORLANDO INTL   PTSUNNY   85  69  58 S10       30.11F
KISSIMMEE      MOSUNNY   84  70  61 S8        30.12F
WINTER HAVEN   SUNNY     85  70  60 S9        30.12F
LAKELAND       MOSUNNY   84  72  65 S8        30.12F
BARTOW         PTSUNNY   84  68  58 S9        30.11F
OKEECHOBEE     SUNNY     82  70  65 S10       30.13F

$$
FLZ041-047-054-059-064-141-147-292000-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   MOSUNNY  N/A N/A N/A SW12      30.11F
DAYTONA BEACH  CLOUDY    83  70  64 S9        30.12F
NEW SMYRNA BEA MOSUNNY   84  70  61 SW12G20   30.12F
JFK SPACE CTR  SUNNY     85  71  62 S9        30.11F
TITUSVILLE     PTSUNNY   84  68  58 S17       30.12F
CAPE CANAVERAL MOSUNNY   83  72  69 SE15      30.11F
PATRICK AFB    SUNNY     82  74  75 SE14      30.11F
MELBOURNE      MOSUNNY   86  68  54 S9        30.11F
VERO BEACH     SUNNY     85  72  65 SE14      30.13F
FT PIERCE      SUNNY     84  72  67 SE15      30.12F
STUART         PTSUNNY   84  72  65 SE14      30.11F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              78 76  180/ 10/ 12 1020.7F
28.9N   78.5W              78 79              1021.7F
TRIDENT PIER               80 75  140/  7/ 13 1021.2F
28.4N   80.5W                 75                N/A     3/ 6
27.5N   80.2W                 78                N/A     4/ 6   2/12

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-292000-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      81  72  74 SW5       30.11S
INVERNESS      FAIR      82  72  69 S6        30.11F HAZE
BROOKSVILLE    PTSUNNY   84  68  58 S9        30.11F
ZEPHYRHILLS    FAIR      86  67  51 S9        30.12F
CLEARWATER     MOSUNNY   85  68  56 S15       30.10F
TAMPA INTL     CLOUDY    83  71  67 SW9       30.10F
TAMPA EXEC     CLOUDY    88  70  55 S7        30.11F
PLANT CITY     CLOUDY    86  72  62 S10       30.13F
MACDILL AFB    SUNNY     87  77  71 SW9       30.10F HX  99
PETER O KNIGHT MOSUNNY   88  73  62 SW6       30.11F HX  96
ST PETERSBURG  SUNNY     83  70  64 S15G21    30.08F
SARASOTA       SUNNY     83  72  69 S17       30.08F
VENICE         FAIR      82  73  74 S15       30.11F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  72     200/  9/ 10 1020.4F
28.5N   84.5W              75 75  190/ 10/ 12 1018.4F   7/11   7/11
27.3N   84.2W                 80                N/A     8/12   5/12
CLEARWATER BEACH           80 73  180/ 15/ 20 1019.8F
MIDDLE TAMPA BAY           80     220/  9/ 10 1020.3F
VENICE                     78 77  160/ 12/ 13 1018.8F

$$
FLZ066-069-070-075>078-162-262-165-265-292000-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    PTSUNNY   85  72  65 CALM      30.12F
FT MYERS       PTSUNNY   84  69  60 S5        30.09F
SOUTHWEST INTL PTSUNNY   86  68  54 SE7       30.09F
NAPLES         MOSUNNY   87  70  56 S10       30.09F
MARCO ISLAND   CLOUDY    84  70  61 S12       30.10S
MARATHON       MOSUNNY   81  75  82 SE9G18    30.09F
KEY WEST NAS   MOSUNNY   84  74  71 E14G24    30.08F
KEY WEST INTL  MOSUNNY   82  76  81 E13       30.08F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     78 77  160/ 12/ 13 1018.8F
NAPLES                        77              1019.5F
26.0N   85.6W              82 83  150/ 16/ 19 1017.4F   7/11   5/11
DRY TORTUGAS                                    N/A
NW FL BAY                  81     130/ 14/ 16 1019.7
SAND KEY                   80     130/ 16/ 18 1018.8F
LONG KEY                   80 79  140/ 13/ 15 1020.3F
MOLASSES REEF              80 80  130/ 17/ 19 1019.3F

$$
FLZ067-068-071>074-168-172>174-292000-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   83  71  67 SE17G23   30.14F
FT LAUDER-EXEC MOSUNNY   83  71  67 SE14      30.12F
FT LAUDERDALE  PTSUNNY   82  73  74 SE16      30.12F
POMPANO BEACH  SUNNY     83  73  72 SE14      30.13F
PEMBROKE PINES MOSUNNY   82  70  66 SE14      30.13F
OPA LOCKA      MOSUNNY   83  70  64 SE18      30.12F
MIAMI          PTSUNNY   82  72  71 SE14      30.12F
WEST KENDALL   PTSUNNY   82  73  74 SE14      30.11F
HOMESTEAD      MOSUNNY   82  72  71 SE13G21   30.11F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            80     140/ 11/ 14 1020.6F
VIRGINIA KEY               80 78  130/ 11/ 15 1020.3F
LAKE C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.