SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-251800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA FOG 72 72 100 SE8 30.18F VSB 1/2
PENSACOLA NAS CLOUDY 76 73 91 SE12 30.17F FOG
MILTON NAS CLOUDY 73 72 96 SE10 30.19 FOG
CRESTVIEW CLOUDY 77 72 84 SE9G17 30.21F
DUKE FIELD CLOUDY 75 71 87 S13 30.19F
VALPARAISO FOG 71 71 100 SE10 30.20F VSB 3/4
MARY ESTHER HAZE 72 64 78 E8 30.18 VSB 3/4
PANAMA CITY PTSUNNY 79 72 79 SE12 30.20F
TYNDALL AFB FAIR 78 71 80 SE15 30.21F
APALACHICOLA CLOUDY 73 72 96 SE10 30.22F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 73 71 130/ 12/ 12 1020.7F 4/ 7 3/ 7
29.2N 88.2W 75 73 140/ 12/ 14 1021.3F 4/ 7 3/ 7
28.8N 86.0W 78 77 140/ 14/ 16 1022.0F 5/ 7 2/ 7
PANAMA CITY BEAC 70 67 120/ 16/ 17 1023.4R
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 76 75 140/ 14/ 17 1023.0F 4/ 7 2/ 7
$$
FLZ011-016>038-118-127-128-134-139-239-251800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 77 72 84 S9 30.22F
TALLAHASSEE CLOUDY 77 72 84 S7 30.23F
PERRY PTSUNNY 80 70 71 SE6 30.25F
LIVE OAK N/A 81 72 74 S6 30.26F
CROSS CITY N/A 80 70 71 S6 30.24F
LAKE CITY FAIR 79 70 73 S6 30.25F
GAINESVILLE PTSUNNY 79 69 71 SE10 30.25F
WILLISTON FAIR 82 72 69 S5 30.26F
KEYSTONE HEIGH FAIR 81 72 74 S6 30.26F
MAYPORT NAS CLOUDY 77 72 84 VRB3 30.26F
JACKSONVILLE PTSUNNY 78 71 79 S8 30.25F
JAX NAS PTSUNNY 78 70 76 S8 30.26F
JAX CRAIG PTSUNNY 77 71 82 S9 30.26F
JAX CECIL PTSUNNY 79 72 78 S7 30.27F
FERNANDINA BEA CLOUDY 75 73 94 S3 30.25F
ST AUGUSTINE PTSUNNY 81 75 83 MISG 30.26F HAZE
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 68 140/ 11/ 13 1023.2
KEATON BEACH 76 170/ 12/ 14 1024.0F
CEDAR KEY 70 150/ 7/ 7 1024.4F
FERNANDINA 71 66 CALM 1025.2F
30.7N 81.3W 67 N/A 3/10 2/11
MAYPORT 71 67 230/ 3/ 5 1025.9F
31.4N 80.9W 67 65 120/ 4/ 6 1025.1F 3/10 3/10
ST AUGUSTINE 71 68 150/ 4/ 4 1025.3F
$$
FLZ040-043>046-052-053-057-058-063-144-251800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 81 70 69 S9 30.25F
THE VILLAGES N/A 82 79 89 S9 30.15F
LEESBURG FAIR 81 72 74 S7 30.26F
SANFORD FAIR 80 72 76 SE7 30.25F
ORLANDO EXEC PTSUNNY 83 72 69 SE9 30.25F
ORLANDO INTL PTSUNNY 81 71 71 SE10 30.25F
KISSIMMEE PTSUNNY 81 73 78 S8 30.26F
WINTER HAVEN FAIR 82 72 71 S8 30.27F
LAKELAND PTSUNNY 82 72 69 SE13G18 30.26F
OKEECHOBEE PTSUNNY 81 70 69 SE8 30.25F
$$
FLZ041-047-054-059-064-141-147-251800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH PTSUNNY N/A N/A N/A E12 30.26F
DAYTONA BEACH PTSUNNY 80 73 79 SE6 30.26F
NEW SMYRNA BEA MOSUNNY 79 75 89 NE5 30.30S
JFK SPACE CTR PTSUNNY 81 72 73 S12 30.25F
TITUSVILLE PTSUNNY 82 75 78 SE14 30.27F
CAPE CANAVERAL FAIR 82 74 75 SE12 30.25F
PATRICK AFB FAIR 80 76 88 SE7 30.26F
MELBOURNE FAIR 81 73 76 E13 30.26F
VERO BEACH PTSUNNY 81 73 76 E14 30.26F
FT PIERCE PTSUNNY 81 73 76 SE14 30.25F
STUART PTSUNNY 81 72 74 SE15G21 N/A
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 78 76 140/ 12/ 16 1025.4F
28.9N 78.5W 78 79 1026.1F
TRIDENT PIER 81 72 120/ 4/ 7 1026.2F
28.4N 80.5W 74 N/A 3/10 2/11
27.5N 80.2W 78 N/A 4/ 5 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-251800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 81 70 69 SE8 30.25F
INVERNESS PTSUNNY 81 73 78 SE7 30.25F
BROOKSVILLE PTSUNNY 80 72 76 SE9 30.25F
ZEPHYRHILLS FAIR 81 76 82 SE9 30.26F
CLEARWATER FAIR 80 72 76 E9 30.24F
TAMPA INTL FAIR 82 72 71 SE7 30.24F
TAMPA EXEC FAIR 86 72 62 SE7 30.25F
PLANT CITY FAIR 84 73 70 SE7 30.26F
MACDILL AFB FAIR 82 77 86 S8 30.23F
PETER O KNIGHT FAIR 84 73 70 S8 30.24F
ST PETERSBURG FAIR 74 71 91 NE3 30.22F
SARASOTA PTSUNNY 82 72 71 SE13 30.21F
VENICE FAIR 82 73 74 E9 30.23F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 70 150/ 7/ 7 1024.4F
28.5N 84.5W 76 75 140/ 14/ 17 1023.0F 4/ 7 2/ 7
27.3N 84.2W 77 N/A 5/ 8
CLEARWATER BEACH 76 70 100/ 6/ 9 1024.7F
MIDDLE TAMPA BAY 72 130/ 4/ 6 1024.9F
VENICE 81 74 110/ 10/ 14 1022.7F
$$
FLZ066-069-070-075>078-162-262-165-265-251800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 83 74 74 SE14 30.24F
FT MYERS PTSUNNY 82 72 71 SE8 30.21F
SOUTHWEST INTL PTSUNNY 83 72 69 SE13 30.21F
NAPLES PTSUNNY 86 71 60 E13 30.19F
MARCO ISLAND PTSUNNY 84 72 65 E14 30.19F
MARATHON MOSUNNY 83 76 79 E10G22 30.18F
KEY WEST NAS MOSUNNY 84 75 74 E20 30.17F
KEY WEST INTL PTSUNNY 82 77 84 E14 30.18F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 81 74 110/ 10/ 14 1022.7F
NAPLES 75 1023.3F
26.0N 85.6W 81 82 120/ 14/ 17 1021.8F 5/ 7 3/ 9
DRY TORTUGAS N/A
NW FL BAY 80 120/ 17/ 22 1023.1
SAND KEY 80 130/ 21/ 24 1021.9F
LONG KEY 80 78 130/ 16/ 19 1022.8F
MOLASSES REEF 80 80 120/ 21/ 23 1022.4F
$$
FLZ067-068-071>074-168-172>174-251800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 84 72 67 SE17 30.25F
FT LAUDER-EXEC PTSUNNY 82 72 71 E15 30.23F
FT LAUDERDALE PTSUNNY 83 74 74 E15 30.22F
POMPANO BEACH PTSUNNY 83 73 72 E14 30.24F
PEMBROKE PINES CLOUDY 82 72 71 E17G24 30.24F
OPA LOCKA PTSUNNY 83 72 69 E15G25 30.23F
MIAMI PTSUNNY 82 72 71 E17G25 30.23F
WEST KENDALL PTSUNNY 81 73 76 SE15 30.22F
HOMESTEAD FAIR 82 74 74 E17 30.21F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 81 90/ 5/ 10 1023.8F
VIRGINIA KEY 80 77 110/ 11/ 14 1023.9S
LAKE WORTH 79 78 130/ 13/ 15 1024.4S
SETTLEMENT POIC1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.