NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-161900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 71 65 81 E10 29.87F
PENSACOLA NAS CLOUDY 72 69 90 E10 29.87F
MILTON NAS CLOUDY 70 63 78 SE9 29.88F
CRESTVIEW CLOUDY 64 61 90 E3 29.91F
DUKE FIELD CLOUDY 65 61 85 SE2 29.89F FOG
VALPARAISO CLOUDY 68 62 79 E5 29.89F
MARY ESTHER CLOUDY 69 61 75 SE6 29.87
TRI COUNTY LGT RAIN 63 59 87 E5 29.92 FOG
PANAMA CITY CLOUDY 69 65 86 E6 29.90F
TYNDALL AFB LGT RAIN 68 66 94 E6 29.91F
APALACHICOLA CLOUDY 71 71 100 E7 29.92F FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 75 73 160/ 12/ 12 1010.4F 2/ 5 2/ 7
29.2N 88.2W 73 72 160/ 10/ 12 1011.1F 2/ 5 2/ 5
28.8N 86.0W 78 79 190/ 8/ 10 1012.6F 2/ 4 2/ 4
PANAMA CITY BEAC 68 68 60/ 4/ 6 1013.4F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 77 76 160/ 12/ 16 1012.9F 2/ 5
$$
FLZ011-016>038-118-127-128-134-139-239-161900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 67 59 75 CALM 29.92F
TALLAHASSEE LGT RAIN 73 67 81 SE6 29.93F
PERRY PTSUNNY 80 71 74 SE9 29.95F
LIVE OAK N/A 79 72 78 CALM 29.97F
CROSS CITY N/A 81 70 69 MISG 29.94F
LAKE CITY PTSUNNY 77 72 83 SE7 29.96F
GAINESVILLE FAIR 79 68 69 S7 29.95F
WILLISTON FAIR 84 72 65 SW5 29.95F
KEYSTONE HEIGH FAIR 81 70 69 S6 29.96F
MAYPORT NAS PTSUNNY 73 68 84 E6 29.96F
JACKSONVILLE PTSUNNY 77 69 76 VRB5 29.95F
JAX NAS FAIR 80 68 66 E5 29.96F
JAX CRAIG FAIR 76 69 79 NE5 29.96F
JAX CECIL PTSUNNY 79 70 73 CALM 29.96F
FERNANDINA BEA CLOUDY 72 66 83 E5 29.96F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 67 110/ 5/ 8 1013.4
KEATON BEACH 73 170/ 10/ 11 1014.2F
CEDAR KEY 73 130/ 2/ 2 1014.5F
FERNANDINA 68 66 100/ 3/ 5 1014.9F
30.7N 81.3W 67 N/A 2/13
MAYPORT 68 67 60/ 5/ 5 1015.7F
31.4N 80.9W 65 65 50/ 2/ 2 1015.2F 2/ 8 2/ 8
ST AUGUSTINE 68 67 130/ 7/ 8 1015.1F
$$
FLZ040-043>046-052-053-057-058-063-144-161900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 82 68 61 S7 29.95F
THE VILLAGES N/A 82 77 83 CALM 29.85F
LEESBURG FAIR 83 69 62 S7 29.95F
SANFORD FAIR 84 70 62 SE9 29.94F
ORLANDO EXEC PTSUNNY 83 70 64 VRB6 29.95F
ORLANDO INTL FAIR 82 69 64 S10 29.95F
KISSIMMEE PTSUNNY 82 73 74 SE9 29.96F
WINTER HAVEN FAIR 82 70 66 S9 29.96F
LAKELAND PTSUNNY 82 70 65 S9 29.95F
BARTOW MOSUNNY 82 68 61 SE9 29.96F
OKEECHOBEE FAIR 81 70 69 S6 29.96F
$$
FLZ041-047-054-059-064-141-147-161900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH FAIR 82 72 71 E5 29.95F
NEW SMYRNA BEA MOSUNNY 77 72 83 NE9 29.96F
JFK SPACE CTR FAIR 84 66 53 S8 29.94F
TITUSVILLE MOSUNNY 82 70 65 E12 29.97F
CAPE CANAVERAL FAIR 83 68 59 MISG 29.95F
PATRICK AFB FAIR 80 73 77 E9 29.95F
MELBOURNE FAIR 83 70 64 E9 29.95F
VERO BEACH FAIR 84 71 65 SE8 29.96F
FT PIERCE FAIR 82 71 69 VRB7 29.95F
STUART MOSUNNY 81 72 74 E10 29.96F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 76 76 190/ 4/ 6 1015.3F
28.9N 78.5W 78 79 1015.9F
TRIDENT PIER 79 72 150/ 5/ 8 1015.8F
28.4N 80.5W 74 N/A 2/13
27.5N 80.2W 80 N/A 2/12 2/12
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-161900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 82 68 61 CALM 29.93F
INVERNESS MOCLDY 82 70 65 S3 29.94F
BROOKSVILLE FAIR 85 69 58 SE9 29.94F
ZEPHYRHILLS FAIR 85 67 54 S8 29.95F
CLEARWATER FAIR 82 69 64 SE8 29.93F
TAMPA INTL FAIR 83 71 67 SW8 29.94F
TAMPA EXEC PTSUNNY 84 68 58 S7 29.94F
PLANT CITY PTSUNNY 84 72 65 SE6 29.97F
MACDILL AFB FAIR 84 76 76 W5 29.94F
PETER O KNIGHT FAIR 84 72 65 SW3 29.94F
ST PETERSBURG FAIR 76 71 85 CALM 29.93F
SARASOTA FAIR 80 72 76 S8 29.92F
VENICE FAIR 81 72 74 S10 29.95F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 73 130/ 2/ 2 1014.5F
28.5N 84.5W 77 76 160/ 12/ 16 1012.9F 2/ 5
27.3N 84.2W 78 N/A 2/ 3
CLEARWATER BEACH 75 72 210/ 12/ 13 1015.0F
MIDDLE TAMPA BAY 74 30/ 4/ 4 1015.0F
VENICE 76 75 180/ 10/ 10 1013.3F
$$
FLZ066-069-070-075>078-162-262-165-265-161900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 83 69 62 S9 29.95F
FT MYERS FAIR 83 68 60 SE7 29.92F
SOUTHWEST INTL FAIR 84 68 58 MISG 29.94F
NAPLES CLOUDY 84 69 60 S6 29.93F
MARCO ISLAND FAIR 82 68 61 SE7 29.93F
MARATHON SUNNY 82 75 79 SE7 29.93F
KEY WEST NAS MOSUNNY 83 73 72 E10 29.92F
KEY WEST INTL SUNNY 82 75 79 SE12 29.93F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 76 75 180/ 10/ 10 1013.3F
NAPLES 75 1014.5F
26.0N 85.6W 81 82 150/ 16/ 17 1012.6F 3/ 5
DRY TORTUGAS N/A
NW FL BAY 80 130/ 9/ 11 1014.5
SAND KEY 79 130/ 10/ 12 1013.6F
LONG KEY 79 79 140/ 7/ 9 1014.2F
MOLASSES REEF 79 80 130/ 10/ 11 1013.6F
$$
FLZ067-068-071>074-168-172>174-161900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH FAIR 82 69 64 SE10 29.95F
FT LAUDER-EXEC FAIR 83 70 64 E9 29.93F
FT LAUDERDALE FAIR 83 73 72 SE9 29.93F
POMPANO BEACH FAIR 82 74 76 SE12 29.94F
PEMBROKE PINES FAIR 84 70 62 SE10 29.94F
OPA LOCKA FAIR 84 70 62 SE9 29.94F
MIAMI FAIR 83 70 64 SE9 29.94F
WEST KENDALL FAIR 82 71 69 SE9 29.93F
HOMESTEAD FAIR 82 71 71 E8 29.93F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 80 130/ 6/ 8 1013.7F
VIRGINIA KEY 79 79 140/ 5/ 8 1014.5F
LAKE WORTH 79 80 150/ 6/ 7 1014.7F
SETTLEMENT POINT 80 110/ 4/ 4 1015C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.