Total Pageviews

Thursday, December 17, 2015

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-171800-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      CLOUDY    67  65  93 NW15      29.86R
PENSACOLA NAS  CLOUDY    67  64  90 N13G24    29.86R
MILTON NAS     CLOUDY    64  63  96 NW12      29.87R
CRESTVIEW      CLOUDY    72  69  90 CALM      29.85F
DUKE FIELD     CLOUDY    71  69  93 SW3       29.83F FOG
VALPARAISO     CLOUDY    70  69  95 W1        29.83F FOG
MARY ESTHER    CLOUDY    70  64  83 VRB2      29.84  FOG
PANAMA CITY    LGT RAIN  70  69  97 SW7       29.84F
TYNDALL AFB    LGT RAIN  70  68  94 W6        29.87F FOG
APALACHICOLA   PTSUNNY   80  75  84 W13       29.87S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              67 72  320/ 14/ 17 1010.4R   3/ 6
29.2N   88.2W              68 73  340/ 17/ 19 1011.7R   4/ 6   2/ 6
28.8N   86.0W              78 78  230/ 14/ 17 1011.6F   4/ 5
PANAMA CITY BEAC           69 68  240/  7/ 10 1011.8R
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              78 75  190/ 17/ 21 1011.4F   4/ 6

$$
FLZ011-016>038-118-127-128-134-139-239-171800-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       CLOUDY    68  68 100 S9        29.84F
TALLAHASSEE    PTSUNNY   79  73  82 SW12      29.86F
PERRY          CLOUDY    77  73  86 SE15G22   29.88F
LIVE OAK         N/A     77  73  88 S7        29.91F
CROSS CITY       N/A     78  71  79 S20G26    29.90F
LAKE CITY      CLOUDY    73  70  88 SW8       29.91F
GAINESVILLE    FAIR      78  68  71 S12       29.92F
WILLISTON      PTSUNNY   81  72  74 S7        29.93F
KEYSTONE HEIGH FAIR      79  72  78 SW15      29.92F
MAYPORT NAS    PTSUNNY   79  68  69 SW14      29.89F
JACKSONVILLE   PTSUNNY   80  69  69 S16       29.88F
JAX NAS        PTSUNNY   82  67  60 SW13      29.90F
JAX CRAIG      FAIR      82  68  62 SW14      29.89F
JAX CECIL      PTSUNNY   81  70  69 SW12      29.91S
FERNANDINA BEA FAIR      81  68  65 SW16      29.88F
ST AUGUSTINE   FAIR      80  70  71 S15G24    29.91F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                70     200/  8/  9 1010.6
KEATON BEACH               71     160/ 15/ 21 1012.1F
CEDAR KEY                  72     190/ 13/ 16 1013.6F
FERNANDINA                 76 67  190/ 13/ 17 1012.3R
30.7N   81.3W                 66                N/A     2/ 4
MAYPORT                    78 69  200/  8/ 14 1013.0F
31.4N   80.9W              68 65  190/ 14/ 16 1012.0F   3/ 5
ST AUGUSTINE               78 69  200/ 14/ 18 1013.1F

$$
FLZ040-043>046-052-053-057-058-063-144-171800-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTSUNNY   75  70  83 SW12G20   29.94S
THE VILLAGES     N/A     79  79 100 S14       29.84F
LEESBURG       FAIR      80  69  69 S9        29.94F
SANFORD        PTSUNNY   80  69  69 SW13      29.93F
ORLANDO EXEC   PTSUNNY   82  70  66 S14       29.94F
ORLANDO INTL   PTSUNNY   80  70  71 S15G22    29.94F
KISSIMMEE      MOSUNNY   81  72  74 S14       29.95F
WINTER HAVEN   FAIR      81  71  71 S12G25    29.96F
LAKELAND       PTSUNNY   79  72  78 SW13      29.96F
BARTOW         PTSUNNY   79  70  73 S12G18    29.96F
OKEECHOBEE     FAIR      81  72  74 S15       29.97F

$$
FLZ041-047-054-059-064-141-147-171800-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   MOSUNNY  N/A N/A N/A SW12G20   29.92F
DAYTONA BEACH  FAIR      81  71  71 S12G20    29.92F
DELAND           N/A     81  70  69 S16       29.94F
NEW SMYRNA BEA MOSUNNY   79  72  78 SW20G30   29.94S
JFK SPACE CTR  PTSUNNY   83  71  67 SW17      29.93F
TITUSVILLE     PTSUNNY   82  73  74 S23       29.95F
CAPE CANAVERAL FAIR      82  72  71 S13       29.93F
PATRICK AFB    FAIR      82  71  70 S16G24    29.94F
MELBOURNE      PTSUNNY   82  71  69 S14       29.95F
VERO BEACH     FAIR      85  68  56 S14       29.96F
FT PIERCE      FAIR      83  69  62 S14       29.96F
STUART         PTSUNNY   82  70  65 S12       29.98F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              77 75  190/ 14/ 16 1014.4F
28.9N   78.5W              78 79              1015.1F
TRIDENT PIER               79 74  190/ 13/ 17 1015.1F
28.4N   80.5W                 74                N/A     2/ 4
27.5N   80.2W                 79                N/A     3/ 5

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-171800-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  PTSUNNY   79  70  73 SW3       29.93S
INVERNESS      FAIR      79  72  78 SW7G16    29.94F
BROOKSVILLE    FAIR      79  71  76 S13       29.94F
ZEPHYRHILLS    FAIR      81  70  69 S12       29.95F
CLEARWATER     FAIR      81  71  71 S22G28    29.93F
TAMPA INTL     FAIR      80  72  76 S14       29.94F
TAMPA EXEC     PTSUNNY   82  70  65 S15       29.95F
PLANT CITY     FAIR      81  73  78 SW12G17   29.96F
MACDILL AFB    FAIR      82  77  85 SW13      29.93F
PETER O KNIGHT FAIR      82  73  74 S9        29.94F
ST PETERSBURG  FAIR      77  72  84 S14       29.92F
SARASOTA       FAIR      79  74  84 S16       29.92F
VENICE         FAIR      79  75  89 S13G22    29.95F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  72     190/ 13/ 16 1013.6F
28.5N   84.5W              78 75  190/ 17/ 21 1011.4F   4/ 6
27.3N   84.2W                 79                N/A     4/ 6
CLEARWATER BEACH           77 72  180/ 18/ 20 1014.0R
MIDDLE TAMPA BAY           76     200/ 14/ 16 1014.2F
VENICE                     76 75  160/ 11/ 12 1013.4F

$$
FLZ066-069-070-075>078-162-262-165-265-171800-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    FAIR      84  73  69 S15       29.96F
FT MYERS       FAIR      83  72  69 S10       29.94F
SOUTHWEST INTL FAIR      86  71  60 S14       29.95F
NAPLES         PTSUNNY   84  71  65 S13       29.95F
MARCO ISLAND   FAIR      82  70  65 SE14G24   29.96S
MARATHON       SUNNY     84  76  76 VRB5      29.96F
KEY WEST NAS   CLOUDY    80  75  84 SE9       29.95F
KEY WEST INTL  SUNNY     82  76  81 S12       29.95F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     76 75  160/ 11/ 12 1013.4F
NAPLES                        76              1014.4F
26.0N   85.6W              81 82  180/ 16/ 19 1012.9F   4/ 5
DRY TORTUGAS                                    N/A
NW FL BAY                  80     150/ 10/ 12 1015.2
SAND KEY                   80     170/ 13/ 15 1014.6F
LONG KEY                   80 79  160/  6/  9 1015.4F
MOLASSES REEF              80 79  150/ 12/ 14 1015.1S

$$
FLZ067-068-071>074-168-172>174-171800-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   FAIR      83  70  64 S13       29.97F
FT LAUDER-EXEC FAIR      84  70  62 S14       29.97F
FT LAUDERDALE  PTSUNNY   81  72  74 SE14      29.97F
POMPANO BEACH  FAIR      82  73  74 S15       29.97F
PEMBROKE PINES FAIR      83  70  64 S13       29.98F
OPA LOCKA      FAIR      85  71  63 S13G24    29.98F
MIAMI          PTSUNNY   82  72  71 SE13      29.97F
WEST KENDALL   CLOUDY    81  74  79 SE9       29.97F
HOMESTEAD      DRIZZLE   82  72  69 SE12      29.97F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            80     150/ 10/ 14 1015.5R
VIRGINIA KEY               79 78  160/ 11/ C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.