Total Pageviews

Friday, December 18, 2015

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-181900-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      FAIR      56  33  42 N12G21    30.22F
PENSACOLA NAS  PTSUNNY   56  32  40 NW13G21   30.22F
MILTON NAS     FAIR      55  32  41 NW18G24   30.22F
CRESTVIEW      FAIR      54  32  43 N12G22    30.22F
DUKE FIELD     MOSUNNY   54  32  43 N13G21    30.19F
VALPARAISO     PTSUNNY   55  31  40 N15       30.20F
MARY ESTHER    FAIR      55  27  34 N18G25    30.20F
PANAMA CITY    FAIR      56  32  40 NW14      30.16F
TYNDALL AFB    FAIR      58  28  32 N16       30.16F
APALACHICOLA   FAIR      60  32  34 NW15      30.13F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              53 70  350/ 14/ 19 1023.4F   2/ 4
29.2N   88.2W              56 72  360/ 21/ 27 1024.5F   6/ 6
28.8N   86.0W              61 77  360/ 21/ 27 1021.2F   7/ 7
PANAMA CITY BEAC           53 68  360/ 14/ 19 1022.6F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              63 75  340/ 21/ 25 1019.0F   8/ 7

$$
FLZ011-016>038-118-127-128-134-139-239-181900-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       FAIR      55  33  43 N14       30.17F
TALLAHASSEE    PTSUNNY   60  32  34 NW15      30.13F
PERRY          FAIR      60  38  44 NW8       30.10F
LIVE OAK         N/A     61  39  44 NW7       30.11F
CROSS CITY       N/A     66  43  43 NW12      30.08F
LAKE CITY      FAIR      61  41  48 N13G18    30.07F
GAINESVILLE    FAIR      66  48  52 NW10G22   30.05F
WILLISTON      FAIR      68  43  40 NW12G18   30.06F
KEYSTONE HEIGH FAIR      64  37  36 NW16      30.05F
MAYPORT NAS    PTSUNNY   65  50  58 W10G23    30.03S
JACKSONVILLE   PTSUNNY   62  38  40 W16G25    30.04F
JAX NAS        PTSUNNY   65  40  39 NW14      30.05R
JAX CRAIG      FAIR      63  37  38 NW18G29   30.03F
JAX CECIL      SUNNY     64  39  39 NW10      30.05S
FERNANDINA BEA FAIR      64  45  48 NW15      30.02S
ST AUGUSTINE   PTSUNNY   64  50  59 NW12      30.02F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                58     320/ 11/ 17 1019.4
KEATON BEACH               58     330/  8/ 12 1019.2F
CEDAR KEY                  63     350/  6/  9 1018.4F
FERNANDINA                 60 69  310/ 13/ 17 1016.5R
30.7N   81.3W                 67                N/A     4/ 4
MAYPORT                    63 69  310/ 10/ 13 1017.1F
31.4N   80.9W              60 65  310/ 21/ 25 1015.7F   4/ 5
ST AUGUSTINE               63 68  310/  9/ 11 1017.0F

$$
FLZ040-043>046-052-053-057-058-063-144-181900-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          MOSUNNY   66  45  45 N14       30.04F
THE VILLAGES     N/A     66  59  77 NW7       29.94F
LEESBURG       FAIR      69  46  43 NW16      30.03F
SANFORD        CLOUDY    70  59  68 NW16      30.00F
ORLANDO EXEC   CLOUDY    73  67  81 NW12G18   29.99F
ORLANDO INTL   CLOUDY    72  66  81 NW17      29.99F
KISSIMMEE      LGT RAIN  72  66  83 W8        30.00F
WINTER HAVEN   FAIR      69  60  73 NW14      30.02F
LAKELAND       MOSUNNY   70  55  60 NW12G21   30.03F
BARTOW         CLOUDY    66  61  82 NW9       30.02F
OKEECHOBEE     RAIN      70  70 100 NW9       30.00F

$$
FLZ041-047-054-059-064-141-147-181900-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   MOSUNNY  N/A N/A N/A NW7G18    30.02S
DAYTONA BEACH  LGT RAIN  69  54  58 NW16      30.00F
NEW SMYRNA BEA PTSUNNY   70  63  78 NW14      30.00F
JFK SPACE CTR  LGT RAIN  73  70  90 NW9       29.97F
TITUSVILLE     RAIN      73  72  94 NW16      29.99F
CAPE CANAVERAL LGT RAIN  76  74  93 W9        29.97S
PATRICK AFB    FAIR      75  73  91 W12       29.98F
MELBOURNE      LGT RAIN  74  72  93 SW9       29.98F FOG
VERO BEACH     LGT RAIN  74  72  93 W8        29.98F FOG
FT PIERCE      RAIN      74  72  93 W15       29.98S FOG
STUART         PTSUNNY   81  72  74 SW9       29.98F SMOKE

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              74 76  230/ 10/ 12 1015.1F
28.9N   78.5W              78 79              1014.5F
TRIDENT PIER               76 72  230/  9/ 14 1016.1F
28.4N   80.5W                 73                N/A     2/ 4
27.5N   80.2W                 78                N/A     2/ 5

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-181900-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      68  41  37 NW8       30.05F
INVERNESS      MOCLDY    68  48  49 NW3       30.05F
BROOKSVILLE    FAIR      73  52  47 NW12      30.04F
ZEPHYRHILLS      N/A    N/A N/A N/A N12       30.03
CLEARWATER     FAIR      70  51  51 N20G28    30.05F
TAMPA INTL     PTSUNNY   71  49  45 N20G28    30.04F
TAMPA EXEC     FAIR      72  48  43 NW7       30.04F
PLANT CITY     FAIR      72  55  56 N12G17    30.04F
MACDILL AFB    FAIR      69  59  68 N10G18    30.04F
PETER O KNIGHT FAIR      72  55  56 N9G17     30.04F
ST PETERSBURG  FAIR      65  50  58 N17       30.02F
SARASOTA       PTSUNNY   68  55  63 N15G23    30.02F
VENICE         FAIR      70  63  78 N10G16    30.03F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  63     350/  6/  9 1018.4F
28.5N   84.5W              63 75  340/ 21/ 25 1019.0F   8/ 7
27.3N   84.2W                 78                N/A     8/ 7
CLEARWATER BEACH           67 73  350/ 25/ 29 1018.5S
MIDDLE TAMPA BAY           69     350/ 18/ 21 1017.9R
VENICE                     70 75  360/ 13/ 15 1016.1F

$$
FLZ066-069-070-075>078-162-262-165-265-181900-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    LGT RAIN  71  71 100 N20G25    30.02F FOG
FT MYERS       CLOUDY    73  71  93 W9        29.99F
SOUTHWEST INTL CLOUDY    75  71  87 W7        30.00F
NAPLES         PTSUNNY   75  71  87 NW9       29.99F
MARCO ISLAND   MOCLDY    75  70  83 W10       29.99F
MARATHON       MOSUNNY   83  79  88 VRB3      29.99F
KEY WEST NAS   PTSUNNY   84  75  74 SW7       29.99F
KEY WEST INTL  MOSUNNY   82  77  84 SW7       30.00F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     70 75  360/ 13/ 15 1016.1F
NAPLES                        76              1016.6F
26.0N   85.6W              72 82  360/ 23/ 27 1018.5F   9/ 7
DRY TORTUGAS                                    N/A
NW FL BAY                  80     180/  4/  7 1016.6
SAND KEY                   80     260/  5/  6 1016.3F
LONG KEY                   80 80  220/  9/ 10 1016.3F
MOLASSES REEF                 79                N/A

$$
FLZ067-068-071>074-168-172>174-181900-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   83  71  67 SW12      29.98F
FT LAUDER-EXEC PTSUNNY   84  70  62 SW10      29.97F
FT LAUDERDALE  PTSUNNY   85  71  63 W9        29.97F
POMPANO BEACH  PTSUNNY   84  70  62 W13       29.97F
PEMBROKE PINES FAIR      87  70  56 SW12      29.99F
OPA LOCKA      FAIR      87  70  56 SW7       29.98F
MIAMI          PTSUNNY   84  70  62 SW8       29.98F
WEST KENDALL   FAIR      83  73  72 SW8       29.99F
HOMESTEAD      FAIR      84  73  69 S10       29.97F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            83     240/  4/  7 1015.1F
VIRGINIA KEY               80 79  200/  9/ 12 1015.8F
LAKE WORTH                 79 79  180/  9/ 12 1015.2F
SETTLEMENT POINTC1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.