SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-191800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA FAIR 51 24 34 NE7 30.55F
PENSACOLA NAS SUNNY 52 20 28 NE10 30.55F
CRESTVIEW FAIR 50 23 34 NE7 30.58S
VALPARAISO SUNNY 51 22 32 NE13 30.55F
MARY ESTHER FAIR 52 18 26 NE10 30.54F
PANAMA CITY FAIR 51 24 34 N10G20 30.53F
TYNDALL AFB FAIR 52 24 34 NE12 30.52F
APALACHICOLA FAIR 55 21 26 NE16G23 30.49F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 51 70 50/ 17/ 21 1033.4F 4/ 5
29.2N 88.2W 59 72 60/ 19/ 25 1033.2R 6/ 6
28.8N 86.0W 59 77 60/ 19/ 23 1031.5F 8/ 6
PANAMA CITY BEAC 46 66 40/ 9/ 15 1034.5R
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 59 74 60/ 21/ 25 1030.3F 7/ 7
$$
FLZ011-016>038-118-127-128-134-139-239-191800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA FAIR 49 27 42 NE8 30.55F
TALLAHASSEE FAIR 52 22 30 N10 30.52F
PERRY FAIR 54 24 31 N10G18 30.50F
LIVE OAK N/A 54 28 37 N7 30.52F
CROSS CITY N/A 56 26 31 N14 30.47F
LAKE CITY FAIR 50 30 46 NE8 30.49F
GAINESVILLE FAIR 53 32 44 N10 30.47F
WILLISTON FAIR 55 34 44 N9 30.47F
KEYSTONE HEIGH FAIR 54 32 43 NE5 30.48S
MAYPORT NAS FAIR N/A N/A N/A N17 30.49S
JACKSONVILLE FAIR 52 35 52 NE9 30.50S
JAX NAS FAIR 54 37 52 NE13 30.50S
JAX CRAIG FAIR 53 40 61 N14G21 30.49F
JAX CECIL SUNNY 52 36 54 NE9 30.50S
FERNANDINA BEA FAIR 54 37 54 N8G18 30.48F
ST AUGUSTINE FAIR 57 46 66 N15G24 30.48S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 47 20/ 7/ 14 1032.4
KEATON BEACH 53 30/ 11/ 14 1031.9F
CEDAR KEY 53 50/ 11/ 13 1031.4F
FERNANDINA 48 64 20/ 8/ 13 1032.4R
30.7N 81.3W 65 N/A 4/ 5
MAYPORT 49 66 20/ 14/ 19 1032.9R
31.4N 80.9W 50 64 40/ 10/ 14 1033.0F 3/ 5 2/ 5
ST AUGUSTINE 55 65 10/ 19/ 21 1032.1R
$$
FLZ040-043>046-052-053-057-058-063-144-191800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA FAIR 55 34 44 N12 30.45F
THE VILLAGES N/A 57 46 67 N9 30.34F
LEESBURG FAIR 61 43 51 NE10 30.44F
SANFORD FAIR 64 47 53 NE16G24 30.40F
ORLANDO EXEC FAIR 64 47 53 NE9G23 30.40F
ORLANDO INTL FAIR 64 47 53 N12G22 30.40F
KISSIMMEE SUNNY 63 48 59 NE10G17 30.40F
WINTER HAVEN FAIR 62 46 55 N16 30.40F
LAKELAND SUNNY 61 46 59 NE16G22 30.40F
BARTOW SUNNY 59 45 58 NE16G22 30.40F
OKEECHOBEE FAIR 68 54 60 NE15 30.33F
$$
FLZ041-047-054-059-064-141-147-191800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 59 46 63 N14G24 30.43F
DAYTONA BEACH FAIR 62 48 60 N20G26 30.43F
NEW SMYRNA BEA MOSUNNY 61 52 72 N18G30 30.41S
JFK SPACE CTR FAIR 67 51 57 NE14G23 30.38F
TITUSVILLE MOSUNNY 66 48 52 N23 30.39F
CAPE CANAVERAL FAIR 68 53 57 N14G20 30.36F
PATRICK AFB FAIR 69 54 58 N21G28 30.36F
MELBOURNE FAIR 69 53 56 N20 30.35F
VERO BEACH PTSUNNY 71 54 54 N16G24 30.34F
FT PIERCE CLOUDY 71 55 56 NE13G24 30.32F
STUART PTSUNNY 72 55 56 NE18G29 30.33F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 67 77 20/ 17/ 23 1028.1F
28.9N 78.5W 68 78 1026.9F
TRIDENT PIER 67 71 30/ 16/ 20 1029.4S
28.4N 80.5W 71 N/A 4/ 7
27.5N 80.2W 77 N/A 6/ 5 2/12
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-191800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 57 32 38 NE10 30.43F
INVERNESS FAIR 55 37 50 NE9 30.44F
BROOKSVILLE FAIR 59 36 42 NE10 30.42F
ZEPHYRHILLS FAIR 61 40 45 NE9G16 30.41F
CLEARWATER FAIR 59 40 49 NE13 30.40F
TAMPA INTL FAIR 60 38 43 NE8 30.40F
TAMPA EXEC FAIR 63 43 48 NE8 30.40F
PLANT CITY FAIR 63 46 55 NE12G17 30.41F
MACDILL AFB FAIR 62 43 50 E15 30.39F
PETER O KNIGHT FAIR 63 45 51 NE13G18 30.40F
ST PETERSBURG FAIR 56 47 71 NE18 30.39F
SARASOTA FAIR 63 46 54 NE15 30.35F
VENICE FAIR 66 50 55 NE21 30.36F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 53 50/ 11/ 13 1031.4F
28.5N 84.5W 59 74 60/ 21/ 25 1030.3F 7/ 7
27.3N 84.2W 77 N/A 8/ 7
CLEARWATER BEACH 53 66 40/ 11/ 13 1030.2F
MIDDLE TAMPA BAY 55 60/ 18/ 23 1029.5F
VENICE 64 72 50/ 15/ 18 1027.4F
$$
FLZ066-069-070-075>078-162-262-165-265-191800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 66 52 60 NE20G26 30.36F
FT MYERS FAIR 67 52 58 NE16G22 30.32F
SOUTHWEST INTL FAIR 70 53 54 NE20 30.32F
NAPLES FAIR 71 53 52 NE20G26 30.29F
MARCO ISLAND FAIR 72 52 49 NE20G30 30.28F
MARATHON MOSUNNY 73 65 75 NE21G33 30.22F
KEY WEST NAS PTSUNNY 73 62 68 NE18G32 30.23F
KEY WEST INTL PTSUNNY 73 64 73 NE16G26 30.24S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 64 72 50/ 15/ 18 1027.4F
NAPLES 72 1026.0F
26.0N 85.6W 69 81 50/ 23/ 29 1027.3F 10/ 8
DRY TORTUGAS N/A
NW FL BAY 70 50/ 23/ 27 1024.1
SAND KEY 71 60/ 26/ 33 1023.8F
LONG KEY 72 77 30/ 22/ 25 1024.1F
MOLASSES REEF 74 78 40/ 30/ 33 1022.4F
$$
FLZ067-068-071>074-168-172>174-191800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH FAIR 74 55 51 NE17G30 30.30F
FT LAUDER-EXEC PTSUNNY 74 56 53 NE15G24 30.27S
FT LAUDERDALE PTSUNNY 76 59 55 NE17G26 30.26S
POMPANO BEACH PTSUNNY 75 56 51 NE18G31 30.28S
PEMBROKE PINES PTSUNNY 76 59 55 NE17G26 30.28F
OPA LOCKA FAIR 76 58 53 NE18G30 30.27F
MIAMI PTSUNNY 75 58 55 NE16G31 30.25F
WEST KENDALL FAIR 76 60 57 NE25G33 30.26S
HOMESTEAD FAIR 75 61 62 NE24G33 30.24F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VIRGINIA KEY 74 77 40/ 12/ 21 1024.4S
LAKE WORTH 71 76 30/ 27/ 31 1025.6S
SETTLEMENT POINT 71 40/ 25/ 28 1025.7F
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.