Total Pageviews

Wednesday, December 9, 2015

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-092000-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      PTSUNNY   73  54  51 S13       30.01F
PENSACOLA NAS  FAIR      72  55  55 S8        30.01F
MILTON NAS     PTSUNNY   72  56  57 S9        30.02
CRESTVIEW      FAIR      70  55  59 VRB7      30.04F
DUKE FIELD     MOSUNNY   70  53  54 S13       30.02F
VALPARAISO     MOSUNNY   70  53  53 S7        30.03F
MARY ESTHER    MOSUNNY   70  53  54 SE9       30.02F
TRI COUNTY     FAIR      71  50  47 VRB6      30.03F
PANAMA CITY    FAIR      70  50  49 S7        30.03F
TYNDALL AFB    FAIR      70  47  45 SW5       30.03F
APALACHICOLA   FAIR      69  51  52 S7        30.03F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              71 71  210/  6/  8 1016.1F   1/ 6
29.2N   88.2W              71 76  190/  6/  8 1016.8F   1/ 6   2/ 6
28.8N   86.0W              68 78   20/  4/  6 1017.2F   1/ 4
PANAMA CITY BEAC           67 68  160/  5/  5 1017.2F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              70 76   30/ 12/ 14 1016.2F   2/ 4

$$
FLZ011-016>038-118-127-128-134-139-239-092000-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       FAIR      70  45  40 VRB5      30.02F
TALLAHASSEE    FAIR      73  49  42 NE6       30.02F
PERRY          CLOUDY    72  56  58 W5        30.02F
LIVE OAK         N/A     73  55  53 N5        30.03F
CROSS CITY       N/A     75  55  49 CALM      30.00F
LAKE CITY      PTSUNNY   72  54  53 CALM      30.01F
GAINESVILLE    FAIR      75  55  49 NE5       30.00F
WILLISTON      CLOUDY    77  57  50 N6        30.00F
KEYSTONE HEIGH FAIR      73  52  46 CALM      30.00F
MAYPORT NAS    FAIR      65  60  84 NE9       30.01F
JACKSONVILLE   FAIR      73  52  47 CALM      30.01F
JAX NAS        FAIR      76  49  38 N6        30.01F
JAX CRAIG      FAIR      75  53  46 NE6       30.01F
JAX CECIL      SUNNY     73  52  46 NE3       30.02F
FERNANDINA BEA FAIR      73  55  53 NE8       30.00F
ST AUGUSTINE   FAIR      71  61  70 NE7       30.02F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                66     160/  4/  5 1016.8
KEATON BEACH               66     290/  6/  7 1016.5F
CEDAR KEY                  70     240/  4/  5 1016.1F
FERNANDINA                 70 63   50/  4/  8 1015.6F
30.7N   81.3W                 64                N/A     3/ 9
MAYPORT                    66 65   50/  9/ 10 1016.5F
31.4N   80.9W              63 64   10/  6/  8 1016.9F   2/ 8   2/ 8
ST AUGUSTINE               64 65  360/  7/  8 1016.8F

$$
FLZ040-043>046-052-053-057-058-063-144-092000-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTSUNNY   77  55  47 NE10      30.00F
THE VILLAGES     N/A     75  64  69 VRB7      29.89F
LEESBURG       PTSUNNY   78  53  41 NE9       29.99F
SANFORD        FAIR      76  60  57 N12       29.98F
ORLANDO EXEC   CLOUDY    77  60  55 N8        29.98F
ORLANDO INTL   PTSUNNY   74  60  61 NE7       29.98F
KISSIMMEE      DRIZZLE   72  66  83 N5        29.99F
WINTER HAVEN   CLOUDY    71  62  73 E7        30.00F
LAKELAND       PTSUNNY   73  63  68 E7        29.99F
BARTOW         CLOUDY    66  66 100 E6        30.00F FOG
OKEECHOBEE     FAIR      77  68  73 N6        29.93F

$$
FLZ041-047-054-059-064-141-147-092000-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   PTSUNNY   72  59  64 NE9       30.00F
DAYTONA BEACH  PTSUNNY   75  58  55 N12       30.00F
DELAND           N/A     75  59  57 NE6       30.00F
NEW SMYRNA BEA PTSUNNY   72  61  68 N17       30.00F
JFK SPACE CTR  PTSUNNY   74  63  69 N7        29.97F
TITUSVILLE     CLOUDY    75  64  69 N12       30.02S
CAPE CANAVERAL PTSUNNY   75  67  76 N9        29.96F
PATRICK AFB    PTSUNNY   75  67  78 NE14      29.97F
MELBOURNE      PTSUNNY   76  66  71 N14       29.97F
VERO BEACH     CLOUDY    74  69  85 N8        29.96F
FT PIERCE      FAIR      77  69  76 NE8       29.94F
STUART         LGT RAIN  75  70  83 NE8       29.95F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              73 72  360/ 14/ 21 1015.3F
28.9N   78.5W              75 79              1015.6F
TRIDENT PIER               74 71   20/  9/ 12 1015.7F
28.4N   80.5W                 71                N/A     3/ 8
27.5N   80.2W                 73                N/A     4/ 9

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-092000-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      77  55  47 E3        29.98F
INVERNESS      FAIR      77  59  53 E5        29.99F
BROOKSVILLE    FAIR      77  62  59 NE7       29.99F
ZEPHYRHILLS    FAIR      77  58  51 E9        29.98F
CLEARWATER     FAIR      77  62  59 E7        29.97F
TAMPA INTL     CLOUDY    77  62  59 VRB3      29.98F
TAMPA EXEC     CLOUDY    79  63  57 MISG      29.97F
PLANT CITY     PTSUNNY   77  64  65 E8        29.99F
MACDILL AFB    FAIR      78  66  66 E9        29.97F
PETER O KNIGHT FAIR      81  64  57 NE5       29.96F
ST PETERSBURG  FAIR      73  64  73 NE6       29.96F
SARASOTA       CLOUDY    77  66  68 NE5       29.94F
VENICE         MOCLDY    77  68  73 N7        29.95F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  70     240/  4/  5 1016.1F
28.5N   84.5W              70 76   30/ 12/ 14 1016.2F   2/ 4
27.3N   84.2W                 78                N/A     2/ 5
CLEARWATER BEACH           71 69  330/  5/  5 1015.1F
MIDDLE TAMPA BAY           72      40/  7/  8 1015.0F
VENICE                     76 72  340/  8/  9 1013.7F

$$
FLZ066-069-070-075>078-162-262-165-265-092000-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    PTSUNNY   79  69  71 NE9       29.96F
FT MYERS       FAIR      79  67  66 E3        29.93F
SOUTHWEST INTL FAIR      81  67  62 N3        29.93F
NAPLES         FAIR      82  69  64 W7        29.93F
MARCO ISLAND   MOCLDY    81  64  57 CALM      29.92F
MARATHON       MOSUNNY   77  73  87 N6        29.93F
KEY WEST NAS   PTSUNNY   73  72  96 N9        29.93F
KEY WEST INTL  PTSUNNY   74  72  93 NE8       29.94F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     76 72  340/  8/  9 1013.7F
NAPLES                        73              1013.3F
26.0N   85.6W              74 81  350/ 14/ 17 1015.8F   3/ 5
DRY TORTUGAS                                    N/A
NW FL BAY                  76     330/  6/  7 1014.3
SAND KEY                   73      30/  9/ 11 1013.9F
LONG KEY                   76 76  360/  4/  4 1014.2F
MOLASSES REEF              76 79   60/ 11/ 12 1013.4F

$$
FLZ067-068-071>074-168-172>174-092000-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   LGT RAIN  77  70  79 NE9       29.93F
FT LAUDER-EXEC FAIR      80  70  71 E8        29.92F
FT LAUDERDALE  PTSUNNY   81  70  69 E8        29.91F
POMPANO BEACH  FAIR      80  72  76 E9        29.93F
OPA LOCKA      CLOUDY    83  70  64 SE9       29.93F
MIAMI          PTSUNNY   79  70  74 NE6       29.93F
WEST KENDALL   CLOUDY    79  71  76 E9        29.92F
HOMESTEAD      FAIR      81  70  69 E9        29.92F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            79      60/  6/  8 1013.2F
VIRGINIA KEY               78 76   70C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.